Ben Blydenburgh
1 Ben Blydenburgh
-
- Hometown:
- Fairfax, Virginia
-
- Position:
- P/UTL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Robinson Secondary School
-
- Major:
- Human Development and Family Studies
-
- app
- 2
-
- gs
- 2
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 8.0
-
- era
- 9.00
-
- whip
- 2.38
-
- k
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | 0 |
| Games started | 2 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 8.0 | 0.0 |
| Hits | 13 | - |
| Runs | 9 | - |
| Earned Runs | 8 | - |
| Walks | 6 | - |
| Strikeouts | 4 | 0 |
| Strikeouts per Game | 4.50 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 2.38 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 36 | - |
| Batting Average Against | .361 | - |
| Earned Run Average | 9.00 | 0.00 |
| Wild pitches | 0 | - |
| Hit Batters | 0 | - |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Catonsville Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Catonsville Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Eastern University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Notre Dame of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Lancaster Bible | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 5-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 10 | vs. York County Community College | W, 6-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | vs. Chesapeake College | W, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Chesapeake College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. Hagerstown Community College | L, 22-6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | vs. United International College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Me.-Augusta | W, 10-3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 24 | Notre Dame of Maryland | L, 12-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | L, 19-9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | at Penn State Schuylkill | L, 9-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Penn State Schuylkill | W, 10-8 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Penn State Schuylkill | W, 6-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 31 | at Bucks County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bucks County Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Hazleton | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Hazleton | W, 7-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Penn State Hazleton | W, 11-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | at Penn State Hazleton | L, 17-7 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .500 | 1.333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Penn State Scranton | L, 5-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | Penn State Scranton | L, 5-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Penn State Scranton | W, 12-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .600 | .667 | 1 | 1 | - | - | - | 2 | - | 5 |
| Apr 10 | at Penn State Scranton | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 13 | Penn State Brandywine | L, 13-11 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 17 | Central Penn | L, 10-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 17 | Central Penn | W, 8-7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Penn State Mont Alto | W, 5-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Penn State Mont Alto | W, 6-5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Penn State Mont Alto | L, 3-1 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Penn State Mont Alto | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 28 | at Central Penn | L, 4-3 | 1 | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Central Penn | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 1 | vs. Penn State Shenango | L, 6-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Catonsville Community College | T, 0-0 | - | - | - | - | - |
| Sep 20 | Catonsville Community College | T, 0-0 | - | - | - | - | - |
| Feb 21 | at Rosemont | - | - | - | - | - | |
| Feb 21 | at Rosemont | - | - | - | - | - | |
| Feb 28 | at Eastern University | L, 7-0 | - | - | - | - | - |
| Feb 28 | at Eastern University | L, 15-3 | - | - | - | - | - |
| Mar 3 | at Notre Dame of Maryland | - | - | - | - | - | |
| Mar 4 | at Lancaster Bible | L, 16-9 | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. York County Community College | W, 6-4 | 1 | 1 | 3 | 1 | 0 |
| Mar 11 | vs. Chesapeake College | W, 14-13 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Chesapeake College | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. Hagerstown Community College | L, 22-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. United International College | W, 4-3 | - | - | - | - | - |
| Mar 19 | Me.-Augusta | W, 10-3 | 1 | 1 | 2 | 1 | 0 |
| Mar 24 | Notre Dame of Maryland | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | L, 19-9 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at Penn State Schuylkill | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Penn State Schuylkill | W, 10-8 | 1 | 3 | 2 | 2 | 0 |
| Mar 29 | Penn State Schuylkill | W, 6-3 | 1 | 2 | 1 | 1 | 0 |
| Mar 31 | at Bucks County Community College | W, 6-4 | - | - | - | - | - |
| Mar 31 | at Bucks County Community College | L, 17-16 | - | - | - | - | - |
| Apr 3 | Penn State Hazleton | W, 7-6 | - | - | - | - | - |
| Apr 3 | Penn State Hazleton | W, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Penn State Hazleton | W, 11-1 | 1 | 2 | 0 | - | - |
| Apr 4 | at Penn State Hazleton | L, 17-7 | 1 | 0 | 4 | - | - |
| Apr 9 | Penn State Scranton | L, 5-4 | 1 | 0 | 0 | 1 | 0 |
| Apr 9 | Penn State Scranton | L, 5-3 | 1 | 0 | 1 | 0 | 1 |
| Apr 10 | at Penn State Scranton | W, 12-6 | 1 | 2 | 2 | - | - |
| Apr 10 | at Penn State Scranton | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Brandywine | L, 13-11 | 1 | 2 | 1 | 0 | 0 |
| Apr 17 | Central Penn | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | Central Penn | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Penn State Mont Alto | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Penn State Mont Alto | W, 6-5 | 1 | 0 | 0 | 1 | 0 |
| Apr 27 | at Penn State Mont Alto | L, 3-1 | 1 | 1 | 5 | - | - |
| Apr 27 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 28 | at Central Penn | L, 4-3 | 1 | 1 | 4 | - | - |
| Apr 28 | at Central Penn | L, 11-0 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Shenango | L, 6-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Catonsville Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Catonsville Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Eastern University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Notre Dame of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Lancaster Bible | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. York County Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Chesapeake College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Chesapeake College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. United International College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Me.-Augusta | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Notre Dame of Maryland | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Schuylkill | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Schuylkill | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Schuylkill | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bucks County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bucks County Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Hazleton | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Hazleton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Hazleton | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Hazleton | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Penn State Scranton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Penn State Scranton | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Scranton | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Scranton | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Brandywine | L, 13-11 | 0 | 0 | 2.0 | 6 | 7 | 6 | 27.00 | 2 | 9.00 | 0 | 4.00 |
| Apr 17 | Central Penn | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Central Penn | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Mont Alto | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Mont Alto | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Mont Alto | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Central Penn | L, 4-3 | 0 | 1 | 6.0 | 7 | 2 | 2 | 3.00 | 2 | 3.00 | 1 | 1.83 |
| Apr 28 | at Central Penn | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Shenango | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Catonsville Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Catonsville Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Eastern University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Notre Dame of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Lancaster Bible | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | L, 5-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. York County Community College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Chesapeake College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Chesapeake College | L, 6-4 | 1 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Hagerstown Community College | L, 22-6 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. United International College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Me.-Augusta | W, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Notre Dame of Maryland | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | L, 19-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Penn State Schuylkill | L, 9-0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Penn State Schuylkill | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | Penn State Schuylkill | W, 6-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Bucks County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bucks County Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Hazleton | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Hazleton | W, 7-3 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 4 | at Penn State Hazleton | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Hazleton | L, 17-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | Penn State Scranton | L, 5-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | Penn State Scranton | L, 5-3 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 10 | at Penn State Scranton | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Scranton | L, 11-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | Penn State Brandywine | L, 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Apr 17 | Central Penn | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | Central Penn | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | Penn State Mont Alto | W, 5-4 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 24 | Penn State Mont Alto | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Penn State Mont Alto | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Central Penn | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | at Central Penn | L, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Shenango | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 76 | 20 | 9 | 15 | 3 | 0 | 2 | 5 | 24 | .263 | .392 | .382 | 3 | 3 | 0 | 1 | 5 | 5 | 1.00 | 97 |
| Conference | 15 | 43 | 11 | 5 | 10 | 2 | 0 | 1 | 3 | 11 | .256 | .414 | .372 | 3 | 2 | 0 | 1 | 4 | 4 | 1.00 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 40 | 7 | 2 | 7 | 1 | 0 | 0 | 1 | 11 | .175 | .298 | .200 | 0 | 0 | 0 | - | 0 | - | - | 47 |
| Away | 10 | 24 | 8 | 6 | 7 | 2 | 0 | 2 | 4 | 7 | .333 | .500 | .667 | 3 | 2 | 0 | 1 | 5 | 4 | 1.25 | 36 |
| Neutral | 6 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .417 | .429 | .417 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 14 |
| Result | |||||||||||||||||||||
| Wins | 11 | 31 | 9 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .290 | .439 | .323 | 2 | 1 | 0 | - | 0 | 2 | 0.00 | 41 |
| Losses | 17 | 45 | 11 | 6 | 8 | 2 | 0 | 2 | 4 | 16 | .244 | .357 | .422 | 1 | 2 | 0 | 1 | 5 | 3 | 1.67 | 56 |
| Month | |||||||||||||||||||||
| March | 11 | 25 | 8 | 0 | 7 | 1 | 0 | 0 | 1 | 10 | .320 | .469 | .360 | 0 | 0 | 0 | - | 0 | - | - | 32 |
| April | 16 | 49 | 11 | 8 | 8 | 2 | 0 | 2 | 4 | 13 | .224 | .355 | .388 | 3 | 2 | 0 | 1 | 5 | 4 | 1.25 | 62 |
| May | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 17 | 29 | 7 | 1 |
| Conference | 15 | 11 | 16 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 8 | 8 | 6 | 1 |
| Away | 10 | 7 | 16 | 0 | 0 |
| Neutral | 6 | 2 | 5 | 1 | 0 |
| Result | |||||
| Wins | 11 | 11 | 10 | 6 | 0 |
| Losses | 17 | 6 | 19 | 1 | 1 |
| Month | |||||
| March | 11 | 9 | 9 | 5 | 0 |
| April | 16 | 8 | 19 | 2 | 1 |
| May | 1 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.00 | 0 | 1 | 2 | 2 | 0 | 8.0 | 13 | 9 | 8 | 6 | 4 | 4.50 | 1 | 2.38 | 42 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 27.00 | 0 | 0 | 1 | 1 | 0 | 2.0 | 6 | 7 | 6 | 2 | 2 | 9.00 | 0 | 4.00 | 15 | 0 | 0 |
| Away | 3.00 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 4 | 2 | 3.00 | 1 | 1.83 | 27 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.00 | 0 | 1 | 2 | 2 | 0 | 8.0 | 13 | 9 | 8 | 6 | 4 | 4.50 | 1 | 2.38 | 42 | 0 | 0 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 9.00 | 0 | 1 | 2 | 2 | 0 | 8.0 | 13 | 9 | 8 | 6 | 4 | 4.50 | 1 | 2.38 | 42 | 0 | 0 |
