2014-15 Basketball Statistics Penn State York

  • Games
    26
  • Pts
    80.1
  • FG %
    45.3
  • 3PT %
    39.4
  • FT %
    70.8
  • Reb
    34.8
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2015 Penn State Worthington Scranton W, 77-56
2/6/2015 at Penn State Wilkes-Barre W, 69-66
2/8/2015 vs. Penn State Lehigh Valley W, 88-61
2/11/2015 at Penn State Mont Alto L, 89-85
2/13/2015 at Central Penn -
2/15/2015 Penn State Brandywine W, 87-56
2/21/2015 Penn State Wilkes-Barre W, 87-80
2/24/2015 vs. Penn State Beaver W, 108-96
3/5/2015 vs. Johnson & Wales (NC) L, 68-60
3/6/2015 vs. Southern Maine CC W, 83-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at Thadeus Stevens College of Technology W, 83-56 32-72 44.4 9-21 42.9 10-17 58.8 83.0
Nov 8 at Manor College L, 101-92 33-72 45.8 8-24 33.3 18-23 78.3 92.0
Nov 11 Central Penn L, 98-93 39-84 46.4 5-17 29.4 10-22 45.5 93.0
Nov 21 Penn State Hazleton W, 82-72 30-70 42.9 8-14 57.1 14-22 63.6 82.0
Nov 24 Harford Community College W, 70-67 23-56 41.1 3-13 23.1 21-29 72.4 70.0
Nov 29 at Penn State Fayette W, 2-0 28-63 44.4 6-20 30.0 19-32 59.4 81.0
Dec 3 Penn State Schuylkill W, 78-67 32-62 51.6 7-11 63.6 7-14 50.0 78.0
Dec 6 at Penn State Du Bois W, 94-54 39-73 53.4 11-26 42.3 5-6 83.3 94.0
Dec 9 Penn State Lehigh Valley L, 64-61 23-58 39.7 2-11 18.2 13-22 59.1 61.0
Dec 12 at Juniata College L, 59-48 17-51 33.3 4-17 23.5 10-15 66.7 48.0
Dec 13 North Central (ILL) L, 87-67 21-52 40.4 7-22 31.8 18-24 75.0 67.0
Jan 10 Bob jones University W, 85-52 33-74 44.6 4-10 40.0 13-14 92.9 85.0
Jan 17 Penn State Beaver W, 95-81 30-77 39.0 6-17 35.3 29-42 69.0 95.0
Jan 18 Penn State Greater Allegheny W, 95-53 36-58 62.1 6-12 50.0 17-20 85.0 95.0
Jan 22 Thadeus Stevens School of Technology W, 72-49 28-72 38.9 6-21 28.6 10-16 62.5 72.0
Jan 24 at Penn State New Kensington W, 89-68 35-67 52.2 11-19 57.9 8-9 88.9 89.0
Jan 27 Penn State Mont Alto W, 64-60 23-59 39.0 6-14 42.9 12-16 75.0 64.0
Jan 29 at Penn State Brandywine W, 79-63 29-64 45.3 5-17 29.4 16-22 72.7 79.0
Feb 4 Penn State Worthington Scranton W, 77-56 31-64 48.4 8-17 47.1 7-13 53.8 77.0
Feb 6 at Penn State Wilkes-Barre W, 69-66 24-58 41.4 10-22 45.5 11-13 84.6 69.0
Feb 8 vs. Penn State Lehigh Valley W, 88-61 - - - - - - -
Feb 11 at Penn State Mont Alto L, 89-85 32-75 42.7 12-30 40.0 9-10 90.0 85.0
Feb 13 at Central Penn   - - - - - - -
Feb 15 Penn State Brandywine W, 87-56 38-65 58.5 7-21 33.3 4-6 66.7 87.0
Feb 21 Penn State Wilkes-Barre W, 87-80 29-69 42.0 11-18 61.1 18-29 62.1 87.0
Feb 24 vs. Penn State Beaver W, 108-96 32-66 48.5 8-19 42.1 36-40 90.0 108.0
Mar 5 vs. Johnson & Wales (NC) L, 68-60 21-50 42.0 6-19 31.6 12-14 85.7 60.0
Mar 6 vs. Southern Maine CC W, 83-79 29-61 47.5 13-28 46.4 12-17 70.6 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Thadeus Stevens College of Technology W, 83-56 17 31 48 48.0
Nov 8 at Manor College L, 101-92 10 31 41 41.0
Nov 11 Central Penn L, 98-93 12 25 37 -5.0
Nov 21 Penn State Hazleton W, 82-72 11 18 29 -14.0
Nov 24 Harford Community College W, 70-67 15 22 37 -4.0
Nov 29 at Penn State Fayette W, 2-0 7 18 25 -14.0
Dec 3 Penn State Schuylkill W, 78-67 6 20 26 -9.0
Dec 6 at Penn State Du Bois W, 94-54 11 30 41 17.0
Dec 9 Penn State Lehigh Valley L, 64-61 8 20 28 -5.0
Dec 12 at Juniata College L, 59-48 5 24 29 -13.0
Dec 13 North Central (ILL) L, 87-67 7 21 28 -16.0
Jan 10 Bob jones University W, 85-52 13 21 34 13.0
Jan 17 Penn State Beaver W, 95-81 13 22 35 5.0
Jan 18 Penn State Greater Allegheny W, 95-53 9 26 35 14.0
Jan 22 Thadeus Stevens School of Technology W, 72-49 18 24 42 12.0
Jan 24 at Penn State New Kensington W, 89-68 12 29 41 19.0
Jan 27 Penn State Mont Alto W, 64-60 6 22 28 -3.0
Jan 29 at Penn State Brandywine W, 79-63 10 29 39 -5.0
Feb 4 Penn State Worthington Scranton W, 77-56 16 29 45 23.0
Feb 6 at Penn State Wilkes-Barre W, 69-66 11 22 33 4.0
Feb 8 vs. Penn State Lehigh Valley W, 88-61 - - - -
Feb 11 at Penn State Mont Alto L, 89-85 12 22 34 4.0
Feb 13 at Central Penn   - - - -
Feb 15 Penn State Brandywine W, 87-56 9 24 33 12.0
Feb 21 Penn State Wilkes-Barre W, 87-80 7 17 24 -8.0
Feb 24 vs. Penn State Beaver W, 108-96 13 30 43 7.0
Mar 5 vs. Johnson & Wales (NC) L, 68-60 10 24 34 -7.0
Mar 6 vs. Southern Maine CC W, 83-79 15 21 36 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Thadeus Stevens College of Technology W, 83-56 18 15 7 15
Nov 8 at Manor College L, 101-92 12 10 5 13
Nov 11 Central Penn L, 98-93 12 9 1 11
Nov 21 Penn State Hazleton W, 82-72 7 6 0 22
Nov 24 Harford Community College W, 70-67 15 1 3 13
Nov 29 at Penn State Fayette W, 2-0 15 0 0 17
Dec 3 Penn State Schuylkill W, 78-67 16 12 6 27
Dec 6 at Penn State Du Bois W, 94-54 8 12 1 17
Dec 9 Penn State Lehigh Valley L, 64-61 9 8 0 9
Dec 12 at Juniata College L, 59-48 15 11 1 10
Dec 13 North Central (ILL) L, 87-67 18 5 2 8
Jan 10 Bob jones University W, 85-52 5 11 3 11
Jan 17 Penn State Beaver W, 95-81 20 11 1 13
Jan 18 Penn State Greater Allegheny W, 95-53 9 10 2 19
Jan 22 Thadeus Stevens School of Technology W, 72-49 16 15 5 19
Jan 24 at Penn State New Kensington W, 89-68 19 8 2 25
Jan 27 Penn State Mont Alto W, 64-60 8 5 5 12
Jan 29 at Penn State Brandywine W, 79-63 20 12 8 13
Feb 4 Penn State Worthington Scranton W, 77-56 9 7 0 19
Feb 6 at Penn State Wilkes-Barre W, 69-66 17 5 2 11
Feb 8 vs. Penn State Lehigh Valley W, 88-61 - - - -
Feb 11 at Penn State Mont Alto L, 89-85 13 8 1 20
Feb 13 at Central Penn   - - - -
Feb 15 Penn State Brandywine W, 87-56 10 1 1 29
Feb 21 Penn State Wilkes-Barre W, 87-80 16 3 4 12
Feb 24 vs. Penn State Beaver W, 108-96 19 6 1 20
Mar 5 vs. Johnson & Wales (NC) L, 68-60 21 8 1 12
Mar 6 vs. Southern Maine CC W, 83-79 14 6 3 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at Thadeus Stevens College of Technology W, 83-56 21 - -
Nov 8 at Manor College L, 101-92 26 - -
Nov 11 Central Penn L, 98-93 24 - -
Nov 21 Penn State Hazleton W, 82-72 18 - -
Nov 24 Harford Community College W, 70-67 14 - -
Nov 29 at Penn State Fayette W, 2-0 17 - -
Dec 3 Penn State Schuylkill W, 78-67 15 - -
Dec 6 at Penn State Du Bois W, 94-54 16 - -
Dec 9 Penn State Lehigh Valley L, 64-61 23 - -
Dec 12 at Juniata College L, 59-48 16 - -
Dec 13 North Central (ILL) L, 87-67 25 - -
Jan 10 Bob jones University W, 85-52 10 - -
Jan 17 Penn State Beaver W, 95-81 20 - -
Jan 18 Penn State Greater Allegheny W, 95-53 18 - -
Jan 22 Thadeus Stevens School of Technology W, 72-49 12 - -
Jan 24 at Penn State New Kensington W, 89-68 16 - -
Jan 27 Penn State Mont Alto W, 64-60 12 - -
Jan 29 at Penn State Brandywine W, 79-63 18 - -
Feb 4 Penn State Worthington Scranton W, 77-56 15 - -
Feb 6 at Penn State Wilkes-Barre W, 69-66 15 - -
Feb 8 vs. Penn State Lehigh Valley W, 88-61 - - -
Feb 11 at Penn State Mont Alto L, 89-85 20 - -
Feb 13 at Central Penn   - - -
Feb 15 Penn State Brandywine W, 87-56 16 - -
Feb 21 Penn State Wilkes-Barre W, 87-80 14 - -
Feb 24 vs. Penn State Beaver W, 108-96 19 - -
Mar 5 vs. Johnson & Wales (NC) L, 68-60 16 - -
Mar 6 vs. Southern Maine CC W, 83-79 20 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at Thadeus Stevens College of Technology W, 83-56 0-0 - 0-0 - 56.0
Nov 8 at Manor College L, 101-92 0-0 - 0-0 - 101.0
Nov 11 Central Penn L, 98-93 38-75 50.7 2-5 40.0 98.0
Nov 21 Penn State Hazleton W, 82-72 27-60 45.0 1-2 50.0 72.0
Nov 24 Harford Community College W, 70-67 26-63 41.3 4-13 30.8 67.0
Nov 29 at Penn State Fayette W, 2-0 44-62 71.0 4-10 40.0 106.0
Dec 3 Penn State Schuylkill W, 78-67 26-63 41.3 3-4 75.0 67.0
Dec 6 at Penn State Du Bois W, 94-54 18-51 35.3 4-16 25.0 54.0
Dec 9 Penn State Lehigh Valley L, 64-61 21-50 42.0 3-7 42.9 64.0
Dec 12 at Juniata College L, 59-48 24-57 42.1 3-15 20.0 59.0
Dec 13 North Central (ILL) L, 87-67 29-59 49.2 9-21 42.9 87.0
Jan 10 Bob jones University W, 85-52 19-47 40.4 5-10 50.0 52.0
Jan 17 Penn State Beaver W, 95-81 29-65 44.6 3-15 20.0 81.0
Jan 18 Penn State Greater Allegheny W, 95-53 19-58 32.8 3-12 25.0 53.0
Jan 22 Thadeus Stevens School of Technology W, 72-49 20-56 35.7 3-8 37.5 49.0
Jan 24 at Penn State New Kensington W, 89-68 27-59 45.8 2-10 20.0 68.0
Jan 27 Penn State Mont Alto W, 64-60 27-53 50.9 1-4 25.0 60.0
Jan 29 at Penn State Brandywine W, 79-63 24-61 39.3 4-15 26.7 63.0
Feb 4 Penn State Worthington Scranton W, 77-56 22-60 36.7 3-7 42.9 56.0
Feb 6 at Penn State Wilkes-Barre W, 69-66 28-61 45.9 5-13 38.5 66.0
Feb 8 vs. Penn State Lehigh Valley W, 88-61 - - - - -
Feb 11 at Penn State Mont Alto L, 89-85 34-60 56.7 7-15 46.7 89.0
Feb 13 at Central Penn   - - - - -
Feb 15 Penn State Brandywine W, 87-56 21-56 37.5 3-12 25.0 56.0
Feb 21 Penn State Wilkes-Barre W, 87-80 33-79 41.8 5-18 27.8 80.0
Feb 24 vs. Penn State Beaver W, 108-96 35-75 46.7 6-15 40.0 96.0
Mar 5 vs. Johnson & Wales (NC) L, 68-60 29-65 44.6 3-13 23.1 68.0
Mar 6 vs. Southern Maine CC W, 83-79 26-57 45.6 4-16 25.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Thadeus Stevens College of Technology W, 83-56 0.0 0.0 0.0 48.0
Nov 8 at Manor College L, 101-92 0.0 0.0 0.0 41.0
Nov 11 Central Penn L, 98-93 11.0 31.0 42.0 -5.0
Nov 21 Penn State Hazleton W, 82-72 13.0 30.0 43.0 -14.0
Nov 24 Harford Community College W, 70-67 17.0 24.0 41.0 -4.0
Nov 29 at Penn State Fayette W, 2-0 5.0 34.0 39.0 -14.0
Dec 3 Penn State Schuylkill W, 78-67 11.0 24.0 35.0 -9.0
Dec 6 at Penn State Du Bois W, 94-54 3.0 21.0 24.0 17.0
Dec 9 Penn State Lehigh Valley L, 64-61 11.0 22.0 33.0 -5.0
Dec 12 at Juniata College L, 59-48 10.0 32.0 42.0 -13.0
Dec 13 North Central (ILL) L, 87-67 14.0 30.0 44.0 -16.0
Jan 10 Bob jones University W, 85-52 5.0 16.0 21.0 13.0
Jan 17 Penn State Beaver W, 95-81 9.0 21.0 30.0 5.0
Jan 18 Penn State Greater Allegheny W, 95-53 11.0 10.0 21.0 14.0
Jan 22 Thadeus Stevens School of Technology W, 72-49 9.0 21.0 30.0 12.0
Jan 24 at Penn State New Kensington W, 89-68 4.0 18.0 22.0 19.0
Jan 27 Penn State Mont Alto W, 64-60 6.0 25.0 31.0 -3.0
Jan 29 at Penn State Brandywine W, 79-63 14.0 30.0 44.0 -5.0
Feb 4 Penn State Worthington Scranton W, 77-56 9.0 13.0 22.0 23.0
Feb 6 at Penn State Wilkes-Barre W, 69-66 12.0 17.0 29.0 4.0
Feb 8 vs. Penn State Lehigh Valley W, 88-61 - - - -
Feb 11 at Penn State Mont Alto L, 89-85 5.0 25.0 30.0 4.0
Feb 13 at Central Penn   - - - -
Feb 15 Penn State Brandywine W, 87-56 5.0 16.0 21.0 12.0
Feb 21 Penn State Wilkes-Barre W, 87-80 14.0 18.0 32.0 -8.0
Feb 24 vs. Penn State Beaver W, 108-96 13.0 23.0 36.0 7.0
Mar 5 vs. Johnson & Wales (NC) L, 68-60 19.0 22.0 41.0 -7.0
Mar 6 vs. Southern Maine CC W, 83-79 13.0 20.0 33.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Thadeus Stevens College of Technology W, 83-56 0.0 0.0 0.0 0.0
Nov 8 at Manor College L, 101-92 0.0 0.0 0.0 0.0
Nov 11 Central Penn L, 98-93 10.0 3.0 2.0 8.0
Nov 21 Penn State Hazleton W, 82-72 16.0 3.0 5.0 8.0
Nov 24 Harford Community College W, 70-67 12.0 0.0 2.0 8.0
Nov 29 at Penn State Fayette W, 2-0 16.0 0.0 0.0 30.0
Dec 3 Penn State Schuylkill W, 78-67 19.0 11.0 2.0 6.0
Dec 6 at Penn State Du Bois W, 94-54 21.0 5.0 0.0 12.0
Dec 9 Penn State Lehigh Valley L, 64-61 17.0 2.0 1.0 5.0
Dec 12 at Juniata College L, 59-48 14.0 6.0 2.0 11.0
Dec 13 North Central (ILL) L, 87-67 18.0 5.0 0.0 18.0
Jan 10 Bob jones University W, 85-52 6.0 2.0 0.0 4.0
Jan 17 Penn State Beaver W, 95-81 17.0 11.0 1.0 13.0
Jan 18 Penn State Greater Allegheny W, 95-53 12.0 1.0 0.0 1.0
Jan 22 Thadeus Stevens School of Technology W, 72-49 18.0 11.0 4.0 7.0
Jan 24 at Penn State New Kensington W, 89-68 15.0 10.0 2.0 15.0
Jan 27 Penn State Mont Alto W, 64-60 9.0 5.0 5.0 12.0
Jan 29 at Penn State Brandywine W, 79-63 25.0 9.0 1.0 7.0
Feb 4 Penn State Worthington Scranton W, 77-56 8.0 7.0 0.0 9.0
Feb 6 at Penn State Wilkes-Barre W, 69-66 12.0 6.0 8.0 9.0
Feb 8 vs. Penn State Lehigh Valley W, 88-61 - - - -
Feb 11 at Penn State Mont Alto L, 89-85 14.0 7.0 5.0 9.0
Feb 13 at Central Penn   - - - -
Feb 15 Penn State Brandywine W, 87-56 9.0 3.0 0.0 4.0
Feb 21 Penn State Wilkes-Barre W, 87-80 9.0 8.0 7.0 7.0
Feb 24 vs. Penn State Beaver W, 108-96 13.0 10.0 1.0 9.0
Mar 5 vs. Johnson & Wales (NC) L, 68-60 13.0 13.0 7.0 11.0
Mar 6 vs. Southern Maine CC W, 83-79 13.0 6.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at Thadeus Stevens College of Technology W, 83-56 0.0 - -
Nov 8 at Manor College L, 101-92 0.0 - -
Nov 11 Central Penn L, 98-93 23.0 - -
Nov 21 Penn State Hazleton W, 82-72 12.0 - -
Nov 24 Harford Community College W, 70-67 21.0 - -
Nov 29 at Penn State Fayette W, 2-0 23.0 - -
Dec 3 Penn State Schuylkill W, 78-67 14.0 - -
Dec 6 at Penn State Du Bois W, 94-54 9.0 - -
Dec 9 Penn State Lehigh Valley L, 64-61 17.0 - -
Dec 12 at Juniata College L, 59-48 17.0 - -
Dec 13 North Central (ILL) L, 87-67 21.0 - -
Jan 10 Bob jones University W, 85-52 15.0 - -
Jan 17 Penn State Beaver W, 95-81 26.0 - -
Jan 18 Penn State Greater Allegheny W, 95-53 16.0 - -
Jan 22 Thadeus Stevens School of Technology W, 72-49 11.0 - -
Jan 24 at Penn State New Kensington W, 89-68 11.0 - -
Jan 27 Penn State Mont Alto W, 64-60 13.0 - -
Jan 29 at Penn State Brandywine W, 79-63 19.0 - -
Feb 4 Penn State Worthington Scranton W, 77-56 10.0 - -
Feb 6 at Penn State Wilkes-Barre W, 69-66 18.0 - -
Feb 8 vs. Penn State Lehigh Valley W, 88-61 - - -
Feb 11 at Penn State Mont Alto L, 89-85 12.0 - -
Feb 13 at Central Penn   - - -
Feb 15 Penn State Brandywine W, 87-56 10.0 - -
Feb 21 Penn State Wilkes-Barre W, 87-80 26.0 - -
Feb 24 vs. Penn State Beaver W, 108-96 29.0 - -
Mar 5 vs. Johnson & Wales (NC) L, 68-60 16.0 - -
Mar 6 vs. Southern Maine CC W, 83-79 19.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 767-1692 45.3 189-480 39.4 359-507 70.8 80.1
Conference 16 491-1048 46.9 124-288 43.1 225-316 71.2 83.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 416-920 45.2 86-218 39.4 193-289 66.8 79.4
Away 9 269-595 45.2 76-196 38.8 106-147 72.1 80.0
Neutral 3 82-177 46.3 27-66 40.9 60-71 84.5 83.7
 
Wins 19 581-1250 46.5 145-340 42.6 269-377 71.4 82.9
Losses 7 186-442 42.1 44-140 31.4 90-130 69.2 72.3
 
November 6 185-417 44.4 39-109 35.8 92-145 63.4 83.5
December 5 132-296 44.6 31-87 35.6 53-81 65.4 69.6
January 7 214-471 45.4 44-110 40.0 105-139 75.5 82.4
February 6 186-397 46.9 56-127 44.1 85-111 76.6 85.5
March 2 50-111 45.0 19-47 40.4 24-31 77.4 71.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.9 23.9 34.8 4.6
Conference 16 10.1 23.6 33.7 2.9
Exhibition - - - - -
 
Home 14 10.7 22.2 32.9 1.1
Away 9 10.6 26.2 36.8 11.2
Neutral 3 12.7 25.0 37.7 1.0
 
Wins 19 11.5 23.9 35.5 6.3
Losses 7 9.1 23.9 33.0 -0.1
 
November 6 12.0 24.2 36.2 8.7
December 5 7.4 23.0 30.4 -5.2
January 7 11.6 24.7 36.3 7.9
February 6 11.3 24.0 35.3 7.0
March 2 12.5 22.5 35.0 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.9 5.5 2.2 16.0
Conference 16 13.4 6.1 2.4 17.8
Exhibition - - - - -
 
Home 14 12.1 5.1 2.1 16.0
Away 9 15.2 4.8 2.0 15.7
Neutral 3 18.0 9.7 3.0 16.7
 
Wins 19 13.7 5.7 2.1 17.5
Losses 7 14.3 5.1 2.4 11.9
 
November 6 13.2 1.0 1.5 15.2
December 5 13.2 5.8 1.0 14.2
January 7 13.9 7.0 1.9 16.0
February 6 14.0 6.8 3.5 18.5
March 2 17.5 9.5 4.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.5 1.176 0.085
Conference 16 17.0 1.208 0.141
Exhibition - - - -
 
Home 14 16.9 1.182 0.115
Away 9 18.3 1.130 0.067
Neutral 3 18.3 1.301 0.028
 
Wins 19 16.1 1.220 0.170
Losses 7 21.4 1.059 -0.159
 
November 6 20.0 1.182 -0.098
December 5 19.0 1.071 0.036
January 7 15.1 1.185 0.232
February 6 16.5 1.242 0.129
March 2 18.0 1.182 -0.085
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 646-1452 44.5 90-276 32.6 64.8
Conference 16 435-973 44.7 57-175 32.6 70.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 357-844 42.3 48-138 34.8 67.0
Away 9 199-411 48.4 29-94 30.9 56.1
Neutral 3 90-197 45.7 13-44 29.5 81.0
 
Wins 19 471-1086 43.4 63-200 31.5 64.3
Losses 7 175-366 47.8 27-76 35.5 66.4
 
November 6 135-260 51.9 11-30 36.7 57.2
December 5 118-280 42.1 22-63 34.9 66.2
January 7 165-399 41.4 21-74 28.4 60.3
February 6 173-391 44.2 29-80 36.3 73.8
March 2 55-122 45.1 7-29 24.1 73.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.3 20.9 30.2 4.6
Conference 16 9.1 21.7 30.8 2.9
Exhibition - - - - -
 
Home 14 10.4 21.5 31.9 1.1
Away 9 5.9 19.7 25.6 11.2
Neutral 3 15.0 21.7 36.7 1.0
 
Wins 19 9.1 20.1 29.2 6.3
Losses 7 10.0 23.1 33.1 -0.1
 
November 6 7.7 19.8 27.5 8.7
December 5 9.8 25.8 35.6 -5.2
January 7 8.3 20.1 28.4 7.9
February 6 9.7 18.7 28.3 7.0
March 2 16.0 21.0 37.0 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.9 7.9 2.5 9.0
Conference 16 14.5 7.1 2.1 9.8
Exhibition - - - - -
 
Home 14 12.9 7.4 2.4 7.9
Away 9 13.0 9.0 3.0 10.3
Neutral 3 13.0 6.7 1.7 10.3
 
Wins 19 13.2 7.7 2.8 9.1
Losses 7 12.3 8.4 1.6 8.9
 
November 6 9.0 6.8 2.7 9.0
December 5 17.8 9.6 2.0 10.4
January 7 14.6 10.3 3.7 8.4
February 6 10.8 5.0 1.5 7.8
March 2 13.0 7.0 2.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.7 1.091 0.085
Conference 16 16.6 1.067 0.141
Exhibition - - - -
 
Home 14 16.8 1.067 0.115
Away 9 12.1 1.063 0.067
Neutral 3 21.3 1.272 0.028
 
Wins 19 15.9 1.050 0.170
Losses 7 15.1 1.217 -0.159
 
November 6 13.2 1.280 -0.098
December 5 15.6 1.034 0.036
January 7 15.9 0.953 0.232
February 6 17.5 1.113 0.129
March 2 17.5 1.267 -0.085
Attendance Statistics
Date Opponent Score Attend
Nov 5 at Thadeus Stevens College of Technology W, 83-56 0
Nov 8 at Manor College L, 101-92 0
Nov 11 Central Penn L, 98-93 0
Nov 21 Penn State Hazleton W, 82-72 0
Nov 24 Harford Community College W, 70-67 0
Nov 29 at Penn State Fayette W, 2-0 0
Dec 3 Penn State Schuylkill W, 78-67 0
Dec 6 at Penn State Du Bois W, 94-54 0
Dec 9 Penn State Lehigh Valley L, 64-61 0
Dec 12 at Juniata College L, 59-48 850
Dec 13 North Central (ILL) L, 87-67 50
Jan 10 Bob jones University W, 85-52 0
Jan 17 Penn State Beaver W, 95-81 0
Jan 18 Penn State Greater Allegheny W, 95-53 0
Jan 22 Thadeus Stevens School of Technology W, 72-49 0
Jan 24 at Penn State New Kensington W, 89-68 50
Jan 27 Penn State Mont Alto W, 64-60 0
Jan 29 at Penn State Brandywine W, 79-63 125
Feb 4 Penn State Worthington Scranton W, 77-56 0
Feb 6 at Penn State Wilkes-Barre W, 69-66 0
Feb 8 vs. Penn State Lehigh Valley 88-61 Win -
Feb 11 at Penn State Mont Alto L, 89-85 0
Feb 13 at Central Penn   -
Feb 15 Penn State Brandywine W, 87-56 0
Feb 21 Penn State Wilkes-Barre W, 87-80 0
Feb 24 vs. Penn State Beaver W, 108-96 290
Mar 5 vs. Johnson & Wales (NC) L, 68-60 0
Mar 6 vs. Southern Maine CC W, 83-79 125