2016–17 Men’s Basketball Statistics Penn State York

  • Games
    26
  • Pts
    88.3
  • FG %
    48.0
  • 3PT %
    38.8
  • FT %
    64.0
  • Reb
    43.3
  • Ast
    20.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2017 Christendom W, 91-31
2/3/2017 at Penn State Worthington Scranton W, 116-100
2/4/2017 at Penn State Wilkes-Barre L, 85-74
2/7/2017 at Penn State Brandywine W, 90-66
2/10/2017 Penn State Mont Alto W, 90-81
2/18/2017 Penn State Lehigh Valley W, 79-66
2/19/2017 vs. Penn State Greater Allegheny L, 60-58
3/2/2017 vs. Williamson W, 66-65
3/3/2017 vs. Central Penn W, 82-71
3/4/2017 vs. Berkeley-NYC L, 80-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Stevens School of Technology W, 84-53 - - - - - - -
Nov 15 at McDaniel L, 95-73 - - - - - - -
Nov 15 at Central Penn L, 91-70 23-60 38.3 3-13 23.1 21-33 63.6 70.0
Nov 29 Penn State Worthington Scranton W, 90-83 37-75 49.3 8-19 42.1 8-12 66.7 90.0
Nov 30 at Christendom W, 84-43 34-73 46.6 5-8 62.5 11-15 73.3 84.0
Dec 2 Penn State Lehigh Valley W, 77-70 28-65 43.1 3-12 25.0 18-21 85.7 77.0
Dec 3 at Penn State Du Bois W, 115-74 45-78 57.7 10-16 62.5 15-18 83.3 115.0
Dec 6 Penn State Brandywine W, 81-77 30-78 38.5 8-23 34.8 13-20 65.0 81.0
Dec 7 at Valley Forge L, 95-67 - - - - - - -
Dec 9 Penn State Hazleton W, 85-53 33-74 44.6 9-21 42.9 10-16 62.5 85.0
Jan 7 Central Penn L, 125-122 41-85 48.2 11-28 39.3 29-49 59.2 122.0
Jan 13 at Penn State Mont Alto W, 85-76 29-67 43.3 8-21 38.1 19-30 63.3 85.0
Jan 16 Penn State Schuylkill W, 99-96 37-69 53.6 5-11 45.5 20-36 55.6 99.0
Jan 17 HACC L, 72-69 26-66 39.4 4-18 22.2 13-17 76.5 69.0
Jan 20 at Penn State Fayette W, 94-85 35-68 51.5 4-16 25.0 20-32 62.5 94.0
Jan 21 at Penn State New Kensington W, 96-83 37-77 48.1 8-21 38.1 14-21 66.7 96.0
Jan 24 at Penn State Lehigh Valley W, 90-88 33-71 46.5 7-20 35.0 17-26 65.4 90.0
Jan 27 Penn State Beaver W, 116-84 46-80 57.5 16-28 57.1 6-10 60.0 116.0
Jan 28 Penn State Greater Allegheny W, 102-65 37-64 57.8 9-19 47.4 19-28 67.9 102.0
Feb 1 Christendom W, 91-31 37-67 55.2 7-16 43.8 10-21 47.6 91.0
Feb 3 at Penn State Worthington Scranton W, 116-100 49-81 60.5 9-19 47.4 9-12 75.0 116.0
Feb 4 at Penn State Wilkes-Barre L, 85-74 29-74 39.2 7-20 35.0 9-17 52.9 74.0
Feb 7 at Penn State Brandywine W, 90-66 36-74 48.6 6-16 37.5 12-17 70.6 90.0
Feb 10 Penn State Mont Alto W, 90-81 34-70 48.6 5-15 33.3 17-24 70.8 90.0
Feb 18 Penn State Lehigh Valley W, 79-66 31-69 44.9 7-22 31.8 10-18 55.6 79.0
Feb 19 vs. Penn State Greater Allegheny L, 60-58 22-64 34.4 7-24 29.2 7-17 41.2 58.0
Mar 2 vs. Williamson W, 66-65 24-52 46.2 3-12 25.0 15-22 68.2 66.0
Mar 3 vs. Central Penn W, 82-71 26-52 50.0 7-19 36.8 23-35 65.7 82.0
Mar 4 vs. Berkeley-NYC L, 80-76 29-54 53.7 8-17 47.1 10-19 52.6 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Stevens School of Technology W, 84-53 - - - -
Nov 15 at McDaniel L, 95-73 - - - -
Nov 15 at Central Penn L, 91-70 12 25 37 -6.0
Nov 29 Penn State Worthington Scranton W, 90-83 16 29 45 20.0
Nov 30 at Christendom W, 84-43 12 31 43 23.0
Dec 2 Penn State Lehigh Valley W, 77-70 7 34 41 4.0
Dec 3 at Penn State Du Bois W, 115-74 14 39 53 29.0
Dec 6 Penn State Brandywine W, 81-77 17 26 43 5.0
Dec 7 at Valley Forge L, 95-67 - - - -
Dec 9 Penn State Hazleton W, 85-53 20 30 50 15.0
Jan 7 Central Penn L, 125-122 9 32 41 -12.0
Jan 13 at Penn State Mont Alto W, 85-76 8 30 38 -1.0
Jan 16 Penn State Schuylkill W, 99-96 10 27 37 -2.0
Jan 17 HACC L, 72-69 12 26 38 -1.0
Jan 20 at Penn State Fayette W, 94-85 13 34 47 22.0
Jan 21 at Penn State New Kensington W, 96-83 14 28 42 13.0
Jan 24 at Penn State Lehigh Valley W, 90-88 11 27 38 -5.0
Jan 27 Penn State Beaver W, 116-84 14 33 47 13.0
Jan 28 Penn State Greater Allegheny W, 102-65 6 40 46 11.0
Feb 1 Christendom W, 91-31 11 42 53 24.0
Feb 3 at Penn State Worthington Scranton W, 116-100 15 35 50 17.0
Feb 4 at Penn State Wilkes-Barre L, 85-74 12 20 32 -16.0
Feb 7 at Penn State Brandywine W, 90-66 18 37 55 28.0
Feb 10 Penn State Mont Alto W, 90-81 9 26 35 -1.0
Feb 18 Penn State Lehigh Valley W, 79-66 8 34 42 -2.0
Feb 19 vs. Penn State Greater Allegheny L, 60-58 10 32 42 -9.0
Mar 2 vs. Williamson W, 66-65 10 37 47 12.0
Mar 3 vs. Central Penn W, 82-71 8 35 43 -3.0
Mar 4 vs. Berkeley-NYC L, 80-76 10 30 40 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Stevens School of Technology W, 84-53 - - - -
Nov 15 at McDaniel L, 95-73 - - - -
Nov 15 at Central Penn L, 91-70 9 5 3 20
Nov 29 Penn State Worthington Scranton W, 90-83 13 4 5 24
Nov 30 at Christendom W, 84-43 15 10 4 11
Dec 2 Penn State Lehigh Valley W, 77-70 18 7 4 21
Dec 3 at Penn State Du Bois W, 115-74 15 6 5 18
Dec 6 Penn State Brandywine W, 81-77 13 8 5 21
Dec 7 at Valley Forge L, 95-67 - - - -
Dec 9 Penn State Hazleton W, 85-53 10 2 7 27
Jan 7 Central Penn L, 125-122 20 9 5 27
Jan 13 at Penn State Mont Alto W, 85-76 11 12 0 17
Jan 16 Penn State Schuylkill W, 99-96 9 7 6 22
Jan 17 HACC L, 72-69 15 8 10 16
Jan 20 at Penn State Fayette W, 94-85 14 1 1 9
Jan 21 at Penn State New Kensington W, 96-83 13 8 2 20
Jan 24 at Penn State Lehigh Valley W, 90-88 13 9 4 17
Jan 27 Penn State Beaver W, 116-84 13 10 3 31
Jan 28 Penn State Greater Allegheny W, 102-65 17 7 5 28
Feb 1 Christendom W, 91-31 14 9 10 24
Feb 3 at Penn State Worthington Scranton W, 116-100 6 0 3 31
Feb 4 at Penn State Wilkes-Barre L, 85-74 10 9 3 17
Feb 7 at Penn State Brandywine W, 90-66 17 6 1 20
Feb 10 Penn State Mont Alto W, 90-81 8 6 3 16
Feb 18 Penn State Lehigh Valley W, 79-66 9 3 4 19
Feb 19 vs. Penn State Greater Allegheny L, 60-58 14 8 3 13
Mar 2 vs. Williamson W, 66-65 25 8 7 16
Mar 3 vs. Central Penn W, 82-71 26 10 11 15
Mar 4 vs. Berkeley-NYC L, 80-76 26 6 12 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Stevens School of Technology W, 84-53 - - -
Nov 15 at McDaniel L, 95-73 - - -
Nov 15 at Central Penn L, 91-70 20 0.952 -0.229
Nov 29 Penn State Worthington Scranton W, 90-83 16 1.154 0.154
Nov 30 at Christendom W, 84-43 19 1.006 0.488
Dec 2 Penn State Lehigh Valley W, 77-70 23 0.890 0.047
Dec 3 at Penn State Du Bois W, 115-74 19 1.307 0.456
Dec 6 Penn State Brandywine W, 81-77 13 0.964 -0.023
Dec 7 at Valley Forge L, 95-67 - - -
Dec 9 Penn State Hazleton W, 85-53 15 1.181 0.455
Jan 7 Central Penn L, 125-122 32 1.012 0.004
Jan 13 at Penn State Mont Alto W, 85-76 20 1.000 0.151
Jan 16 Penn State Schuylkill W, 99-96 18 1.151 0.108
Jan 17 HACC L, 72-69 16 0.890 0.038
Jan 20 at Penn State Fayette W, 94-85 26 1.106 0.156
Jan 21 at Penn State New Kensington W, 96-83 19 1.110 0.122
Jan 24 at Penn State Lehigh Valley W, 90-88 15 1.047 0.023
Jan 27 Penn State Beaver W, 116-84 14 1.381 0.381
Jan 28 Penn State Greater Allegheny W, 102-65 11 1.146 0.420
Feb 1 Christendom W, 91-31 8 1.130 0.755
Feb 3 at Penn State Worthington Scranton W, 116-100 18 1.487 0.318
Feb 4 at Penn State Wilkes-Barre L, 85-74 20 0.919 -0.093
Feb 7 at Penn State Brandywine W, 90-66 18 1.104 0.289
Feb 10 Penn State Mont Alto W, 90-81 18 1.111 0.073
Feb 18 Penn State Lehigh Valley W, 79-66 15 1.000 0.165
Feb 19 vs. Penn State Greater Allegheny L, 60-58 12 0.758 -0.031
Mar 2 vs. Williamson W, 66-65 25 0.846 0.018
Mar 3 vs. Central Penn W, 82-71 18 0.937 0.121
Mar 4 vs. Berkeley-NYC L, 80-76 19 0.956 -0.057
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Stevens School of Technology W, 84-53 - - - - -
Nov 15 at McDaniel L, 95-73 - - - - -
Nov 15 at Central Penn L, 91-70 33-71 46.5 7-14 50.0 91.0
Nov 29 Penn State Worthington Scranton W, 90-83 26-63 41.3 12-24 50.0 83.0
Nov 30 at Christendom W, 84-43 15-65 23.1 6-24 25.0 43.0
Dec 2 Penn State Lehigh Valley W, 77-70 24-69 34.8 3-17 17.6 70.0
Dec 3 at Penn State Du Bois W, 115-74 25-70 35.7 2-21 9.5 74.0
Dec 6 Penn State Brandywine W, 81-77 27-64 42.2 7-21 33.3 77.0
Dec 7 at Valley Forge L, 95-67 - - - - -
Dec 9 Penn State Hazleton W, 85-53 19-66 28.8 2-22 9.1 53.0
Jan 7 Central Penn L, 125-122 41-93 44.1 6-18 33.3 125.0
Jan 13 at Penn State Mont Alto W, 85-76 28-60 46.7 3-13 23.1 76.0
Jan 16 Penn State Schuylkill W, 99-96 34-84 40.5 9-27 33.3 96.0
Jan 17 HACC L, 72-69 26-68 38.2 5-16 31.3 72.0
Jan 20 at Penn State Fayette W, 94-85 28-71 39.4 7-27 25.9 85.0
Jan 21 at Penn State New Kensington W, 96-83 30-67 44.8 5-16 31.3 83.0
Jan 24 at Penn State Lehigh Valley W, 90-88 35-77 45.5 7-19 36.8 88.0
Jan 27 Penn State Beaver W, 116-84 30-72 41.7 11-29 37.9 84.0
Jan 28 Penn State Greater Allegheny W, 102-65 23-84 27.4 7-24 29.2 65.0
Feb 1 Christendom W, 91-31 12-64 18.8 1-18 5.6 31.0
Feb 3 at Penn State Worthington Scranton W, 116-100 36-85 42.4 11-26 42.3 100.0
Feb 4 at Penn State Wilkes-Barre L, 85-74 30-63 47.6 6-10 60.0 85.0
Feb 7 at Penn State Brandywine W, 90-66 22-65 33.8 5-27 18.5 66.0
Feb 10 Penn State Mont Alto W, 90-81 29-67 43.3 8-16 50.0 81.0
Feb 18 Penn State Lehigh Valley W, 79-66 25-76 32.9 2-21 9.5 66.0
Feb 19 vs. Penn State Greater Allegheny L, 60-58 24-76 31.6 7-20 35.0 60.0
Mar 2 vs. Williamson W, 66-65 20-62 32.3 6-20 30.0 65.0
Mar 3 vs. Central Penn W, 82-71 27-79 34.2 1-8 12.5 71.0
Mar 4 vs. Berkeley-NYC L, 80-76 27-69 39.1 8-24 33.3 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Stevens School of Technology W, 84-53 - - - -
Nov 15 at McDaniel L, 95-73 - - - -
Nov 15 at Central Penn L, 91-70 15.0 28.0 43.0 -6.0
Nov 29 Penn State Worthington Scranton W, 90-83 7.0 18.0 25.0 20.0
Nov 30 at Christendom W, 84-43 7.0 13.0 20.0 23.0
Dec 2 Penn State Lehigh Valley W, 77-70 13.0 24.0 37.0 4.0
Dec 3 at Penn State Du Bois W, 115-74 8.0 16.0 24.0 29.0
Dec 6 Penn State Brandywine W, 81-77 8.0 30.0 38.0 5.0
Dec 7 at Valley Forge L, 95-67 - - - -
Dec 9 Penn State Hazleton W, 85-53 12.0 23.0 35.0 15.0
Jan 7 Central Penn L, 125-122 15.0 38.0 53.0 -12.0
Jan 13 at Penn State Mont Alto W, 85-76 4.0 35.0 39.0 -1.0
Jan 16 Penn State Schuylkill W, 99-96 15.0 24.0 39.0 -2.0
Jan 17 HACC L, 72-69 9.0 30.0 39.0 -1.0
Jan 20 at Penn State Fayette W, 94-85 6.0 19.0 25.0 22.0
Jan 21 at Penn State New Kensington W, 96-83 6.0 23.0 29.0 13.0
Jan 24 at Penn State Lehigh Valley W, 90-88 14.0 29.0 43.0 -5.0
Jan 27 Penn State Beaver W, 116-84 12.0 22.0 34.0 13.0
Jan 28 Penn State Greater Allegheny W, 102-65 17.0 18.0 35.0 11.0
Feb 1 Christendom W, 91-31 8.0 21.0 29.0 24.0
Feb 3 at Penn State Worthington Scranton W, 116-100 14.0 19.0 33.0 17.0
Feb 4 at Penn State Wilkes-Barre L, 85-74 12.0 36.0 48.0 -16.0
Feb 7 at Penn State Brandywine W, 90-66 5.0 22.0 27.0 28.0
Feb 10 Penn State Mont Alto W, 90-81 11.0 25.0 36.0 -1.0
Feb 18 Penn State Lehigh Valley W, 79-66 13.0 31.0 44.0 -2.0
Feb 19 vs. Penn State Greater Allegheny L, 60-58 17.0 34.0 51.0 -9.0
Mar 2 vs. Williamson W, 66-65 13.0 22.0 35.0 12.0
Mar 3 vs. Central Penn W, 82-71 21.0 25.0 46.0 -3.0
Mar 4 vs. Berkeley-NYC L, 80-76 15.0 21.0 36.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Stevens School of Technology W, 84-53 - - - -
Nov 15 at McDaniel L, 95-73 - - - -
Nov 15 at Central Penn L, 91-70 9.0 12.0 1.0 30.0
Nov 29 Penn State Worthington Scranton W, 90-83 15.0 7.0 2.0 11.0
Nov 30 at Christendom W, 84-43 15.0 12.0 2.0 9.0
Dec 2 Penn State Lehigh Valley W, 77-70 11.0 8.0 3.0 9.0
Dec 3 at Penn State Du Bois W, 115-74 11.0 5.0 1.0 5.0
Dec 6 Penn State Brandywine W, 81-77 12.0 8.0 5.0 9.0
Dec 7 at Valley Forge L, 95-67 - - - -
Dec 9 Penn State Hazleton W, 85-53 9.0 4.0 7.0 5.0
Jan 7 Central Penn L, 125-122 21.0 13.0 5.0 18.0
Jan 13 at Penn State Mont Alto W, 85-76 21.0 4.0 0.0 12.0
Jan 16 Penn State Schuylkill W, 99-96 12.0 3.0 2.0 14.0
Jan 17 HACC L, 72-69 15.0 9.0 1.0 13.0
Jan 20 at Penn State Fayette W, 94-85 8.0 7.0 0.0 11.0
Jan 21 at Penn State New Kensington W, 96-83 11.0 5.0 0.0 16.0
Jan 24 at Penn State Lehigh Valley W, 90-88 14.0 3.0 2.0 8.0
Jan 27 Penn State Beaver W, 116-84 15.0 8.0 1.0 14.0
Jan 28 Penn State Greater Allegheny W, 102-65 16.0 10.0 5.0 8.0
Feb 1 Christendom W, 91-31 21.0 6.0 1.0 4.0
Feb 3 at Penn State Worthington Scranton W, 116-100 4.0 6.0 2.0 22.0
Feb 4 at Penn State Wilkes-Barre L, 85-74 21.0 6.0 2.0 14.0
Feb 7 at Penn State Brandywine W, 90-66 11.0 12.0 6.0 7.0
Feb 10 Penn State Mont Alto W, 90-81 12.0 3.0 4.0 11.0
Feb 18 Penn State Lehigh Valley W, 79-66 7.0 4.0 1.0 4.0
Feb 19 vs. Penn State Greater Allegheny L, 60-58 13.0 10.0 6.0 12.0
Mar 2 vs. Williamson W, 66-65 13.0 16.0 3.0 10.0
Mar 3 vs. Central Penn W, 82-71 16.0 17.0 4.0 10.0
Mar 4 vs. Berkeley-NYC L, 80-76 13.0 16.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Stevens School of Technology W, 84-53 - - -
Nov 15 at McDaniel L, 95-73 - - -
Nov 15 at Central Penn L, 91-70 24.0 1.182 -0.229
Nov 29 Penn State Worthington Scranton W, 90-83 13.0 1.000 0.154
Nov 30 at Christendom W, 84-43 14.0 0.518 0.488
Dec 2 Penn State Lehigh Valley W, 77-70 20.0 0.843 0.047
Dec 3 at Penn State Du Bois W, 115-74 15.0 0.851 0.456
Dec 6 Penn State Brandywine W, 81-77 19.0 0.987 -0.023
Dec 7 at Valley Forge L, 95-67 - - -
Dec 9 Penn State Hazleton W, 85-53 13.0 0.726 0.455
Jan 7 Central Penn L, 125-122 38.0 1.008 0.004
Jan 13 at Penn State Mont Alto W, 85-76 23.0 0.849 0.151
Jan 16 Penn State Schuylkill W, 99-96 21.0 1.043 0.108
Jan 17 HACC L, 72-69 18.0 0.852 0.038
Jan 20 at Penn State Fayette W, 94-85 24.0 0.950 0.156
Jan 21 at Penn State New Kensington W, 96-83 19.0 0.988 0.122
Jan 24 at Penn State Lehigh Valley W, 90-88 18.0 1.023 0.023
Jan 27 Penn State Beaver W, 116-84 14.0 1.000 0.381
Jan 28 Penn State Greater Allegheny W, 102-65 23.0 0.726 0.420
Feb 1 Christendom W, 91-31 15.0 0.376 0.755
Feb 3 at Penn State Worthington Scranton W, 116-100 13.0 1.170 0.318
Feb 4 at Penn State Wilkes-Barre L, 85-74 16.0 1.012 -0.093
Feb 7 at Penn State Brandywine W, 90-66 17.0 0.815 0.289
Feb 10 Penn State Mont Alto W, 90-81 21.0 1.038 0.073
Feb 18 Penn State Lehigh Valley W, 79-66 19.0 0.835 0.165
Feb 19 vs. Penn State Greater Allegheny L, 60-58 16.0 0.789 -0.031
Mar 2 vs. Williamson W, 66-65 19.0 0.828 0.018
Mar 3 vs. Central Penn W, 82-71 26.0 0.816 0.121
Mar 4 vs. Berkeley-NYC L, 80-76 17.0 1.013 -0.057
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 868-1807 48.0 184-474 38.8 375-586 64.0 88.3
Conference 16 575-1165 49.4 122-297 41.1 226-340 66.5 93.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 417-862 48.4 92-232 39.7 173-272 63.6 91.6
Away 10 350-723 48.4 67-170 39.4 147-221 66.5 91.4
Neutral 4 101-222 45.5 25-72 34.7 55-93 59.1 70.5
 
Wins 20 698-1404 49.7 144-354 40.7 286-434 65.9 91.3
Losses 6 170-403 42.2 40-120 33.3 89-152 58.6 78.2
 
November 3 94-208 45.2 16-40 40.0 40-60 66.7 81.3
December 4 136-295 46.1 30-72 41.7 56-75 74.7 89.5
January 9 321-647 49.6 72-182 39.6 157-249 63.1 96.8
February 7 238-499 47.7 48-132 36.4 74-126 58.7 85.4
March 3 79-158 50.0 18-48 37.5 48-76 63.2 74.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.8 31.5 43.3 7.0
Conference 16 12.8 30.9 43.7 9.5
Exhibition - - - - -
 
Home 12 11.6 31.6 43.2 6.2
Away 10 12.9 30.6 43.5 10.4
Neutral 4 9.5 33.5 43.0 1.0
 
Wins 20 12.1 32.7 44.8 11.1
Losses 6 10.8 27.5 38.3 -6.7
 
November 3 13.3 28.3 41.7 12.3
December 4 14.5 32.3 46.8 13.3
January 9 10.8 30.8 41.6 4.2
February 7 11.9 32.3 44.1 5.9
March 3 9.3 34.0 43.3 4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.3 8.2 2.7 20.0
Conference 16 12.5 6.2 2.6 21.2
Exhibition - - - - -
 
Home 12 13.3 6.9 3.1 23.0
Away 10 12.3 7.2 1.6 18.0
Neutral 4 22.8 14.8 4.0 16.0
 
Wins 20 13.9 7.4 2.5 20.4
Losses 6 15.7 11.0 3.0 18.8
 
November 3 12.3 10.3 1.7 18.3
December 4 14.0 6.3 4.0 21.8
January 9 13.9 6.9 1.8 20.8
February 7 11.1 6.7 3.1 20.0
March 3 25.7 16.3 3.3 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.0 1.059 0.166
Conference 16 17.7 1.125 0.192
Exhibition - - - -
 
Home 12 16.6 1.080 0.211
Away 10 19.4 1.105 0.170
Neutral 4 18.5 0.877 0.016
 
Wins 20 17.4 1.101 0.235
Losses 6 19.8 0.923 -0.055
 
November 3 18.3 1.038 0.145
December 4 17.5 1.083 0.236
January 9 19.0 1.089 0.156
February 7 15.6 1.074 0.210
March 3 20.7 0.914 0.031
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 696-1850 37.6 154-522 29.5 75.5
Conference 16 446-1127 39.6 105-339 31.0 78.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 316-870 36.3 73-253 28.9 74.6
Away 10 282-694 40.6 59-197 29.9 79.1
Neutral 4 98-286 34.3 22-72 30.6 69.0
 
Wins 20 515-1410 36.5 115-420 27.4 72.5
Losses 6 181-440 41.1 39-102 38.2 85.5
 
November 3 74-199 37.2 25-62 40.3 72.3
December 4 95-269 35.3 14-81 17.3 68.0
January 9 275-676 40.7 60-189 31.7 85.3
February 7 178-496 35.9 40-138 29.0 69.9
March 3 74-210 35.2 15-52 28.8 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.4 24.8 36.3 7.0
Conference 16 10.3 23.9 34.2 9.5
Exhibition - - - - -
 
Home 12 11.7 25.3 37.0 6.2
Away 10 9.1 24.0 33.1 10.4
Neutral 4 16.5 25.5 42.0 1.0
 
Wins 20 10.7 22.9 33.6 11.1
Losses 6 13.8 31.2 45.0 -6.7
 
November 3 9.7 19.7 29.3 12.3
December 4 10.3 23.3 33.5 13.3
January 9 10.9 26.4 37.3 4.2
February 7 11.4 26.9 38.3 5.9
March 3 16.3 22.7 39.0 4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.3 6.8 4.8 11.3
Conference 16 12.7 6.4 3.6 11.0
Exhibition - - - - -
 
Home 12 13.8 6.7 5.6 10.0
Away 10 12.5 6.6 2.6 13.4
Neutral 4 13.8 8.0 8.3 10.3
 
Wins 20 12.7 6.7 4.5 9.9
Losses 6 15.3 7.5 6.0 16.0
 
November 3 13.0 6.3 4.0 16.7
December 4 10.8 5.8 5.3 7.0
January 9 14.8 7.9 4.0 12.7
February 7 12.7 5.9 3.9 10.6
March 3 14.0 8.0 10.0 9.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 19.0 0.893 0.166
Conference 16 18.1 0.934 0.192
Exhibition - - - -
 
Home 12 19.5 0.869 0.211
Away 10 18.3 0.934 0.170
Neutral 4 19.5 0.861 0.016
 
Wins 20 18.3 0.866 0.235
Losses 6 21.5 0.978 -0.055
 
November 3 17.0 0.893 0.145
December 4 16.8 0.847 0.236
January 9 22.0 0.933 0.156
February 7 16.7 0.864 0.210
March 3 20.7 0.883 0.031
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Stevens School of Technology 84-53 Win -
Nov 15 at McDaniel 73-95 Loss -
Nov 15 at Central Penn L, 91-70 218
Nov 29 Penn State Worthington Scranton W, 90-83 0
Nov 30 at Christendom W, 84-43 0
Dec 2 Penn State Lehigh Valley W, 77-70 0
Dec 3 at Penn State Du Bois W, 115-74 0
Dec 6 Penn State Brandywine W, 81-77 0
Dec 7 at Valley Forge 67-95 Loss -
Dec 9 Penn State Hazleton W, 85-53 0
Jan 7 Central Penn L, 125-122 0
Jan 13 at Penn State Mont Alto W, 85-76 113
Jan 16 Penn State Schuylkill W, 99-96 0
Jan 17 HACC L, 72-69 0
Jan 20 at Penn State Fayette W, 94-85 100
Jan 21 at Penn State New Kensington W, 96-83 0
Jan 24 at Penn State Lehigh Valley W, 90-88 0
Jan 27 Penn State Beaver W, 116-84 0
Jan 28 Penn State Greater Allegheny W, 102-65 0
Feb 1 Christendom W, 91-31 0
Feb 3 at Penn State Worthington Scranton W, 116-100 50
Feb 4 at Penn State Wilkes-Barre L, 85-74 0
Feb 7 at Penn State Brandywine W, 90-66 150
Feb 10 Penn State Mont Alto W, 90-81 0
Feb 18 Penn State Lehigh Valley W, 79-66 0
Feb 19 vs. Penn State Greater Allegheny L, 60-58 0
Mar 2 vs. Williamson W, 66-65 104
Mar 3 vs. Central Penn W, 82-71 0
Mar 4 vs. Berkeley-NYC L, 80-76 165