Michael Coleman
10

Michael Coleman

gp
27
pts/g
13.0
fg %
40.5
3pt %
32.6
ft %
62.3
reb/g
4.5
a/g
2.9
Player Stats
  Overall Conference
Games 27 18
Games started 26 17
Minutes 822 535
Minutes per game 30.4 29.7
FG 132-326 92-220
FG Pct 40.5 41.8
3PT 45-138 32-90
3PT Pct 32.6 35.6
FT 43-69 22-38
FT Pct 62.3 57.9
Off rebounds 24 20
Def rebounds 97 68
Total rebounds 121 88
Rebounds per game 4.5 4.9
Personal fouls 50 30
Disqualifications 0 0
Assists 79 57
Turnovers 51 38
Assist to turnover ratio 1.5 1.5
Steals 33 21
Blocks 16 9
Points 352 238
Points per game 13.0 13.2
Points per 40 min 17.1 17.8
Recent Results
Date Opponent Result
Feb 15 Penn State Hazleton W, 82-69
Feb 18 at Penn State Brandywine W, 70-61
Feb 21 at Penn State Lehigh Valley W, 85-63
Feb 25 Penn State Hazleton W, 56-48
Feb 28 Penn State Greater Allegheny W, 67-57
Mar 1 vs. Penn State Mont Alto L, 64-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Harford CC T, 0-0 - - - - - - - - -
Oct 16 # at HACC T, 0-0 - - - - - - - - -
Oct 20 # at Sussex CC   - - - - - - - - -
Nov 1 at Stevens Tech W, 83-73 1 29 6-14 42.9 2-5 40.0 6-7 85.7 20
Nov 8 vs. Johnson & Wales (NC) L, 89-85 1 31 5-13 38.5 0-3 0.0 0-2 0.0 10
Nov 9 vs. Williamson W, 72-52 1 23 0-4 0.0 0-2 0.0 0-0 - 0
Nov 14 HACC W, 102-67 1 29 7-15 46.7 3-6 50.0 0-1 0.0 17
Nov 22 at Penn State New Kensington W, 81-61 1 25 8-13 61.5 3-7 42.9 0-0 - 19
Nov 26 Central Penn L, 74-68 1 38 3-12 25.0 3-8 37.5 7-7 100.0 16
Dec 3 Penn State Schuylkill W, 68-55 1 22 7-11 63.6 2-4 50.0 3-7 42.9 19
Dec 6 Penn State Fayette W, 64-51 1 33 4-13 30.8 1-6 16.7 3-4 75.0 12
Dec 7 Penn State Beaver L, 56-55 1 37 1-8 12.5 1-3 33.3 0-0 - 3
Dec 10 at Penn State Wilkes-Barre L, 80-70 1 28 3-16 18.8 2-9 22.2 1-2 50.0 9
Dec 13 at Penn State Scranton W, 90-77 - 28 8-18 44.4 5-10 50.0 2-2 100.0 23
Dec 30 at UMBC L, 89-57 1 31 4-14 28.6 2-9 22.2 0-0 - 10
Jan 10 Penn State Shenango W, 73-47 1 30 5-11 45.5 2-4 50.0 0-2 0.0 12
Jan 14 Penn State Brandywine W, 100-68 1 26 6-11 54.5 1-3 33.3 1-2 50.0 14
Jan 17 at Penn State Greater Allegheny W, 75-67 1 37 5-12 41.7 2-7 28.6 2-2 100.0 14
Jan 20 at Penn State Du Bois W, 83-69 1 21 2-8 25.0 1-5 20.0 1-1 100.0 6
Jan 25 Penn State Mont Alto W, 66-58 1 36 7-16 43.8 2-6 33.3 1-1 100.0 17
Jan 28 at Penn State Hazleton W, 63-51 1 35 7-13 53.8 0-1 0.0 2-2 100.0 16
Feb 1 Penn State Lehigh Valley W, 99-47 - - - - - - - - -
Feb 4 Penn State Scranton W, 109-67 1 23 3-12 25.0 2-5 40.0 0-0 - 8
Feb 8 Penn State Wilkes-Barre W, 72-64 1 38 5-16 31.3 2-5 40.0 2-6 33.3 14
Feb 11 at Penn State Schuylkill W, 78-69 1 34 5-12 41.7 1-4 25.0 3-4 75.0 14
Feb 15 Penn State Hazleton W, 82-69 1 28 5-6 83.3 2-3 66.7 0-0 - 12
Feb 18 at Penn State Brandywine W, 70-61 1 26 5-11 45.5 2-3 66.7 1-3 33.3 13
Feb 21 at Penn State Lehigh Valley W, 85-63 1 28 6-13 46.2 1-5 20.0 0-0 - 13
Feb 25 Penn State Hazleton W, 56-48 1 30 2-8 25.0 1-5 20.0 1-3 33.3 6
Feb 28 Penn State Greater Allegheny W, 67-57 1 39 6-10 60.0 2-6 33.3 6-10 60.0 20
Mar 1 vs. Penn State Mont Alto L, 64-61 1 37 7-16 43.8 0-4 0.0 1-1 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # Harford CC T, 0-0 - - - - - - - - -
Oct 16 # at HACC T, 0-0 - - - - - - - - -
Oct 20 # at Sussex CC   - - - - - - - - -
Nov 1 at Stevens Tech W, 83-73 1 29 0 2 2 1 1 3 0
Nov 8 vs. Johnson & Wales (NC) L, 89-85 1 31 1 2 3 3 1 1 2
Nov 9 vs. Williamson W, 72-52 1 23 0 1 1 2 1 0 0
Nov 14 HACC W, 102-67 1 29 1 2 3 2 0 0 1
Nov 22 at Penn State New Kensington W, 81-61 1 25 2 9 11 1 3 4 0
Nov 26 Central Penn L, 74-68 1 38 0 6 6 1 2 1 1
Dec 3 Penn State Schuylkill W, 68-55 1 22 1 5 6 5 2 4 1
Dec 6 Penn State Fayette W, 64-51 1 33 0 4 4 8 2 2 0
Dec 7 Penn State Beaver L, 56-55 1 37 3 4 7 3 4 1 1
Dec 10 at Penn State Wilkes-Barre L, 80-70 1 28 0 1 1 2 3 0 0
Dec 13 at Penn State Scranton W, 90-77 - 28 2 2 4 2 1 1 0
Dec 30 at UMBC L, 89-57 1 31 0 1 1 4 2 2 0
Jan 10 Penn State Shenango W, 73-47 1 30 0 3 3 4 3 0 0
Jan 14 Penn State Brandywine W, 100-68 1 26 1 1 2 5 2 0 1
Jan 17 at Penn State Greater Allegheny W, 75-67 1 37 2 2 4 1 1 4 1
Jan 20 at Penn State Du Bois W, 83-69 1 21 1 3 4 5 4 1 1
Jan 25 Penn State Mont Alto W, 66-58 1 36 0 4 4 3 2 0 0
Jan 28 at Penn State Hazleton W, 63-51 1 35 2 3 5 1 2 1 1
Feb 1 Penn State Lehigh Valley W, 99-47 - - - - - - - - -
Feb 4 Penn State Scranton W, 109-67 1 23 2 7 9 4 3 0 0
Feb 8 Penn State Wilkes-Barre W, 72-64 1 38 2 3 5 2 2 1 1
Feb 11 at Penn State Schuylkill W, 78-69 1 34 2 9 11 3 2 0 0
Feb 15 Penn State Hazleton W, 82-69 1 28 0 5 5 6 0 1 1
Feb 18 at Penn State Brandywine W, 70-61 1 26 0 1 1 0 2 0 1
Feb 21 at Penn State Lehigh Valley W, 85-63 1 28 0 2 2 2 0 1 0
Feb 25 Penn State Hazleton W, 56-48 1 30 0 1 1 1 1 1 1
Feb 28 Penn State Greater Allegheny W, 67-57 1 39 2 5 7 5 2 2 2
Mar 1 vs. Penn State Mont Alto L, 64-61 1 37 0 9 9 3 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # Harford CC T, 0-0 - - - -
Oct 16 # at HACC T, 0-0 - - - -
Oct 20 # at Sussex CC   - - - -
Nov 1 at Stevens Tech W, 83-73 1 2 - 1.0
Nov 8 vs. Johnson & Wales (NC) L, 89-85 1 1 - 3.0
Nov 9 vs. Williamson W, 72-52 1 3 - 2.0
Nov 14 HACC W, 102-67 1 1 - -
Nov 22 at Penn State New Kensington W, 81-61 1 2 - 0.3
Nov 26 Central Penn L, 74-68 1 3 - 0.5
Dec 3 Penn State Schuylkill W, 68-55 1 3 - 2.5
Dec 6 Penn State Fayette W, 64-51 1 0 - 4.0
Dec 7 Penn State Beaver L, 56-55 1 4 - 0.8
Dec 10 at Penn State Wilkes-Barre L, 80-70 1 3 - 0.7
Dec 13 at Penn State Scranton W, 90-77 - 2 - 2.0
Dec 30 at UMBC L, 89-57 1 3 - 2.0
Jan 10 Penn State Shenango W, 73-47 1 2 - 1.3
Jan 14 Penn State Brandywine W, 100-68 1 1 - 2.5
Jan 17 at Penn State Greater Allegheny W, 75-67 1 0 - 1.0
Jan 20 at Penn State Du Bois W, 83-69 1 4 - 1.3
Jan 25 Penn State Mont Alto W, 66-58 1 1 - 1.5
Jan 28 at Penn State Hazleton W, 63-51 1 1 - 0.5
Feb 1 Penn State Lehigh Valley W, 99-47 - - - -
Feb 4 Penn State Scranton W, 109-67 1 1 - 1.3
Feb 8 Penn State Wilkes-Barre W, 72-64 1 1 - 1.0
Feb 11 at Penn State Schuylkill W, 78-69 1 1 - 1.5
Feb 15 Penn State Hazleton W, 82-69 1 1 - -
Feb 18 at Penn State Brandywine W, 70-61 1 2 - 0.0
Feb 21 at Penn State Lehigh Valley W, 85-63 1 1 0 -
Feb 25 Penn State Hazleton W, 56-48 1 3 - 1.0
Feb 28 Penn State Greater Allegheny W, 67-57 1 3 - 2.5
Mar 1 vs. Penn State Mont Alto L, 64-61 1 1 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2015-16 16 32.3 5.0-10.9 2.2-5.6 1.1-1.6 13.3
2016-17 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2018-19 20 25.1 2.9-7.5 0.3-2.5 1.1-1.6 7.2
2019-20 27 30.4 4.9-12.1 1.7-5.1 1.6-2.6 13.0
2021-22 29 32.5 5.8-14.4 2.2-6.7 2.0-3.2 15.8
Total 93 29.9 4.7-11.5 1.6-5.1 1.5-2.4 12.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 16 15 516 80-175 45.7 35-89 39.3 18-25 72.0 213
2016-17 1 - 0 0-0 - 0-0 - 0-0 - 0
2018-19 20 19 501 58-151 38.4 6-51 11.8 22-33 66.7 144
2019-20 27 26 822 132-326 40.5 45-138 32.6 43-69 62.3 352
2021-22 29 29 942 167-419 39.9 65-194 33.5 58-94 61.7 457
Total 93 89 2781 437-1071 40.8 151-472 32.0 141-221 63.8 1166
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 16 516 32.3 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
2016-17 1 0 .0 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2018-19 20 501 25.1 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
2019-20 27 822 30.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
2021-22 29 942 32.5 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Total 93 2781 29.9 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 16 0.9 2.8 3.6 2.3 0.9 1.1 0.4
2016-17 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 20 1.1 4.1 5.2 2.5 1.4 1.4 1.3
2019-20 27 0.9 3.6 4.5 2.9 1.9 1.2 0.6
2021-22 29 0.9 5.0 5.9 3.4 2.2 1.3 0.9
Total 93 0.9 4.0 4.9 2.9 1.7 1.2 0.8
  gp gs off def reb ast to stl blk
2015-16 16 15 14 44 58 36 15 17 7
2016-17 1 - 0 0 0 0 0 0 0
2018-19 20 19 21 82 103 51 28 27 25
2019-20 27 26 24 97 121 79 51 33 16
2021-22 29 29 25 146 171 100 65 38 26
Total 93 89 84 369 453 266 159 115 74
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 1 - - - - - - -
2018-19 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 30.4 4.9-12.1 1.7-5.1 1.6-2.6 13.0
Conference 18 29.7 5.1-12.2 1.8-5.0 1.2-2.1 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.5 4.7-11.5 1.8-4.9 1.8-3.3 13.1
Away 11 29.3 5.4-13.1 1.9-5.9 1.6-2.1 14.3
Neutral 3 30.3 4.0-11.0 0.0-3.0 0.3-1.0 8.3
             
Wins 21 29.5 5.2-11.8 1.8-4.9 1.6-2.7 13.8
Losses 6 33.7 3.8-13.2 1.3-6.0 1.5-2.0 10.5
             
November 6 29.2 4.8-11.8 1.8-5.2 2.2-2.8 13.7
December 6 29.8 4.5-13.3 2.2-6.8 1.5-2.5 12.7
January 6 30.8 5.3-11.8 1.3-4.3 1.2-1.7 13.2
February 8 30.8 4.6-11.0 1.6-4.5 1.6-3.2 12.5
March 1 37.0 7.0-16.0 0.0-4.0 1.0-1.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 822 132-326 40.5 45-138 32.6 43-69 62.3 352
Conference 18 17 535 92-220 41.8 32-90 35.6 22-38 57.9 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 409 61-149 40.9 24-64 37.5 24-43 55.8 170
Away 11 10 322 59-144 41.0 21-65 32.3 18-23 78.3 157
Neutral 3 3 91 12-33 36.4 0-9 0.0 1-3 33.3 25
                     
Wins 21 20 620 109-247 44.1 37-102 36.3 34-57 59.6 289
Losses 6 6 202 23-79 29.1 8-36 22.2 9-12 75.0 63
                     
November 6 6 175 29-71 40.8 11-31 35.5 13-17 76.5 82
December 6 5 179 27-80 33.8 13-41 31.7 9-15 60.0 76
January 6 6 185 32-71 45.1 8-26 30.8 7-10 70.0 79
February 8 8 246 37-88 42.0 13-36 36.1 13-26 50.0 100
March 1 1 37 7-16 43.8 0-4 0.0 1-1 100.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 822 30.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Conference 18 535 29.7 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 409 31.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 11 322 29.3 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Neutral 3 91 30.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 21 620 29.5 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Losses 6 202 33.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 6 175 29.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
December 6 179 29.8 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
January 6 185 30.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 8 246 30.8 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.9 3.6 4.5 2.9 1.9 1.2 0.6
Conference 18 1.1 3.8 4.9 3.2 2.1 1.2 0.5
Exhibition - - - - - - - -
                 
Home 13 0.9 3.8 4.8 3.8 1.9 1.0 0.8
Away 11 1.0 3.2 4.2 2.0 1.9 1.5 0.4
Neutral 3 0.3 4.0 4.3 2.7 1.7 1.0 0.7
                 
Wins 21 1.0 3.5 4.5 3.0 1.7 1.2 0.6
Losses 6 0.7 3.8 4.5 2.7 2.5 1.2 0.7
                 
November 6 0.7 3.7 4.3 1.7 1.3 1.5 0.7
December 6 1.0 2.8 3.8 4.0 2.3 1.7 0.3
January 6 1.0 2.7 3.7 3.2 2.3 1.0 0.7
February 8 1.0 4.1 5.1 2.9 1.5 0.8 0.8
March 1 0.0 9.0 9.0 3.0 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 26 24 97 121 79 51 33 16
Conference 18 17 20 68 88 57 38 21 9
Exhibition - - - - - - - - -
                   
Home 13 13 12 50 62 49 25 13 10
Away 11 10 11 35 46 22 21 17 4
Neutral 3 3 1 12 13 8 5 3 2
                   
Wins 21 20 20 74 94 63 36 26 12
Losses 6 6 4 23 27 16 15 7 4
                   
November 6 6 4 22 26 10 8 9 4
December 6 5 6 17 23 24 14 10 2
January 6 6 6 16 22 19 14 6 4
February 8 8 8 33 41 23 12 6 6
March 1 1 0 9 9 3 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0