Charles Warren
gp
30
pts/g
3.6
fg %
32.6
3pt %
14.3
ft %
75.0
reb/g
2.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Games started | 2 | 1 |
| Minutes | 457 | 248 |
| Minutes per game | 15.2 | 15.5 |
| FG | 42-129 | 22-72 |
| FG Pct | 32.6 | 30.6 |
| 3PT | 2-14 | 0-7 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 21-28 | 9-11 |
| FT Pct | 75.0 | 81.8 |
| Off rebounds | 20 | 12 |
| Def rebounds | 58 | 27 |
| Total rebounds | 78 | 39 |
| Rebounds per game | 2.6 | 2.4 |
| Personal fouls | 27 | 14 |
| Disqualifications | 0 | - |
| Assists | 27 | 20 |
| Turnovers | 26 | 16 |
| Assist to turnover ratio | 1.0 | 1.3 |
| Steals | 26 | 14 |
| Blocks | 4 | 3 |
| Points | 107 | 53 |
| Points per game | 3.6 | 3.3 |
| Points per 40 min | 9.4 | 8.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 8 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 12 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 14 | at UMBC | L, 84-65 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Christendom | W, 74-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Central Penn | W, 84-62 | - | 18 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 17 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 26 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 25 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | 23 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Penn State Scranton | W, 93-60 | 1 | 23 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 24 | 4-10 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 23 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 25 | 1-8 | 12.5 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | 1 | 27 | 0-7 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 22 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 26 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 14 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 11 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Nov 14 | at UMBC | L, 84-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Christendom | W, 74-48 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 10 | Central Penn | W, 84-62 | - | 18 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 17 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 16 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 26 | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 25 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | 23 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| Jan 30 | at Penn State Scranton | W, 93-60 | 1 | 23 | 0 | 3 | 3 | 5 | 0 | 2 | 0 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 24 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 23 | 1 | 1 | 2 | 4 | 4 | 1 | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 20 | 1 | 2 | 3 | 5 | 1 | 3 | 0 |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 15 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 25 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | 1 | 27 | 1 | 6 | 7 | 1 | 1 | 2 | 0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 22 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 26 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 14 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 0 | - | 0.0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 0 | - | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | - | 0.5 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 2 | - | - |
| Nov 14 | at UMBC | L, 84-65 | - | 0 | 0 | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 2 | - | 0.0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 0 | - | - |
| Nov 21 | Christendom | W, 74-48 | - | 0 | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 0 | - | - |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 0 | - | 0.0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | - | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 2 | - | 0.0 |
| Jan 10 | Central Penn | W, 84-62 | - | 0 | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 1 | - | 3.0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 1 | - | 1.0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 0 | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 1 | - | 0.0 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 1 | - | 0.0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | 2 | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | 1 | 2 | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 1 | - | 0.5 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 1 | - | 1.0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 1 | - | 5.0 |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 0 | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 1 | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 1 | - | 0.0 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | 1 | 2 | - | 1.0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 3 | - | 0.5 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 0 | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 2 | - | 1.0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 15.2 | 1.4-4.3 | 0.1-0.5 | 0.7-0.9 | 3.6 |
| Conference | 16 | 15.5 | 1.4-4.5 | 0.0-0.4 | 0.6-0.7 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 15.9 | 1.5-4.4 | 0.1-0.3 | 0.9-1.2 | 4.0 |
| Away | 10 | 14.2 | 1.3-4.1 | 0.0-0.5 | 0.4-0.5 | 3.0 |
| Neutral | 5 | 15.4 | 1.2-4.4 | 0.2-1.0 | 0.8-1.0 | 3.4 |
| Wins | 23 | 15.9 | 1.5-4.3 | 0.1-0.4 | 0.8-1.1 | 3.9 |
| Losses | 7 | 13.0 | 1.1-4.1 | 0.0-0.6 | 0.3-0.4 | 2.6 |
| November | 9 | 7.7 | 0.6-2.1 | 0.0-0.2 | 0.6-0.7 | 1.7 |
| December | 1 | 3.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 19.1 | 2.0-4.6 | 0.1-0.6 | 0.4-0.8 | 4.6 |
| February | 8 | 19.9 | 1.8-6.4 | 0.0-0.4 | 1.2-1.5 | 4.8 |
| March | 3 | 18.0 | 1.7-5.3 | 0.3-1.3 | 0.7-1.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2 | 457 | 42-129 | 32.6 | 2-14 | 14.3 | 21-28 | 75.0 | 107 |
| Conference | 16 | 1 | 248 | 22-72 | 30.6 | 0-7 | 0.0 | 9-11 | 81.8 | 53 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 1 | 238 | 23-66 | 34.8 | 1-4 | 25.0 | 13-18 | 72.2 | 60 |
| Away | 10 | 1 | 142 | 13-41 | 31.7 | 0-5 | 0.0 | 4-5 | 80.0 | 30 |
| Neutral | 5 | - | 77 | 6-22 | 27.3 | 1-5 | 20.0 | 4-5 | 80.0 | 17 |
| Wins | 23 | 2 | 366 | 34-100 | 34.0 | 2-10 | 20.0 | 19-25 | 76.0 | 89 |
| Losses | 7 | - | 91 | 8-29 | 27.6 | 0-4 | 0.0 | 2-3 | 66.7 | 18 |
| November | 9 | - | 69 | 5-19 | 26.3 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
| December | 1 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 9 | 1 | 172 | 18-41 | 43.9 | 1-5 | 20.0 | 4-7 | 57.1 | 41 |
| February | 8 | 1 | 159 | 14-51 | 27.5 | 0-3 | 0.0 | 10-12 | 83.3 | 38 |
| March | 3 | - | 54 | 5-16 | 31.3 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 457 | 15.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 248 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 238 | 15.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 142 | 14.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 366 | 15.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 91 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 69 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 172 | 19.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 8 | 159 | 19.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.7 | 1.9 | 2.6 | 0.9 | 0.9 | 0.9 | 0.1 |
| Conference | 16 | 0.8 | 1.7 | 2.4 | 1.3 | 1.0 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.9 | 2.5 | 3.4 | 0.9 | 0.7 | 0.9 | 0.2 |
| Away | 10 | 0.6 | 1.4 | 2.0 | 1.0 | 1.2 | 0.7 | 0.1 |
| Neutral | 5 | 0.2 | 1.2 | 1.4 | 0.8 | 0.8 | 1.2 | 0.0 |
| Wins | 23 | 0.6 | 2.1 | 2.7 | 1.0 | 0.9 | 1.0 | 0.1 |
| Losses | 7 | 1.0 | 1.3 | 2.3 | 0.7 | 0.9 | 0.4 | 0.1 |
| November | 9 | 0.4 | 1.3 | 1.8 | 0.2 | 0.6 | 0.2 | 0.1 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| January | 9 | 0.8 | 2.6 | 3.3 | 1.1 | 0.8 | 0.7 | 0.2 |
| February | 8 | 0.9 | 2.6 | 3.5 | 1.5 | 1.4 | 1.4 | 0.1 |
| March | 3 | 0.3 | 0.7 | 1.0 | 1.0 | 0.7 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2 | 20 | 58 | 78 | 27 | 26 | 26 | 4 |
| Conference | 16 | 1 | 12 | 27 | 39 | 20 | 16 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 13 | 38 | 51 | 13 | 10 | 13 | 3 |
| Away | 10 | 1 | 6 | 14 | 20 | 10 | 12 | 7 | 1 |
| Neutral | 5 | - | 1 | 6 | 7 | 4 | 4 | 6 | 0 |
| Wins | 23 | 2 | 13 | 49 | 62 | 22 | 20 | 23 | 3 |
| Losses | 7 | - | 7 | 9 | 16 | 5 | 6 | 3 | 1 |
| November | 9 | - | 4 | 12 | 16 | 2 | 5 | 2 | 1 |
| December | 1 | - | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| January | 9 | 1 | 7 | 23 | 30 | 10 | 7 | 6 | 2 |
| February | 8 | 1 | 7 | 21 | 28 | 12 | 11 | 11 | 1 |
| March | 3 | - | 1 | 2 | 3 | 3 | 2 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
