Kymir Roper
gp
24
pts/g
3.2
fg %
41.3
3pt %
-
ft %
66.7
reb/g
2.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 3 | 3 |
| Minutes | 297 | 165 |
| Minutes per game | 12.4 | 11.8 |
| FG | 31-75 | 18-44 |
| FG Pct | 41.3 | 40.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 14-21 | 9-12 |
| FT Pct | 66.7 | 75.0 |
| Off rebounds | 23 | 11 |
| Def rebounds | 47 | 25 |
| Total rebounds | 70 | 36 |
| Rebounds per game | 2.9 | 2.6 |
| Personal fouls | 34 | 22 |
| Disqualifications | - | - |
| Assists | 12 | 6 |
| Turnovers | 32 | 17 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 5 | 3 |
| Blocks | 4 | 3 |
| Points | 76 | 45 |
| Points per game | 3.2 | 3.2 |
| Points per 40 min | 10.2 | 10.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Harford Community College | W, 104-101 | - | 21 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 10 | Central Penn | W, 84-62 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 13 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | 20 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 12 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 13 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | at Christendom | W, 67-65 | - | 22 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 20 | Penn State Scranton | W, 92-56 | 1 | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | 1 | 18 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 16 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 24 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | at Harford Community College | W, 104-101 | - | 21 | 1 | 7 | 8 | 2 | 3 | 1 | 0 |
| Jan 10 | Central Penn | W, 84-62 | - | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 13 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | 20 | 0 | 5 | 5 | 0 | 1 | 2 | 0 |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 12 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 15 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 13 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 12 | at Christendom | W, 67-65 | - | 22 | 5 | 1 | 6 | 1 | 3 | 1 | 1 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | 1 | 22 | 3 | 4 | 7 | 0 | 2 | 0 | 1 |
| Feb 20 | Penn State Scranton | W, 92-56 | 1 | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | 1 | 18 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 16 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 24 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | - | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | - | - | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | - | - |
| Nov 9 | Penn Highlands | W, 104-51 | - | 0 | - | 0.0 |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | - | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 1 | - | 0.0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 1 | - | 1.0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 1 | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 2 | - | 0.7 |
| Jan 10 | Central Penn | W, 84-62 | - | 1 | - | 0.3 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 2 | - | 0.0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | 2 | - | 0.0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | 0 | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | 3 | - | 0.0 |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 3 | - | 0.5 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 0 | - | 0.0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 1 | - | 1.0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 1 | - | 0.5 |
| Feb 12 | at Christendom | W, 67-65 | - | 2 | - | 0.3 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | 1 | 4 | - | 0.0 |
| Feb 20 | Penn State Scranton | W, 92-56 | 1 | 0 | - | 0.0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | 1 | 3 | - | 2.0 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 1 | - | 0.0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 1 | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 2 | - | 0.5 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 1 | - | 0.0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 12.4 | 1.3-3.1 | 0.0-0.0 | 0.6-0.9 | 3.2 |
| Conference | 14 | 11.8 | 1.3-3.1 | 0.0-0.0 | 0.6-0.9 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 11.8 | 1.3-2.9 | 0.0-0.0 | 0.4-0.5 | 2.9 |
| Away | 9 | 13.0 | 1.4-3.8 | 0.0-0.0 | 1.0-1.3 | 3.9 |
| Neutral | 4 | 12.5 | 1.0-2.2 | 0.0-0.0 | 0.2-0.8 | 2.3 |
| Wins | 20 | 12.3 | 1.2-3.0 | 0.0-0.0 | 0.5-0.8 | 3.0 |
| Losses | 4 | 13.0 | 1.5-4.0 | 0.0-0.0 | 1.0-1.0 | 4.0 |
| November | 3 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 12.9 | 1.6-3.4 | 0.0-0.0 | 0.7-1.1 | 3.9 |
| February | 9 | 15.3 | 1.8-4.4 | 0.0-0.0 | 0.9-1.1 | 4.4 |
| March | 3 | 16.7 | 1.3-3.0 | 0.0-0.0 | 0.3-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 297 | 31-75 | 41.3 | 0-0 | - | 14-21 | 66.7 | 76 |
| Conference | 14 | 3 | 165 | 18-44 | 40.9 | 0-0 | - | 9-12 | 75.0 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 2 | 130 | 14-32 | 43.8 | 0-0 | - | 4-6 | 66.7 | 32 |
| Away | 9 | 1 | 117 | 13-34 | 38.2 | 0-0 | - | 9-12 | 75.0 | 35 |
| Neutral | 4 | - | 50 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Wins | 20 | 3 | 245 | 25-59 | 42.4 | 0-0 | - | 10-17 | 58.8 | 60 |
| Losses | 4 | - | 52 | 6-16 | 37.5 | 0-0 | - | 4-4 | 100.0 | 16 |
| November | 3 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 90 | 11-24 | 45.8 | 0-0 | - | 5-8 | 62.5 | 27 |
| February | 9 | 3 | 138 | 16-40 | 40.0 | 0-0 | - | 8-10 | 80.0 | 40 |
| March | 3 | - | 50 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 297 | 12.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 165 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 130 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 117 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 245 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 90 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 138 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 50 | 16.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 2.0 | 2.9 | 0.5 | 1.3 | 0.2 | 0.2 |
| Conference | 14 | 0.8 | 1.8 | 2.6 | 0.4 | 1.2 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.7 | 1.8 | 2.5 | 0.5 | 1.4 | 0.2 | 0.2 |
| Away | 9 | 1.4 | 2.2 | 3.7 | 0.7 | 1.4 | 0.3 | 0.2 |
| Neutral | 4 | 0.5 | 1.8 | 2.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Wins | 20 | 1.1 | 2.0 | 3.1 | 0.6 | 1.3 | 0.3 | 0.1 |
| Losses | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5 | 0.0 | 0.3 |
| November | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| January | 7 | 0.1 | 2.6 | 2.7 | 0.6 | 1.9 | 0.4 | 0.1 |
| February | 9 | 2.0 | 2.1 | 4.1 | 0.7 | 1.3 | 0.2 | 0.3 |
| March | 3 | 0.7 | 2.3 | 3.0 | 0.3 | 1.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 23 | 47 | 70 | 12 | 32 | 5 | 4 |
| Conference | 14 | 3 | 11 | 25 | 36 | 6 | 17 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 8 | 20 | 28 | 5 | 15 | 2 | 2 |
| Away | 9 | 1 | 13 | 20 | 33 | 6 | 13 | 3 | 2 |
| Neutral | 4 | - | 2 | 7 | 9 | 1 | 4 | 0 | 0 |
| Wins | 20 | 3 | 21 | 41 | 62 | 12 | 26 | 5 | 3 |
| Losses | 4 | - | 2 | 6 | 8 | 0 | 6 | 0 | 1 |
| November | 3 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| December | 2 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| January | 7 | - | 1 | 18 | 19 | 4 | 13 | 3 | 1 |
| February | 9 | 3 | 18 | 19 | 37 | 6 | 12 | 2 | 3 |
| March | 3 | - | 2 | 7 | 9 | 1 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
