Joey Brusha
gp
11
pts/g
3.0
fg %
35.3
3pt %
33.3
ft %
50.0
reb/g
1.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 4 | - |
| Minutes | 82 | 36 |
| Minutes per game | 7.5 | 7.2 |
| FG | 12-34 | 7-22 |
| FG Pct | 35.3 | 31.8 |
| 3PT | 8-24 | 6-17 |
| 3PT Pct | 33.3 | 35.3 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 2 |
| Def rebounds | 9 | 5 |
| Total rebounds | 11 | 7 |
| Rebounds per game | 1.0 | 1.4 |
| Personal fouls | 11 | 5 |
| Disqualifications | 0 | - |
| Assists | 4 | 2 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 4 | 3 |
| Blocks | 0 | 0 |
| Points | 33 | 20 |
| Points per game | 3.0 | 4.0 |
| Points per 40 min | 16.1 | 22.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | Penn State Brandywine | W, 75-73 |
| Feb 26 | Penn State Schuylkill | W, 66-54 |
| Feb 28 | Penn State Du Bois | W, 77-69 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | 1 | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 3 | vs. Apprentice | W, 79-70 | 1 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | 1 | 15 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 9 | Penn Highlands | W, 104-51 | 1 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | at UMBC | L, 84-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 12 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | Christendom | W, 74-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 5 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 11 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Harford Community College | W, 104-101 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | 1 | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 14 | at UMBC | L, 84-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 21 | Christendom | W, 74-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 11 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Jan 5 | at Harford Community College | W, 104-101 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | 1 | 1 | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | 1 | 0 | - | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | 1 | 3 | - | 1.0 |
| Nov 9 | Penn Highlands | W, 104-51 | 1 | 1 | - | 1.0 |
| Nov 14 | at UMBC | L, 84-65 | - | 1 | 0 | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 3 | - | 1.0 |
| Nov 21 | Christendom | W, 74-48 | - | 0 | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 0 | - | - |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 1 | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 1 | - | 0.0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 0 | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | - | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | - | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | - | - | - |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 11 | 7.5 | 1.1-3.1 | 0.7-2.2 | 0.1-0.2 | 3.0 |
| Total | 11 | 7.5 | 1.1-3.1 | 0.7-2.2 | 0.1-0.2 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 4 | 82 | 12-34 | 35.3 | 8-24 | 33.3 | 1-2 | 50.0 | 33 |
| Total | 11 | 4 | 82 | 12-34 | 35.3 | 8-24 | 33.3 | 1-2 | 50.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 82 | 7.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 11 | 82 | 7.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0.2 | 0.8 | 1.0 | 0.4 | 0.4 | 0.4 | 0.0 |
| Total | 11 | 0.2 | 0.8 | 1.0 | 0.4 | 0.4 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 4 | 2 | 9 | 11 | 4 | 4 | 4 | 0 |
| Total | 11 | 4 | 2 | 9 | 11 | 4 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 7.5 | 1.1-3.1 | 0.7-2.2 | 0.1-0.2 | 3.0 |
| Conference | 5 | 7.2 | 1.4-4.4 | 1.2-3.4 | 0.0-0.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 6.4 | 1.4-3.2 | 0.8-2.2 | 0.2-0.4 | 3.8 |
| Away | 4 | 7.3 | 0.5-3.2 | 0.5-2.2 | 0.0-0.0 | 1.5 |
| Neutral | 2 | 10.5 | 1.5-2.5 | 1.0-2.0 | 0.0-0.0 | 4.0 |
| Wins | 9 | 7.7 | 1.2-3.4 | 0.8-2.6 | 0.1-0.2 | 3.3 |
| Losses | 2 | 6.5 | 0.5-1.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| November | 8 | 7.9 | 1.2-2.6 | 0.9-1.8 | 0.1-0.2 | 3.5 |
| December | 3 | 6.3 | 0.7-4.3 | 0.3-3.3 | 0.0-0.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 82 | 12-34 | 35.3 | 8-24 | 33.3 | 1-2 | 50.0 | 33 |
| Conference | 5 | - | 36 | 7-22 | 31.8 | 6-17 | 35.3 | 0-0 | - | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 2 | 32 | 7-16 | 43.8 | 4-11 | 36.4 | 1-2 | 50.0 | 19 |
| Away | 4 | - | 29 | 2-13 | 15.4 | 2-9 | 22.2 | 0-0 | - | 6 |
| Neutral | 2 | 2 | 21 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Wins | 9 | 4 | 69 | 11-31 | 35.5 | 7-23 | 30.4 | 1-2 | 50.0 | 30 |
| Losses | 2 | - | 13 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 8 | 4 | 63 | 10-21 | 47.6 | 7-14 | 50.0 | 1-2 | 50.0 | 28 |
| December | 3 | - | 19 | 2-13 | 15.4 | 1-10 | 10.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 82 | 7.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 69 | 7.7 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Losses | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.2 | 0.8 | 1.0 | 0.4 | 0.4 | 0.4 | 0.0 |
| Conference | 5 | 0.4 | 1.0 | 1.4 | 0.4 | 0.4 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.6 | 0.6 | 0.4 | 0.2 | 0.2 | 0.0 |
| Away | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.8 | 0.0 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 9 | 0.1 | 1.0 | 1.1 | 0.3 | 0.3 | 0.4 | 0.0 |
| Losses | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 8 | 0.1 | 0.5 | 0.6 | 0.5 | 0.4 | 0.1 | 0.0 |
| December | 3 | 0.3 | 1.7 | 2.0 | 0.0 | 0.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 2 | 9 | 11 | 4 | 4 | 4 | 0 |
| Conference | 5 | - | 2 | 5 | 7 | 2 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Away | 4 | - | 2 | 3 | 5 | 1 | 2 | 3 | 0 |
| Neutral | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Wins | 9 | 4 | 1 | 9 | 10 | 3 | 3 | 4 | 0 |
| Losses | 2 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| November | 8 | 4 | 1 | 4 | 5 | 4 | 3 | 1 | 0 |
| December | 3 | - | 1 | 5 | 6 | 0 | 1 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
