Jayden Battle
gp
26
pts/g
2.2
fg %
33.9
3pt %
-
ft %
81.8
reb/g
1.4
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Games started | 2 | - |
| Minutes | 195 | 100 |
| Minutes per game | 7.5 | 7.1 |
| FG | 19-56 | 9-25 |
| FG Pct | 33.9 | 36.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 18-22 | 9-10 |
| FT Pct | 81.8 | 90.0 |
| Off rebounds | 13 | 7 |
| Def rebounds | 23 | 10 |
| Total rebounds | 36 | 17 |
| Rebounds per game | 1.4 | 1.2 |
| Personal fouls | 17 | 8 |
| Disqualifications | 0 | - |
| Assists | 14 | 6 |
| Turnovers | 11 | 2 |
| Assist to turnover ratio | 1.3 | 3.0 |
| Steals | 5 | 2 |
| Blocks | 1 | 1 |
| Points | 56 | 27 |
| Points per game | 2.2 | 1.9 |
| Points per 40 min | 11.5 | 10.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 9 | Penn Highlands | W, 104-51 | 1 | 12 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 14 | at UMBC | L, 84-65 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Christendom | W, 74-48 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Berkeley | W, 75-73 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Harford Community College | W, 104-101 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 10 | Central Penn | W, 84-62 | - | 5 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 4 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 8 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 11 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 9 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | 1 | 12 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Nov 14 | at UMBC | L, 84-65 | 1 | 11 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Christendom | W, 74-48 | - | 11 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 25 | Berkeley | W, 75-73 | - | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 5 | at Harford Community College | W, 104-101 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 10 | Central Penn | W, 84-62 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 13 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 1 | - | 0.0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 0 | - | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 1 | - | 2.0 |
| Nov 9 | Penn Highlands | W, 104-51 | 1 | 0 | - | - |
| Nov 14 | at UMBC | L, 84-65 | 1 | 1 | 0 | 0.5 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 0 | - | - |
| Nov 21 | Christendom | W, 74-48 | - | 2 | - | 0.0 |
| Nov 25 | Berkeley | W, 75-73 | - | 0 | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 1 | - | - |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 1 | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 1 | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 0 | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 2 | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 1 | - | 1.0 |
| Jan 10 | Central Penn | W, 84-62 | - | 1 | - | 0.0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 0 | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 1 | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | 2 | - | 0.0 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 1 | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 1 | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 0 | - | 0.0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 0 | - | - |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 0 | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 0 | - | 2.0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 0 | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 7.5 | 0.7-2.2 | 0.0-0.0 | 0.7-0.8 | 2.2 |
| Conference | 14 | 7.1 | 0.6-1.8 | 0.0-0.0 | 0.6-0.7 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 8.2 | 1.0-2.8 | 0.0-0.0 | 0.8-1.1 | 2.8 |
| Away | 10 | 7.1 | 0.5-1.6 | 0.0-0.0 | 0.6-0.6 | 1.6 |
| Neutral | 3 | 6.0 | 0.3-1.3 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| Wins | 21 | 8.0 | 0.9-2.4 | 0.0-0.0 | 0.9-1.0 | 2.7 |
| Losses | 5 | 5.6 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9.0 | 0.8-2.3 | 0.0-0.0 | 0.7-0.9 | 2.2 |
| December | 4 | 7.0 | 0.8-1.2 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| January | 6 | 6.0 | 0.5-2.0 | 0.0-0.0 | 1.2-1.3 | 2.2 |
| February | 6 | 7.5 | 1.0-2.7 | 0.0-0.0 | 0.8-1.0 | 2.8 |
| March | 1 | 5.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 195 | 19-56 | 33.9 | 0-0 | - | 18-22 | 81.8 | 56 |
| Conference | 14 | - | 100 | 9-25 | 36.0 | 0-0 | - | 9-10 | 90.0 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 106 | 13-36 | 36.1 | 0-0 | - | 11-14 | 78.6 | 37 |
| Away | 10 | 1 | 71 | 5-16 | 31.3 | 0-0 | - | 6-6 | 100.0 | 16 |
| Neutral | 3 | - | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Wins | 21 | 1 | 167 | 19-51 | 37.3 | 0-0 | - | 18-22 | 81.8 | 56 |
| Losses | 5 | 1 | 28 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 2 | 81 | 7-21 | 33.3 | 0-0 | - | 6-8 | 75.0 | 20 |
| December | 4 | - | 28 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| January | 6 | - | 36 | 3-12 | 25.0 | 0-0 | - | 7-8 | 87.5 | 13 |
| February | 6 | - | 45 | 6-16 | 37.5 | 0-0 | - | 5-6 | 83.3 | 17 |
| March | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 195 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 100 | 7.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 106 | 8.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 71 | 7.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 21 | 167 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 81 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.5 | 0.9 | 1.4 | 0.5 | 0.4 | 0.2 | 0.0 |
| Conference | 14 | 0.5 | 0.7 | 1.2 | 0.4 | 0.1 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.0 | 1.8 | 0.6 | 0.5 | 0.2 | 0.0 |
| Away | 10 | 0.3 | 0.6 | 0.9 | 0.4 | 0.4 | 0.2 | 0.1 |
| Neutral | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| Wins | 21 | 0.6 | 1.0 | 1.6 | 0.6 | 0.4 | 0.2 | 0.0 |
| Losses | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.4 | 0.0 | 0.0 |
| November | 9 | 0.4 | 1.4 | 1.9 | 0.8 | 0.7 | 0.2 | 0.0 |
| December | 4 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| January | 6 | 0.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 |
| February | 6 | 0.8 | 1.3 | 2.2 | 0.3 | 0.3 | 0.2 | 0.2 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 13 | 23 | 36 | 14 | 11 | 5 | 1 |
| Conference | 14 | - | 7 | 10 | 17 | 6 | 2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 10 | 13 | 23 | 8 | 6 | 3 | 0 |
| Away | 10 | 1 | 3 | 6 | 9 | 4 | 4 | 2 | 1 |
| Neutral | 3 | - | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Wins | 21 | 1 | 12 | 21 | 33 | 12 | 9 | 5 | 1 |
| Losses | 5 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| November | 9 | 2 | 4 | 13 | 17 | 7 | 6 | 2 | 0 |
| December | 4 | - | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| January | 6 | - | 2 | 0 | 2 | 3 | 3 | 1 | 0 |
| February | 6 | - | 5 | 8 | 13 | 2 | 2 | 1 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
