Kamrin Carroll
gp
26
pts/g
4.7
fg %
43.7
3pt %
42.9
ft %
91.7
reb/g
1.5
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 11 |
| Games started | 2 | - |
| Minutes | 266 | 125 |
| Minutes per game | 10.2 | 11.4 |
| FG | 45-103 | 19-47 |
| FG Pct | 43.7 | 40.4 |
| 3PT | 21-49 | 12-23 |
| 3PT Pct | 42.9 | 52.2 |
| FT | 11-12 | 6-6 |
| FT Pct | 91.7 | 100.0 |
| Off rebounds | 5 | 1 |
| Def rebounds | 33 | 16 |
| Total rebounds | 38 | 17 |
| Rebounds per game | 1.5 | 1.5 |
| Personal fouls | 22 | 10 |
| Disqualifications | 0 | - |
| Assists | 26 | 15 |
| Turnovers | 16 | 5 |
| Assist to turnover ratio | 1.6 | 3.0 |
| Steals | 5 | 0 |
| Blocks | 0 | 0 |
| Points | 122 | 56 |
| Points per game | 4.7 | 5.1 |
| Points per 40 min | 18.3 | 17.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | at UMBC | L, 84-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | 7 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 25 | Berkeley | W, 75-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Central Penn | W, 84-62 | - | 9 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 16 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 20 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 14 | 2-5 | 40.0 | 2-3 | 66.7 | 4-4 | 100.0 | 10 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 19 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 12 | at Christendom | W, 67-65 | 1 | 29 | 7-13 | 53.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 11 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 20 | 7-10 | 70.0 | 4-6 | 66.7 | 0-0 | - | 18 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 12 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 14 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 19 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | 1 | 20 | 0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at UMBC | L, 84-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | 7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 25 | Berkeley | W, 75-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Central Penn | W, 84-62 | - | 9 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 20 | 0 | 6 | 6 | 4 | 0 | 0 | 0 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 14 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 19 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Feb 12 | at Christendom | W, 67-65 | 1 | 29 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 14 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 19 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 0 | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 0 | - | 0.0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | 1 | 2 | - | 3.0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 0 | - | - |
| Nov 14 | at UMBC | L, 84-65 | - | 1 | 0 | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 0 | - | 0.0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | 0 | - | 1.0 |
| Nov 25 | Berkeley | W, 75-73 | - | 0 | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 0 | - | - |
| Dec 1 | Penn State Beaver | W, 65-50 | - | - | - | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | - | - | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | 0 | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | 0 | - | 1.0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | 0 | - | 0.0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | 1 | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | 0 | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | 1 | - | 0.0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | 1 | - | 3.0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | 1 | - | 3.0 |
| Feb 12 | at Christendom | W, 67-65 | 1 | 2 | - | 0.0 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | 1 | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | 1 | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 4 | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | 1 | - | 1.0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | 1 | - | 1.0 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | 3 | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | 0 | - | 1.0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 79 | 4.9 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| 2023-24 | 26 | 266 | 10.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| 2024-25 | 26 | 329 | 12.7 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| 2025-26 | 30 | 194 | 6.5 | 4.1-10.1 | 2.1-5.2 | 40.0 | 1.2-1.4 | 11.5 |
| Total | 98 | 868 | 8.9 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 10.2 | 1.7-4.0 | 0.8-1.9 | 0.4-0.5 | 4.7 |
| Conference | 11 | 11.4 | 1.7-4.3 | 1.1-2.1 | 0.5-0.5 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 9.4 | 2.1-4.0 | 0.9-2.0 | 0.4-0.5 | 5.5 |
| Away | 9 | 10.9 | 1.6-4.2 | 0.9-2.0 | 0.7-0.7 | 4.7 |
| Neutral | 5 | 11.0 | 1.2-3.4 | 0.4-1.4 | 0.0-0.0 | 2.8 |
| Wins | 21 | 12.0 | 2.1-4.8 | 1.0-2.3 | 0.5-0.6 | 5.7 |
| Losses | 5 | 2.8 | 0.2-0.6 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| November | 9 | 6.1 | 0.7-1.7 | 0.1-0.7 | 0.1-0.2 | 1.6 |
| January | 5 | 10.4 | 1.4-3.0 | 0.8-1.2 | 0.4-0.4 | 4.0 |
| February | 9 | 14.3 | 3.1-6.7 | 1.6-3.4 | 0.9-0.9 | 8.7 |
| March | 3 | 10.0 | 1.3-4.3 | 0.7-2.0 | 0.0-0.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 266 | 45-103 | 43.7 | 21-49 | 42.9 | 11-12 | 91.7 | 122 |
| Conference | 11 | - | 125 | 19-47 | 40.4 | 12-23 | 52.2 | 6-6 | 100.0 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 113 | 25-48 | 52.1 | 11-24 | 45.8 | 5-6 | 83.3 | 66 |
| Away | 9 | 1 | 98 | 14-38 | 36.8 | 8-18 | 44.4 | 6-6 | 100.0 | 42 |
| Neutral | 5 | 1 | 55 | 6-17 | 35.3 | 2-7 | 28.6 | 0-0 | - | 14 |
| Wins | 21 | 2 | 252 | 44-100 | 44.0 | 21-48 | 43.8 | 11-12 | 91.7 | 120 |
| Losses | 5 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 9 | 1 | 55 | 6-15 | 40.0 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| January | 5 | - | 52 | 7-15 | 46.7 | 4-6 | 66.7 | 2-2 | 100.0 | 20 |
| February | 9 | 1 | 129 | 28-60 | 46.7 | 14-31 | 45.2 | 8-8 | 100.0 | 78 |
| March | 3 | - | 30 | 4-13 | 30.8 | 2-6 | 33.3 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 266 | 10.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | 11 | 125 | 11.4 | 0.0-0.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 113 | 9.4 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| Away | 9 | 98 | 10.9 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 21 | 252 | 12.0 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Losses | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 55 | 6.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 9 | 129 | 14.3 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| March | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.2 | 1.3 | 1.5 | 1.0 | 0.6 | 0.2 | 0.0 |
| Conference | 11 | 0.1 | 1.5 | 1.5 | 1.4 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.3 | 1.1 | 1.4 | 1.0 | 0.6 | 0.2 | 0.0 |
| Away | 9 | 0.1 | 1.7 | 1.8 | 1.0 | 0.6 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.6 | 0.0 |
| Wins | 21 | 0.2 | 1.5 | 1.7 | 1.2 | 0.6 | 0.2 | 0.0 |
| Losses | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 |
| November | 9 | 0.2 | 0.7 | 0.9 | 0.6 | 0.4 | 0.2 | 0.0 |
| January | 5 | 0.0 | 2.2 | 2.2 | 1.2 | 0.4 | 0.2 | 0.0 |
| February | 9 | 0.3 | 1.6 | 1.9 | 1.4 | 0.9 | 0.1 | 0.0 |
| March | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 5 | 33 | 38 | 26 | 16 | 5 | 0 |
| Conference | 11 | - | 1 | 16 | 17 | 15 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 4 | 13 | 17 | 12 | 7 | 2 | 0 |
| Away | 9 | 1 | 1 | 15 | 16 | 9 | 5 | 0 | 0 |
| Neutral | 5 | 1 | 0 | 5 | 5 | 5 | 4 | 3 | 0 |
| Wins | 21 | 2 | 5 | 31 | 36 | 26 | 13 | 5 | 0 |
| Losses | 5 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| November | 9 | 1 | 2 | 6 | 8 | 5 | 4 | 2 | 0 |
| January | 5 | - | 0 | 11 | 11 | 6 | 2 | 1 | 0 |
| February | 9 | 1 | 3 | 14 | 17 | 13 | 8 | 1 | 0 |
| March | 3 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
