Quentin Wells
2

Quentin Wells

gp
30
pts/g
13.0
fg %
44.4
3pt %
34.9
ft %
78.5
reb/g
3.6
a/g
3.3
Player Stats
  Overall Conference
Games 30 18
Games started 26 16
Minutes 784 463
Minutes per game 26.1 25.7
FG 136-306 86-191
FG Pct 44.4 45.0
3PT 45-129 29-76
3PT Pct 34.9 38.2
FT 73-93 45-59
FT Pct 78.5 76.3
Off rebounds 23 12
Def rebounds 86 47
Total rebounds 109 59
Rebounds per game 3.6 3.3
Personal fouls 68 35
Disqualifications 2 1
Assists 98 54
Turnovers 54 29
Assist to turnover ratio 1.8 1.9
Steals 31 21
Blocks 8 4
Points 390 246
Points per game 13.0 13.7
Points per 40 min 19.9 21.3
Recent Results
Date Opponent Result
Feb 14 at Penn State Wilkes-Barre W, 80-68
Feb 18 at Penn State Mont Alto L, 80-70
Feb 21 Penn State Scranton W, 80-62
Feb 24 at Penn State Schuylkill L, 72-71
Mar 12 vs. Miami-Hamilton L, 76-60
Mar 13 vs. Great Bay C.C. L, 103-100
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Harrisburg Area CC (HACC) T, 0-0 - - - - - - - - -
Oct 30 # at Messiah University T, 0-0 - - - - - - - - -
Nov 4 at UMBC L, 95-66 - - - - - - - - -
Nov 6 at Thaddeus Stevens College of Technology W, 91-46 1 22 2-5 40.0 1-3 33.3 2-2 100.0 7
Nov 9 Anne Arundel CC L, 61-59 1 29 3-9 33.3 0-3 0.0 2-2 100.0 8
Nov 12 at Central Penn W, 73-57 1 30 2-7 28.6 1-2 50.0 1-2 50.0 6
Nov 19 at Penn State Brandywine L, 78-61 1 19 2-6 33.3 0-1 0.0 1-1 100.0 5
Nov 22 at Penn State Fayette L, 66-63 1 37 7-16 43.8 2-3 66.7 3-3 100.0 19
Nov 23 at Penn State Beaver L, 89-85 1 41 7-17 41.2 0-2 0.0 5-7 71.4 19
Nov 26 Christendom W, 68-59 1 28 7-15 46.7 3-8 37.5 3-4 75.0 20
Dec 3 Penn State Schuylkill L, 71-61 1 35 7-14 50.0 2-7 28.6 2-3 66.7 18
Dec 6 Penn State Shenango W, 77-70 1 24 4-13 30.8 3-9 33.3 4-4 100.0 15
Dec 7 Penn State Du Bois W, 85-84 1 26 3-9 33.3 1-2 50.0 1-2 50.0 8
Dec 14 at Penn State New Kensington W, 65-57 - 17 1-2 50.0 0-0 - 4-4 100.0 6
Jan 4 Berkeley W, 94-85 - 29 5-10 50.0 1-3 33.3 4-4 100.0 15
Jan 8 Central Penn W, 97-68 - 13 1-5 20.0 0-2 0.0 2-2 100.0 4
Jan 10 Harford Community College L, 80-77 1 30 7-12 58.3 2-3 66.7 2-4 50.0 18
Jan 14 at Penn State Hazleton W, 85-57 1 25 3-6 50.0 1-3 33.3 6-7 85.7 13
Jan 17 Penn State Greater Allegheny W, 90-59 1 18 4-9 44.4 2-5 40.0 1-1 100.0 11
Jan 18 at Penn State Lehigh Valley W, 78-50 1 27 7-13 53.8 2-6 33.3 0-0 - 16
Jan 21 Penn State Wilkes-Barre W, 82-79 1 25 5-9 55.6 2-3 66.7 3-4 75.0 15
Jan 25 Penn State Mont Alto L, 74-72 1 29 3-10 30.0 2-6 33.3 1-2 50.0 9
Jan 28 at Penn State Scranton W, 110-79 1 28 6-11 54.5 2-3 66.7 3-3 100.0 17
Jan 30 Bucks County Community College W, 112-97 1 26 2-6 33.3 2-5 40.0 0-0 - 6
Feb 4 at Penn State Schuylkill L, 81-70 1 38 4-16 25.0 2-11 18.2 4-7 57.1 14
Feb 8 Penn State Lehigh Valley W, 98-68 1 19 5-7 71.4 2-3 66.7 2-3 66.7 14
Feb 10 Penn State Hazleton W, 105-68 1 24 7-10 70.0 3-3 100.0 5-7 71.4 22
Feb 14 at Penn State Wilkes-Barre W, 80-68 1 1 5-9 55.6 0-1 0.0 1-2 50.0 11
Feb 18 at Penn State Mont Alto L, 80-70 1 32 1-10 10.0 1-6 16.7 0-0 - 3
Feb 21 Penn State Scranton W, 80-62 - 17 7-10 70.0 2-3 66.7 0-0 - 16
Feb 24 at Penn State Schuylkill L, 72-71 1 31 3-10 30.0 0-5 0.0 2-2 100.0 8
Mar 12 vs. Miami-Hamilton L, 76-60 1 32 6-11 54.5 4-8 50.0 8-9 88.9 24
Mar 13 vs. Great Bay C.C. L, 103-100 1 32 10-19 52.6 2-10 20.0 1-2 50.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 # at Harrisburg Area CC (HACC) T, 0-0 - - - - - - - - -
Oct 30 # at Messiah University T, 0-0 - - - - - - - - -
Nov 4 at UMBC L, 95-66 - - - - - - - - -
Nov 6 at Thaddeus Stevens College of Technology W, 91-46 1 22 1 3 4 3 0 1 0
Nov 9 Anne Arundel CC L, 61-59 1 29 0 4 4 4 5 0 0
Nov 12 at Central Penn W, 73-57 1 30 2 1 3 4 2 1 1
Nov 19 at Penn State Brandywine L, 78-61 1 19 2 1 3 0 4 2 0
Nov 22 at Penn State Fayette L, 66-63 1 37 0 3 3 1 2 3 0
Nov 23 at Penn State Beaver L, 89-85 1 41 0 5 5 3 5 5 0
Nov 26 Christendom W, 68-59 1 28 3 6 9 4 2 0 1
Dec 3 Penn State Schuylkill L, 71-61 1 35 1 5 6 4 3 1 1
Dec 6 Penn State Shenango W, 77-70 1 24 1 2 3 2 3 0 0
Dec 7 Penn State Du Bois W, 85-84 1 26 0 3 3 2 1 1 0
Dec 14 at Penn State New Kensington W, 65-57 - 17 1 2 3 1 1 0 0
Jan 4 Berkeley W, 94-85 - 29 0 5 5 5 2 0 0
Jan 8 Central Penn W, 97-68 - 13 0 3 3 4 1 0 0
Jan 10 Harford Community College L, 80-77 1 30 2 2 4 1 2 0 1
Jan 14 at Penn State Hazleton W, 85-57 1 25 0 2 2 2 0 0 0
Jan 17 Penn State Greater Allegheny W, 90-59 1 18 0 2 2 4 0 0 0
Jan 18 at Penn State Lehigh Valley W, 78-50 1 27 1 4 5 2 0 1 0
Jan 21 Penn State Wilkes-Barre W, 82-79 1 25 1 0 1 5 1 1 0
Jan 25 Penn State Mont Alto L, 74-72 1 29 0 0 0 4 2 2 0
Jan 28 at Penn State Scranton W, 110-79 1 28 1 3 4 3 1 0 0
Jan 30 Bucks County Community College W, 112-97 1 26 0 4 4 10 1 1 0
Feb 4 at Penn State Schuylkill L, 81-70 1 38 1 6 7 1 5 1 0
Feb 8 Penn State Lehigh Valley W, 98-68 1 19 0 2 2 2 1 0 1
Feb 10 Penn State Hazleton W, 105-68 1 24 2 2 4 10 1 1 1
Feb 14 at Penn State Wilkes-Barre W, 80-68 1 1 2 2 4 7 1 0 0
Feb 18 at Penn State Mont Alto L, 80-70 1 32 1 3 4 1 1 3 0
Feb 21 Penn State Scranton W, 80-62 - 17 0 1 1 0 1 2 1
Feb 24 at Penn State Schuylkill L, 72-71 1 31 1 2 3 3 1 4 0
Mar 12 vs. Miami-Hamilton L, 76-60 1 32 0 5 5 2 3 0 1
Mar 13 vs. Great Bay C.C. L, 103-100 1 32 0 3 3 4 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 # at Harrisburg Area CC (HACC) T, 0-0 - - - -
Oct 30 # at Messiah University T, 0-0 - - - -
Nov 4 at UMBC L, 95-66 - - - -
Nov 6 at Thaddeus Stevens College of Technology W, 91-46 1 2 - -
Nov 9 Anne Arundel CC L, 61-59 1 4 - 0.8
Nov 12 at Central Penn W, 73-57 1 2 - 2.0
Nov 19 at Penn State Brandywine L, 78-61 1 5 1 0.0
Nov 22 at Penn State Fayette L, 66-63 1 2 - 0.5
Nov 23 at Penn State Beaver L, 89-85 1 5 1 0.6
Nov 26 Christendom W, 68-59 1 1 - 2.0
Dec 3 Penn State Schuylkill L, 71-61 1 2 - 1.3
Dec 6 Penn State Shenango W, 77-70 1 4 - 0.7
Dec 7 Penn State Du Bois W, 85-84 1 4 - 2.0
Dec 14 at Penn State New Kensington W, 65-57 - 0 - 1.0
Jan 4 Berkeley W, 94-85 - 2 - 2.5
Jan 8 Central Penn W, 97-68 - 1 - 4.0
Jan 10 Harford Community College L, 80-77 1 4 - 0.5
Jan 14 at Penn State Hazleton W, 85-57 1 2 - -
Jan 17 Penn State Greater Allegheny W, 90-59 1 1 - -
Jan 18 at Penn State Lehigh Valley W, 78-50 1 1 - -
Jan 21 Penn State Wilkes-Barre W, 82-79 1 3 - 5.0
Jan 25 Penn State Mont Alto L, 74-72 1 2 - 2.0
Jan 28 at Penn State Scranton W, 110-79 1 0 - 3.0
Jan 30 Bucks County Community College W, 112-97 1 4 - 10.0
Feb 4 at Penn State Schuylkill L, 81-70 1 1 - 0.2
Feb 8 Penn State Lehigh Valley W, 98-68 1 0 - 2.0
Feb 10 Penn State Hazleton W, 105-68 1 2 - 10.0
Feb 14 at Penn State Wilkes-Barre W, 80-68 1 2 - 7.0
Feb 18 at Penn State Mont Alto L, 80-70 1 3 - 1.0
Feb 21 Penn State Scranton W, 80-62 - 1 - 0.0
Feb 24 at Penn State Schuylkill L, 72-71 1 3 - 3.0
Mar 12 vs. Miami-Hamilton L, 76-60 1 2 - 0.7
Mar 13 vs. Great Bay C.C. L, 103-100 1 3 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 12.0 1.5-3.4 0.2-0.8 0.8-0.9 4.0
2023-24 34 26.2 3.4-8.9 1.1-3.1 2.5-3.2 10.4
2024-25 30 26.1 4.5-10.2 1.5-4.3 2.4-3.1 13.0
2025-26 31 24.8 4.5-9.7 1.4-3.6 2.2-2.9 12.5
Total 124 22.5 3.5-8.1 1.1-3.0 2.0-2.6 10.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 1 349 43-99 43.4 7-23 30.4 22-27 81.5 115
2023-24 34 34 892 117-302 38.7 36-107 33.6 85-109 78.0 355
2024-25 30 26 784 136-306 44.4 45-129 34.9 73-93 78.5 390
2025-26 31 30 768 139-301 46.2 43-112 38.4 67-89 75.3 388
Total 124 91 2793 435-1008 43.2 131-371 35.3 247-318 77.7 1248
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 349 12.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
2023-24 34 892 26.2 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
2024-25 30 784 26.1 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
2025-26 31 768 24.8 7.2-15.7 2.2-5.8 38.4 3.5-4.6 20.2
Total 124 2793 22.5 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 0.2 1.7 1.8 1.2 0.8 0.6 0.0
2023-24 34 0.9 3.5 4.4 2.9 1.9 0.8 0.1
2024-25 30 0.8 2.9 3.6 3.3 1.8 1.0 0.3
2025-26 31 0.3 3.0 3.3 3.7 2.0 0.6 0.1
Total 124 0.5 2.8 3.3 2.8 1.7 0.8 0.1
  gp gs off def reb ast to stl blk
2022-23 29 1 5 48 53 36 24 16 0
2023-24 34 34 31 119 150 98 64 28 3
2024-25 30 26 23 86 109 98 54 31 8
2025-26 31 30 9 94 103 115 63 18 2
Total 124 91 68 347 415 347 205 93 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 31 0.5 4.9 5.4 6.0 3.3 0.9 0.1
Total 124 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 26.1 4.5-10.2 1.5-4.3 2.4-3.1 13.0
Conference 18 25.7 4.8-10.6 1.6-4.2 2.5-3.3 13.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 24.8 4.7-9.9 1.8-4.3 2.1-2.8 13.3
Away 13 26.8 3.8-9.8 0.9-3.5 2.5-3.1 11.1
Neutral 2 32.0 8.0-15.0 3.0-9.0 4.5-5.5 23.5
             
Wins 18 22.2 4.2-8.7 1.6-3.6 2.3-2.8 12.3
Losses 12 32.1 5.0-12.5 1.4-5.4 2.6-3.5 14.0
             
November 7 29.4 4.3-10.7 1.0-3.1 2.4-3.0 12.0
December 4 25.5 3.8-9.5 1.5-4.5 2.8-3.2 11.8
January 10 25.0 4.3-9.1 1.6-3.9 2.2-2.7 12.4
February 7 23.1 4.6-10.3 1.4-4.6 2.0-3.0 12.6
March 2 32.0 8.0-15.0 3.0-9.0 4.5-5.5 23.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 784 136-306 44.4 45-129 34.9 73-93 78.5 390
Conference 18 16 463 86-191 45.0 29-76 38.2 45-59 76.3 246
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 12 372 70-148 47.3 27-65 41.5 32-42 76.2 199
Away 13 12 348 50-128 39.1 12-46 26.1 32-40 80.0 144
Neutral 2 2 64 16-30 53.3 6-18 33.3 9-11 81.8 47
                     
Wins 18 14 399 76-156 48.7 28-64 43.8 42-51 82.4 222
Losses 12 12 385 60-150 40.0 17-65 26.2 31-42 73.8 168
                     
November 7 7 206 30-75 40.0 7-22 31.8 17-21 81.0 84
December 4 3 102 15-38 39.5 6-18 33.3 11-13 84.6 47
January 10 8 250 43-91 47.3 16-39 41.0 22-27 81.5 124
February 7 6 162 32-72 44.4 10-32 31.3 14-21 66.7 88
March 2 2 64 16-30 53.3 6-18 33.3 9-11 81.8 47
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 784 26.1 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Conference 18 463 25.7 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 372 24.8 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Away 13 348 26.8 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Neutral 2 64 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 18 399 22.2 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Losses 12 385 32.1 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
                 
November 7 206 29.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
December 4 102 25.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 10 250 25.0 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
February 7 162 23.1 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
March 2 64 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.8 2.9 3.6 3.3 1.8 1.0 0.3
Conference 18 0.7 2.6 3.3 3.0 1.6 1.2 0.2
Exhibition - - - - - - - -
                 
Home 15 0.7 2.7 3.4 4.1 1.7 0.6 0.4
Away 13 1.0 2.8 3.8 2.4 1.8 1.6 0.1
Neutral 2 0.0 4.0 4.0 3.0 2.5 0.5 0.5
                 
Wins 18 0.8 2.6 3.4 3.9 1.1 0.5 0.3
Losses 12 0.7 3.3 3.9 2.3 2.9 1.8 0.3
                 
November 7 1.1 3.3 4.4 2.7 2.9 1.7 0.3
December 4 0.8 3.0 3.8 2.3 2.0 0.5 0.3
January 10 0.5 2.5 3.0 4.0 1.0 0.5 0.1
February 7 1.0 2.6 3.6 3.4 1.6 1.6 0.4
March 2 0.0 4.0 4.0 3.0 2.5 0.5 0.5
  gp gs off def reb ast to stl blk
Total 30 26 23 86 109 98 54 31 8
Conference 18 16 12 47 59 54 29 21 4
Exhibition - - - - - - - - -
                   
Home 15 12 10 41 51 61 26 9 6
Away 13 12 13 37 50 31 23 21 1
Neutral 2 2 0 8 8 6 5 1 1
                   
Wins 18 14 15 47 62 70 19 9 5
Losses 12 12 8 39 47 28 35 22 3
                   
November 7 7 8 23 31 19 20 12 2
December 4 3 3 12 15 9 8 2 1
January 10 8 5 25 30 40 10 5 1
February 7 6 7 18 25 24 11 11 3
March 2 2 0 8 8 6 5 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0