Marquise McClean
1

Marquise McClean

gp
29
pts/g
14.0
fg %
43.6
3pt %
31.8
ft %
71.2
reb/g
5.4
a/g
3.1
Player Stats
  Overall Conference
Games 29 18
Games started 29 18
Minutes 763 454
Minutes per game 26.3 25.2
FG 144-330 90-215
FG Pct 43.6 41.9
3PT 14-44 11-31
3PT Pct 31.8 35.5
FT 104-146 78-102
FT Pct 71.2 76.5
Off rebounds 51 35
Def rebounds 106 69
Total rebounds 157 104
Rebounds per game 5.4 5.8
Personal fouls 65 37
Disqualifications 3 1
Assists 90 57
Turnovers 58 37
Assist to turnover ratio 1.6 1.5
Steals 16 15
Blocks 4 3
Points 406 269
Points per game 14.0 14.9
Points per 40 min 21.3 23.7
Recent Results
Date Opponent Result
Feb 14 at Penn State Wilkes-Barre W, 80-68
Feb 18 at Penn State Mont Alto L, 80-70
Feb 21 Penn State Scranton W, 80-62
Feb 24 at Penn State Schuylkill L, 72-71
Mar 12 vs. Miami-Hamilton L, 76-60
Mar 13 vs. Great Bay C.C. L, 103-100
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Harrisburg Area CC (HACC) T, 0-0 - - - - - - - - -
Oct 30 # at Messiah University T, 0-0 - - - - - - - - -
Nov 4 at UMBC L, 95-66 - - - - - - - - -
Nov 6 at Thaddeus Stevens College of Technology W, 91-46 1 20 6-10 60.0 0-1 0.0 3-5 60.0 15
Nov 9 Anne Arundel CC L, 61-59 1 34 3-14 21.4 0-2 0.0 1-2 50.0 7
Nov 12 at Central Penn W, 73-57 1 32 9-12 75.0 0-0 - 3-5 60.0 21
Nov 19 at Penn State Brandywine L, 78-61 1 34 2-4 50.0 0-0 - 4-9 44.4 8
Nov 22 at Penn State Fayette L, 66-63 1 35 5-13 38.5 0-0 - 3-5 60.0 13
Nov 23 at Penn State Beaver L, 89-85 1 26 4-6 66.7 0-0 - 10-11 90.9 18
Nov 26 Christendom W, 68-59 1 34 4-12 33.3 1-3 33.3 6-10 60.0 15
Dec 3 Penn State Schuylkill L, 71-61 1 38 3-14 21.4 0-3 0.0 4-7 57.1 10
Dec 6 Penn State Shenango W, 77-70 1 36 6-15 40.0 0-0 - 7-10 70.0 19
Dec 7 Penn State Du Bois W, 85-84 1 30 7-15 46.7 0-0 - 4-6 66.7 18
Dec 14 at Penn State New Kensington W, 65-57 1 21 3-7 42.9 0-0 - 2-2 100.0 8
Jan 4 Berkeley W, 94-85 1 18 2-6 33.3 0-2 0.0 0-0 - 4
Jan 8 Central Penn W, 97-68 1 20 9-10 90.0 1-1 100.0 1-1 100.0 20
Jan 10 Harford Community College L, 80-77 1 31 5-12 41.7 0-2 0.0 2-4 50.0 12
Jan 14 at Penn State Hazleton W, 85-57 1 20 2-4 50.0 0-0 - 5-6 83.3 9
Jan 17 Penn State Greater Allegheny W, 90-59 1 8 4-10 40.0 0-1 0.0 1-1 100.0 9
Jan 18 at Penn State Lehigh Valley W, 78-50 1 24 3-13 23.1 1-2 50.0 4-8 50.0 11
Jan 21 Penn State Wilkes-Barre W, 82-79 1 32 5-11 45.5 0-1 0.0 7-9 77.8 17
Jan 25 Penn State Mont Alto L, 74-72 1 33 7-14 50.0 2-4 50.0 3-5 60.0 19
Jan 28 at Penn State Scranton W, 110-79 1 26 10-15 66.7 2-3 66.7 4-4 100.0 26
Jan 30 Bucks County Community College W, 112-97 1 36 10-22 45.5 0-0 - 3-4 75.0 23
Feb 4 at Penn State Schuylkill L, 81-70 1 30 3-11 27.3 1-3 33.3 3-4 75.0 10
Feb 8 Penn State Lehigh Valley W, 98-68 1 27 7-14 50.0 2-3 66.7 6-6 100.0 22
Feb 10 Penn State Hazleton W, 105-68 1 23 6-16 37.5 1-2 50.0 6-7 85.7 19
Feb 14 at Penn State Wilkes-Barre W, 80-68 1 1 7-14 50.0 0-2 0.0 3-4 75.0 17
Feb 18 at Penn State Mont Alto L, 80-70 1 27 2-11 18.2 0-2 0.0 6-7 85.7 10
Feb 21 Penn State Scranton W, 80-62 1 17 6-12 50.0 2-5 40.0 0-0 - 14
Feb 24 at Penn State Schuylkill L, 72-71 1 21 3-5 60.0 1-1 100.0 2-2 100.0 9
Mar 12 vs. Miami-Hamilton L, 76-60 1 29 1-8 12.5 0-1 0.0 1-2 50.0 3
Mar 13 vs. Great Bay C.C. L, 103-100 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 # at Harrisburg Area CC (HACC) T, 0-0 - - - - - - - - -
Oct 30 # at Messiah University T, 0-0 - - - - - - - - -
Nov 4 at UMBC L, 95-66 - - - - - - - - -
Nov 6 at Thaddeus Stevens College of Technology W, 91-46 1 20 1 1 2 0 2 0 0
Nov 9 Anne Arundel CC L, 61-59 1 34 2 3 5 3 2 0 0
Nov 12 at Central Penn W, 73-57 1 32 1 2 3 3 1 0 0
Nov 19 at Penn State Brandywine L, 78-61 1 34 1 10 11 2 4 0 0
Nov 22 at Penn State Fayette L, 66-63 1 35 3 5 8 6 1 0 0
Nov 23 at Penn State Beaver L, 89-85 1 26 0 1 1 2 2 0 0
Nov 26 Christendom W, 68-59 1 34 2 5 7 3 2 0 0
Dec 3 Penn State Schuylkill L, 71-61 1 38 1 3 4 6 4 0 0
Dec 6 Penn State Shenango W, 77-70 1 36 2 7 9 3 5 0 0
Dec 7 Penn State Du Bois W, 85-84 1 30 3 5 8 4 2 0 0
Dec 14 at Penn State New Kensington W, 65-57 1 21 1 3 4 2 1 2 0
Jan 4 Berkeley W, 94-85 1 18 0 5 5 4 0 0 0
Jan 8 Central Penn W, 97-68 1 20 1 2 3 1 0 0 0
Jan 10 Harford Community College L, 80-77 1 31 1 2 3 4 2 0 0
Jan 14 at Penn State Hazleton W, 85-57 1 20 1 3 4 1 1 1 2
Jan 17 Penn State Greater Allegheny W, 90-59 1 8 4 1 5 2 0 1 0
Jan 18 at Penn State Lehigh Valley W, 78-50 1 24 2 3 5 3 1 1 0
Jan 21 Penn State Wilkes-Barre W, 82-79 1 32 3 5 8 2 2 1 0
Jan 25 Penn State Mont Alto L, 74-72 1 33 0 4 4 5 0 1 0
Jan 28 at Penn State Scranton W, 110-79 1 26 0 5 5 1 0 0 0
Jan 30 Bucks County Community College W, 112-97 1 36 5 3 8 7 2 1 1
Feb 4 at Penn State Schuylkill L, 81-70 1 30 4 4 8 4 5 4 0
Feb 8 Penn State Lehigh Valley W, 98-68 1 27 1 4 5 5 3 0 0
Feb 10 Penn State Hazleton W, 105-68 1 23 3 4 7 6 1 0 1
Feb 14 at Penn State Wilkes-Barre W, 80-68 1 1 4 2 6 2 1 1 0
Feb 18 at Penn State Mont Alto L, 80-70 1 27 3 5 8 0 5 2 0
Feb 21 Penn State Scranton W, 80-62 1 17 0 5 5 3 3 1 0
Feb 24 at Penn State Schuylkill L, 72-71 1 21 1 2 3 3 3 0 0
Mar 12 vs. Miami-Hamilton L, 76-60 1 29 1 2 3 3 3 0 0
Mar 13 vs. Great Bay C.C. L, 103-100 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 # at Harrisburg Area CC (HACC) T, 0-0 - - - -
Oct 30 # at Messiah University T, 0-0 - - - -
Nov 4 at UMBC L, 95-66 - - - -
Nov 6 at Thaddeus Stevens College of Technology W, 91-46 1 2 - 0.0
Nov 9 Anne Arundel CC L, 61-59 1 3 - 1.5
Nov 12 at Central Penn W, 73-57 1 1 - 3.0
Nov 19 at Penn State Brandywine L, 78-61 1 2 - 0.5
Nov 22 at Penn State Fayette L, 66-63 1 2 - 6.0
Nov 23 at Penn State Beaver L, 89-85 1 1 - 1.0
Nov 26 Christendom W, 68-59 1 1 - 1.5
Dec 3 Penn State Schuylkill L, 71-61 1 1 - 1.5
Dec 6 Penn State Shenango W, 77-70 1 4 - 0.6
Dec 7 Penn State Du Bois W, 85-84 1 1 - 2.0
Dec 14 at Penn State New Kensington W, 65-57 1 1 - 2.0
Jan 4 Berkeley W, 94-85 1 5 1 -
Jan 8 Central Penn W, 97-68 1 1 - -
Jan 10 Harford Community College L, 80-77 1 2 - 2.0
Jan 14 at Penn State Hazleton W, 85-57 1 2 - 1.0
Jan 17 Penn State Greater Allegheny W, 90-59 1 3 - -
Jan 18 at Penn State Lehigh Valley W, 78-50 1 0 - 3.0
Jan 21 Penn State Wilkes-Barre W, 82-79 1 4 - 1.0
Jan 25 Penn State Mont Alto L, 74-72 1 4 - -
Jan 28 at Penn State Scranton W, 110-79 1 1 - -
Jan 30 Bucks County Community College W, 112-97 1 2 - 3.5
Feb 4 at Penn State Schuylkill L, 81-70 1 5 1 0.8
Feb 8 Penn State Lehigh Valley W, 98-68 1 0 - 1.7
Feb 10 Penn State Hazleton W, 105-68 1 0 - 6.0
Feb 14 at Penn State Wilkes-Barre W, 80-68 1 3 - 2.0
Feb 18 at Penn State Mont Alto L, 80-70 1 4 - 0.0
Feb 21 Penn State Scranton W, 80-62 1 1 - 1.0
Feb 24 at Penn State Schuylkill L, 72-71 1 5 1 1.0
Mar 12 vs. Miami-Hamilton L, 76-60 1 4 - 1.0
Mar 13 vs. Great Bay C.C. L, 103-100 - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 26.3 5.0-11.4 0.5-1.5 3.6-5.0 14.0
Total 29 26.3 5.0-11.4 0.5-1.5 3.6-5.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 763 144-330 43.6 14-44 31.8 104-146 71.2 406
Total 29 29 763 144-330 43.6 14-44 31.8 104-146 71.2 406
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 29 763 26.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 29 763 26.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 1.8 3.7 5.4 3.1 2.0 0.6 0.1
Total 29 1.8 3.7 5.4 3.1 2.0 0.6 0.1
  gp gs off def reb ast to stl blk
2024-25 29 29 51 106 157 90 58 16 4
Total 29 29 51 106 157 90 58 16 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.3 5.0-11.4 0.5-1.5 3.6-5.0 14.0
Conference 18 25.2 5.0-11.9 0.6-1.7 4.3-5.7 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 27.8 5.6-13.1 0.6-1.9 3.4-4.8 15.2
Away 13 24.4 4.5-9.6 0.4-1.1 4.0-5.5 13.5
Neutral 1 29.0 1.0-8.0 0.0-1.0 1.0-2.0 3.0
             
Wins 18 23.6 5.9-12.1 0.6-1.4 3.6-4.9 15.9
Losses 11 30.7 3.5-10.2 0.4-1.6 3.5-5.3 10.8
             
November 7 30.7 4.7-10.1 0.1-0.9 4.3-6.7 13.9
December 4 31.3 4.8-12.8 0.0-0.8 4.2-6.2 13.8
January 10 24.8 5.7-11.7 0.6-1.6 3.0-4.2 15.0
February 7 20.9 4.9-11.9 1.0-2.6 3.7-4.3 14.4
March 1 29.0 1.0-8.0 0.0-1.0 1.0-2.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 763 144-330 43.6 14-44 31.8 104-146 71.2 406
Conference 18 18 454 90-215 41.9 11-31 35.5 78-102 76.5 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 417 84-197 42.6 9-29 31.0 51-72 70.8 228
Away 13 13 317 59-125 47.2 5-14 35.7 52-72 72.2 175
Neutral 1 1 29 1-8 12.5 0-1 0.0 1-2 50.0 3
                     
Wins 18 18 425 106-218 48.6 10-26 38.5 65-88 73.9 287
Losses 11 11 338 38-112 33.9 4-18 22.2 39-58 67.2 119
                     
November 7 7 215 33-71 46.5 1-6 16.7 30-47 63.8 97
December 4 4 125 19-51 37.3 0-3 0.0 17-25 68.0 55
January 10 10 248 57-117 48.7 6-16 37.5 30-42 71.4 150
February 7 7 146 34-83 41.0 7-18 38.9 26-30 86.7 101
March 1 1 29 1-8 12.5 0-1 0.0 1-2 50.0 3
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 763 26.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 18 454 25.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 417 27.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Away 13 317 24.4 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 18 425 23.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Losses 11 338 30.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 7 215 30.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 4 125 31.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 248 24.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 7 146 20.9 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
March 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.8 3.7 5.4 3.1 2.0 0.6 0.1
Conference 18 1.9 3.8 5.8 3.2 2.1 0.8 0.2
Exhibition - - - - - - - -
                 
Home 15 1.9 3.9 5.7 3.9 1.9 0.3 0.1
Away 13 1.7 3.5 5.2 2.2 2.1 0.8 0.2
Neutral 1 1.0 2.0 3.0 3.0 3.0 0.0 0.0
                 
Wins 18 1.9 3.6 5.5 2.9 1.5 0.5 0.2
Losses 11 1.5 3.7 5.3 3.5 2.8 0.6 0.0
                 
November 7 1.4 3.9 5.3 2.7 2.0 0.0 0.0
December 4 1.8 4.5 6.3 3.8 3.0 0.5 0.0
January 10 1.7 3.3 5.0 3.0 0.8 0.6 0.3
February 7 2.3 3.7 6.0 3.3 3.0 1.1 0.1
March 1 1.0 2.0 3.0 3.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 51 106 157 90 58 16 4
Conference 18 18 35 69 104 57 37 15 3
Exhibition - - - - - - - - -
                   
Home 15 15 28 58 86 58 28 5 2
Away 13 13 22 46 68 29 27 11 2
Neutral 1 1 1 2 3 3 3 0 0
                   
Wins 18 18 34 65 99 52 27 9 4
Losses 11 11 17 41 58 38 31 7 0
                   
November 7 7 10 27 37 19 14 0 0
December 4 4 7 18 25 15 12 2 0
January 10 10 17 33 50 30 8 6 3
February 7 7 16 26 42 23 21 8 1
March 1 1 1 2 3 3 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0