Matt Mondoro
gp
11
pts/g
0.2
fg %
7.1
3pt %
0.0
ft %
-
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | - | - |
| Minutes | 42 | 31 |
| Minutes per game | 3.8 | 3.9 |
| FG | 1-14 | 1-11 |
| FG Pct | 7.1 | 9.1 |
| 3PT | 0-8 | 0-5 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 7 | 6 |
| Total rebounds | 8 | 7 |
| Rebounds per game | 0.7 | 0.9 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 3.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.2 | 0.3 |
| Points per 40 min | 1.9 | 2.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 |
| Feb 18 | at Penn State Mont Alto | L, 80-70 |
| Feb 21 | Penn State Scranton | W, 80-62 |
| Feb 24 | at Penn State Schuylkill | L, 72-71 |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Harrisburg Area CC (HACC) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Messiah University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Thaddeus Stevens College of Technology | W, 91-46 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Anne Arundel CC | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Penn | W, 73-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Penn State Brandywine | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn State Fayette | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Penn State Beaver | L, 89-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Christendom | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Schuylkill | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State Shenango | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Penn State Du Bois | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Penn State New Kensington | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Berkeley | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Penn | W, 97-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Harford Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Hazleton | W, 85-57 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Penn State Greater Allegheny | W, 90-59 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Penn State Lehigh Valley | W, 78-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Penn State Wilkes-Barre | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Mont Alto | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | W, 110-79 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Bucks County Community College | W, 112-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | W, 98-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Penn State Hazleton | W, 105-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Scranton | W, 80-62 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Penn State Schuylkill | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Harrisburg Area CC (HACC) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Messiah University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Thaddeus Stevens College of Technology | W, 91-46 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | Anne Arundel CC | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Penn | W, 73-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn State Brandywine | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn State Fayette | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Penn State Beaver | L, 89-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Christendom | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Schuylkill | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State Shenango | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Penn State Du Bois | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Penn State New Kensington | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Berkeley | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Penn | W, 97-68 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 10 | Harford Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Hazleton | W, 85-57 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 17 | Penn State Greater Allegheny | W, 90-59 | - | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 18 | at Penn State Lehigh Valley | W, 78-50 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Penn State Wilkes-Barre | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Mont Alto | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | W, 110-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Bucks County Community College | W, 112-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | W, 98-68 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Penn State Hazleton | W, 105-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Scranton | W, 80-62 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Penn State Schuylkill | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Harrisburg Area CC (HACC) | T, 0-0 | - | - | - | - |
| Oct 30 # | at Messiah University | T, 0-0 | - | - | - | - |
| Nov 4 | at UMBC | L, 95-66 | - | - | - | - |
| Nov 6 | at Thaddeus Stevens College of Technology | W, 91-46 | - | 0 | - | 1.0 |
| Nov 9 | Anne Arundel CC | L, 61-59 | - | - | - | - |
| Nov 12 | at Central Penn | W, 73-57 | - | 0 | - | - |
| Nov 19 | at Penn State Brandywine | L, 78-61 | - | - | - | - |
| Nov 22 | at Penn State Fayette | L, 66-63 | - | - | - | - |
| Nov 23 | at Penn State Beaver | L, 89-85 | - | 0 | - | - |
| Nov 26 | Christendom | W, 68-59 | - | - | - | - |
| Dec 3 | Penn State Schuylkill | L, 71-61 | - | - | - | - |
| Dec 6 | Penn State Shenango | W, 77-70 | - | - | - | - |
| Dec 7 | Penn State Du Bois | W, 85-84 | - | - | - | - |
| Dec 14 | at Penn State New Kensington | W, 65-57 | - | - | - | - |
| Jan 4 | Berkeley | W, 94-85 | - | - | - | - |
| Jan 8 | Central Penn | W, 97-68 | - | 0 | - | - |
| Jan 10 | Harford Community College | L, 80-77 | - | - | - | - |
| Jan 14 | at Penn State Hazleton | W, 85-57 | - | 0 | - | - |
| Jan 17 | Penn State Greater Allegheny | W, 90-59 | - | 0 | - | - |
| Jan 18 | at Penn State Lehigh Valley | W, 78-50 | - | 0 | - | - |
| Jan 21 | Penn State Wilkes-Barre | W, 82-79 | - | - | - | - |
| Jan 25 | Penn State Mont Alto | L, 74-72 | - | - | - | - |
| Jan 28 | at Penn State Scranton | W, 110-79 | - | 0 | - | - |
| Jan 30 | Bucks County Community College | W, 112-97 | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 81-70 | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | W, 98-68 | - | 0 | - | - |
| Feb 10 | Penn State Hazleton | W, 105-68 | - | 0 | - | - |
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 80-70 | - | - | - | - |
| Feb 21 | Penn State Scranton | W, 80-62 | - | 0 | - | - |
| Feb 24 | at Penn State Schuylkill | L, 72-71 | - | - | - | - |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 | - | - | - | - |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 11 | 3.8 | 0.1-1.3 | 0.0-0.7 | 0.0-0.0 | 0.2 |
| Total | 11 | 3.8 | 0.1-1.3 | 0.0-0.7 | 0.0-0.0 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 42 | 1-14 | 7.1 | 0-8 | 0.0 | 0-0 | - | 2 |
| Total | 11 | - | 42 | 1-14 | 7.1 | 0-8 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 42 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 42 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 |
| Total | 11 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 1 | 7 | 8 | 3 | 1 | 0 | 0 |
| Total | 11 | - | 1 | 7 | 8 | 3 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 3.8 | 0.1-1.3 | 0.0-0.7 | 0.0-0.0 | 0.2 |
| Conference | 8 | 3.9 | 0.1-1.4 | 0.0-0.6 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 4.4 | 0.2-1.6 | 0.0-0.8 | 0.0-0.0 | 0.4 |
| Away | 6 | 3.3 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 4.0 | 0.1-1.4 | 0.0-0.8 | 0.0-0.0 | 0.2 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 3.3 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 5 | 4.4 | 0.2-1.4 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| February | 3 | 3.3 | 0.0-1.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 42 | 1-14 | 7.1 | 0-8 | 0.0 | 0-0 | - | 2 |
| Conference | 8 | - | 31 | 1-11 | 9.1 | 0-5 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 22 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Away | 6 | - | 20 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 40 | 1-14 | 7.1 | 0-8 | 0.0 | 0-0 | - | 2 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 5 | - | 22 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| February | 3 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 42 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 31 | 3.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 20 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 40 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 |
| Conference | 8 | 0.1 | 0.8 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 1.4 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.2 | 0.0 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.1 | 0.7 | 0.8 | 0.3 | 0.1 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| January | 5 | 0.2 | 1.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 7 | 8 | 3 | 1 | 0 | 0 |
| Conference | 8 | - | 1 | 6 | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
| Away | 6 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 1 | 7 | 8 | 3 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| January | 5 | - | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| February | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
