James Barlow
gp
3
pts/g
6.3
fg %
50.0
3pt %
-
ft %
60.0
reb/g
7.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 40 | - |
| Minutes per game | 13.3 | - |
| FG | 8-16 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-5 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 11 | - |
| Def rebounds | 10 | - |
| Total rebounds | 21 | - |
| Rebounds per game | 7.0 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 2.0 | - |
| Steals | 2 | - |
| Blocks | 1 | - |
| Points | 19 | 0 |
| Points per game | 6.3 | - |
| Points per 40 min | 19.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 |
| Feb 18 | at Penn State Mont Alto | L, 80-70 |
| Feb 21 | Penn State Scranton | W, 80-62 |
| Feb 24 | at Penn State Schuylkill | L, 72-71 |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Harrisburg Area CC (HACC) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Messiah University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Thaddeus Stevens College of Technology | W, 91-46 | - | 11 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 9 | Anne Arundel CC | L, 61-59 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 12 | at Central Penn | W, 73-57 | - | 12 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 19 | at Penn State Brandywine | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn State Fayette | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Penn State Beaver | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Christendom | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Schuylkill | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State Shenango | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Penn State Du Bois | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Penn State New Kensington | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Berkeley | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Penn | W, 97-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Harford Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Hazleton | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Penn State Greater Allegheny | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Lehigh Valley | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Wilkes-Barre | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Mont Alto | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | W, 110-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bucks County Community College | W, 112-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | W, 98-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 105-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Scranton | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Penn State Schuylkill | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Harrisburg Area CC (HACC) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Messiah University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Thaddeus Stevens College of Technology | W, 91-46 | - | 11 | 4 | 3 | 7 | 1 | 0 | 1 | 1 |
| Nov 9 | Anne Arundel CC | L, 61-59 | - | 17 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Nov 12 | at Central Penn | W, 73-57 | - | 12 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn State Brandywine | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn State Fayette | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Penn State Beaver | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Christendom | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Schuylkill | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State Shenango | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Penn State Du Bois | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Penn State New Kensington | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Berkeley | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Penn | W, 97-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Harford Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Hazleton | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Penn State Greater Allegheny | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Lehigh Valley | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Wilkes-Barre | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Mont Alto | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | W, 110-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bucks County Community College | W, 112-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | W, 98-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 105-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Scranton | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Penn State Schuylkill | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Harrisburg Area CC (HACC) | T, 0-0 | - | - | - | - |
| Oct 30 # | at Messiah University | T, 0-0 | - | - | - | - |
| Nov 4 | at UMBC | L, 95-66 | - | - | - | - |
| Nov 6 | at Thaddeus Stevens College of Technology | W, 91-46 | - | 1 | - | - |
| Nov 9 | Anne Arundel CC | L, 61-59 | - | 0 | - | 1.0 |
| Nov 12 | at Central Penn | W, 73-57 | - | 2 | - | - |
| Nov 19 | at Penn State Brandywine | L, 78-61 | - | - | - | - |
| Nov 22 | at Penn State Fayette | L, 66-63 | - | - | - | - |
| Nov 23 | at Penn State Beaver | L, 89-85 | - | - | - | - |
| Nov 26 | Christendom | W, 68-59 | - | - | - | - |
| Dec 3 | Penn State Schuylkill | L, 71-61 | - | - | - | - |
| Dec 6 | Penn State Shenango | W, 77-70 | - | - | - | - |
| Dec 7 | Penn State Du Bois | W, 85-84 | - | - | - | - |
| Dec 14 | at Penn State New Kensington | W, 65-57 | - | - | - | - |
| Jan 4 | Berkeley | W, 94-85 | - | - | - | - |
| Jan 8 | Central Penn | W, 97-68 | - | - | - | - |
| Jan 10 | Harford Community College | L, 80-77 | - | - | - | - |
| Jan 14 | at Penn State Hazleton | W, 85-57 | - | - | - | - |
| Jan 17 | Penn State Greater Allegheny | W, 90-59 | - | - | - | - |
| Jan 18 | at Penn State Lehigh Valley | W, 78-50 | - | - | - | - |
| Jan 21 | Penn State Wilkes-Barre | W, 82-79 | - | - | - | - |
| Jan 25 | Penn State Mont Alto | L, 74-72 | - | - | - | - |
| Jan 28 | at Penn State Scranton | W, 110-79 | - | - | - | - |
| Jan 30 | Bucks County Community College | W, 112-97 | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 81-70 | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | W, 98-68 | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 105-68 | - | - | - | - |
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 80-70 | - | - | - | - |
| Feb 21 | Penn State Scranton | W, 80-62 | - | - | - | - |
| Feb 24 | at Penn State Schuylkill | L, 72-71 | - | - | - | - |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 | - | - | - | - |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 13.3 | 2.7-5.3 | 0.0-0.0 | 1.0-1.7 | 6.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 17.0 | 2.0-3.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Away | 2 | 11.5 | 3.0-6.5 | 0.0-0.0 | 1.0-1.5 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 11.5 | 3.0-6.5 | 0.0-0.0 | 1.0-1.5 | 7.0 |
| Losses | 1 | 17.0 | 2.0-3.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| November | 3 | 13.3 | 2.7-5.3 | 0.0-0.0 | 1.0-1.7 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 40 | 8-16 | 50.0 | 0-0 | - | 3-5 | 60.0 | 19 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Away | 2 | - | 23 | 6-13 | 46.2 | 0-0 | - | 2-3 | 66.7 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 23 | 6-13 | 46.2 | 0-0 | - | 2-3 | 66.7 | 14 |
| Losses | 1 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 3 | - | 40 | 8-16 | 50.0 | 0-0 | - | 3-5 | 60.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3.7 | 3.3 | 7.0 | 0.7 | 0.3 | 0.7 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Away | 2 | 4.5 | 3.5 | 8.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4.5 | 3.5 | 8.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| Losses | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 3 | 3.7 | 3.3 | 7.0 | 0.7 | 0.3 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 11 | 10 | 21 | 2 | 1 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Away | 2 | - | 9 | 7 | 16 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 9 | 7 | 16 | 1 | 0 | 1 | 1 |
| Losses | 1 | - | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| November | 3 | - | 11 | 10 | 21 | 2 | 1 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
