Thomas Loughry
gp
9
pts/g
2.0
fg %
47.1
3pt %
33.3
ft %
-
reb/g
1.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | - | - |
| Minutes | 61 | 27 |
| Minutes per game | 6.8 | 5.4 |
| FG | 8-17 | 4-8 |
| FG Pct | 47.1 | 50.0 |
| 3PT | 2-6 | 0-1 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 10 | 6 |
| Total rebounds | 10 | 6 |
| Rebounds per game | 1.1 | 1.2 |
| Personal fouls | 11 | 4 |
| Disqualifications | 0 | - |
| Assists | 5 | 1 |
| Turnovers | 6 | 2 |
| Assist to turnover ratio | 0.8 | 0.5 |
| Steals | 4 | 3 |
| Blocks | 1 | 0 |
| Points | 18 | 8 |
| Points per game | 2.0 | 1.6 |
| Points per 40.0 min | 11.8 | 11.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Penn State Schuylkill | W, 77-67 |
| Feb 20 | Penn State Mont Alto | W, 74-47 |
| Feb 23 | vs. Penn State Beaver | W, 86-75 |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 |
| Mar 7 | Miami-Hamilton | W, 56-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 12 | at Frederick Community College | W, 75-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Penn State Scranton | W, 88-65 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State New Kensington | W, 81-43 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Christendom | W, 88-64 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Penn State Shenango | W, 80-66 | - | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Penn State Beaver | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Fayette | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Central Penn | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Harford Community College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Berkeley | W, 101-89 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Penn | W, 108-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Bloomfield | L, 117-114 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Du Bois | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Hazleton | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Berks | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bucks County Community College | W, 114-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Scranton | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Schuylkill | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Mont Alto | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Anne Arundel CC | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Hazleton | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Schuylkill | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Mont Alto | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Miami-Hamilton | W, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | - | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 14 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nov 12 | at Frederick Community College | W, 75-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Penn State Scranton | W, 88-65 | - | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State New Kensington | W, 81-43 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at Christendom | W, 88-64 | - | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | - | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 5 | at Penn State Shenango | W, 80-66 | - | 9 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Penn State Beaver | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Fayette | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Central Penn | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Harford Community College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Berkeley | W, 101-89 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Penn | W, 108-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Bloomfield | L, 117-114 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Du Bois | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Hazleton | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Berks | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bucks County Community College | W, 114-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Scranton | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Schuylkill | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Mont Alto | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Anne Arundel CC | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Hazleton | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Schuylkill | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Mont Alto | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Miami-Hamilton | W, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | - | 1 | 0 | 0.0 |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 2 | - | 3.0 |
| Nov 12 | at Frederick Community College | W, 75-66 | - | 2 | - | - |
| Nov 18 | Penn State Scranton | W, 88-65 | - | 0 | - | - |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | - | - | - | - |
| Nov 22 | Penn State New Kensington | W, 81-43 | - | 2 | - | - |
| Nov 25 | at Christendom | W, 88-64 | - | 2 | - | 1.0 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | - | 1 | - | 0.0 |
| Dec 5 | at Penn State Shenango | W, 80-66 | - | 0 | - | 0.0 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | - | 1 | - | - |
| Dec 12 | Penn State Beaver | W, 89-62 | - | - | - | - |
| Dec 13 | Penn State Fayette | W, 72-60 | - | - | - | - |
| Dec 20 | Central Penn | W, 98-72 | - | - | - | - |
| Dec 22 | at Harford Community College | L, 88-86 | - | - | - | - |
| Jan 7 | Berkeley | W, 101-89 | - | - | - | - |
| Jan 11 | at Central Penn | W, 108-67 | - | - | - | - |
| Jan 13 | at Bloomfield | L, 117-114 | - | - | - | - |
| Jan 16 | at Penn State Du Bois | W, 100-83 | - | - | - | - |
| Jan 20 | Penn State Hazleton | W, 90-61 | - | - | - | - |
| Jan 23 | Penn State Berks | W, 89-73 | - | - | - | - |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | - | - | - | - |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | - | - | - | - |
| Jan 31 | Bucks County Community College | W, 114-75 | - | - | - | - |
| Feb 3 | at Penn State Scranton | W, 101-91 | - | - | - | - |
| Feb 6 | Penn State Schuylkill | W, 100-83 | - | - | - | - |
| Feb 7 | Penn State Mont Alto | W, 67-64 | - | - | - | - |
| Feb 9 | Anne Arundel CC | W, 90-81 | - | - | - | - |
| Feb 12 | at Penn State Hazleton | L, 74-70 | - | - | - | - |
| Feb 17 | Penn State Schuylkill | W, 77-67 | - | - | - | - |
| Feb 20 | Penn State Mont Alto | W, 74-47 | - | - | - | - |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | - | - | - | - |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | - | - | - | - |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | - | - | - | - |
| Mar 7 | Miami-Hamilton | W, 56-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 9 | 6.8 | 0.9-1.9 | 0.2-0.7 | 0.0-0.0 | 2.0 |
| Total | 9 | 6.8 | 0.9-1.9 | 0.2-0.7 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 61 | 8-17 | 47.1 | 2-6 | 33.3 | 0-0 | - | 18 |
| Total | 9 | - | 61 | 8-17 | 47.1 | 2-6 | 33.3 | 0-0 | - | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 61 | 6.8 | 5.2-11.1 | 1.3-3.9 | 33.3 | 0.0-0.0 | 11.8 |
| Total | 9 | 61 | 6.8 | 5.2-11.1 | 1.3-3.9 | 33.3 | 0.0-0.0 | 11.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0.0 | 1.1 | 1.1 | 0.6 | 0.7 | 0.4 | 0.1 |
| Total | 9 | 0.0 | 1.1 | 1.1 | 0.6 | 0.7 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 0 | 10 | 10 | 5 | 6 | 4 | 1 |
| Total | 9 | - | 0 | 10 | 10 | 5 | 6 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0.0 | 6.6 | 6.6 | 3.3 | 3.9 | 2.6 | 0.7 |
| Total | 9 | 0.0 | 6.6 | 6.6 | 3.3 | 3.9 | 2.6 | 0.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 6.8 | 0.9-1.9 | 0.2-0.7 | 0.0-0.0 | 2.0 |
| Conference | 5 | 5.4 | 0.8-1.6 | 0.0-0.2 | 0.0-0.0 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 7 | 7.7 | 1.0-2.1 | 0.3-0.9 | 0.0-0.0 | 2.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 6.8 | 1.0-1.9 | 0.2-0.5 | 0.0-0.0 | 2.3 |
| Losses | 1 | 7.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6.8 | 0.8-1.8 | 0.3-0.8 | 0.0-0.0 | 2.0 |
| December | 3 | 6.7 | 1.0-2.0 | 0.0-0.3 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 61 | 8-17 | 47.1 | 2-6 | 33.3 | 0-0 | - | 18 |
| Conference | 5 | - | 27 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 7 | - | 54 | 7-15 | 46.7 | 2-6 | 33.3 | 0-0 | - | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 54 | 8-15 | 53.3 | 2-4 | 50.0 | 0-0 | - | 18 |
| Losses | 1 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 6 | - | 41 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| December | 3 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 61 | 6.8 | 5.2-11.1 | 1.3-3.9 | 33.3 | 0.0-0.0 | 11.8 |
| Conference | 5 | 27 | 5.4 | 5.9-11.9 | 0.0-1.5 | 0.0 | 0.0-0.0 | 11.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 7 | 3.5 | 5.7-11.4 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| Away | 7 | 54 | 7.7 | 5.2-11.1 | 1.5-4.4 | 33.3 | 0.0-0.0 | 11.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 54 | 6.8 | 5.9-11.1 | 1.5-3.0 | 50.0 | 0.0-0.0 | 13.3 |
| Losses | 1 | 7 | 7.0 | 0.0-11.4 | 0.0-11.4 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 41 | 6.8 | 4.9-10.7 | 2.0-4.9 | 40.0 | 0.0-0.0 | 11.7 |
| December | 3 | 20 | 6.7 | 6.0-12.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 12.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 1.1 | 1.1 | 0.6 | 0.7 | 0.4 | 0.1 |
| Conference | 5 | 0.0 | 1.2 | 1.2 | 0.2 | 0.4 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.9 | 0.9 | 0.6 | 0.9 | 0.6 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 1.1 | 1.1 | 0.6 | 0.5 | 0.5 | 0.1 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 1.3 | 1.3 | 0.8 | 0.7 | 0.2 | 0.2 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 10 | 10 | 5 | 6 | 4 | 1 |
| Conference | 5 | - | 0 | 6 | 6 | 1 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Away | 7 | - | 0 | 6 | 6 | 4 | 6 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 0 | 9 | 9 | 5 | 4 | 4 | 1 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| November | 6 | - | 0 | 8 | 8 | 5 | 4 | 1 | 1 |
| December | 3 | - | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 6.6 | 6.6 | 3.3 | 3.9 | 2.6 | 0.7 |
| Conference | 5 | 0.0 | 8.9 | 8.9 | 1.5 | 3.0 | 4.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 22.9 | 22.9 | 5.7 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 4.4 | 4.4 | 3.0 | 4.4 | 3.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 6.7 | 6.7 | 3.7 | 3.0 | 3.0 | 0.7 |
| Losses | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 11.4 | 0.0 | 0.0 |
| November | 6 | 0.0 | 7.8 | 7.8 | 4.9 | 3.9 | 1.0 | 1.0 |
| December | 3 | 0.0 | 4.0 | 4.0 | 0.0 | 4.0 | 6.0 | 0.0 |
