Kamrin Carroll
gp
30
pts/g
1.9
fg %
40.8
3pt %
40.0
ft %
85.7
reb/g
0.8
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 4 | 1 |
| Minutes | 194 | 88 |
| Minutes per game | 6.5 | 6.3 |
| FG | 20-49 | 11-21 |
| FG Pct | 40.8 | 52.4 |
| 3PT | 10-25 | 5-10 |
| 3PT Pct | 40.0 | 50.0 |
| FT | 6-7 | 6-7 |
| FT Pct | 85.7 | 85.7 |
| Off rebounds | 4 | 1 |
| Def rebounds | 20 | 10 |
| Total rebounds | 24 | 11 |
| Rebounds per game | 0.8 | 0.8 |
| Personal fouls | 23 | 12 |
| Disqualifications | 0 | - |
| Assists | 31 | 14 |
| Turnovers | 19 | 12 |
| Assist to turnover ratio | 1.6 | 1.2 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 56 | 33 |
| Points per game | 1.9 | 2.4 |
| Points per 40.0 min | 11.5 | 15.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 12 | at Frederick Community College | W, 75-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Penn State Scranton | W, 88-65 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 22 | Penn State New Kensington | W, 81-43 | 1 | 8 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 25 | at Christendom | W, 88-64 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State Shenango | W, 80-66 | - | 7 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Penn State Beaver | W, 89-62 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | Penn State Fayette | W, 72-60 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Central Penn | W, 98-72 | 1 | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 22 | at Harford Community College | L, 88-86 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Berkeley | W, 101-89 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Central Penn | W, 108-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Bloomfield | L, 117-114 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Penn State Du Bois | W, 100-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Penn State Hazleton | W, 90-61 | - | 7 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 23 | Penn State Berks | W, 89-73 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bucks County Community College | W, 114-75 | - | 12 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 3 | at Penn State Scranton | W, 101-91 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Penn State Schuylkill | W, 100-83 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Penn State Mont Alto | W, 67-64 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | Anne Arundel CC | W, 90-81 | 1 | 19 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 12 | at Penn State Hazleton | L, 74-70 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Penn State Schuylkill | W, 77-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Penn State Mont Alto | W, 74-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 7 | Miami-Hamilton | W, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | at Frederick Community College | W, 75-66 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | Penn State Scranton | W, 88-65 | - | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | Penn State New Kensington | W, 81-43 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at Christendom | W, 88-64 | - | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State Shenango | W, 80-66 | - | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 12 | Penn State Beaver | W, 89-62 | - | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 13 | Penn State Fayette | W, 72-60 | - | 12 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 20 | Central Penn | W, 98-72 | 1 | 10 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Dec 22 | at Harford Community College | L, 88-86 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Berkeley | W, 101-89 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Central Penn | W, 108-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Bloomfield | L, 117-114 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | at Penn State Du Bois | W, 100-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Penn State Hazleton | W, 90-61 | - | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 23 | Penn State Berks | W, 89-73 | - | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | - | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bucks County Community College | W, 114-75 | - | 12 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Feb 3 | at Penn State Scranton | W, 101-91 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | Penn State Schuylkill | W, 100-83 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | Penn State Mont Alto | W, 67-64 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 9 | Anne Arundel CC | W, 90-81 | 1 | 19 | 0 | 2 | 2 | 6 | 0 | 1 | 0 |
| Feb 12 | at Penn State Hazleton | L, 74-70 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | Penn State Schuylkill | W, 77-67 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 20 | Penn State Mont Alto | W, 74-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | - | 10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Mar 7 | Miami-Hamilton | W, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | - | 0 | 0 | - |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 2 | - | - |
| Nov 12 | at Frederick Community College | W, 75-66 | - | 0 | - | 0.0 |
| Nov 18 | Penn State Scranton | W, 88-65 | - | 2 | - | 1.0 |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | - | 0 | - | 0.0 |
| Nov 22 | Penn State New Kensington | W, 81-43 | 1 | 0 | - | - |
| Nov 25 | at Christendom | W, 88-64 | - | 0 | - | - |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | - | - | - | - |
| Dec 5 | at Penn State Shenango | W, 80-66 | - | 0 | - | 2.0 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | - | 1 | - | 0.0 |
| Dec 12 | Penn State Beaver | W, 89-62 | - | 1 | - | 2.0 |
| Dec 13 | Penn State Fayette | W, 72-60 | - | 2 | - | 2.0 |
| Dec 20 | Central Penn | W, 98-72 | 1 | 2 | - | 4.0 |
| Dec 22 | at Harford Community College | L, 88-86 | 1 | 0 | - | - |
| Jan 7 | Berkeley | W, 101-89 | - | 1 | - | - |
| Jan 11 | at Central Penn | W, 108-67 | - | 2 | - | - |
| Jan 13 | at Bloomfield | L, 117-114 | - | 0 | - | 0.0 |
| Jan 16 | at Penn State Du Bois | W, 100-83 | - | 0 | - | - |
| Jan 20 | Penn State Hazleton | W, 90-61 | - | 1 | - | 1.0 |
| Jan 23 | Penn State Berks | W, 89-73 | - | 1 | - | - |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | - | 2 | - | 0.5 |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | - | - | - | - |
| Jan 31 | Bucks County Community College | W, 114-75 | - | 3 | - | 2.0 |
| Feb 3 | at Penn State Scranton | W, 101-91 | - | 1 | - | - |
| Feb 6 | Penn State Schuylkill | W, 100-83 | - | 1 | - | - |
| Feb 7 | Penn State Mont Alto | W, 67-64 | - | 1 | - | - |
| Feb 9 | Anne Arundel CC | W, 90-81 | 1 | 0 | - | - |
| Feb 12 | at Penn State Hazleton | L, 74-70 | - | 0 | - | 0.0 |
| Feb 17 | Penn State Schuylkill | W, 77-67 | - | 0 | - | 0.0 |
| Feb 20 | Penn State Mont Alto | W, 74-47 | - | 0 | - | - |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | - | 0 | - | - |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | - | - | - | - |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | - | 0 | - | 1.0 |
| Mar 7 | Miami-Hamilton | W, 56-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 79 | 4.9 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| 2023-24 | 26 | 266 | 10.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| 2024-25 | 26 | 329 | 12.7 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| 2025-26 | 30 | 194 | 6.5 | 4.1-10.1 | 2.1-5.2 | 40.0 | 1.2-1.4 | 11.5 |
| Total | 98 | 868 | 8.9 | 4.9-12.3 | 2.4-5.9 | 40.9 | 1.5-1.8 | 13.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 6.5 | 0.7-1.6 | 0.3-0.8 | 0.2-0.2 | 1.9 |
| Conference | 14 | 6.3 | 0.8-1.5 | 0.4-0.7 | 0.4-0.5 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 8.3 | 0.9-2.2 | 0.4-1.1 | 0.3-0.4 | 2.5 |
| Away | 13 | 4.5 | 0.5-0.9 | 0.3-0.5 | 0.1-0.1 | 1.5 |
| Neutral | 2 | 5.5 | 0.0-2.0 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Wins | 26 | 6.9 | 0.8-1.8 | 0.4-0.9 | 0.2-0.3 | 2.2 |
| Losses | 4 | 3.5 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| November | 7 | 5.7 | 1.0-1.6 | 0.9-1.3 | 0.6-0.7 | 3.4 |
| December | 6 | 7.5 | 0.8-1.5 | 0.3-0.5 | 0.0-0.0 | 2.0 |
| January | 8 | 6.1 | 0.2-1.6 | 0.0-0.5 | 0.2-0.2 | 0.8 |
| February | 8 | 6.3 | 0.8-1.5 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| March | 1 | 10.0 | 0.0-4.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 194 | 20-49 | 40.8 | 10-25 | 40.0 | 6-7 | 85.7 | 56 |
| Conference | 14 | 1 | 88 | 11-21 | 52.4 | 5-10 | 50.0 | 6-7 | 85.7 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 3 | 124 | 13-33 | 39.4 | 6-16 | 37.5 | 5-6 | 83.3 | 37 |
| Away | 13 | 1 | 59 | 7-12 | 58.3 | 4-6 | 66.7 | 1-1 | 100.0 | 19 |
| Neutral | 2 | - | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 26 | 3 | 180 | 20-47 | 42.6 | 10-24 | 41.7 | 6-7 | 85.7 | 56 |
| Losses | 4 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 7 | 1 | 40 | 7-11 | 63.6 | 6-9 | 66.7 | 4-5 | 80.0 | 24 |
| December | 6 | 2 | 45 | 5-9 | 55.6 | 2-3 | 66.7 | 0-0 | - | 12 |
| January | 8 | - | 49 | 2-13 | 15.4 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| February | 8 | 1 | 50 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| March | 1 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 194 | 6.5 | 4.1-10.1 | 2.1-5.2 | 40.0 | 1.2-1.4 | 11.5 |
| Conference | 14 | 88 | 6.3 | 5.0-9.5 | 2.3-4.5 | 50.0 | 2.7-3.2 | 15.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 124 | 8.3 | 4.2-10.6 | 1.9-5.2 | 37.5 | 1.6-1.9 | 11.9 |
| Away | 13 | 59 | 4.5 | 4.7-8.1 | 2.7-4.1 | 66.7 | 0.7-0.7 | 12.9 |
| Neutral | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-10.9 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 180 | 6.9 | 4.4-10.4 | 2.2-5.3 | 41.7 | 1.3-1.6 | 12.4 |
| Losses | 4 | 14 | 3.5 | 0.0-5.7 | 0.0-2.9 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 40 | 5.7 | 7.0-11.0 | 6.0-9.0 | 66.7 | 4.0-5.0 | 24.0 |
| December | 6 | 45 | 7.5 | 4.4-8.0 | 1.8-2.7 | 66.7 | 0.0-0.0 | 10.7 |
| January | 8 | 49 | 6.1 | 1.6-10.6 | 0.0-3.3 | 0.0 | 1.6-1.6 | 4.9 |
| February | 8 | 50 | 6.3 | 4.8-9.6 | 1.6-4.8 | 33.3 | 0.0-0.0 | 11.2 |
| March | 1 | 10 | 10.0 | 0.0-16.0 | 0.0-12.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.1 | 0.7 | 0.8 | 1.0 | 0.6 | 0.1 | 0.0 |
| Conference | 14 | 0.1 | 0.7 | 0.8 | 1.0 | 0.9 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.2 | 0.9 | 1.1 | 1.7 | 0.8 | 0.1 | 0.0 |
| Away | 13 | 0.0 | 0.3 | 0.3 | 0.4 | 0.5 | 0.1 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 26 | 0.2 | 0.7 | 0.9 | 1.2 | 0.7 | 0.1 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.7 | 0.7 | 0.6 | 0.4 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.7 | 0.7 | 1.7 | 0.8 | 0.0 | 0.0 |
| January | 8 | 0.4 | 0.6 | 1.0 | 0.9 | 0.9 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.5 | 0.5 | 1.1 | 0.4 | 0.3 | 0.0 |
| March | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 4 | 20 | 24 | 31 | 19 | 2 | 0 |
| Conference | 14 | 1 | 1 | 10 | 11 | 14 | 12 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 3 | 3 | 14 | 17 | 25 | 12 | 1 | 0 |
| Away | 13 | 1 | 0 | 4 | 4 | 5 | 6 | 1 | 0 |
| Neutral | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Wins | 26 | 3 | 4 | 19 | 23 | 31 | 17 | 2 | 0 |
| Losses | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| November | 7 | 1 | 0 | 5 | 5 | 4 | 3 | 0 | 0 |
| December | 6 | 2 | 0 | 4 | 4 | 10 | 5 | 0 | 0 |
| January | 8 | - | 3 | 5 | 8 | 7 | 7 | 0 | 0 |
| February | 8 | 1 | 0 | 4 | 4 | 9 | 3 | 2 | 0 |
| March | 1 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 4.1 | 4.9 | 6.4 | 3.9 | 0.4 | 0.0 |
| Conference | 14 | 0.5 | 4.5 | 5.0 | 6.4 | 5.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.0 | 4.5 | 5.5 | 8.1 | 3.9 | 0.3 | 0.0 |
| Away | 13 | 0.0 | 2.7 | 2.7 | 3.4 | 4.1 | 0.7 | 0.0 |
| Neutral | 2 | 3.6 | 7.3 | 10.9 | 3.6 | 3.6 | 0.0 | 0.0 |
| Wins | 26 | 0.9 | 4.2 | 5.1 | 6.9 | 3.8 | 0.4 | 0.0 |
| Losses | 4 | 0.0 | 2.9 | 2.9 | 0.0 | 5.7 | 0.0 | 0.0 |
| November | 7 | 0.0 | 5.0 | 5.0 | 4.0 | 3.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 3.6 | 3.6 | 8.9 | 4.4 | 0.0 | 0.0 |
| January | 8 | 2.4 | 4.1 | 6.5 | 5.7 | 5.7 | 0.0 | 0.0 |
| February | 8 | 0.0 | 3.2 | 3.2 | 7.2 | 2.4 | 1.6 | 0.0 |
| March | 1 | 4.0 | 8.0 | 12.0 | 4.0 | 4.0 | 0.0 | 0.0 |
