Quentin Wells
gp
31
pts/g
12.5
fg %
46.2
3pt %
38.4
ft %
75.3
reb/g
3.3
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 30 | 16 |
| Minutes | 768 | 381 |
| Minutes per game | 24.8 | 23.8 |
| FG | 139-301 | 74-156 |
| FG Pct | 46.2 | 47.4 |
| 3PT | 43-112 | 23-58 |
| 3PT Pct | 38.4 | 39.7 |
| FT | 67-89 | 32-45 |
| FT Pct | 75.3 | 71.1 |
| Off rebounds | 9 | 6 |
| Def rebounds | 94 | 45 |
| Total rebounds | 103 | 51 |
| Rebounds per game | 3.3 | 3.2 |
| Personal fouls | 72 | 37 |
| Disqualifications | 0 | - |
| Assists | 115 | 52 |
| Turnovers | 63 | 30 |
| Assist to turnover ratio | 1.8 | 1.7 |
| Steals | 18 | 6 |
| Blocks | 2 | 1 |
| Points | 388 | 203 |
| Points per game | 12.5 | 12.7 |
| Points per 40.0 min | 20.2 | 21.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | 1 | 20 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 17 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 12 | at Frederick Community College | W, 75-66 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 18 | Penn State Scranton | W, 88-65 | 1 | 22 | 2-10 | 20.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | 1 | 1 | 4-7 | 57.1 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 22 | Penn State New Kensington | W, 81-43 | 1 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Christendom | W, 88-64 | 1 | 21 | 6-8 | 75.0 | 4-5 | 80.0 | 2-2 | 100.0 | 18 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | 1 | 30 | 3-12 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Dec 5 | at Penn State Shenango | W, 80-66 | 1 | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | 1 | 29 | 6-10 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Dec 12 | Penn State Beaver | W, 89-62 | 1 | 22 | 8-11 | 72.7 | 2-3 | 66.7 | 1-2 | 50.0 | 19 |
| Dec 13 | Penn State Fayette | W, 72-60 | 1 | 29 | 4-10 | 40.0 | 1-2 | 50.0 | 6-7 | 85.7 | 15 |
| Dec 20 | Central Penn | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Harford Community College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Berkeley | W, 101-89 | 1 | 20 | 2-8 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Jan 11 | at Central Penn | W, 108-67 | 1 | 19 | 5-6 | 83.3 | 3-3 | 100.0 | 1-1 | 100.0 | 14 |
| Jan 13 | at Bloomfield | L, 117-114 | 1 | 39 | 8-17 | 47.1 | 3-11 | 27.3 | 4-5 | 80.0 | 23 |
| Jan 16 | at Penn State Du Bois | W, 100-83 | 1 | 30 | 9-14 | 64.3 | 2-3 | 66.7 | 0-3 | 0.0 | 20 |
| Jan 20 | Penn State Hazleton | W, 90-61 | 1 | 29 | 6-11 | 54.5 | 1-3 | 33.3 | 3-3 | 100.0 | 16 |
| Jan 23 | Penn State Berks | W, 89-73 | 1 | 26 | 4-9 | 44.4 | 0-3 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | 1 | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | 1 | 31 | 9-14 | 64.3 | 5-7 | 71.4 | 3-5 | 60.0 | 26 |
| Jan 31 | Bucks County Community College | W, 114-75 | 1 | 14 | 2-7 | 28.6 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 3 | at Penn State Scranton | W, 101-91 | 1 | 38 | 7-10 | 70.0 | 6-8 | 75.0 | 5-6 | 83.3 | 25 |
| Feb 6 | Penn State Schuylkill | W, 100-83 | 1 | 23 | 6-13 | 46.2 | 2-5 | 40.0 | 1-1 | 100.0 | 15 |
| Feb 7 | Penn State Mont Alto | W, 67-64 | 1 | 31 | 3-11 | 27.3 | 1-4 | 25.0 | 7-11 | 63.6 | 14 |
| Feb 9 | Anne Arundel CC | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Hazleton | L, 74-70 | 1 | 26 | 3-11 | 27.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 17 | Penn State Schuylkill | W, 77-67 | 1 | 28 | 8-10 | 80.0 | 2-3 | 66.7 | 0-0 | - | 18 |
| Feb 20 | Penn State Mont Alto | W, 74-47 | 1 | 25 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | 1 | 34 | 6-15 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 15 |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | 1 | 39 | 4-12 | 33.3 | 3-8 | 37.5 | 6-6 | 100.0 | 17 |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | 1 | 27 | 7-12 | 58.3 | 2-4 | 50.0 | 4-6 | 66.7 | 20 |
| Mar 7 | Miami-Hamilton | W, 56-48 | 1 | 36 | 4-12 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | 1 | 20 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 17 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Nov 12 | at Frederick Community College | W, 75-66 | 1 | 22 | 0 | 5 | 5 | 5 | 3 | 2 | 0 |
| Nov 18 | Penn State Scranton | W, 88-65 | 1 | 22 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | Penn State New Kensington | W, 81-43 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nov 25 | at Christendom | W, 88-64 | 1 | 21 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | 1 | 30 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Dec 5 | at Penn State Shenango | W, 80-66 | 1 | 20 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | 1 | 29 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Dec 12 | Penn State Beaver | W, 89-62 | 1 | 22 | 1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Dec 13 | Penn State Fayette | W, 72-60 | 1 | 29 | 1 | 3 | 4 | 9 | 0 | 0 | 0 |
| Dec 20 | Central Penn | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Harford Community College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Berkeley | W, 101-89 | 1 | 20 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 11 | at Central Penn | W, 108-67 | 1 | 19 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Jan 13 | at Bloomfield | L, 117-114 | 1 | 39 | 0 | 2 | 2 | 8 | 1 | 1 | 1 |
| Jan 16 | at Penn State Du Bois | W, 100-83 | 1 | 30 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Jan 20 | Penn State Hazleton | W, 90-61 | 1 | 29 | 0 | 6 | 6 | 7 | 5 | 0 | 0 |
| Jan 23 | Penn State Berks | W, 89-73 | 1 | 26 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | 1 | 16 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | 1 | 31 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Jan 31 | Bucks County Community College | W, 114-75 | 1 | 14 | 0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Feb 3 | at Penn State Scranton | W, 101-91 | 1 | 38 | 0 | 2 | 2 | 3 | 4 | 1 | 1 |
| Feb 6 | Penn State Schuylkill | W, 100-83 | 1 | 23 | 0 | 6 | 6 | 5 | 4 | 0 | 0 |
| Feb 7 | Penn State Mont Alto | W, 67-64 | 1 | 31 | 1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Feb 9 | Anne Arundel CC | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Hazleton | L, 74-70 | 1 | 26 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Feb 17 | Penn State Schuylkill | W, 77-67 | 1 | 28 | 0 | 3 | 3 | 6 | 2 | 3 | 0 |
| Feb 20 | Penn State Mont Alto | W, 74-47 | 1 | 25 | 0 | 6 | 6 | 5 | 2 | 2 | 0 |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | 1 | 34 | 0 | 7 | 7 | 6 | 5 | 0 | 0 |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | 1 | 39 | 0 | 4 | 4 | 11 | 1 | 0 | 0 |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | 1 | 27 | 1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Mar 7 | Miami-Hamilton | W, 56-48 | 1 | 36 | 1 | 2 | 3 | 2 | 7 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Williamson | T, 0-0 | - | - | - | - |
| Oct 21 # | Thaddeus Stevens College of Technology | T, 0-0 | - | - | - | - |
| Oct 25 # | Penn College | T, 0-0 | - | - | - | - |
| Nov 4 | at UMBC | L, 74-53 | 1 | 0 | 0 | 0.0 |
| Nov 8 | at Anne Arundel Community College | W, 90-72 | - | 3 | - | 3.0 |
| Nov 12 | at Frederick Community College | W, 75-66 | 1 | 3 | - | 1.7 |
| Nov 18 | Penn State Scranton | W, 88-65 | 1 | 4 | - | - |
| Nov 21 | at Penn State Lehigh Valley | W, 73-71 | 1 | 3 | - | - |
| Nov 22 | Penn State New Kensington | W, 81-43 | 1 | 0 | - | - |
| Nov 25 | at Christendom | W, 88-64 | 1 | 2 | - | 1.0 |
| Dec 2 | at Penn State Mont Alto | W, 65-63 | 1 | 2 | - | 0.0 |
| Dec 5 | at Penn State Shenango | W, 80-66 | 1 | 2 | - | 4.0 |
| Dec 6 | at Penn State Greater Allegheny | W, 75-59 | 1 | 4 | - | 0.3 |
| Dec 12 | Penn State Beaver | W, 89-62 | 1 | 0 | - | 2.0 |
| Dec 13 | Penn State Fayette | W, 72-60 | 1 | 2 | - | - |
| Dec 20 | Central Penn | W, 98-72 | - | - | - | - |
| Dec 22 | at Harford Community College | L, 88-86 | - | - | - | - |
| Jan 7 | Berkeley | W, 101-89 | 1 | 4 | - | 3.0 |
| Jan 11 | at Central Penn | W, 108-67 | 1 | 0 | - | 3.0 |
| Jan 13 | at Bloomfield | L, 117-114 | 1 | 4 | - | 8.0 |
| Jan 16 | at Penn State Du Bois | W, 100-83 | 1 | 2 | - | 4.0 |
| Jan 20 | Penn State Hazleton | W, 90-61 | 1 | 3 | - | 1.4 |
| Jan 23 | Penn State Berks | W, 89-73 | 1 | 1 | - | 1.0 |
| Jan 24 | Penn State Lehigh Valley | W, 81-64 | 1 | 1 | - | 3.0 |
| Jan 29 | at Penn State Schuylkill | W, 94-89 | 1 | 1 | - | 0.7 |
| Jan 31 | Bucks County Community College | W, 114-75 | 1 | 1 | - | 4.0 |
| Feb 3 | at Penn State Scranton | W, 101-91 | 1 | 2 | - | 0.8 |
| Feb 6 | Penn State Schuylkill | W, 100-83 | 1 | 3 | - | 1.3 |
| Feb 7 | Penn State Mont Alto | W, 67-64 | 1 | 4 | - | 2.0 |
| Feb 9 | Anne Arundel CC | W, 90-81 | - | - | - | - |
| Feb 12 | at Penn State Hazleton | L, 74-70 | 1 | 4 | - | 0.0 |
| Feb 17 | Penn State Schuylkill | W, 77-67 | 1 | 3 | - | 3.0 |
| Feb 20 | Penn State Mont Alto | W, 74-47 | 1 | 3 | - | 2.5 |
| Feb 23 | vs. Penn State Beaver | W, 86-75 | 1 | 3 | - | 1.2 |
| Mar 4 | vs. Kent St-Tuscarawas | W, 95-91 | 1 | 1 | - | 11.0 |
| Mar 6 | vs. Southwestern Adventist | W, 85-54 | 1 | 3 | - | 2.0 |
| Mar 7 | Miami-Hamilton | W, 56-48 | 1 | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 1 | 349 | 43-99 | 43.4 | 7-23 | 30.4 | 22-27 | 81.5 | 115 |
| 2023-24 | 34 | 34 | 892 | 117-302 | 38.7 | 36-107 | 33.6 | 85-109 | 78.0 | 355 |
| 2024-25 | 30 | 26 | 784 | 136-306 | 44.4 | 45-129 | 34.9 | 73-93 | 78.5 | 390 |
| 2025-26 | 31 | 30 | 768 | 139-301 | 46.2 | 43-112 | 38.4 | 67-89 | 75.3 | 388 |
| Total | 124 | 91 | 2793 | 435-1008 | 43.2 | 131-371 | 35.3 | 247-318 | 77.7 | 1248 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 349 | 12.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| 2023-24 | 34 | 892 | 26.2 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| 2024-25 | 30 | 784 | 26.1 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| 2025-26 | 31 | 768 | 24.8 | 7.2-15.7 | 2.2-5.8 | 38.4 | 3.5-4.6 | 20.2 |
| Total | 124 | 2793 | 22.5 | 6.2-14.4 | 1.9-5.3 | 35.3 | 3.5-4.6 | 17.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 24.8 | 4.5-9.7 | 1.4-3.6 | 2.2-2.9 | 12.5 |
| Conference | 16 | 23.8 | 4.6-9.8 | 1.4-3.6 | 2.0-2.8 | 12.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 23.2 | 3.9-9.1 | 0.9-2.7 | 2.2-2.8 | 10.8 |
| Away | 14 | 24.5 | 4.9-9.6 | 1.9-4.3 | 1.6-2.4 | 13.2 |
| Neutral | 3 | 33.3 | 5.7-13.0 | 1.7-4.7 | 4.3-5.3 | 17.3 |
| Wins | 28 | 24.4 | 4.5-9.5 | 1.4-3.4 | 2.2-3.0 | 12.7 |
| Losses | 3 | 28.3 | 4.3-12.0 | 1.0-5.7 | 1.3-1.7 | 11.0 |
| November | 7 | 15.3 | 2.6-6.6 | 0.9-2.6 | 1.1-1.6 | 7.1 |
| December | 5 | 26.0 | 4.6-9.8 | 1.0-3.0 | 2.0-2.6 | 12.2 |
| January | 9 | 24.9 | 5.2-10.1 | 1.7-4.3 | 1.9-2.8 | 14.0 |
| February | 7 | 29.3 | 5.1-11.3 | 1.6-3.7 | 2.6-3.4 | 14.4 |
| March | 3 | 34.0 | 5.0-12.0 | 2.0-4.7 | 4.7-5.3 | 16.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 768 | 139-301 | 46.2 | 43-112 | 38.4 | 67-89 | 75.3 | 388 |
| Conference | 16 | 16 | 381 | 74-156 | 47.4 | 23-58 | 39.7 | 32-45 | 71.1 | 203 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 325 | 54-127 | 42.5 | 12-38 | 31.6 | 31-39 | 79.5 | 151 |
| Away | 14 | 13 | 343 | 68-135 | 50.4 | 26-60 | 43.3 | 23-34 | 67.6 | 185 |
| Neutral | 3 | 3 | 100 | 17-39 | 43.6 | 5-14 | 35.7 | 13-16 | 81.3 | 52 |
| Wins | 28 | 27 | 683 | 126-265 | 47.5 | 40-95 | 42.1 | 63-84 | 75.0 | 355 |
| Losses | 3 | 3 | 85 | 13-36 | 36.1 | 3-17 | 17.6 | 4-5 | 80.0 | 33 |
| November | 7 | 6 | 107 | 18-46 | 39.1 | 6-18 | 33.3 | 8-11 | 72.7 | 50 |
| December | 5 | 5 | 130 | 23-49 | 46.9 | 5-15 | 33.3 | 10-13 | 76.9 | 61 |
| January | 9 | 9 | 224 | 47-91 | 51.6 | 15-39 | 38.5 | 17-25 | 68.0 | 126 |
| February | 7 | 7 | 205 | 36-79 | 45.6 | 11-26 | 42.3 | 18-24 | 75.0 | 101 |
| March | 3 | 3 | 102 | 15-36 | 41.7 | 6-14 | 42.9 | 14-16 | 87.5 | 50 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 768 | 24.8 | 7.2-15.7 | 2.2-5.8 | 38.4 | 3.5-4.6 | 20.2 |
| Conference | 16 | 381 | 23.8 | 7.8-16.4 | 2.4-6.1 | 39.7 | 3.4-4.7 | 21.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 325 | 23.2 | 6.6-15.6 | 1.5-4.7 | 31.6 | 3.8-4.8 | 18.6 |
| Away | 14 | 343 | 24.5 | 7.9-15.7 | 3.0-7.0 | 43.3 | 2.7-4.0 | 21.6 |
| Neutral | 3 | 100 | 33.3 | 6.8-15.6 | 2.0-5.6 | 35.7 | 5.2-6.4 | 20.8 |
| Wins | 28 | 683 | 24.4 | 7.4-15.5 | 2.3-5.6 | 42.1 | 3.7-4.9 | 20.8 |
| Losses | 3 | 85 | 28.3 | 6.1-16.9 | 1.4-8.0 | 17.6 | 1.9-2.4 | 15.5 |
| November | 7 | 107 | 15.3 | 6.7-17.2 | 2.2-6.7 | 33.3 | 3.0-4.1 | 18.7 |
| December | 5 | 130 | 26.0 | 7.1-15.1 | 1.5-4.6 | 33.3 | 3.1-4.0 | 18.8 |
| January | 9 | 224 | 24.9 | 8.4-16.2 | 2.7-7.0 | 38.5 | 3.0-4.5 | 22.5 |
| February | 7 | 205 | 29.3 | 7.0-15.4 | 2.1-5.1 | 42.3 | 3.5-4.7 | 19.7 |
| March | 3 | 102 | 34.0 | 5.9-14.1 | 2.4-5.5 | 42.9 | 5.5-6.3 | 19.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.3 | 3.0 | 3.3 | 3.7 | 2.0 | 0.6 | 0.1 |
| Conference | 16 | 0.4 | 2.8 | 3.2 | 3.3 | 1.9 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.3 | 3.4 | 3.6 | 4.3 | 2.1 | 0.4 | 0.0 |
| Away | 14 | 0.3 | 2.4 | 2.6 | 2.4 | 1.9 | 0.9 | 0.1 |
| Neutral | 3 | 0.3 | 4.7 | 5.0 | 7.0 | 2.7 | 0.0 | 0.0 |
| Wins | 28 | 0.3 | 3.1 | 3.4 | 3.8 | 2.0 | 0.5 | 0.0 |
| Losses | 3 | 0.0 | 2.3 | 2.3 | 2.7 | 2.0 | 1.0 | 0.3 |
| November | 7 | 0.1 | 2.3 | 2.4 | 2.1 | 1.1 | 0.7 | 0.0 |
| December | 5 | 1.0 | 2.8 | 3.8 | 3.6 | 1.6 | 0.2 | 0.0 |
| January | 9 | 0.0 | 2.7 | 2.7 | 4.0 | 1.8 | 0.7 | 0.1 |
| February | 7 | 0.1 | 4.4 | 4.6 | 4.1 | 3.0 | 0.9 | 0.1 |
| March | 3 | 0.7 | 3.0 | 3.7 | 5.7 | 3.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 9 | 94 | 103 | 115 | 63 | 18 | 2 |
| Conference | 16 | 16 | 6 | 45 | 51 | 52 | 30 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 4 | 47 | 51 | 60 | 29 | 5 | 0 |
| Away | 14 | 13 | 4 | 33 | 37 | 34 | 26 | 13 | 2 |
| Neutral | 3 | 3 | 1 | 14 | 15 | 21 | 8 | 0 | 0 |
| Wins | 28 | 27 | 9 | 87 | 96 | 107 | 57 | 15 | 1 |
| Losses | 3 | 3 | 0 | 7 | 7 | 8 | 6 | 3 | 1 |
| November | 7 | 6 | 1 | 16 | 17 | 15 | 8 | 5 | 0 |
| December | 5 | 5 | 5 | 14 | 19 | 18 | 8 | 1 | 0 |
| January | 9 | 9 | 0 | 24 | 24 | 36 | 16 | 6 | 1 |
| February | 7 | 7 | 1 | 31 | 32 | 29 | 21 | 6 | 1 |
| March | 3 | 3 | 2 | 9 | 11 | 17 | 10 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.5 | 4.9 | 5.4 | 6.0 | 3.3 | 0.9 | 0.1 |
| Conference | 16 | 0.6 | 4.7 | 5.4 | 5.5 | 3.1 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.5 | 5.8 | 6.3 | 7.4 | 3.6 | 0.6 | 0.0 |
| Away | 14 | 0.5 | 3.8 | 4.3 | 4.0 | 3.0 | 1.5 | 0.2 |
| Neutral | 3 | 0.4 | 5.6 | 6.0 | 8.4 | 3.2 | 0.0 | 0.0 |
| Wins | 28 | 0.5 | 5.1 | 5.6 | 6.3 | 3.3 | 0.9 | 0.1 |
| Losses | 3 | 0.0 | 3.3 | 3.3 | 3.8 | 2.8 | 1.4 | 0.5 |
| November | 7 | 0.4 | 6.0 | 6.4 | 5.6 | 3.0 | 1.9 | 0.0 |
| December | 5 | 1.5 | 4.3 | 5.8 | 5.5 | 2.5 | 0.3 | 0.0 |
| January | 9 | 0.0 | 4.3 | 4.3 | 6.4 | 2.9 | 1.1 | 0.2 |
| February | 7 | 0.2 | 6.0 | 6.2 | 5.7 | 4.1 | 1.2 | 0.2 |
| March | 3 | 0.8 | 3.5 | 4.3 | 6.7 | 3.9 | 0.0 | 0.0 |
