2025-26 Basketball Statistics Penn State York

  • Games
    34
  • Pts
    85.4
  • FG %
    48.5
  • 3PT %
    33.8
  • FT %
    70.5
  • Reb
    37.1
  • Ast
    19.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2026 Penn State Schuylkill W, 100-83
2/7/2026 Penn State Mont Alto W, 67-64
2/9/2026 Anne Arundel CC W, 90-81
2/12/2026 at Penn State Hazleton L, 74-70
2/17/2026 Penn State Schuylkill W, 77-67
2/20/2026 Penn State Mont Alto W, 74-47
2/23/2026 vs. Penn State Beaver W, 86-75
3/4/2026 vs. Kent St-Tuscarawas W, 95-91
3/6/2026 vs. Southwestern Adventist W, 85-54
3/7/2026 Miami-Hamilton W, 56-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # Williamson T, 0-0 - - - - - - -
Oct 21 # Thaddeus Stevens College of Technology T, 0-0 - - - - - - -
Oct 25 # Penn College T, 0-0 - - - - - - -
Nov 4 at UMBC L, 74-53 21-60 35.0 1-13 7.7 10-17 58.8 53.0
Nov 8 at Anne Arundel Community College W, 90-72 36-61 59.0 9-15 60.0 9-15 60.0 90.0
Nov 12 at Frederick Community College W, 75-66 24-54 44.4 5-14 35.7 22-26 84.6 75.0
Nov 18 Penn State Scranton W, 88-65 28-72 38.9 2-12 16.7 30-47 63.8 88.0
Nov 21 at Penn State Lehigh Valley W, 73-71 27-37 73.0 6-9 66.7 13-22 59.1 73.0
Nov 22 Penn State New Kensington W, 81-43 32-48 66.7 11-20 55.0 6-6 100.0 81.0
Nov 25 at Christendom W, 88-64 33-59 55.9 9-19 47.4 13-15 86.7 88.0
Dec 2 at Penn State Mont Alto W, 65-63 22-59 37.3 3-16 18.8 18-21 85.7 65.0
Dec 5 at Penn State Shenango W, 80-66 33-69 47.8 7-17 41.2 7-8 87.5 80.0
Dec 6 at Penn State Greater Allegheny W, 75-59 25-56 44.6 2-14 14.3 23-31 74.2 75.0
Dec 12 Penn State Beaver W, 89-62 39-67 58.2 3-14 21.4 8-10 80.0 89.0
Dec 13 Penn State Fayette W, 72-60 29-62 46.8 4-13 30.8 10-15 66.7 72.0
Dec 20 Central Penn W, 98-72 38-75 50.7 8-18 44.4 14-19 73.7 98.0
Dec 22 at Harford Community College L, 88-86 34-61 55.7 5-14 35.7 13-23 56.5 86.0
Jan 7 Berkeley W, 101-89 35-68 51.5 4-15 26.7 27-36 75.0 101.0
Jan 11 at Central Penn W, 108-67 38-74 51.4 10-26 38.5 22-38 57.9 108.0
Jan 13 at Bloomfield L, 117-114 45-93 48.4 6-27 22.2 18-26 69.2 114.0
Jan 16 at Penn State Du Bois W, 100-83 39-66 59.1 4-9 44.4 18-24 75.0 100.0
Jan 20 Penn State Hazleton W, 90-61 31-69 44.9 4-17 23.5 24-32 75.0 90.0
Jan 23 Penn State Berks W, 89-73 33-67 49.3 4-14 28.6 19-23 82.6 89.0
Jan 24 Penn State Lehigh Valley W, 81-64 31-68 45.6 4-12 33.3 15-23 65.2 81.0
Jan 29 at Penn State Schuylkill W, 94-89 34-63 54.0 6-10 60.0 20-27 74.1 94.0
Jan 31 Bucks County Community College W, 114-75 44-90 48.9 4-16 25.0 22-35 62.9 114.0
Feb 3 at Penn State Scranton W, 101-91 33-58 56.9 9-21 42.9 26-35 74.3 101.0
Feb 6 Penn State Schuylkill W, 100-83 39-79 49.4 7-20 35.0 15-18 83.3 100.0
Feb 7 Penn State Mont Alto W, 67-64 23-61 37.7 4-20 20.0 17-30 56.7 67.0
Feb 9 Anne Arundel CC W, 90-81 34-75 45.3 8-18 44.4 14-22 63.6 90.0
Feb 12 at Penn State Hazleton L, 74-70 26-64 40.6 6-20 30.0 12-13 92.3 70.0
Feb 17 Penn State Schuylkill W, 77-67 29-66 43.9 4-13 30.8 15-30 50.0 77.0
Feb 20 Penn State Mont Alto W, 74-47 30-74 40.5 3-16 18.8 11-17 64.7 74.0
Feb 23 vs. Penn State Beaver W, 86-75 31-64 48.4 5-14 35.7 19-22 86.4 86.0
Mar 4 vs. Kent St-Tuscarawas W, 95-91 35-67 52.2 10-22 45.5 15-20 75.0 95.0
Mar 6 vs. Southwestern Adventist W, 85-54 34-74 45.9 6-23 26.1 11-14 78.6 85.0
Mar 7 Miami-Hamilton W, 56-48 17-53 32.1 5-15 33.3 17-24 70.8 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Williamson T, 0-0 - - - -
Oct 21 # Thaddeus Stevens College of Technology T, 0-0 - - - -
Oct 25 # Penn College T, 0-0 - - - -
Nov 4 at UMBC L, 74-53 10 27 37 -4.0
Nov 8 at Anne Arundel Community College W, 90-72 7 31 38 9.0
Nov 12 at Frederick Community College W, 75-66 8 33 41 11.0
Nov 18 Penn State Scranton W, 88-65 11 42 53 11.0
Nov 21 at Penn State Lehigh Valley W, 73-71 1 14 15 -7.0
Nov 22 Penn State New Kensington W, 81-43 6 20 26 13.0
Nov 25 at Christendom W, 88-64 5 25 30 2.0
Dec 2 at Penn State Mont Alto W, 65-63 12 22 34 2.0
Dec 5 at Penn State Shenango W, 80-66 10 26 36 8.0
Dec 6 at Penn State Greater Allegheny W, 75-59 11 24 35 12.0
Dec 12 Penn State Beaver W, 89-62 7 28 35 15.0
Dec 13 Penn State Fayette W, 72-60 5 14 19 -11.0
Dec 20 Central Penn W, 98-72 14 29 43 23.0
Dec 22 at Harford Community College L, 88-86 8 22 30 7.0
Jan 7 Berkeley W, 101-89 7 20 27 -6.0
Jan 11 at Central Penn W, 108-67 14 33 47 15.0
Jan 13 at Bloomfield L, 117-114 25 36 61 9.0
Jan 16 at Penn State Du Bois W, 100-83 8 21 29 0.0
Jan 20 Penn State Hazleton W, 90-61 9 35 44 14.0
Jan 23 Penn State Berks W, 89-73 7 24 31 1.0
Jan 24 Penn State Lehigh Valley W, 81-64 15 21 36 6.0
Jan 29 at Penn State Schuylkill W, 94-89 10 21 31 1.0
Jan 31 Bucks County Community College W, 114-75 11 32 43 3.0
Feb 3 at Penn State Scranton W, 101-91 10 27 37 10.0
Feb 6 Penn State Schuylkill W, 100-83 12 24 36 1.0
Feb 7 Penn State Mont Alto W, 67-64 11 19 30 -8.0
Feb 9 Anne Arundel CC W, 90-81 7 31 38 3.0
Feb 12 at Penn State Hazleton L, 74-70 7 25 32 -3.0
Feb 17 Penn State Schuylkill W, 77-67 13 25 38 4.0
Feb 20 Penn State Mont Alto W, 74-47 8 36 44 1.0
Feb 23 vs. Penn State Beaver W, 86-75 9 28 37 11.0
Mar 4 vs. Kent St-Tuscarawas W, 95-91 18 24 42 12.0
Mar 6 vs. Southwestern Adventist W, 85-54 18 44 62 32.0
Mar 7 Miami-Hamilton W, 56-48 19 26 45 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Williamson T, 0-0 - - - -
Oct 21 # Thaddeus Stevens College of Technology T, 0-0 - - - -
Oct 25 # Penn College T, 0-0 - - - -
Nov 4 at UMBC L, 74-53 13 3 5 5
Nov 8 at Anne Arundel Community College W, 90-72 17 3 4 22
Nov 12 at Frederick Community College W, 75-66 12 3 4 11
Nov 18 Penn State Scranton W, 88-65 10 0 3 25
Nov 21 at Penn State Lehigh Valley W, 73-71 5 1 2 3
Nov 22 Penn State New Kensington W, 81-43 5 0 1 28
Nov 25 at Christendom W, 88-64 11 6 2 17
Dec 2 at Penn State Mont Alto W, 65-63 12 7 3 9
Dec 5 at Penn State Shenango W, 80-66 11 7 2 20
Dec 6 at Penn State Greater Allegheny W, 75-59 7 7 5 11
Dec 12 Penn State Beaver W, 89-62 10 0 3 37
Dec 13 Penn State Fayette W, 72-60 5 0 1 23
Dec 20 Central Penn W, 98-72 15 0 2 30
Dec 22 at Harford Community College L, 88-86 17 8 0 9
Jan 7 Berkeley W, 101-89 8 0 2 26
Jan 11 at Central Penn W, 108-67 8 8 4 18
Jan 13 at Bloomfield L, 117-114 18 8 4 21
Jan 16 at Penn State Du Bois W, 100-83 4 10 1 11
Jan 20 Penn State Hazleton W, 90-61 12 0 1 20
Jan 23 Penn State Berks W, 89-73 6 0 6 27
Jan 24 Penn State Lehigh Valley W, 81-64 13 0 1 26
Jan 29 at Penn State Schuylkill W, 94-89 15 8 9 9
Jan 31 Bucks County Community College W, 114-75 10 0 4 31
Feb 3 at Penn State Scranton W, 101-91 18 7 8 14
Feb 6 Penn State Schuylkill W, 100-83 13 3 2 30
Feb 7 Penn State Mont Alto W, 67-64 9 5 3 17
Feb 9 Anne Arundel CC W, 90-81 11 1 4 31
Feb 12 at Penn State Hazleton L, 74-70 9 2 2 9
Feb 17 Penn State Schuylkill W, 77-67 15 4 7 22
Feb 20 Penn State Mont Alto W, 74-47 5 4 9 24
Feb 23 vs. Penn State Beaver W, 86-75 20 4 7 22
Mar 4 vs. Kent St-Tuscarawas W, 95-91 11 4 5 17
Mar 6 vs. Southwestern Adventist W, 85-54 13 5 1 14
Mar 7 Miami-Hamilton W, 56-48 17 6 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # Williamson T, 0-0 - - -
Oct 21 # Thaddeus Stevens College of Technology T, 0-0 - - -
Oct 25 # Penn College T, 0-0 - - -
Nov 4 at UMBC L, 74-53 12 0.741 -0.308
Nov 8 at Anne Arundel Community College W, 90-72 22 1.146 0.241
Nov 12 at Frederick Community College W, 75-66 17 1.056 0.216
Nov 18 Penn State Scranton W, 88-65 16 0.931 0.188
Nov 21 at Penn State Lehigh Valley W, 73-71 11 1.404 0.211
Nov 22 Penn State New Kensington W, 81-43 3 1.620 0.742
Nov 25 at Christendom W, 88-64 13 1.214 0.306
Dec 2 at Penn State Mont Alto W, 65-63 13 0.935 -0.005
Dec 5 at Penn State Shenango W, 80-66 8 1.081 0.177
Dec 6 at Penn State Greater Allegheny W, 75-59 18 1.111 0.237
Dec 12 Penn State Beaver W, 89-62 10 1.187 0.376
Dec 13 Penn State Fayette W, 72-60 9 1.036 0.044
Dec 20 Central Penn W, 98-72 11 1.146 0.279
Dec 22 at Harford Community College L, 88-86 18 1.055 -0.073
Jan 7 Berkeley W, 101-89 16 1.161 0.144
Jan 11 at Central Penn W, 108-67 16 1.241 0.462
Jan 13 at Bloomfield L, 117-114 19 1.152 -0.055
Jan 16 at Penn State Du Bois W, 100-83 16 1.351 0.333
Jan 20 Penn State Hazleton W, 90-61 12 1.023 0.260
Jan 23 Penn State Berks W, 89-73 16 1.148 0.264
Jan 24 Penn State Lehigh Valley W, 81-64 18 1.045 0.203
Jan 29 at Penn State Schuylkill W, 94-89 20 1.153 0.048
Jan 31 Bucks County Community College W, 114-75 14 1.070 0.320
Feb 3 at Penn State Scranton W, 101-91 17 1.210 0.170
Feb 6 Penn State Schuylkill W, 100-83 9 1.124 0.180
Feb 7 Penn State Mont Alto W, 67-64 19 0.905 0.004
Feb 9 Anne Arundel CC W, 90-81 14 1.000 0.115
Feb 12 at Penn State Hazleton L, 74-70 18 0.966 -0.055
Feb 17 Penn State Schuylkill W, 77-67 12 0.928 0.175
Feb 20 Penn State Mont Alto W, 74-47 23 0.931 0.381
Feb 23 vs. Penn State Beaver W, 86-75 13 1.000 0.102
Mar 4 vs. Kent St-Tuscarawas W, 95-91 10 1.357 0.019
Mar 6 vs. Southwestern Adventist W, 85-54 17 1.118 0.426
Mar 7 Miami-Hamilton W, 56-48 11 0.889 0.115
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # Williamson T, 0-0 - - - - -
Oct 21 # Thaddeus Stevens College of Technology T, 0-0 - - - - -
Oct 25 # Penn College T, 0-0 - - - - -
Nov 4 at UMBC L, 74-53 27-63 42.9 11-28 39.3 74.0
Nov 8 at Anne Arundel Community College W, 90-72 25-61 41.0 3-12 25.0 72.0
Nov 12 at Frederick Community College W, 75-66 26-73 35.6 5-19 26.3 66.0
Nov 18 Penn State Scranton W, 88-65 23-79 29.1 4-23 17.4 65.0
Nov 21 at Penn State Lehigh Valley W, 73-71 27-48 56.3 8-22 36.4 71.0
Nov 22 Penn State New Kensington W, 81-43 18-43 41.9 6-16 37.5 43.0
Nov 25 at Christendom W, 88-64 22-57 38.6 10-24 41.7 64.0
Dec 2 at Penn State Mont Alto W, 65-63 26-52 50.0 3-9 33.3 63.0
Dec 5 at Penn State Shenango W, 80-66 29-65 44.6 4-20 20.0 66.0
Dec 6 at Penn State Greater Allegheny W, 75-59 22-52 42.3 6-18 33.3 59.0
Dec 12 Penn State Beaver W, 89-62 25-65 38.5 3-19 15.8 62.0
Dec 13 Penn State Fayette W, 72-60 23-52 44.2 8-20 40.0 60.0
Dec 20 Central Penn W, 98-72 28-68 41.2 8-20 40.0 72.0
Dec 22 at Harford Community College L, 88-86 29-56 51.8 10-13 76.9 88.0
Jan 7 Berkeley W, 101-89 34-79 43.0 6-23 26.1 89.0
Jan 11 at Central Penn W, 108-67 26-70 37.1 2-11 18.2 67.0
Jan 13 at Bloomfield L, 117-114 45-95 47.4 12-31 38.7 117.0
Jan 16 at Penn State Du Bois W, 100-83 29-62 46.8 12-34 35.3 83.0
Jan 20 Penn State Hazleton W, 90-61 23-70 32.9 8-26 30.8 61.0
Jan 23 Penn State Berks W, 89-73 28-66 42.4 10-23 43.5 73.0
Jan 24 Penn State Lehigh Valley W, 81-64 20-57 35.1 9-25 36.0 64.0
Jan 29 at Penn State Schuylkill W, 94-89 34-72 47.2 5-16 31.3 89.0
Jan 31 Bucks County Community College W, 114-75 28-89 31.5 5-32 15.6 75.0
Feb 3 at Penn State Scranton W, 101-91 33-79 41.8 9-33 27.3 91.0
Feb 6 Penn State Schuylkill W, 100-83 32-73 43.8 6-20 30.0 83.0
Feb 7 Penn State Mont Alto W, 67-64 18-55 32.7 4-15 26.7 64.0
Feb 9 Anne Arundel CC W, 90-81 32-81 39.5 2-15 13.3 81.0
Feb 12 at Penn State Hazleton L, 74-70 27-60 45.0 2-14 14.3 74.0
Feb 17 Penn State Schuylkill W, 77-67 26-77 33.8 6-19 31.6 67.0
Feb 20 Penn State Mont Alto W, 74-47 15-74 20.3 5-26 19.2 47.0
Feb 23 vs. Penn State Beaver W, 86-75 24-70 34.3 12-26 46.2 75.0
Mar 4 vs. Kent St-Tuscarawas W, 95-91 36-69 52.2 18-41 43.9 91.0
Mar 6 vs. Southwestern Adventist W, 85-54 19-65 29.2 6-21 28.6 54.0
Mar 7 Miami-Hamilton W, 56-48 17-53 32.1 2-19 10.5 48.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Williamson T, 0-0 - - - -
Oct 21 # Thaddeus Stevens College of Technology T, 0-0 - - - -
Oct 25 # Penn College T, 0-0 - - - -
Nov 4 at UMBC L, 74-53 10.0 31.0 41.0 -4.0
Nov 8 at Anne Arundel Community College W, 90-72 8.0 21.0 29.0 9.0
Nov 12 at Frederick Community College W, 75-66 8.0 22.0 30.0 11.0
Nov 18 Penn State Scranton W, 88-65 11.0 31.0 42.0 11.0
Nov 21 at Penn State Lehigh Valley W, 73-71 4.0 18.0 22.0 -7.0
Nov 22 Penn State New Kensington W, 81-43 4.0 9.0 13.0 13.0
Nov 25 at Christendom W, 88-64 10.0 18.0 28.0 2.0
Dec 2 at Penn State Mont Alto W, 65-63 7.0 25.0 32.0 2.0
Dec 5 at Penn State Shenango W, 80-66 9.0 19.0 28.0 8.0
Dec 6 at Penn State Greater Allegheny W, 75-59 4.0 19.0 23.0 12.0
Dec 12 Penn State Beaver W, 89-62 4.0 16.0 20.0 15.0
Dec 13 Penn State Fayette W, 72-60 10.0 20.0 30.0 -11.0
Dec 20 Central Penn W, 98-72 4.0 16.0 20.0 23.0
Dec 22 at Harford Community College L, 88-86 3.0 20.0 23.0 7.0
Jan 7 Berkeley W, 101-89 16.0 17.0 33.0 -6.0
Jan 11 at Central Penn W, 108-67 8.0 24.0 32.0 15.0
Jan 13 at Bloomfield L, 117-114 23.0 29.0 52.0 9.0
Jan 16 at Penn State Du Bois W, 100-83 8.0 21.0 29.0 0.0
Jan 20 Penn State Hazleton W, 90-61 6.0 24.0 30.0 14.0
Jan 23 Penn State Berks W, 89-73 7.0 23.0 30.0 1.0
Jan 24 Penn State Lehigh Valley W, 81-64 12.0 18.0 30.0 6.0
Jan 29 at Penn State Schuylkill W, 94-89 12.0 18.0 30.0 1.0
Jan 31 Bucks County Community College W, 114-75 15.0 25.0 40.0 3.0
Feb 3 at Penn State Scranton W, 101-91 10.0 17.0 27.0 10.0
Feb 6 Penn State Schuylkill W, 100-83 7.0 28.0 35.0 1.0
Feb 7 Penn State Mont Alto W, 67-64 16.0 22.0 38.0 -8.0
Feb 9 Anne Arundel CC W, 90-81 7.0 28.0 35.0 3.0
Feb 12 at Penn State Hazleton L, 74-70 8.0 27.0 35.0 -3.0
Feb 17 Penn State Schuylkill W, 77-67 15.0 19.0 34.0 4.0
Feb 20 Penn State Mont Alto W, 74-47 17.0 26.0 43.0 1.0
Feb 23 vs. Penn State Beaver W, 86-75 12.0 14.0 26.0 11.0
Mar 4 vs. Kent St-Tuscarawas W, 95-91 13.0 17.0 30.0 12.0
Mar 6 vs. Southwestern Adventist W, 85-54 6.0 24.0 30.0 32.0
Mar 7 Miami-Hamilton W, 56-48 12.0 20.0 32.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Williamson T, 0-0 - - - -
Oct 21 # Thaddeus Stevens College of Technology T, 0-0 - - - -
Oct 25 # Penn College T, 0-0 - - - -
Nov 4 at UMBC L, 74-53 11.0 6.0 3.0 14.0
Nov 8 at Anne Arundel Community College W, 90-72 15.0 7.0 2.0 9.0
Nov 12 at Frederick Community College W, 75-66 7.0 5.0 1.0 6.0
Nov 18 Penn State Scranton W, 88-65 9.0 0.0 1.0 14.0
Nov 21 at Penn State Lehigh Valley W, 73-71 10.0 3.0 1.0 10.0
Nov 22 Penn State New Kensington W, 81-43 9.0 0.0 0.0 11.0
Nov 25 at Christendom W, 88-64 15.0 4.0 0.0 12.0
Dec 2 at Penn State Mont Alto W, 65-63 16.0 6.0 2.0 7.0
Dec 5 at Penn State Shenango W, 80-66 14.0 8.0 3.0 15.0
Dec 6 at Penn State Greater Allegheny W, 75-59 10.0 5.0 2.0 5.0
Dec 12 Penn State Beaver W, 89-62 10.0 0.0 2.0 21.0
Dec 13 Penn State Fayette W, 72-60 15.0 0.0 0.0 17.0
Dec 20 Central Penn W, 98-72 14.0 0.0 0.0 21.0
Dec 22 at Harford Community College L, 88-86 14.0 4.0 0.0 13.0
Jan 7 Berkeley W, 101-89 14.0 0.0 0.0 15.0
Jan 11 at Central Penn W, 108-67 14.0 5.0 2.0 16.0
Jan 13 at Bloomfield L, 117-114 13.0 10.0 4.0 22.0
Jan 16 at Penn State Du Bois W, 100-83 19.0 1.0 1.0 14.0
Jan 20 Penn State Hazleton W, 90-61 10.0 0.0 3.0 19.0
Jan 23 Penn State Berks W, 89-73 18.0 0.0 2.0 22.0
Jan 24 Penn State Lehigh Valley W, 81-64 22.0 0.0 0.0 14.0
Jan 29 at Penn State Schuylkill W, 94-89 10.0 11.0 1.0 7.0
Jan 31 Bucks County Community College W, 114-75 17.0 0.0 1.0 21.0
Feb 3 at Penn State Scranton W, 101-91 9.0 9.0 1.0 13.0
Feb 6 Penn State Schuylkill W, 100-83 13.0 1.0 0.0 23.0
Feb 7 Penn State Mont Alto W, 67-64 16.0 4.0 2.0 6.0
Feb 9 Anne Arundel CC W, 90-81 7.0 5.0 1.0 23.0
Feb 12 at Penn State Hazleton L, 74-70 9.0 8.0 2.0 9.0
Feb 17 Penn State Schuylkill W, 77-67 19.0 3.0 0.0 17.0
Feb 20 Penn State Mont Alto W, 74-47 15.0 1.0 3.0 9.0
Feb 23 vs. Penn State Beaver W, 86-75 17.0 8.0 0.0 20.0
Mar 4 vs. Kent St-Tuscarawas W, 95-91 10.0 6.0 1.0 19.0
Mar 6 vs. Southwestern Adventist W, 85-54 9.0 9.0 3.0 9.0
Mar 7 Miami-Hamilton W, 56-48 14.0 11.0 2.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # Williamson T, 0-0 - - -
Oct 21 # Thaddeus Stevens College of Technology T, 0-0 - - -
Oct 25 # Penn College T, 0-0 - - -
Nov 4 at UMBC L, 74-53 16.0 1.050 -0.308
Nov 8 at Anne Arundel Community College W, 90-72 18.0 0.906 0.241
Nov 12 at Frederick Community College W, 75-66 21.0 0.841 0.216
Nov 18 Penn State Scranton W, 88-65 27.0 0.743 0.188
Nov 21 at Penn State Lehigh Valley W, 73-71 16.0 1.193 0.211
Nov 22 Penn State New Kensington W, 81-43 3.0 0.878 0.742
Nov 25 at Christendom W, 88-64 12.0 0.908 0.306
Dec 2 at Penn State Mont Alto W, 65-63 15.0 0.940 -0.005
Dec 5 at Penn State Shenango W, 80-66 9.0 0.904 0.177
Dec 6 at Penn State Greater Allegheny W, 75-59 23.0 0.874 0.237
Dec 12 Penn State Beaver W, 89-62 9.0 0.810 0.376
Dec 13 Penn State Fayette W, 72-60 17.0 0.992 0.044
Dec 20 Central Penn W, 98-72 17.0 0.867 0.279
Dec 22 at Harford Community College L, 88-86 21.0 1.128 -0.073
Jan 7 Berkeley W, 101-89 23.0 1.017 0.144
Jan 11 at Central Penn W, 108-67 24.0 0.779 0.462
Jan 13 at Bloomfield L, 117-114 23.0 1.206 -0.055
Jan 16 at Penn State Du Bois W, 100-83 19.0 1.018 0.333
Jan 20 Penn State Hazleton W, 90-61 21.0 0.762 0.260
Jan 23 Penn State Berks W, 89-73 16.0 0.885 0.264
Jan 24 Penn State Lehigh Valley W, 81-64 18.0 0.842 0.203
Jan 29 at Penn State Schuylkill W, 94-89 23.0 1.106 0.048
Jan 31 Bucks County Community College W, 114-75 22.0 0.750 0.320
Feb 3 at Penn State Scranton W, 101-91 27.0 1.040 0.170
Feb 6 Penn State Schuylkill W, 100-83 22.0 0.943 0.180
Feb 7 Penn State Mont Alto W, 67-64 20.0 0.901 0.004
Feb 9 Anne Arundel CC W, 90-81 17.0 0.885 0.115
Feb 12 at Penn State Hazleton L, 74-70 13.0 1.021 -0.055
Feb 17 Penn State Schuylkill W, 77-67 19.0 0.753 0.175
Feb 20 Penn State Mont Alto W, 74-47 16.0 0.550 0.381
Feb 23 vs. Penn State Beaver W, 86-75 14.0 0.898 0.102
Mar 4 vs. Kent St-Tuscarawas W, 95-91 19.0 1.338 0.019
Mar 6 vs. Southwestern Adventist W, 85-54 15.0 0.692 0.426
Mar 7 Miami-Hamilton W, 56-48 19.0 0.774 0.115
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1082-2233 48.5 188-556 33.8 553-784 70.5 85.4
Conference 16 491-998 49.2 82-244 33.6 262-362 72.4 82.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 512-1094 46.8 79-253 31.2 264-387 68.2 85.4
Away 15 470-934 50.3 88-244 36.1 244-341 71.6 84.8
Neutral 3 100-205 48.8 21-59 35.6 45-56 80.4 88.7
 
Wins 30 956-1955 48.9 170-482 35.3 500-705 70.9 86.1
Losses 4 126-278 45.3 18-74 24.3 53-79 67.1 80.8
 
November 7 201-391 51.4 43-102 42.2 103-148 69.6 78.3
December 7 220-449 49.0 32-106 30.2 93-127 73.2 80.7
January 9 330-658 50.2 46-146 31.5 185-264 70.1 99.0
February 8 245-541 45.3 46-142 32.4 129-187 69.0 83.1
March 3 86-194 44.3 21-60 35.0 43-58 74.1 78.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.4 26.7 37.1 6.2
Conference 16 9.1 23.9 33.0 4.0
Exhibition - - - - -
 
Home 16 10.1 26.6 36.8 5.2
Away 15 9.7 25.8 35.5 4.8
Neutral 3 15.0 32.0 47.0 18.3
 
Wins 30 10.1 26.6 36.7 6.7
Losses 4 12.5 27.5 40.0 2.3
 
November 7 6.9 27.4 34.3 5.0
December 7 9.6 23.6 33.1 8.0
January 9 11.8 27.0 38.8 4.8
February 8 9.6 26.9 36.5 2.4
March 3 18.3 31.3 49.7 19.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 11.3 4.1 1.4 19.0
Conference 16 9.9 3.5 1.3 18.3
Exhibition - - - - -
 
Home 16 10.3 1.6 1.1 25.2
Away 15 11.8 6.1 1.7 12.6
Neutral 3 14.7 7.7 1.3 17.7
 
Wins 30 10.9 3.7 1.2 20.0
Losses 4 14.3 7.0 2.3 11.0
 
November 7 10.4 3.6 1.1 15.9
December 7 11.0 3.3 1.3 19.9
January 9 10.4 3.0 1.6 21.0
February 8 12.5 4.9 1.1 21.1
March 3 13.7 8.7 2.0 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 14.4 1.093 0.180
Conference 16 13.6 1.112 0.180
Exhibition - - - -
 
Home 16 13.3 1.060 0.230
Away 15 15.9 1.120 0.125
Neutral 3 13.3 1.147 0.188
 
Wins 30 14.1 1.107 0.221
Losses 4 16.8 0.995 -0.115
 
November 7 13.4 1.118 0.199
December 7 12.4 1.081 0.152
January 9 16.3 1.145 0.214
February 8 15.6 1.011 0.141
March 3 12.7 1.129 0.201
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 896-2250 39.8 230-733 31.4 71.1
Conference 16 409-984 41.6 97-330 29.4 68.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 390-1081 36.1 92-341 27.0 65.9
Away 15 427-965 44.2 102-304 33.6 76.3
Neutral 3 79-204 38.7 36-88 40.9 73.3
 
Wins 30 768-1976 38.9 195-647 30.1 68.8
Losses 4 128-274 46.7 35-86 40.7 88.3
 
November 7 168-424 39.6 47-144 32.6 65.0
December 7 182-410 44.4 42-119 35.3 67.1
January 9 267-660 40.5 69-221 31.2 79.8
February 8 207-569 36.4 46-168 27.4 72.8
March 3 72-187 38.5 26-81 32.1 64.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 9.6 21.4 30.9 6.2
Conference 16 8.3 20.8 29.0 4.0
Exhibition - - - - -
 
Home 16 10.2 21.4 31.6 5.2
Away 15 8.8 21.9 30.7 4.8
Neutral 3 10.3 18.3 28.7 18.3
 
Wins 30 9.4 20.6 30.0 6.7
Losses 4 11.0 26.8 37.8 2.3
 
November 7 7.9 21.4 29.3 5.0
December 7 5.9 19.3 25.1 8.0
January 9 11.9 22.1 34.0 4.8
February 8 11.5 22.6 34.1 2.4
March 3 10.3 20.3 30.7 19.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 13.1 3.6 3.5 14.1
Conference 16 12.6 3.6 2.9 12.8
Exhibition - - - - -
 
Home 16 13.9 1.4 3.3 16.3
Away 15 12.4 5.9 3.7 11.5
Neutral 3 12.0 4.3 4.3 16.0
 
Wins 30 13.2 3.4 3.6 14.1
Losses 4 11.8 5.3 2.8 14.5
 
November 7 10.9 2.3 3.0 10.9
December 7 13.3 4.1 2.3 14.1
January 9 15.2 3.8 3.6 16.7
February 8 13.1 3.8 5.3 15.0
March 3 11.0 5.0 3.0 12.0
Defense PF/EFF — Split Statistics
