Trey Chilcoat
g
7
a
9
pts
23
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | 11 | 9 |
| Goals | 7 | 7 |
| Assists | 9 | 9 |
| Points | 23 | 23 |
| Shots | 35 | 32 |
| Shot Pct | .200 | .219 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mount Aloysius | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Delaware Valley College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Penn State Wilkes-Barre | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Washington Adventist | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Lycoming College | L, 9-1 | - | - | - | - | - |
| Sep 14 | Penn State Beaver | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Penn State Worthington Scranton | W, 10-1 | 1 | 1 | 2 | 3 | 7 |
| Sep 21 | at Penn College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Penn State Hazleton | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at Penn State Schuylkill | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 29 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Penn State Mont Alto | W, 12-0 | - | - | - | - | - |
| Oct 3 | WVU Tech | L, 7-0 | - | - | - | - | - |
| Oct 12 | at Penn State New Kensington | W, 8-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 15 | at Penn State Brandywine | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 # | at Bryn Athyn | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | Penn State Beaver | L by PK, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mount Aloysius | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Delaware Valley College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 4 | at Penn State Wilkes-Barre | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Washington Adventist | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Lycoming College | L, 9-1 | - | - | - | - | - |
| Sep 14 | Penn State Beaver | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Penn State Worthington Scranton | W, 10-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 21 | at Penn College | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 24 | at Penn State Hazleton | W, 4-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 28 | at Penn State Schuylkill | W, 5-0 | 1 | 9 | .111 | 4 | .444 |
| Sep 29 | Penn State Greater Allegheny | W, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 2 | Penn State Mont Alto | W, 12-0 | - | - | - | - | - |
| Oct 3 | WVU Tech | L, 7-0 | - | - | - | - | - |
| Oct 12 | at Penn State New Kensington | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Penn State Brandywine | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 # | at Bryn Athyn | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn State Beaver | L by PK, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mount Aloysius | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Delaware Valley College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Penn State Wilkes-Barre | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Washington Adventist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Lycoming College | L, 9-1 | - | - | - | - | - |
| Sep 14 | Penn State Beaver | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Penn State Worthington Scranton | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Penn College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Penn State Hazleton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Penn State Mont Alto | W, 12-0 | - | - | - | - | - |
| Oct 3 | WVU Tech | L, 7-0 | - | - | - | - | - |
| Oct 12 | at Penn State New Kensington | W, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Brandywine | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 # | at Bryn Athyn | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | Penn State Beaver | L by PK, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 11 | 11 | 7 | 9 | 23 |
| Total | 11 | 11 | 7 | 9 | 23 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 11 | 35 | .200 | 23 | .657 |
| Total | 11 | 35 | .200 | 23 | .657 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 11 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 11 | 11 | .64 | .82 | 2.09 |
| Total | 11 | 11 | .64 | .82 | 2.09 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 11 | 3.18 | .200 | 2.09 | .657 |
| Total | 11 | 3.18 | .200 | 2.09 | .657 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 7 | 9 | 23 |
| Conference | 9 | 9 | 7 | 9 | 23 |
| Exhibition | 1 | 1 | 1 | 1 | 3 |
| Home | 3 | 3 | 3 | 3 | 9 |
| Away | 8 | 8 | 4 | 6 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 7 | 9 | 23 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 5 | 7 | 17 |
| October | 2 | 2 | 2 | 2 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 35 | .200 | 23 | .657 |
| Conference | 9 | 32 | .219 | 20 | .625 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 3 | 8 | .375 | 8 | 1.000 |
| Away | 8 | 27 | .148 | 15 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 29 | .241 | 20 | .690 |
| Losses | 2 | 6 | .000 | 3 | .500 |
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 8 | 29 | .172 | 19 | .655 |
| October | 2 | 4 | .500 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 1 |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .64 | .82 | 2.09 |
| Conference | 9 | 9 | .78 | 1.00 | 2.56 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Home | 3 | 3 | 1.00 | 1.00 | 3.00 |
| Away | 8 | 8 | .50 | .75 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .78 | 1.00 | 2.56 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .63 | .88 | 2.13 |
| October | 2 | 2 | 1.00 | 1.00 | 3.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 3.18 | .200 | 2.09 | .657 |
| Conference | 9 | 3.56 | .219 | 2.22 | .625 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 3 | 2.67 | .375 | 2.67 | 1.000 |
| Away | 8 | 3.38 | .148 | 1.88 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.22 | .241 | 2.22 | .690 |
| Losses | 2 | 3.00 | .000 | 1.50 | .500 |
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 8 | 3.63 | .172 | 2.38 | .655 |
| October | 2 | 2.00 | .500 | 1.00 | .500 |
