Ethan Fair
14

Ethan Fair

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 9
Games started 17 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 12 10
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 vs. Penn State Worthington Scranton W, 6-1
Oct 13 Me.-Fort Kent L, 10-0
Oct 16 Penn State Brandywine L, 2-1
Oct 18 at Penn State Beaver W, 1-0
Oct 25 Penn State New Kensington W, 1-0
Oct 29 vs. Penn State Brandywine L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Delaware Valley College T, 1-1 1 1 0 0 0
Sep 3 Washington Adventist L, 2-0 1 1 0 0 0
Sep 6 Penn State Hazleton W, 2-1 1 1 0 0 0
Sep 10 Wesley College L, 5-0 1 1 0 0 0
Sep 13 at Penn State Greater Allegheny W, 4-1 1 1 0 0 0
Sep 17 Penn State Schuylkill W, 8-0 1 1 0 0 0
Sep 20 Berkeley-NJ L, 1-0 1 1 0 0 0
Sep 24 WVU Tech L, 6-1 1 1 0 0 0
Sep 26 Penn State Wilkes-Barre W, 5-1 1 1 0 0 0
Sep 30 at Penn State Mont Alto W, 3-1 1 1 0 0 0
Oct 5 Penn State New Kensington W, 2-0 1 1 0 0 0
Oct 11 vs. Penn State Worthington Scranton W, 6-1 1 1 0 0 0
Oct 13 Me.-Fort Kent L, 10-0 1 1 0 0 0
Oct 16 Penn State Brandywine L, 2-1 1 1 0 0 0
Oct 18 at Penn State Beaver W, 1-0 1 1 0 0 0
Oct 25 Penn State New Kensington W, 1-0 1 1 0 0 0
Oct 29 vs. Penn State Brandywine L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Delaware Valley College T, 1-1 1 0 - 0 -
Sep 3 Washington Adventist L, 2-0 1 0 - 0 -
Sep 6 Penn State Hazleton W, 2-1 1 1 .000 1 1.000
Sep 10 Wesley College L, 5-0 1 0 - 0 -
Sep 13 at Penn State Greater Allegheny W, 4-1 1 1 .000 1 1.000
Sep 17 Penn State Schuylkill W, 8-0 1 0 - 0 -
Sep 20 Berkeley-NJ L, 1-0 1 0 - 0 -
Sep 24 WVU Tech L, 6-1 1 0 - 0 -
Sep 26 Penn State Wilkes-Barre W, 5-1 1 0 - 0 -
Sep 30 at Penn State Mont Alto W, 3-1 1 0 - 0 -
Oct 5 Penn State New Kensington W, 2-0 1 3 .000 3 1.000
Oct 11 vs. Penn State Worthington Scranton W, 6-1 1 0 - 0 -
Oct 13 Me.-Fort Kent L, 10-0 1 0 - 0 -
Oct 16 Penn State Brandywine L, 2-1 1 2 .000 0 .000
Oct 18 at Penn State Beaver W, 1-0 1 3 .000 2 .667
Oct 25 Penn State New Kensington W, 1-0 1 0 - 0 -
Oct 29 vs. Penn State Brandywine L, 1-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 29 Delaware Valley College T, 1-1 1 0 0 0-0 0
Sep 3 Washington Adventist L, 2-0 1 1 0 0-0 0
Sep 6 Penn State Hazleton W, 2-1 1 0 1 0-0 0
Sep 10 Wesley College L, 5-0 1 0 0 0-0 0
Sep 13 at Penn State Greater Allegheny W, 4-1 1 0 0 0-0 0
Sep 17 Penn State Schuylkill W, 8-0 1 0 0 0-0 0
Sep 20 Berkeley-NJ L, 1-0 1 0 0 0-0 0
Sep 24 WVU Tech L, 6-1 1 0 0 0-0 0
Sep 26 Penn State Wilkes-Barre W, 5-1 1 0 0 0-0 0
Sep 30 at Penn State Mont Alto W, 3-1 1 0 0 0-0 0
Oct 5 Penn State New Kensington W, 2-0 1 0 0 0-0 0
Oct 11 vs. Penn State Worthington Scranton W, 6-1 1 0 0 0-0 0
Oct 13 Me.-Fort Kent L, 10-0 1 0 0 0-0 0
Oct 16 Penn State Brandywine L, 2-1 1 0 0 0-0 0
Oct 18 at Penn State Beaver W, 1-0 1 0 0 0-0 0
Oct 25 Penn State New Kensington W, 1-0 1 0 0 0-0 0
Oct 29 vs. Penn State Brandywine L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 13 13 1 0 2
2014-15 17 17 0 0 0
2015-16 12 8 3 0 6
2016-17 10 10 0 0 0
Total 52 48 4 0 8
  gp sh sh% sog sog%
2013-14 13 4 .250 2 .500
2014-15 17 12 .000 8 .667
2015-16 12 23 .130 9 .391
2016-17 10 2 .000 3 1.500
Total 52 41 .098 22 .537
  gp yc rc pk gw
2013-14 13 0 0 0-0 0
2014-15 17 0 0 0-0 0
2015-16 12 0 0 0-0 0
2016-17 10 0 0 0-0 0
Total 52 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 13 13 .08 .00 .15
2014-15 17 17 .00 .00 .00
2015-16 12 8 .25 .00 .50
2016-17 10 10 .00 .00 .00
Total 52 48 .08 .00 .15
  gp sh/g sh%/g sog/g sog%/g
2013-14 13 .31 .250 .15 .500
2014-15 17 .71 .000 .47 .667
2015-16 12 1.92 .130 .75 .391
2016-17 10 .20 .000 .30 1.500
Total 52 .79 .098 .42 .537
  gp gs g a pts
Total 17 17 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 12 12 0 0 0
Away 3 3 0 0 0
Neutral 2 2 0 0 0
           
Wins 9 9 0 0 0
Losses 7 7 0 0 0
           
August 1 1 0 0 0
September 9 9 0 0 0
October 7 7 0 0 0
  gp sh sh% sog sog%
Total 17 12 .000 8 .667
Conference 9 10 .000 7 .700
Exhibition - - - - -
           
Home 12 6 .000 4 .667
Away 3 4 .000 3 .750
Neutral 2 2 .000 1 .500
           
Wins 9 8 .000 7 .875
Losses 7 4 .000 1 .250
           
August 1 0 - 0 -
September 9 2 .000 2 1.000
October 7 10 .000 6 .600
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 3 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 12 12 .00 .00 .00
Away 3 3 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 9 9 .00 .00 .00
Losses 7 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .00 .00
October 7 7 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 .71 .000 .47 .667
Conference 9 1.11 .000 .78 .700
Exhibition - - - - -
           
Home 12 .50 .000 .33 .667
Away 3 1.33 .000 1.00 .750
Neutral 2 1.00 .000 .50 .500
           
Wins 9 .89 .000 .78 .875
Losses 7 .57 .000 .14 .250
           
August 1 .00 - .00 -
September 9 .22 .000 .22 1.000
October 7 1.43 .000 .86 .600