Ben Zimmerman
- FWD
- Penn State York
g
6
a
3
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 14 | 7 |
| Goals | 6 | 4 |
| Assists | 3 | 2 |
| Points | 15 | 10 |
| Shots | 30 | 15 |
| Shot Pct | .200 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Hagerstown Community College | T, 0-0 | - | - | - | - | - |
| Sep 1 # | at York College of Pennsylvania | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Bucks County Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Patrick Henry | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Penn State Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State New Kensington | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Penn State Schuylkill | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Lancaster Bible College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Hazleton | W, 10-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 1 | Christendom | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Manor | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Washington Adventist | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Penn State Beaver | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Lancaster Bible College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Lehigh Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Penn State Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Hagerstown Community College | T, 0-0 | - | - | - | - | - |
| Sep 1 # | at York College of Pennsylvania | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Bucks County Community College | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 6 | Patrick Henry | W, 1-0 | 1 | 8 | .125 | 5 | .625 |
| Sep 9 | at Penn State Scranton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Penn State New Kensington | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Penn State Schuylkill | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Penn State Mont Alto | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Lancaster Bible College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Penn State Hazleton | W, 10-1 | 1 | 10 | .300 | 7 | .700 |
| Oct 1 | Christendom | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Manor | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Washington Adventist | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Penn State Beaver | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | Lancaster Bible College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Penn State Lehigh Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Penn State Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Hagerstown Community College | T, 0-0 | - | - | - | - | - |
| Sep 1 # | at York College of Pennsylvania | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Bucks County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Patrick Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Penn State Scranton | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Penn State New Kensington | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Penn State Schuylkill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Lancaster Bible College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Hazleton | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Christendom | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Manor | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Washington Adventist | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Beaver | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Lancaster Bible College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Lehigh Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Penn State Scranton | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 6 | 3 | 15 |
| Total | 15 | 14 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2.00 | .200 | 1.20 | .600 |
| Total | 15 | 2.00 | .200 | 1.20 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 30 | .200 | 18 | .600 |
| Total | 15 | 30 | .200 | 18 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3 | 0 | 0-0 | 1 |
| Total | 15 | 3 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .40 | .20 | 1.00 |
| Total | 15 | 14 | .40 | .20 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 6 | 3 | 15 |
| Conference | 8 | 7 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 4 | 3 | 11 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 6 | 3 | 15 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 8 | 7 | 6 | 2 | 14 |
| October | 7 | 7 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.00 | .200 | 1.20 | .600 |
| Conference | 8 | 1.88 | .267 | 1.25 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.63 | .190 | 1.75 | .667 |
| Away | 7 | 1.29 | .222 | .57 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.38 | .222 | 2.00 | .593 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| September | 8 | 3.13 | .240 | 2.00 | .640 |
| October | 7 | .71 | .000 | .29 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 30 | .200 | 18 | .600 |
| Conference | 8 | 15 | .267 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 21 | .190 | 14 | .667 |
| Away | 7 | 9 | .222 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 27 | .222 | 16 | .593 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| September | 8 | 25 | .240 | 16 | .640 |
| October | 7 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .40 | .20 | 1.00 |
| Conference | 8 | 7 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .50 | .38 | 1.38 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .75 | .38 | 1.88 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 8 | 7 | .75 | .25 | 1.75 |
| October | 7 | 7 | .00 | .14 | .14 |
