2013-14 Basketball Statistics Penn State York

  • Games
    24
  • Pts
    70.3
  • FG %
    39.7
  • 3PT %
    33.0
  • FT %
    68.7
  • Reb
    38.3
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2014 at Penn State Fayette L, 70-66
1/28/2014 Trinity Washington University W, 64-58
1/29/2014 Central Penn W, 77-67
1/31/2014 Penn State Beaver L, 78-74
2/8/2014 at Penn State Worthington Scranton W, 79-69
2/11/2014 at Penn State Mont Alto W, 84-68
2/15/2014 at Penn State Du Bois W, 72-57
2/16/2014 Penn State Lehigh Valley W, 70-44
2/17/2014 at Penn State Schuylkill W, 64-50
2/19/2014 at Penn State Brandywine L, 77-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 at Central Penn W, 84-66 31-76 40.8 8-29 27.6 14-25 56.0 84.0
Nov 16 at Trinity Washington University W, 66-54 22-43 51.2 4-8 50.0 18-30 60.0 66.0
Nov 21 Harrisburg Area Community College W, 60-47 26-66 39.4 1-10 10.0 7-10 70.0 60.0
Nov 23 Arcadia L, 88-56 20-65 30.8 5-14 35.7 11-15 73.3 56.0
Nov 25 at Harford Community College L, 86-56 20-50 40.0 3-11 27.3 13-19 68.4 56.0
Nov 30 vs. Penn State Lehigh Valley W, 74-73 26-72 36.1 4-13 30.8 18-30 60.0 74.0
Dec 3 Penn College W, 81-52 31-72 43.1 7-17 41.2 12-17 70.6 81.0
Dec 6 Penn State Hazleton W, 69-68 23-68 33.8 1-10 10.0 22-32 68.8 69.0
Dec 11 at Penn State Brandywine L, 77-65 27-71 38.0 4-15 26.7 7-12 58.3 65.0
Dec 13 Penn State Schuylkill W, 74-53 28-61 45.9 0-7 0.0 18-20 90.0 74.0
Jan 13 Penn State Brandywine L, 69-64 19-58 32.8 5-17 29.4 21-34 61.8 64.0
Jan 16 Penn State Wilkes-Barre W, 83-56 29-76 38.2 3-19 15.8 22-31 71.0 83.0
Jan 18 Penn State Mont Alto W, 85-54 33-79 41.8 6-21 28.6 13-16 81.3 85.0
Jan 24 at Penn State Greater Allegheny L, 81-51 14-41 34.1 2-9 22.2 21-27 77.8 51.0
Jan 25 at Penn State Fayette L, 70-66 24-64 37.5 0-7 0.0 18-26 69.2 66.0
Jan 28 Trinity Washington University W, 64-58 22-65 33.8 2-11 18.2 18-25 72.0 64.0
Jan 29 Central Penn W, 77-67 28-59 47.5 6-10 60.0 15-22 68.2 77.0
Jan 31 Penn State Beaver L, 78-74 26-73 35.6 9-17 52.9 13-16 81.3 74.0
Feb 8 at Penn State Worthington Scranton W, 79-69 26-71 36.6 8-11 72.7 19-28 67.9 79.0
Feb 11 at Penn State Mont Alto W, 84-68 32-72 44.4 11-21 52.4 9-17 52.9 84.0
Feb 15 at Penn State Du Bois W, 72-57 27-59 45.8 5-15 33.3 13-17 76.5 72.0
Feb 16 Penn State Lehigh Valley W, 70-44 27-59 45.8 3-11 27.3 13-19 68.4 70.0
Feb 17 at Penn State Schuylkill W, 64-50 20-48 41.7 6-7 85.7 18-25 72.0 64.0
Feb 19 at Penn State Brandywine L, 77-69 25-57 43.9 4-14 28.6 15-23 65.2 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 at Central Penn W, 84-66 29 16 45 20.0
Nov 16 at Trinity Washington University W, 66-54 7 25 32 -3.0
Nov 21 Harrisburg Area Community College W, 60-47 13 27 40 4.0
Nov 23 Arcadia L, 88-56 16 12 28 -12.0
Nov 25 at Harford Community College L, 86-56 6 22 28 -10.0
Nov 30 vs. Penn State Lehigh Valley W, 74-73 25 33 58 8.0
Dec 3 Penn College W, 81-52 23 11 34 -5.0
Dec 6 Penn State Hazleton W, 69-68 18 21 39 -4.0
Dec 11 at Penn State Brandywine L, 77-65 14 27 41 -12.0
Dec 13 Penn State Schuylkill W, 74-53 11 25 36 15.0
Jan 13 Penn State Brandywine L, 69-64 22 20 42 7.0
Jan 16 Penn State Wilkes-Barre W, 83-56 17 21 38 4.0
Jan 18 Penn State Mont Alto W, 85-54 19 35 54 19.0
Jan 24 at Penn State Greater Allegheny L, 81-51 10 25 35 -8.0
Jan 25 at Penn State Fayette L, 70-66 21 25 46 7.0
Jan 28 Trinity Washington University W, 64-58 13 20 33 -1.0
Jan 29 Central Penn W, 77-67 13 16 29 8.0
Jan 31 Penn State Beaver L, 78-74 12 20 32 -8.0
Feb 8 at Penn State Worthington Scranton W, 79-69 18 24 42 7.0
Feb 11 at Penn State Mont Alto W, 84-68 10 21 31 -9.0
Feb 15 at Penn State Du Bois W, 72-57 15 19 34 3.0
Feb 16 Penn State Lehigh Valley W, 70-44 8 29 37 -3.0
Feb 17 at Penn State Schuylkill W, 64-50 17 14 31 4.0
Feb 19 at Penn State Brandywine L, 77-69 17 36 53 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 at Central Penn W, 84-66 16 10 2 11
Nov 16 at Trinity Washington University W, 66-54 22 4 0 9
Nov 21 Harrisburg Area Community College W, 60-47 1 6 0 17
Nov 23 Arcadia L, 88-56 16 2 1 2
Nov 25 at Harford Community College L, 86-56 33 7 2 11
Nov 30 vs. Penn State Lehigh Valley W, 74-73 24 12 6 16
Dec 3 Penn College W, 81-52 16 7 1 12
Dec 6 Penn State Hazleton W, 69-68 19 2 2 4
Dec 11 at Penn State Brandywine L, 77-65 24 12 2 16
Dec 13 Penn State Schuylkill W, 74-53 16 16 2 20
Jan 13 Penn State Brandywine L, 69-64 24 6 0 6
Jan 16 Penn State Wilkes-Barre W, 83-56 6 7 1 12
Jan 18 Penn State Mont Alto W, 85-54 15 9 3 21
Jan 24 at Penn State Greater Allegheny L, 81-51 28 3 0 6
Jan 25 at Penn State Fayette L, 70-66 12 8 3 5
Jan 28 Trinity Washington University W, 64-58 14 12 1 9
Jan 29 Central Penn W, 77-67 19 8 3 10
Jan 31 Penn State Beaver L, 78-74 18 5 3 16
Feb 8 at Penn State Worthington Scranton W, 79-69 8 4 0 10
Feb 11 at Penn State Mont Alto W, 84-68 13 9 0 15
Feb 15 at Penn State Du Bois W, 72-57 12 12 2 16
Feb 16 Penn State Lehigh Valley W, 70-44 12 4 0 19
Feb 17 at Penn State Schuylkill W, 64-50 21 4 0 5
Feb 19 at Penn State Brandywine L, 77-69 28 2 4 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 at Central Penn W, 84-66 17 - -
Nov 16 at Trinity Washington University W, 66-54 20 - -
Nov 21 Harrisburg Area Community College W, 60-47 17 - -
Nov 23 Arcadia L, 88-56 12 - -
Nov 25 at Harford Community College L, 86-56 16 - -
Nov 30 vs. Penn State Lehigh Valley W, 74-73 18 - -
Dec 3 Penn College W, 81-52 12 - -
Dec 6 Penn State Hazleton W, 69-68 15 - -
Dec 11 at Penn State Brandywine L, 77-65 22 - -
Dec 13 Penn State Schuylkill W, 74-53 10 - -
Jan 13 Penn State Brandywine L, 69-64 25 - -
Jan 16 Penn State Wilkes-Barre W, 83-56 19 - -
Jan 18 Penn State Mont Alto W, 85-54 13 - -
Jan 24 at Penn State Greater Allegheny L, 81-51 13 - -
Jan 25 at Penn State Fayette L, 70-66 22 - -
Jan 28 Trinity Washington University W, 64-58 19 - -
Jan 29 Central Penn W, 77-67 20 - -
Jan 31 Penn State Beaver L, 78-74 17 - -
Feb 8 at Penn State Worthington Scranton W, 79-69 19 - -
Feb 11 at Penn State Mont Alto W, 84-68 19 - -
Feb 15 at Penn State Du Bois W, 72-57 18 - -
Feb 16 Penn State Lehigh Valley W, 70-44 12 - -
Feb 17 at Penn State Schuylkill W, 64-50 19 - -
Feb 19 at Penn State Brandywine L, 77-69 21 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 at Central Penn W, 84-66 25-55 45.5 3-7 42.9 66.0
Nov 16 at Trinity Washington University W, 66-54 17-60 28.3 2-11 18.2 54.0
Nov 21 Harrisburg Area Community College W, 60-47 20-38 52.6 2-4 50.0 47.0
Nov 23 Arcadia L, 88-56 32-50 64.0 8-15 53.3 88.0
Nov 25 at Harford Community College L, 86-56 34-78 43.6 3-14 21.4 86.0
Nov 30 vs. Penn State Lehigh Valley W, 74-73 27-82 32.9 1-12 8.3 73.0
Dec 3 Penn College W, 81-52 24-60 40.0 1-6 16.7 52.0
Dec 6 Penn State Hazleton W, 69-68 25-69 36.2 1-7 14.3 68.0
Dec 11 at Penn State Brandywine L, 77-65 29-67 43.3 4-11 36.4 77.0
Dec 13 Penn State Schuylkill W, 74-53 23-55 41.8 2-13 15.4 53.0
Jan 13 Penn State Brandywine L, 69-64 24-47 51.1 6-17 35.3 69.0
Jan 16 Penn State Wilkes-Barre W, 83-56 21-50 42.0 1-11 9.1 56.0
Jan 18 Penn State Mont Alto W, 85-54 21-68 30.9 4-15 26.7 54.0
Jan 24 at Penn State Greater Allegheny L, 81-51 36-79 45.6 4-12 33.3 81.0
Jan 25 at Penn State Fayette L, 70-66 23-57 40.4 9-20 45.0 70.0
Jan 28 Trinity Washington University W, 64-58 20-53 37.7 5-7 71.4 58.0
Jan 29 Central Penn W, 77-67 22-57 38.6 1-4 25.0 67.0
Jan 31 Penn State Beaver L, 78-74 29-69 42.0 5-13 38.5 78.0
Feb 8 at Penn State Worthington Scranton W, 79-69 20-52 38.5 9-15 60.0 69.0
Feb 11 at Penn State Mont Alto W, 84-68 26-71 36.6 2-12 16.7 68.0
Feb 15 at Penn State Du Bois W, 72-57 20-55 36.4 5-18 27.8 57.0
Feb 16 Penn State Lehigh Valley W, 70-44 19-72 26.4 2-11 18.2 44.0
Feb 17 at Penn State Schuylkill W, 64-50 17-34 50.0 4-6 66.7 50.0
Feb 19 at Penn State Brandywine L, 77-69 27-73 37.0 4-22 18.2 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 at Central Penn W, 84-66 10.0 15.0 25.0 20.0
Nov 16 at Trinity Washington University W, 66-54 17.0 18.0 35.0 -3.0
Nov 21 Harrisburg Area Community College W, 60-47 14.0 22.0 36.0 4.0
Nov 23 Arcadia L, 88-56 11.0 29.0 40.0 -12.0
Nov 25 at Harford Community College L, 86-56 19.0 19.0 38.0 -10.0
Nov 30 vs. Penn State Lehigh Valley W, 74-73 23.0 27.0 50.0 8.0
Dec 3 Penn College W, 81-52 22.0 17.0 39.0 -5.0
Dec 6 Penn State Hazleton W, 69-68 23.0 20.0 43.0 -4.0
Dec 11 at Penn State Brandywine L, 77-65 18.0 35.0 53.0 -12.0
Dec 13 Penn State Schuylkill W, 74-53 6.0 15.0 21.0 15.0
Jan 13 Penn State Brandywine L, 69-64 12.0 23.0 35.0 7.0
Jan 16 Penn State Wilkes-Barre W, 83-56 11.0 23.0 34.0 4.0
Jan 18 Penn State Mont Alto W, 85-54 12.0 23.0 35.0 19.0
Jan 24 at Penn State Greater Allegheny L, 81-51 22.0 21.0 43.0 -8.0
Jan 25 at Penn State Fayette L, 70-66 12.0 27.0 39.0 7.0
Jan 28 Trinity Washington University W, 64-58 12.0 22.0 34.0 -1.0
Jan 29 Central Penn W, 77-67 12.0 9.0 21.0 8.0
Jan 31 Penn State Beaver L, 78-74 16.0 24.0 40.0 -8.0
Feb 8 at Penn State Worthington Scranton W, 79-69 9.0 26.0 35.0 7.0
Feb 11 at Penn State Mont Alto W, 84-68 14.0 26.0 40.0 -9.0
Feb 15 at Penn State Du Bois W, 72-57 12.0 19.0 31.0 3.0
Feb 16 Penn State Lehigh Valley W, 70-44 18.0 22.0 40.0 -3.0
Feb 17 at Penn State Schuylkill W, 64-50 11.0 16.0 27.0 4.0
Feb 19 at Penn State Brandywine L, 77-69 18.0 20.0 38.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 at Central Penn W, 84-66 22.0 8.0 0.0 7.0
Nov 16 at Trinity Washington University W, 66-54 20.0 10.0 0.0 8.0
Nov 21 Harrisburg Area Community College W, 60-47 2.0 0.0 0.0 6.0
Nov 23 Arcadia L, 88-56 6.0 4.0 3.0 3.0
Nov 25 at Harford Community College L, 86-56 14.0 21.0 4.0 19.0
Nov 30 vs. Penn State Lehigh Valley W, 74-73 17.0 13.0 10.0 12.0
Dec 3 Penn College W, 81-52 19.0 2.0 3.0 14.0
Dec 6 Penn State Hazleton W, 69-68 12.0 3.0 2.0 0.0
Dec 11 at Penn State Brandywine L, 77-65 25.0 13.0 2.0 13.0
Dec 13 Penn State Schuylkill W, 74-53 25.0 12.0 6.0 10.0
Jan 13 Penn State Brandywine L, 69-64 25.0 5.0 2.0 7.0
Jan 16 Penn State Wilkes-Barre W, 83-56 13.0 1.0 2.0 5.0
Jan 18 Penn State Mont Alto W, 85-54 10.0 4.0 2.0 8.0
Jan 24 at Penn State Greater Allegheny L, 81-51 13.0 18.0 0.0 25.0
Jan 25 at Penn State Fayette L, 70-66 15.0 9.0 3.0 18.0
Jan 28 Trinity Washington University W, 64-58 21.0 7.0 0.0 7.0
Jan 29 Central Penn W, 77-67 10.0 4.0 4.0 4.0
Jan 31 Penn State Beaver L, 78-74 12.0 5.0 6.0 7.0
Feb 8 at Penn State Worthington Scranton W, 79-69 7.0 2.0 2.0 11.0
Feb 11 at Penn State Mont Alto W, 84-68 18.0 9.0 3.0 14.0
Feb 15 at Penn State Du Bois W, 72-57 20.0 5.0 8.0 11.0
Feb 16 Penn State Lehigh Valley W, 70-44 11.0 2.0 4.0 7.0
Feb 17 at Penn State Schuylkill W, 64-50 16.0 11.0 2.0 8.0
Feb 19 at Penn State Brandywine L, 77-69 14.0 18.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 at Central Penn W, 84-66 20.0 - -
Nov 16 at Trinity Washington University W, 66-54 19.0 - -
Nov 21 Harrisburg Area Community College W, 60-47 0.0 - -
Nov 23 Arcadia L, 88-56 14.0 - -
Nov 25 at Harford Community College L, 86-56 15.0 - -
Nov 30 vs. Penn State Lehigh Valley W, 74-73 19.0 - -
Dec 3 Penn College W, 81-52 13.0 - -
Dec 6 Penn State Hazleton W, 69-68 8.0 - -
Dec 11 at Penn State Brandywine L, 77-65 16.0 - -
Dec 13 Penn State Schuylkill W, 74-53 10.0 - -
Jan 13 Penn State Brandywine L, 69-64 24.0 - -
Jan 16 Penn State Wilkes-Barre W, 83-56 18.0 - -
Jan 18 Penn State Mont Alto W, 85-54 10.0 - -
Jan 24 at Penn State Greater Allegheny L, 81-51 18.0 - -
Jan 25 at Penn State Fayette L, 70-66 22.0 - -
Jan 28 Trinity Washington University W, 64-58 17.0 - -
Jan 29 Central Penn W, 77-67 16.0 - -
Jan 31 Penn State Beaver L, 78-74 13.0 - -
Feb 8 at Penn State Worthington Scranton W, 79-69 23.0 - -
Feb 11 at Penn State Mont Alto W, 84-68 10.0 - -
Feb 15 at Penn State Du Bois W, 72-57 14.0 - -
Feb 16 Penn State Lehigh Valley W, 70-44 14.0 - -
Feb 17 at Penn State Schuylkill W, 64-50 16.0 - -
Feb 19 at Penn State Brandywine L, 77-69 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 606-1525 39.7 107-324 33.0 368-536 68.7 70.3
Conference 16 412-1044 39.5 74-217 34.1 257-367 70.0 72.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 312-801 39.0 48-164 29.3 185-257 72.0 71.4
Away 11 268-652 41.1 55-147 37.4 165-249 66.3 68.7
Neutral 1 26-72 36.1 4-13 30.8 18-30 60.0 74.0
 
Wins 16 431-1046 41.2 75-220 34.1 249-364 68.4 74.1
Losses 8 175-479 36.5 32-104 30.8 119-172 69.2 62.6
 
November 6 145-372 39.0 25-85 29.4 81-129 62.8 66.0
December 4 109-272 40.1 12-49 24.5 59-81 72.8 72.3
January 8 195-515 37.9 33-111 29.7 141-197 71.6 70.5
February 6 157-366 42.9 37-79 46.8 87-129 67.4 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 15.6 22.7 38.3 1.9
Conference 16 16.3 23.1 39.4 1.6
Exhibition - - - - -
 
Home 12 15.4 21.4 36.8 2.0
Away 11 14.9 23.1 38.0 1.3
Neutral 1 25.0 33.0 58.0 8.0
 
Wins 16 16.0 22.3 38.3 4.2
Losses 8 14.8 23.4 38.1 -2.6
 
November 6 16.0 22.5 38.5 1.2
December 4 16.5 21.0 37.5 -1.5
January 8 15.9 22.8 38.6 3.5
February 6 14.2 23.8 38.0 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.4 7.8 2.9 11.7
Conference 16 16.8 7.1 3.6 12.4
Exhibition - - - - -
 
Home 12 14.7 4.1 2.8 12.3
Away 11 19.7 11.3 2.3 10.6
Neutral 1 24.0 13.0 10.0 16.0
 
Wins 16 14.6 5.8 3.0 12.9
Losses 8 22.9 11.6 2.6 9.4
 
November 6 18.7 9.3 2.8 11.0
December 4 18.8 7.5 3.3 13.0
January 8 17.0 6.6 2.4 10.6
February 6 15.7 7.8 3.3 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.3 1.076 0.009
Conference 16 17.1 1.098 0.083
Exhibition - - - -
 
Home 12 15.9 1.082 0.011
Away 11 18.7 1.072 -0.002
Neutral 1 18.0 1.042 0.082
 
Wins 16 16.7 1.158 0.171
Losses 8 18.5 0.921 -0.292
 
November 6 16.7 1.021 -0.162
December 4 14.8 1.028 0.078
January 8 18.5 1.076 -0.011
February 6 18.0 1.168 0.157
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 581-1451 40.0 88-283 31.1 65.1
Conference 16 384-987 38.9 60-199 30.2 63.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 280-688 40.7 38-123 30.9 61.2
Away 11 274-681 40.2 49-148 33.1 68.6
Neutral 1 27-82 32.9 1-12 8.3 73.0
 
Wins 16 347-931 37.3 45-159 28.3 58.5
Losses 8 234-520 45.0 43-124 34.7 78.3
 
November 6 155-363 42.7 19-63 30.2 69.0
December 4 101-251 40.2 8-37 21.6 62.5
January 8 196-480 40.8 35-99 35.4 66.6
February 6 129-357 36.1 26-84 31.0 60.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.8 21.6 36.3 1.9
Conference 16 15.1 22.8 37.8 1.6
Exhibition - - - - -
 
Home 12 14.1 20.8 34.8 2.0
Away 11 14.7 22.0 36.7 1.3
Neutral 1 23.0 27.0 50.0 8.0
 
Wins 16 14.1 20.0 34.1 4.2
Losses 8 16.0 24.8 40.8 -2.6
 
November 6 15.7 21.7 37.3 1.2
December 4 17.3 21.8 39.0 -1.5
January 8 13.6 21.5 35.1 3.5
February 6 13.7 21.5 35.2 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 15.3 7.1 1.6 9.8
Conference 16 16.1 7.5 1.6 10.6
Exhibition - - - - -
 
Home 12 13.8 7.0 1.4 6.5
Away 11 16.7 6.8 1.4 13.1
Neutral 1 17.0 12.0 6.0 12.0
 
Wins 16 15.2 7.9 1.4 8.3
Losses 8 15.5 5.6 1.9 12.8
 
November 6 13.5 6.8 1.8 9.2
December 4 20.3 9.3 1.8 9.3
January 8 14.9 7.3 1.8 10.1
February 6 14.3 5.8 1.0 10.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.4 1.067 0.009
Conference 16 15.5 1.015 0.083
Exhibition - - - -
 
Home 12 13.1 1.072 0.011
Away 11 17.5 1.074 -0.002
Neutral 1 19.0 0.961 0.082
 
Wins 16 14.2 0.987 0.171
Losses 8 17.8 1.213 -0.292
 
November 6 14.5 1.183 -0.162
December 4 11.8 0.951 0.078
January 8 17.3 1.088 -0.011
February 6 16.2 1.011 0.157
Attendance Statistics
Date Opponent Score Attend
Nov 12 at Central Penn W, 84-66 0
Nov 16 at Trinity Washington University W, 66-54 0
Nov 21 Harrisburg Area Community College W, 60-47 0
Nov 23 Arcadia L, 88-56 0
Nov 25 at Harford Community College L, 86-56 257
Nov 30 vs. Penn State Lehigh Valley W, 74-73 79
Dec 3 Penn College W, 81-52 0
Dec 6 Penn State Hazleton W, 69-68 0
Dec 11 at Penn State Brandywine L, 77-65 103
Dec 13 Penn State Schuylkill W, 74-53 0
Jan 13 Penn State Brandywine L, 69-64 0
Jan 16 Penn State Wilkes-Barre W, 83-56 0
Jan 18 Penn State Mont Alto W, 85-54 0
Jan 24 at Penn State Greater Allegheny L, 81-51 170
Jan 25 at Penn State Fayette L, 70-66 0
Jan 28 Trinity Washington University W, 64-58 0
Jan 29 Central Penn W, 77-67 0
Jan 31 Penn State Beaver L, 78-74 0
Feb 8 at Penn State Worthington Scranton W, 79-69 0
Feb 11 at Penn State Mont Alto W, 84-68 0
Feb 15 at Penn State Du Bois W, 72-57 0
Feb 16 Penn State Lehigh Valley W, 70-44 0
Feb 17 at Penn State Schuylkill W, 64-50 0
Feb 19 at Penn State Brandywine L, 77-69 228