2016-17 Basketball Statistics Penn State York

  • Games
    18
  • Pts
    56.3
  • FG %
    30.2
  • 3PT %
    22.8
  • FT %
    62.2
  • Reb
    35.1
  • Ast
    9.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2017 HACC W, 58-39
1/20/2017 at Penn State Fayette L, 74-62
1/24/2017 at Penn State Lehigh Valley L, 84-37
1/27/2017 Penn State Beaver L, 69-64
1/28/2017 Penn State Greater Allegheny W, 71-51
2/1/2017 Christendom L, 58-55
2/3/2017 at Penn State Worthington Scranton W, 79-55
2/4/2017 at Penn State Wilkes-Barre W, 53-40
2/7/2017 at Penn State Brandywine L, 66-50
2/10/2017 Penn State Mont Alto W, 65-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Central Penn W, 51-46 16-68 23.5 2-12 16.7 17-34 50.0 51.0
Nov 17 at Trinity Washington W, 47-36 - - - - - - -
Dec 2 Penn State Lehigh Valley L, 60-35 9-61 14.8 4-17 23.5 13-21 61.9 35.0
Dec 3 at Penn State Du Bois L, 62-56 20-52 38.5 5-13 38.5 11-23 47.8 56.0
Dec 6 Penn State Brandywine L, 60-54 20-72 27.8 2-18 11.1 12-19 63.2 54.0
Dec 9 Penn State Hazleton L, 61-55 18-66 27.3 5-20 25.0 14-18 77.8 55.0
Jan 6 Word of Life W, 54-49 18-71 25.4 3-14 21.4 15-23 65.2 54.0
Jan 7 Central Penn W, 67-39 25-64 39.1 5-15 33.3 12-30 40.0 67.0
Jan 11 Mid-Atlantic Christian L, 67-49 19-66 28.8 7-25 28.0 6-7 85.7 51.0
Jan 13 at Penn State Mont Alto L, 71-54 24-71 33.8 4-26 15.4 2-4 50.0 54.0
Jan 16 Penn State Schuylkill L, 66-51 - - - - - - -
Jan 17 HACC W, 58-39 - - - - - - -
Jan 20 at Penn State Fayette L, 74-62 23-62 37.1 3-14 21.4 13-20 65.0 62.0
Jan 24 at Penn State Lehigh Valley L, 84-37 11-54 20.4 3-16 18.8 12-20 60.0 37.0
Jan 27 Penn State Beaver L, 69-64 22-67 32.8 3-8 37.5 17-26 65.4 64.0
Jan 28 Penn State Greater Allegheny W, 71-51 22-71 31.0 1-8 12.5 26-35 74.3 71.0
Feb 1 Christendom L, 58-55 16-67 23.9 5-17 29.4 18-24 75.0 55.0
Feb 3 at Penn State Worthington Scranton W, 79-55 34-79 43.0 4-12 33.3 7-8 87.5 79.0
Feb 4 at Penn State Wilkes-Barre W, 53-40 21-68 30.9 1-8 12.5 10-19 52.6 53.0
Feb 7 at Penn State Brandywine L, 66-50 19-53 35.8 1-10 10.0 11-18 61.1 50.0
Feb 10 Penn State Mont Alto W, 65-56 25-86 29.1 2-10 20.0 13-19 68.4 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Central Penn W, 51-46 13 31 44 -18.0
Nov 17 at Trinity Washington W, 47-36 - - - -
Dec 2 Penn State Lehigh Valley L, 60-35 10 27 37 -8.0
Dec 3 at Penn State Du Bois L, 62-56 6 25 31 -6.0
Dec 6 Penn State Brandywine L, 60-54 19 28 47 12.0
Dec 9 Penn State Hazleton L, 61-55 9 30 39 -3.0
Jan 6 Word of Life W, 54-49 18 36 54 8.0
Jan 7 Central Penn W, 67-39 11 21 32 -13.0
Jan 11 Mid-Atlantic Christian L, 67-49 13 28 41 6.0
Jan 13 at Penn State Mont Alto L, 71-54 19 14 33 -3.0
Jan 16 Penn State Schuylkill L, 66-51 - - - -
Jan 17 HACC W, 58-39 - - - -
Jan 20 at Penn State Fayette L, 74-62 10 17 27 -6.0
Jan 24 at Penn State Lehigh Valley L, 84-37 8 23 31 -22.0
Jan 27 Penn State Beaver L, 69-64 13 23 36 -4.0
Jan 28 Penn State Greater Allegheny W, 71-51 14 29 43 -9.0
Feb 1 Christendom L, 58-55 16 8 24 -14.0
Feb 3 at Penn State Worthington Scranton W, 79-55 0 0 0 0.0
Feb 4 at Penn State Wilkes-Barre W, 53-40 15 19 34 1.0
Feb 7 at Penn State Brandywine L, 66-50 7 24 31 -15.0
Feb 10 Penn State Mont Alto W, 65-56 24 23 47 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Central Penn W, 51-46 12 8 1 9
Nov 17 at Trinity Washington W, 47-36 - - - -
Dec 2 Penn State Lehigh Valley L, 60-35 16 7 0 6
Dec 3 at Penn State Du Bois L, 62-56 20 8 0 5
Dec 6 Penn State Brandywine L, 60-54 20 7 3 13
Dec 9 Penn State Hazleton L, 61-55 20 7 2 12
Jan 6 Word of Life W, 54-49 10 5 1 13
Jan 7 Central Penn W, 67-39 10 14 2 19
Jan 11 Mid-Atlantic Christian L, 67-49 26 8 3 14
Jan 13 at Penn State Mont Alto L, 71-54 24 15 0 13
Jan 16 Penn State Schuylkill L, 66-51 - - - -
Jan 17 HACC W, 58-39 - - - -
Jan 20 at Penn State Fayette L, 74-62 13 9 1 1
Jan 24 at Penn State Lehigh Valley L, 84-37 26 7 6 4
Jan 27 Penn State Beaver L, 69-64 24 13 5 12
Jan 28 Penn State Greater Allegheny W, 71-51 11 10 4 12
Feb 1 Christendom L, 58-55 19 17 4 10
Feb 3 at Penn State Worthington Scranton W, 79-55 0 0 0 0
Feb 4 at Penn State Wilkes-Barre W, 53-40 20 16 2 13
Feb 7 at Penn State Brandywine L, 66-50 17 6 1 9
Feb 10 Penn State Mont Alto W, 65-56 14 13 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Central Penn W, 51-46 22 0.607 0.043
Nov 17 at Trinity Washington W, 47-36 - - -
Dec 2 Penn State Lehigh Valley L, 60-35 16 0.452 -0.365
Dec 3 at Penn State Du Bois L, 62-56 15 0.723 -0.072
Dec 6 Penn State Brandywine L, 60-54 13 0.655 -0.135
Dec 9 Penn State Hazleton L, 61-55 22 0.640 -0.087
Jan 6 Word of Life W, 54-49 13 0.725 0.054
Jan 7 Central Penn W, 67-39 14 0.859 0.321
Jan 11 Mid-Atlantic Christian L, 67-49 11 0.618 -0.194
Jan 13 at Penn State Mont Alto L, 71-54 12 0.692 -0.212
Jan 16 Penn State Schuylkill L, 66-51 - - -
Jan 17 HACC W, 58-39 - - -
Jan 20 at Penn State Fayette L, 74-62 19 0.827 -0.065
Jan 24 at Penn State Lehigh Valley L, 84-37 20 0.451 -0.531
Jan 27 Penn State Beaver L, 69-64 23 0.703 -0.081
Jan 28 Penn State Greater Allegheny W, 71-51 20 0.830 0.254
Feb 1 Christendom L, 58-55 16 0.671 -0.118
Feb 3 at Penn State Worthington Scranton W, 79-55 19 0.952 0.020
Feb 4 at Penn State Wilkes-Barre W, 53-40 16 0.642 0.087
Feb 7 at Penn State Brandywine L, 66-50 17 0.694 -0.242
Feb 10 Penn State Mont Alto W, 65-56 20 0.760 0.098
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Central Penn W, 51-46 18-63 28.6 1-8 12.5 46.0
Nov 17 at Trinity Washington W, 47-36 - - - - -
Dec 2 Penn State Lehigh Valley L, 60-35 21-54 38.9 3-16 18.8 60.0
Dec 3 at Penn State Du Bois L, 62-56 23-63 36.5 3-9 33.3 62.0
Dec 6 Penn State Brandywine L, 60-54 20-60 33.3 5-16 31.3 60.0
Dec 9 Penn State Hazleton L, 61-55 22-63 34.9 2-8 25.0 61.0
Jan 6 Word of Life W, 54-49 18-65 27.7 8-23 34.8 49.0
Jan 7 Central Penn W, 67-39 16-58 27.6 0-8 0.0 39.0
Jan 11 Mid-Atlantic Christian L, 67-49 26-64 40.6 8-21 38.1 67.0
Jan 13 at Penn State Mont Alto L, 71-54 30-60 50.0 5-16 31.3 71.0
Jan 16 Penn State Schuylkill L, 66-51 - - - - -
Jan 17 HACC W, 58-39 - - - - -
Jan 20 at Penn State Fayette L, 74-62 24-54 44.4 2-7 28.6 74.0
Jan 24 at Penn State Lehigh Valley L, 84-37 32-72 44.4 4-16 25.0 84.0
Jan 27 Penn State Beaver L, 69-64 23-63 36.5 4-18 22.2 69.0
Jan 28 Penn State Greater Allegheny W, 71-51 20-74 27.0 1-10 10.0 51.0
Feb 1 Christendom L, 58-55 19-43 44.2 2-4 50.0 58.0
Feb 3 at Penn State Worthington Scranton W, 79-55 21-53 39.6 4-14 28.6 55.0
Feb 4 at Penn State Wilkes-Barre W, 53-40 15-46 32.6 2-6 33.3 40.0
Feb 7 at Penn State Brandywine L, 66-50 25-62 40.3 3-18 16.7 66.0
Feb 10 Penn State Mont Alto W, 65-56 20-56 35.7 4-13 30.8 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Central Penn W, 51-46 17.0 45.0 62.0 -18.0
Nov 17 at Trinity Washington W, 47-36 - - - -
Dec 2 Penn State Lehigh Valley L, 60-35 9.0 36.0 45.0 -8.0
Dec 3 at Penn State Du Bois L, 62-56 11.0 26.0 37.0 -6.0
Dec 6 Penn State Brandywine L, 60-54 9.0 26.0 35.0 12.0
Dec 9 Penn State Hazleton L, 61-55 10.0 32.0 42.0 -3.0
Jan 6 Word of Life W, 54-49 12.0 34.0 46.0 8.0
Jan 7 Central Penn W, 67-39 17.0 28.0 45.0 -13.0
Jan 11 Mid-Atlantic Christian L, 67-49 7.0 28.0 35.0 6.0
Jan 13 at Penn State Mont Alto L, 71-54 11.0 25.0 36.0 -3.0
Jan 16 Penn State Schuylkill L, 66-51 - - - -
Jan 17 HACC W, 58-39 - - - -
Jan 20 at Penn State Fayette L, 74-62 8.0 25.0 33.0 -6.0
Jan 24 at Penn State Lehigh Valley L, 84-37 17.0 36.0 53.0 -22.0
Jan 27 Penn State Beaver L, 69-64 15.0 25.0 40.0 -4.0
Jan 28 Penn State Greater Allegheny W, 71-51 19.0 33.0 52.0 -9.0
Feb 1 Christendom L, 58-55 12.0 26.0 38.0 -14.0
Feb 3 at Penn State Worthington Scranton W, 79-55 0.0 0.0 0.0 0.0
Feb 4 at Penn State Wilkes-Barre W, 53-40 10.0 23.0 33.0 1.0
Feb 7 at Penn State Brandywine L, 66-50 15.0 31.0 46.0 -15.0
Feb 10 Penn State Mont Alto W, 65-56 9.0 31.0 40.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Central Penn W, 51-46 27.0 9.0 0.0 14.0
Nov 17 at Trinity Washington W, 47-36 - - - -
Dec 2 Penn State Lehigh Valley L, 60-35 18.0 11.0 6.0 5.0
Dec 3 at Penn State Du Bois L, 62-56 16.0 10.0 0.0 8.0
Dec 6 Penn State Brandywine L, 60-54 14.0 12.0 2.0 10.0
Dec 9 Penn State Hazleton L, 61-55 19.0 13.0 4.0 12.0
Jan 6 Word of Life W, 54-49 13.0 6.0 13.0 12.0
Jan 7 Central Penn W, 67-39 25.0 2.0 1.0 6.0
Jan 11 Mid-Atlantic Christian L, 67-49 21.0 14.0 0.0 14.0
Jan 13 at Penn State Mont Alto L, 71-54 25.0 15.0 0.0 14.0
Jan 16 Penn State Schuylkill L, 66-51 - - - -
Jan 17 HACC W, 58-39 - - - -
Jan 20 at Penn State Fayette L, 74-62 20.0 12.0 4.0 8.0
Jan 24 at Penn State Lehigh Valley L, 84-37 20.0 18.0 3.0 13.0
Jan 27 Penn State Beaver L, 69-64 26.0 16.0 6.0 11.0
Jan 28 Penn State Greater Allegheny W, 71-51 24.0 4.0 3.0 7.0
Feb 1 Christendom L, 58-55 34.0 15.0 5.0 6.0
Feb 3 at Penn State Worthington Scranton W, 79-55 0.0 0.0 0.0 0.0
Feb 4 at Penn State Wilkes-Barre W, 53-40 28.0 13.0 3.0 11.0
Feb 7 at Penn State Brandywine L, 66-50 16.0 12.0 1.0 13.0
Feb 10 Penn State Mont Alto W, 65-56 28.0 5.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Central Penn W, 51-46 25.0 0.564 0.043
Nov 17 at Trinity Washington W, 47-36 - - -
Dec 2 Penn State Lehigh Valley L, 60-35 16.0 0.816 -0.365
Dec 3 at Penn State Du Bois L, 62-56 20.0 0.795 -0.072
Dec 6 Penn State Brandywine L, 60-54 16.0 0.789 -0.135
Dec 9 Penn State Hazleton L, 61-55 19.0 0.726 -0.087
Jan 6 Word of Life W, 54-49 18.0 0.671 0.054
Jan 7 Central Penn W, 67-39 23.0 0.538 0.321
Jan 11 Mid-Atlantic Christian L, 67-49 8.0 0.812 -0.194
Jan 13 at Penn State Mont Alto L, 71-54 10.0 0.904 -0.212
Jan 16 Penn State Schuylkill L, 66-51 - - -
Jan 17 HACC W, 58-39 - - -
Jan 20 at Penn State Fayette L, 74-62 14.0 0.892 -0.065
Jan 24 at Penn State Lehigh Valley L, 84-37 20.0 0.982 -0.531
Jan 27 Penn State Beaver L, 69-64 23.0 0.784 -0.081
Jan 28 Penn State Greater Allegheny W, 71-51 23.0 0.576 0.254
Feb 1 Christendom L, 58-55 19.0 0.789 -0.118
Feb 3 at Penn State Worthington Scranton W, 79-55 7.0 0.932 0.020
Feb 4 at Penn State Wilkes-Barre W, 53-40 17.0 0.556 0.087
Feb 7 at Penn State Brandywine L, 66-50 14.0 0.936 -0.242
Feb 10 Penn State Mont Alto W, 65-56 19.0 0.663 0.098
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 362-1198 30.2 60-263 22.8 229-368 62.2 56.3
Conference 13 268-862 31.1 38-180 21.1 161-250 64.4 56.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 194-691 28.1 37-152 24.3 146-222 65.8 57.1
Away 8 168-507 33.1 23-111 20.7 83-146 56.8 55.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 161-507 31.8 18-79 22.8 100-168 59.5 62.9
Losses 11 201-691 29.1 42-184 22.8 129-200 64.5 52.1
 
November 1 16-68 23.5 2-12 16.7 17-34 50.0 51.0
December 4 67-251 26.7 16-68 23.5 50-81 61.7 50.0
January 8 164-526 31.2 29-126 23.0 103-165 62.4 57.5
February 5 115-353 32.6 13-57 22.8 59-88 67.0 60.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.5 22.6 35.1 -4.8
Conference 13 11.8 21.7 33.5 -4.3
Exhibition - - - - -
 
Home 10 14.7 25.3 40.0 -1.8
Away 8 9.8 19.1 28.9 -8.6
Neutral - - - - -
 
Wins 7 13.6 22.7 36.3 -3.4
Losses 11 11.8 22.5 34.3 -5.7
 
November 1 13.0 31.0 44.0 -18.0
December 4 11.0 27.5 38.5 -1.3
January 8 13.3 23.9 37.1 -5.4
February 5 12.4 14.8 27.2 -4.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.8 10.4 3.1 9.8
Conference 13 17.3 10.8 2.8 8.5
Exhibition - - - - -
 
Home 10 17.0 9.8 4.4 12.2
Away 8 16.5 11.1 1.4 6.8
Neutral - - - - -
 
Wins 7 11.0 5.6 3.4 11.0
Losses 11 20.5 13.5 2.8 9.0
 
November 1 12.0 9.0 0.0 9.0
December 4 19.0 11.5 3.0 9.0
January 8 18.0 10.9 3.8 11.0
February 5 14.0 9.0 2.6 8.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.1 0.694 -0.061
Conference 13 17.8 0.695 -0.096
Exhibition - - - -
 
Home 10 16.8 0.692 -0.015
Away 8 17.5 0.697 -0.122
Neutral - - - -
 
Wins 7 17.7 0.768 0.135
Losses 11 16.7 0.647 -0.184
 
November 1 22.0 0.607 0.043
December 4 16.5 0.618 -0.155
January 8 16.5 0.712 -0.062
February 5 17.6 0.746 -0.005
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 393-1073 36.6 61-231 26.4 58.9
Conference 13 296-780 37.9 42-167 25.1 62.1
Exhibition - 0-0 - 0-0 - -
 
Home 10 205-600 34.2 37-137 27.0 56.3
Away 8 188-473 39.7 24-94 25.5 62.3
Neutral - 0-0 - 0-0 - -
 
Wins 7 128-415 30.8 20-82 24.4 48.0
Losses 11 265-658 40.3 41-149 27.5 65.9
 
November 1 18-63 28.6 1-8 12.5 46.0
December 4 86-240 35.8 13-49 26.5 60.3
January 8 189-510 37.1 32-119 26.9 63.0
February 5 100-260 38.5 15-55 27.3 54.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.6 28.3 39.9 -4.8
Conference 13 11.0 26.8 37.8 -4.3
Exhibition - - - - -
 
Home 10 11.9 29.9 41.8 -1.8
Away 8 11.1 26.4 37.5 -8.6
Neutral - - - - -
 
Wins 7 12.0 27.7 39.7 -3.4
Losses 11 11.3 28.7 40.0 -5.7
 
November 1 17.0 45.0 62.0 -18.0
December 4 9.8 30.0 39.8 -1.3
January 8 13.3 29.3 42.5 -5.4
February 5 9.2 22.2 31.4 -4.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 20.8 9.4 2.1 9.8
Conference 13 19.5 9.1 2.0 9.5
Exhibition - - - - -
 
Home 10 22.2 10.1 2.6 9.5
Away 8 19.0 8.6 1.4 10.1
Neutral - - - - -
 
Wins 7 20.7 9.4 1.7 8.9
Losses 11 20.8 9.5 2.3 10.4
 
November 1 27.0 8.0 1.0 14.0
December 4 16.8 7.3 1.3 8.8
January 8 21.8 10.1 2.8 10.6
February 5 21.2 10.4 1.8 8.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 17.3 0.756 -0.061
Conference 13 16.8 0.790 -0.096
Exhibition - - - -
 
Home 10 18.4 0.707 -0.015
Away 8 15.9 0.819 -0.122
Neutral - - - -
 
Wins 7 18.9 0.633 0.135
Losses 11 16.3 0.830 -0.184
 
November 1 25.0 0.564 0.043
December 4 17.8 0.774 -0.155
January 8 17.4 0.774 -0.062
February 5 15.2 0.751 -0.005
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Central Penn W, 51-46 124
Nov 17 at Trinity Washington 47-36 Win -
Dec 2 Penn State Lehigh Valley L, 60-35 0
Dec 3 at Penn State Du Bois L, 62-56 0
Dec 6 Penn State Brandywine L, 60-54 0
Dec 9 Penn State Hazleton L, 61-55 0
Jan 6 Word of Life W, 54-49 0
Jan 7 Central Penn W, 67-39 0
Jan 11 Mid-Atlantic Christian L, 67-49 0
Jan 13 at Penn State Mont Alto L, 71-54 38
Jan 16 Penn State Schuylkill 51-66 Loss -
Jan 17 HACC 58-39 Win -
Jan 20 at Penn State Fayette L, 74-62 100
Jan 24 at Penn State Lehigh Valley L, 84-37 0
Jan 27 Penn State Beaver L, 69-64 0
Jan 28 Penn State Greater Allegheny W, 71-51 0
Feb 1 Christendom L, 58-55 0
Feb 3 at Penn State Worthington Scranton W, 79-55 0
Feb 4 at Penn State Wilkes-Barre W, 53-40 0
Feb 7 at Penn State Brandywine L, 66-50 150
Feb 10 Penn State Mont Alto W, 65-56 0