2017-18 Basketball Statistics Penn State York

  • Games
    24
  • Pts
    63.1
  • FG %
    33.0
  • 3PT %
    27.4
  • FT %
    55.6
  • Reb
    38.6
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2018 at Penn State Schuylkill L, 61-49
1/19/2018 Penn State Fayette W, 80-70
1/23/2018 Penn State Lehigh Valley L, 76-60
1/26/2018 at Penn State Beaver L, 83-58
1/27/2018 at Penn State Greater Allegheny W, 64-42
2/2/2018 Penn State Worthington Scranton W, 72-66
2/3/2018 Penn State Wilkes-Barre W, 71-42
2/6/2018 Penn State Brandywine W, 59-56
2/9/2018 at Penn State Mont Alto W, 75-70
2/14/2018 at Penn State Schuylkill L, 69-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 # Lancaster Bible College   - - - - - - -
Nov 7 Central Penn W, 66-35 26-70 37.1 8-24 33.3 6-19 31.6 66.0
Nov 11 vs. Mid-Atlantic Christian L, 92-81 29-79 36.7 7-24 29.2 16-25 64.0 81.0
Nov 12 at Word of Life L, 66-56 21-68 30.9 9-31 29.0 5-12 41.7 56.0
Nov 15 at Valley Forge L, 77-54 20-69 29.0 4-20 20.0 10-24 41.7 54.0
Nov 17 at Penn State Hazleton W, 70-56 27-74 36.5 3-18 16.7 13-19 68.4 70.0
Nov 20 Trinity Washington W, 77-41 29-67 43.3 11-24 45.8 8-16 50.0 77.0
Dec 1 at Penn State Lehigh Valley L, 75-38 13-64 20.3 4-24 16.7 8-18 44.4 38.0
Dec 2 Penn State Du Bois W, 54-51 17-76 22.4 5-23 21.7 15-30 50.0 54.0
Dec 5 at Penn State Brandywine L, 57-36 11-56 19.6 4-23 17.4 10-15 66.7 36.0
Dec 8 at College of Notre Dame L, 64-51 20-68 29.4 2-15 13.3 9-13 69.2 51.0
Jan 5 Villa Maria L, 81-74 27-73 37.0 8-28 28.6 12-17 70.6 74.0
Jan 6 Pratt W, 73-30 30-82 36.6 2-25 8.0 11-17 64.7 73.0
Jan 11 Mid-Atlantic Christian W, 77-56 28-69 40.6 11-21 52.4 10-18 55.6 77.0
Jan 12 Penn State Mont Alto W, 76-51 27-70 38.6 6-21 28.6 16-30 53.3 76.0
Jan 15 at Penn State Schuylkill L, 61-49 18-71 25.4 5-20 25.0 8-24 33.3 49.0
Jan 19 Penn State Fayette W, 80-70 30-66 45.5 3-17 17.6 17-25 68.0 80.0
Jan 23 Penn State Lehigh Valley L, 76-60 22-78 28.2 8-36 22.2 8-13 61.5 60.0
Jan 26 at Penn State Beaver L, 83-58 22-67 32.8 7-31 22.6 7-13 53.8 58.0
Jan 27 at Penn State Greater Allegheny W, 64-42 21-59 35.6 4-15 26.7 18-29 62.1 64.0
Feb 2 Penn State Worthington Scranton W, 72-66 25-80 31.3 15-42 35.7 7-14 50.0 72.0
Feb 3 Penn State Wilkes-Barre W, 71-42 28-69 40.6 13-24 54.2 2-4 50.0 71.0
Feb 6 Penn State Brandywine W, 59-56 17-54 31.5 8-26 30.8 17-28 60.7 59.0
Feb 9 at Penn State Mont Alto W, 75-70 24-62 38.7 5-15 33.3 22-37 59.5 75.0
Feb 14 at Penn State Schuylkill L, 69-44 15-67 22.4 6-29 20.7 8-13 61.5 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 # Lancaster Bible College   - - - -
Nov 7 Central Penn W, 66-35 22 15 37 8.0
Nov 11 vs. Mid-Atlantic Christian L, 92-81 23 30 53 3.0
Nov 12 at Word of Life L, 66-56 5 11 16 -25.0
Nov 15 at Valley Forge L, 77-54 10 16 26 -24.0
Nov 17 at Penn State Hazleton W, 70-56 22 31 53 16.0
Nov 20 Trinity Washington W, 77-41 16 27 43 12.0
Dec 1 at Penn State Lehigh Valley L, 75-38 9 10 19 -32.0
Dec 2 Penn State Du Bois W, 54-51 13 25 38 -25.0
Dec 5 at Penn State Brandywine L, 57-36 9 27 36 -17.0
Dec 8 at College of Notre Dame L, 64-51 13 28 41 -3.0
Jan 5 Villa Maria L, 81-74 18 28 46 5.0
Jan 6 Pratt W, 73-30 20 31 51 24.0
Jan 11 Mid-Atlantic Christian W, 77-56 19 27 46 17.0
Jan 12 Penn State Mont Alto W, 76-51 18 31 49 12.0
Jan 15 at Penn State Schuylkill L, 61-49 16 29 45 2.0
Jan 19 Penn State Fayette W, 80-70 16 20 36 14.0
Jan 23 Penn State Lehigh Valley L, 76-60 18 17 35 -12.0
Jan 26 at Penn State Beaver L, 83-58 15 20 35 -4.0
Jan 27 at Penn State Greater Allegheny W, 64-42 13 22 35 -4.0
Feb 2 Penn State Worthington Scranton W, 72-66 17 23 40 6.0
Feb 3 Penn State Wilkes-Barre W, 71-42 8 29 37 1.0
Feb 6 Penn State Brandywine W, 59-56 8 28 36 5.0
Feb 9 at Penn State Mont Alto W, 75-70 15 28 43 -2.0
Feb 14 at Penn State Schuylkill L, 69-44 9 21 30 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 # Lancaster Bible College   - - - -
Nov 7 Central Penn W, 66-35 21 22 0 17
Nov 11 vs. Mid-Atlantic Christian L, 92-81 19 8 3 11
Nov 12 at Word of Life L, 66-56 12 11 0 8
Nov 15 at Valley Forge L, 77-54 14 13 2 5
Nov 17 at Penn State Hazleton W, 70-56 15 8 2 10
Nov 20 Trinity Washington W, 77-41 11 12 3 20
Dec 1 at Penn State Lehigh Valley L, 75-38 28 15 5 7
Dec 2 Penn State Du Bois W, 54-51 12 12 0 10
Dec 5 at Penn State Brandywine L, 57-36 16 5 2 5
Dec 8 at College of Notre Dame L, 64-51 15 10 3 9
Jan 5 Villa Maria L, 81-74 23 10 3 16
Jan 6 Pratt W, 73-30 14 17 3 19
Jan 11 Mid-Atlantic Christian W, 77-56 10 7 0 19
Jan 12 Penn State Mont Alto W, 76-51 14 13 4 17
Jan 15 at Penn State Schuylkill L, 61-49 7 3 8 3
Jan 19 Penn State Fayette W, 80-70 16 11 2 15
Jan 23 Penn State Lehigh Valley L, 76-60 20 12 1 11
Jan 26 at Penn State Beaver L, 83-58 19 4 5 7
Jan 27 at Penn State Greater Allegheny W, 64-42 19 12 0 12
Feb 2 Penn State Worthington Scranton W, 72-66 8 9 3 17
Feb 3 Penn State Wilkes-Barre W, 71-42 15 8 2 20
Feb 6 Penn State Brandywine W, 59-56 14 9 1 13
Feb 9 at Penn State Mont Alto W, 75-70 15 13 4 10
Feb 14 at Penn State Schuylkill L, 69-44 7 4 3 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 # Lancaster Bible College   - - -
Nov 7 Central Penn W, 66-35 15 0.841 0.398
Nov 11 vs. Mid-Atlantic Christian L, 92-81 23 0.926 -0.091
Nov 12 at Word of Life L, 66-56 22 0.691 -0.177
Nov 15 at Valley Forge L, 77-54 15 0.635 -0.255
Nov 17 at Penn State Hazleton W, 70-56 18 0.915 0.183
Nov 20 Trinity Washington W, 77-41 19 1.100 0.501
Dec 1 at Penn State Lehigh Valley L, 75-38 25 0.413 -0.425
Dec 2 Penn State Du Bois W, 54-51 21 0.600 0.000
Dec 5 at Penn State Brandywine L, 57-36 15 0.511 -0.292
Dec 8 at College of Notre Dame L, 64-51 13 0.667 -0.198
Jan 5 Villa Maria L, 81-74 13 0.855 -0.076
Jan 6 Pratt W, 73-30 18 0.864 0.496
Jan 11 Mid-Atlantic Christian W, 77-56 8 1.116 0.286
Jan 12 Penn State Mont Alto W, 76-51 16 0.938 0.293
Jan 15 at Penn State Schuylkill L, 61-49 14 0.662 -0.173
Jan 19 Penn State Fayette W, 80-70 19 1.019 0.144
Jan 23 Penn State Lehigh Valley L, 76-60 24 0.694 -0.293
Jan 26 at Penn State Beaver L, 83-58 16 0.748 -0.344
Jan 27 at Penn State Greater Allegheny W, 64-42 15 0.805 0.267
Feb 2 Penn State Worthington Scranton W, 72-66 22 0.923 0.060
Feb 3 Penn State Wilkes-Barre W, 71-42 14 0.910 0.339
Feb 6 Penn State Brandywine W, 59-56 18 0.797 0.051
Feb 9 at Penn State Mont Alto W, 75-70 13 0.932 0.088
Feb 14 at Penn State Schuylkill L, 69-44 18 0.615 -0.350
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 # Lancaster Bible College   - - - - -
Nov 7 Central Penn W, 66-35 16-44 36.4 0-7 0.0 35.0
Nov 11 vs. Mid-Atlantic Christian L, 92-81 33-77 42.9 4-16 25.0 92.0
Nov 12 at Word of Life L, 66-56 21-55 38.2 5-14 35.7 66.0
Nov 15 at Valley Forge L, 77-54 33-70 47.1 6-13 46.2 77.0
Nov 17 at Penn State Hazleton W, 70-56 22-60 36.7 2-14 14.3 56.0
Nov 20 Trinity Washington W, 77-41 15-54 27.8 4-12 33.3 41.0
Dec 1 at Penn State Lehigh Valley L, 75-38 30-62 48.4 4-10 40.0 75.0
Dec 2 Penn State Du Bois W, 54-51 15-56 26.8 0-7 0.0 51.0
Dec 5 at Penn State Brandywine L, 57-36 23-63 36.5 4-14 28.6 57.0
Dec 8 at College of Notre Dame L, 64-51 25-63 39.7 8-17 47.1 64.0
Jan 5 Villa Maria L, 81-74 32-78 41.0 8-28 28.6 81.0
Jan 6 Pratt W, 73-30 9-48 18.8 1-14 7.1 30.0
Jan 11 Mid-Atlantic Christian W, 77-56 22-57 38.6 6-14 42.9 56.0
Jan 12 Penn State Mont Alto W, 76-51 20-68 29.4 2-13 15.4 51.0
Jan 15 at Penn State Schuylkill L, 61-49 21-62 33.9 1-8 12.5 61.0
Jan 19 Penn State Fayette W, 80-70 25-54 46.3 6-14 42.9 70.0
Jan 23 Penn State Lehigh Valley L, 76-60 30-61 49.2 1-4 25.0 76.0
Jan 26 at Penn State Beaver L, 83-58 31-61 50.8 10-20 50.0 83.0
Jan 27 at Penn State Greater Allegheny W, 64-42 16-52 30.8 0-11 0.0 42.0
Feb 2 Penn State Worthington Scranton W, 72-66 22-48 45.8 7-19 36.8 66.0
Feb 3 Penn State Wilkes-Barre W, 71-42 16-55 29.1 3-23 13.0 42.0
Feb 6 Penn State Brandywine W, 59-56 20-55 36.4 3-19 15.8 56.0
Feb 9 at Penn State Mont Alto W, 75-70 26-71 36.6 7-20 35.0 70.0
Feb 14 at Penn State Schuylkill L, 69-44 26-65 40.0 3-13 23.1 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 # Lancaster Bible College   - - - -
Nov 7 Central Penn W, 66-35 8.0 21.0 29.0 8.0
Nov 11 vs. Mid-Atlantic Christian L, 92-81 17.0 33.0 50.0 3.0
Nov 12 at Word of Life L, 66-56 8.0 33.0 41.0 -25.0
Nov 15 at Valley Forge L, 77-54 17.0 33.0 50.0 -24.0
Nov 17 at Penn State Hazleton W, 70-56 10.0 27.0 37.0 16.0
Nov 20 Trinity Washington W, 77-41 12.0 19.0 31.0 12.0
Dec 1 at Penn State Lehigh Valley L, 75-38 13.0 38.0 51.0 -32.0
Dec 2 Penn State Du Bois W, 54-51 18.0 45.0 63.0 -25.0
Dec 5 at Penn State Brandywine L, 57-36 14.0 39.0 53.0 -17.0
Dec 8 at College of Notre Dame L, 64-51 9.0 35.0 44.0 -3.0
Jan 5 Villa Maria L, 81-74 15.0 26.0 41.0 5.0
Jan 6 Pratt W, 73-30 6.0 21.0 27.0 24.0
Jan 11 Mid-Atlantic Christian W, 77-56 8.0 21.0 29.0 17.0
Jan 12 Penn State Mont Alto W, 76-51 12.0 25.0 37.0 12.0
Jan 15 at Penn State Schuylkill L, 61-49 9.0 34.0 43.0 2.0
Jan 19 Penn State Fayette W, 80-70 7.0 15.0 22.0 14.0
Jan 23 Penn State Lehigh Valley L, 76-60 15.0 32.0 47.0 -12.0
Jan 26 at Penn State Beaver L, 83-58 10.0 29.0 39.0 -4.0
Jan 27 at Penn State Greater Allegheny W, 64-42 12.0 27.0 39.0 -4.0
Feb 2 Penn State Worthington Scranton W, 72-66 4.0 30.0 34.0 6.0
Feb 3 Penn State Wilkes-Barre W, 71-42 9.0 27.0 36.0 1.0
Feb 6 Penn State Brandywine W, 59-56 7.0 24.0 31.0 5.0
Feb 9 at Penn State Mont Alto W, 75-70 17.0 28.0 45.0 -2.0
Feb 14 at Penn State Schuylkill L, 69-44 15.0 36.0 51.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 # Lancaster Bible College   - - - -
Nov 7 Central Penn W, 66-35 39.0 7.0 6.0 7.0
Nov 11 vs. Mid-Atlantic Christian L, 92-81 15.0 10.0 5.0 19.0
Nov 12 at Word of Life L, 66-56 18.0 7.0 6.0 16.0
Nov 15 at Valley Forge L, 77-54 27.0 10.0 5.0 22.0
Nov 17 at Penn State Hazleton W, 70-56 17.0 8.0 5.0 4.0
Nov 20 Trinity Washington W, 77-41 17.0 3.0 3.0 9.0
Dec 1 at Penn State Lehigh Valley L, 75-38 32.0 14.0 7.0 16.0
Dec 2 Penn State Du Bois W, 54-51 29.0 5.0 2.0 4.0
Dec 5 at Penn State Brandywine L, 57-36 17.0 10.0 4.0 12.0
Dec 8 at College of Notre Dame L, 64-51 15.0 7.0 4.0 18.0
Jan 5 Villa Maria L, 81-74 17.0 14.0 1.0 16.0
Jan 6 Pratt W, 73-30 27.0 5.0 3.0 3.0
Jan 11 Mid-Atlantic Christian W, 77-56 14.0 5.0 3.0 15.0
Jan 12 Penn State Mont Alto W, 76-51 17.0 7.0 0.0 11.0
Jan 15 at Penn State Schuylkill L, 61-49 8.0 6.0 3.0 8.0
Jan 19 Penn State Fayette W, 80-70 23.0 9.0 1.0 13.0
Jan 23 Penn State Lehigh Valley L, 76-60 20.0 13.0 8.0 16.0
Jan 26 at Penn State Beaver L, 83-58 16.0 14.0 1.0 19.0
Jan 27 at Penn State Greater Allegheny W, 64-42 29.0 11.0 0.0 2.0
Feb 2 Penn State Worthington Scranton W, 72-66 19.0 3.0 0.0 16.0
Feb 3 Penn State Wilkes-Barre W, 71-42 20.0 10.0 4.0 12.0
Feb 6 Penn State Brandywine W, 59-56 16.0 7.0 1.0 10.0
Feb 9 at Penn State Mont Alto W, 75-70 21.0 6.0 1.0 15.0
Feb 14 at Penn State Schuylkill L, 69-44 11.0 4.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 # Lancaster Bible College   - - -
Nov 7 Central Penn W, 66-35 20.0 0.443 0.398
Nov 11 vs. Mid-Atlantic Christian L, 92-81 22.0 1.017 -0.091
Nov 12 at Word of Life L, 66-56 11.0 0.868 -0.177
Nov 15 at Valley Forge L, 77-54 22.0 0.890 -0.255
Nov 17 at Penn State Hazleton W, 70-56 23.0 0.732 0.183
Nov 20 Trinity Washington W, 77-41 16.0 0.599 0.501
Dec 1 at Penn State Lehigh Valley L, 75-38 23.0 0.838 -0.425
Dec 2 Penn State Du Bois W, 54-51 22.0 0.600 0.000
Dec 5 at Penn State Brandywine L, 57-36 17.0 0.803 -0.292
Dec 8 at College of Notre Dame L, 64-51 16.0 0.865 -0.198
Jan 5 Villa Maria L, 81-74 15.0 0.931 -0.076
Jan 6 Pratt W, 73-30 14.0 0.368 0.496
Jan 11 Mid-Atlantic Christian W, 77-56 15.0 0.830 0.286
Jan 12 Penn State Mont Alto W, 76-51 24.0 0.646 0.293
Jan 15 at Penn State Schuylkill L, 61-49 19.0 0.836 -0.173
Jan 19 Penn State Fayette W, 80-70 16.0 0.875 0.144
Jan 23 Penn State Lehigh Valley L, 76-60 23.0 0.987 -0.293
Jan 26 at Penn State Beaver L, 83-58 17.0 1.092 -0.344
Jan 27 at Penn State Greater Allegheny W, 64-42 19.0 0.538 0.267
Feb 2 Penn State Worthington Scranton W, 72-66 15.0 0.863 0.060
Feb 3 Penn State Wilkes-Barre W, 71-42 7.0 0.571 0.339
Feb 6 Penn State Brandywine W, 59-56 20.0 0.747 0.051
Feb 9 at Penn State Mont Alto W, 75-70 25.0 0.843 0.088
Feb 14 at Penn State Schuylkill L, 69-44 16.0 0.965 -0.350
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 547-1658 33.0 158-576 27.4 263-473 55.6 63.1
Conference 14 302-946 31.9 90-335 26.9 168-299 56.2 61.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 306-854 35.8 98-311 31.5 129-231 55.8 69.9
Away 11 212-725 29.2 53-241 22.0 118-217 54.4 54.1
Neutral 1 29-79 36.7 7-24 29.2 16-25 64.0 81.0
 
Wins 13 329-898 36.6 94-295 31.9 162-286 56.6 70.3
Losses 11 218-760 28.7 64-281 22.8 101-187 54.0 54.6
 
November 6 152-427 35.6 42-141 29.8 58-115 50.4 67.3
December 4 61-264 23.1 15-85 17.6 42-76 55.3 44.8
January 9 225-635 35.4 54-214 25.2 107-186 57.5 67.9
February 5 109-332 32.8 47-136 34.6 56-96 58.3 64.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.7 23.9 38.6 -1.8
Conference 14 14.1 24.3 38.4 -2.9
Exhibition - - - - -
 
Home 12 16.1 25.1 41.2 5.6
Away 11 12.4 22.1 34.5 -10.4
Neutral 1 23.0 30.0 53.0 3.0
 
Wins 13 15.9 25.9 41.8 6.5
Losses 11 13.2 21.5 34.7 -11.6
 
November 6 16.3 21.7 38.0 -1.7
December 4 11.0 22.5 33.5 -19.3
January 9 17.0 25.0 42.0 6.0
February 5 11.4 25.8 37.2 -2.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 15.2 8.1 3.1 11.9
Conference 14 15.6 8.8 2.6 11.2
Exhibition - - - - -
 
Home 12 14.8 7.3 2.7 16.2
Away 11 15.2 8.8 3.5 7.4
Neutral 1 19.0 10.0 5.0 11.0
 
Wins 13 14.2 6.6 2.2 15.3
Losses 11 16.4 9.9 4.2 7.9
 
November 6 15.3 7.5 5.0 11.8
December 4 17.8 9.0 4.3 7.8
January 9 15.8 9.3 2.2 13.2
February 5 11.8 6.0 1.6 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.3 0.795 0.013
Conference 14 17.9 0.772 -0.010
Exhibition - - - -
 
Home 12 17.3 0.879 0.175
Away 11 16.7 0.688 -0.154
Neutral 1 23.0 0.926 -0.091
 
Wins 13 16.6 0.898 0.235
Losses 11 18.0 0.676 -0.242
 
November 6 18.7 0.844 0.075
December 4 18.5 0.544 -0.229
January 9 15.9 0.852 0.067
February 5 17.0 0.840 0.042
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 549-1439 38.2 95-344 27.6 61.1
Conference 14 317-828 38.3 50-196 25.5 61.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 242-678 35.7 41-174 23.6 54.5
Away 11 274-684 40.1 50-154 32.5 65.5
Neutral 1 33-77 42.9 4-16 25.0 92.0
 
Wins 13 244-722 33.8 41-187 21.9 51.2
Losses 11 305-717 42.5 54-157 34.4 72.8
 
November 6 140-360 38.9 21-76 27.6 61.2
December 4 93-244 38.1 16-48 33.3 61.8
January 9 206-541 38.1 35-126 27.8 61.0
February 5 110-294 37.4 23-94 24.5 60.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.3 29.1 40.4 -1.8
Conference 14 11.2 30.0 41.2 -2.9
Exhibition - - - - -
 
Home 12 10.1 25.5 35.6 5.6
Away 11 12.2 32.6 44.8 -10.4
Neutral 1 17.0 33.0 50.0 3.0
 
Wins 13 10.0 25.4 35.4 6.5
Losses 11 12.9 33.5 46.4 -11.6
 
November 6 12.0 27.7 39.7 -1.7
December 4 13.5 39.3 52.8 -19.3
January 9 10.4 25.6 36.0 6.0
February 5 10.4 29.0 39.4 -2.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.2 10.3 2.5 12.5
Conference 14 20.3 9.6 2.8 11.3
Exhibition - - - - -
 
Home 12 21.5 11.8 1.8 11.0
Away 11 19.2 8.9 3.1 13.6
Neutral 1 15.0 8.0 3.0 19.0
 
Wins 13 22.2 11.8 1.8 9.3
Losses 11 17.8 8.6 3.2 16.4
 
November 6 22.2 12.3 1.7 12.8
December 4 23.3 10.5 2.5 12.5
January 9 19.0 9.9 2.9 11.4
February 5 17.4 8.6 2.6 14.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 18.2 0.782 0.013
Conference 14 19.3 0.782 -0.010
Exhibition - - - -
 
Home 12 17.3 0.704 0.175
Away 11 18.9 0.842 -0.154
Neutral 1 22.0 1.017 -0.091
 
Wins 13 18.2 0.663 0.235
Losses 11 18.3 0.919 -0.242
 
November 6 19.0 0.769 0.075
December 4 19.5 0.773 -0.229
January 9 18.0 0.785 0.067
February 5 16.6 0.798 0.042
Attendance Statistics
Date Opponent Score Attend
Nov 3 Lancaster Bible College   -
Nov 7 Central Penn W, 66-35 0
Nov 11 vs. Mid-Atlantic Christian L, 92-81 40
Nov 12 at Word of Life L, 66-56 0
Nov 15 at Valley Forge L, 77-54 100
Nov 17 at Penn State Hazleton W, 70-56 0
Nov 20 Trinity Washington W, 77-41 0
Dec 1 at Penn State Lehigh Valley L, 75-38 0
Dec 2 Penn State Du Bois W, 54-51 0
Dec 5 at Penn State Brandywine L, 57-36 100
Dec 8 at College of Notre Dame L, 64-51 110
Jan 5 Villa Maria L, 81-74 0
Jan 6 Pratt W, 73-30 0
Jan 11 Mid-Atlantic Christian W, 77-56 0
Jan 12 Penn State Mont Alto W, 76-51 0
Jan 15 at Penn State Schuylkill L, 61-49 0
Jan 19 Penn State Fayette W, 80-70 0
Jan 23 Penn State Lehigh Valley L, 76-60 0
Jan 26 at Penn State Beaver L, 83-58 0
Jan 27 at Penn State Greater Allegheny W, 64-42 100
Feb 2 Penn State Worthington Scranton W, 72-66 0
Feb 3 Penn State Wilkes-Barre W, 71-42 0
Feb 6 Penn State Brandywine W, 59-56 0
Feb 9 at Penn State Mont Alto W, 75-70 199
Feb 14 at Penn State Schuylkill L, 69-44 0