Delaney Burroughs
2

Delaney Burroughs

gp
29
pts/g
19.7
fg %
37.5
3pt %
27.2
ft %
81.2
reb/g
4.3
a/g
3.3
Player Stats
  Overall Conference
Games 29 18
Games started 28 18
Minutes 953 573
Minutes per game 32.9 31.8
FG 190-507 123-319
FG Pct 37.5 38.6
3PT 52-191 35-125
3PT Pct 27.2 28.0
FT 138-170 92-113
FT Pct 81.2 81.4
Off rebounds 25 16
Def rebounds 99 65
Total rebounds 124 81
Rebounds per game 4.3 4.5
Personal fouls 55 31
Disqualifications - -
Assists 96 65
Turnovers 94 66
Assist to turnover ratio 1.0 1.0
Steals 50 38
Blocks 8 3
Points 570 373
Points per game 19.7 20.7
Points per 40 min 23.9 26.0
Recent Results
Date Opponent Result
Feb 18 at Penn State Mont Alto W, 64-45
Feb 21 Penn State Scranton W, 69-25
Feb 24 Penn State Mont Alto W, 67-51
Feb 27 at Penn State Schuylkill L, 57-39
Mar 11 vs. Penn State Shenango L, 69-45
Mar 12 vs. Penn State Du Bois W, 54-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Wilson College T, 0-0 - - - - - - - - -
Oct 29 # at Hagerstown Community College T, 0-0 - - - - - - - - -
Nov 9 Anne Arundel CC   - - - - - - - - -
Nov 12 at Central Penn W, 61-57 - - - - - - - - -
Nov 19 at Penn State Brandywine L, 53-51 - 32 6-18 33.3 2-9 22.2 2-2 100.0 16
Nov 22 at Penn State Fayette W, 62-45 1 23 5-18 27.8 2-7 28.6 2-3 66.7 14
Nov 23 at Penn State Beaver L, 87-62 1 40 7-17 41.2 1-7 14.3 9-10 90.0 24
Nov 26 Christendom L, 82-62 1 37 4-16 25.0 2-8 25.0 4-5 80.0 14
Dec 3 Penn State Schuylkill W, 69-61 1 39 10-21 47.6 3-10 30.0 7-8 87.5 30
Dec 6 Penn State Shenango W, 71-65 1 38 9-16 56.3 3-7 42.9 2-2 100.0 23
Dec 7 Penn State Du Bois W, 55-50 1 33 4-8 50.0 2-5 40.0 0-0 - 10
Dec 14 at Penn State New Kensington W, 74-41 1 31 10-21 47.6 4-9 44.4 1-2 50.0 25
Jan 4 Berkeley W, 65-59 1 40 5-19 26.3 1-9 11.1 11-14 78.6 22
Jan 6 Anne Arundel CC   - - - - - - - - -
Jan 8 Central Penn W, 74-44 1 25 3-10 30.0 0-2 0.0 4-4 100.0 10
Jan 10 Harford Community College L, 83-73 1 39 6-18 33.3 3-10 30.0 5-5 100.0 20
Jan 14 at Penn State Hazleton W, 71-41 1 31 6-15 40.0 0-4 0.0 1-1 100.0 13
Jan 17 Penn State Greater Allegheny W, 89-52 1 29 7-16 43.8 1-4 25.0 2-4 50.0 17
Jan 18 at Penn State Lehigh Valley W, 62-55 1 39 7-22 31.8 2-7 28.6 23-23 100.0 39
Jan 21 Penn State Wilkes-Barre W, 81-40 1 31 3-15 20.0 0-3 0.0 8-11 72.7 14
Jan 23 Anne Arundel CC W, 87-37 1 25 10-21 47.6 4-6 66.7 6-8 75.0 30
Jan 25 Penn State Mont Alto W, 56-43 1 35 9-25 36.0 4-12 33.3 3-6 50.0 25
Jan 28 at Penn State Scranton W, 76-20 1 24 8-12 66.7 0-3 0.0 1-1 100.0 17
Jan 30 Hagerstown Community College W, 70-42 1 35 8-16 50.0 1-3 33.3 3-4 75.0 20
Feb 4 at Penn State Schuylkill L, 68-66 1 37 6-16 37.5 1-5 20.0 6-7 85.7 19
Feb 8 Penn State Lehigh Valley W, 61-47 1 36 3-11 27.3 2-5 40.0 8-12 66.7 16
Feb 10 Penn State Hazleton W, 57-56 1 40 9-22 40.9 2-8 25.0 4-5 80.0 24
Feb 14 at Penn State Wilkes-Barre W, 69-34 1 1 9-25 36.0 3-10 30.0 5-6 83.3 26
Feb 18 at Penn State Mont Alto W, 64-45 1 40 8-23 34.8 4-12 33.3 7-8 87.5 27
Feb 21 Penn State Scranton W, 69-25 1 26 3-16 18.8 1-7 14.3 3-4 75.0 10
Feb 24 Penn State Mont Alto W, 67-51 1 34 12-28 42.9 1-6 16.7 2-3 66.7 27
Feb 27 at Penn State Schuylkill L, 57-39 1 40 3-15 20.0 1-7 14.3 2-4 50.0 9
Mar 11 vs. Penn State Shenango L, 69-45 1 35 7-15 46.7 2-4 50.0 6-7 85.7 22
Mar 12 vs. Penn State Du Bois W, 54-52 1 38 3-12 25.0 0-2 0.0 1-1 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # Wilson College T, 0-0 - - - - - - - - -
Oct 29 # at Hagerstown Community College T, 0-0 - - - - - - - - -
Nov 9 Anne Arundel CC   - - - - - - - - -
Nov 12 at Central Penn W, 61-57 - - - - - - - - -
Nov 19 at Penn State Brandywine L, 53-51 - 32 1 2 3 0 2 0 0
Nov 22 at Penn State Fayette W, 62-45 1 23 1 3 4 4 1 1 0
Nov 23 at Penn State Beaver L, 87-62 1 40 2 6 8 4 5 3 2
Nov 26 Christendom L, 82-62 1 37 1 2 3 0 0 0 0
Dec 3 Penn State Schuylkill W, 69-61 1 39 0 0 0 4 7 1 0
Dec 6 Penn State Shenango W, 71-65 1 38 2 9 11 9 7 2 0
Dec 7 Penn State Du Bois W, 55-50 1 33 1 1 2 1 4 1 0
Dec 14 at Penn State New Kensington W, 74-41 1 31 1 0 1 4 1 3 0
Jan 4 Berkeley W, 65-59 1 40 0 4 4 4 4 0 0
Jan 6 Anne Arundel CC   - - - - - - - - -
Jan 8 Central Penn W, 74-44 1 25 0 5 5 5 3 2 0
Jan 10 Harford Community College L, 83-73 1 39 0 5 5 2 5 0 2
Jan 14 at Penn State Hazleton W, 71-41 1 31 2 7 9 4 5 3 0
Jan 17 Penn State Greater Allegheny W, 89-52 1 29 0 4 4 2 2 1 0
Jan 18 at Penn State Lehigh Valley W, 62-55 1 39 1 8 9 3 5 2 0
Jan 21 Penn State Wilkes-Barre W, 81-40 1 31 2 2 4 4 2 0 0
Jan 23 Anne Arundel CC W, 87-37 1 25 2 2 4 3 1 0 0
Jan 25 Penn State Mont Alto W, 56-43 1 35 0 1 1 1 6 2 0
Jan 28 at Penn State Scranton W, 76-20 1 24 0 3 3 0 0 6 0
Jan 30 Hagerstown Community College W, 70-42 1 35 0 3 3 8 1 2 0
Feb 4 at Penn State Schuylkill L, 68-66 1 37 2 3 5 1 4 1 0
Feb 8 Penn State Lehigh Valley W, 61-47 1 36 1 4 5 6 3 1 0
Feb 10 Penn State Hazleton W, 57-56 1 40 1 4 5 4 10 0 0
Feb 14 at Penn State Wilkes-Barre W, 69-34 1 1 0 2 2 5 1 5 0
Feb 18 at Penn State Mont Alto W, 64-45 1 40 0 2 2 3 2 5 0
Feb 21 Penn State Scranton W, 69-25 1 26 0 6 6 6 1 1 1
Feb 24 Penn State Mont Alto W, 67-51 1 34 2 4 6 3 2 1 0
Feb 27 at Penn State Schuylkill L, 57-39 1 40 1 3 4 1 2 1 0
Mar 11 vs. Penn State Shenango L, 69-45 1 35 0 2 2 2 4 4 0
Mar 12 vs. Penn State Du Bois W, 54-52 1 38 2 2 4 3 4 2 3

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # Wilson College T, 0-0 - - - -
Oct 29 # at Hagerstown Community College T, 0-0 - - - -
Nov 9 Anne Arundel CC   - - - -
Nov 12 at Central Penn W, 61-57 - - - -
Nov 19 at Penn State Brandywine L, 53-51 - 3 - 0.0
Nov 22 at Penn State Fayette W, 62-45 1 3 - 4.0
Nov 23 at Penn State Beaver L, 87-62 1 3 - 0.8
Nov 26 Christendom L, 82-62 1 0 - -
Dec 3 Penn State Schuylkill W, 69-61 1 3 - 0.6
Dec 6 Penn State Shenango W, 71-65 1 1 - 1.3
Dec 7 Penn State Du Bois W, 55-50 1 3 - 0.3
Dec 14 at Penn State New Kensington W, 74-41 1 1 - 4.0
Jan 4 Berkeley W, 65-59 1 4 - 1.0
Jan 6 Anne Arundel CC   - - - -
Jan 8 Central Penn W, 74-44 1 1 - 1.7
Jan 10 Harford Community College L, 83-73 1 4 - 0.4
Jan 14 at Penn State Hazleton W, 71-41 1 0 - 0.8
Jan 17 Penn State Greater Allegheny W, 89-52 1 4 - 1.0
Jan 18 at Penn State Lehigh Valley W, 62-55 1 2 - 0.6
Jan 21 Penn State Wilkes-Barre W, 81-40 1 0 - 2.0
Jan 23 Anne Arundel CC W, 87-37 1 0 - 3.0
Jan 25 Penn State Mont Alto W, 56-43 1 2 - 0.2
Jan 28 at Penn State Scranton W, 76-20 1 1 - -
Jan 30 Hagerstown Community College W, 70-42 1 1 - 8.0
Feb 4 at Penn State Schuylkill L, 68-66 1 2 - 0.3
Feb 8 Penn State Lehigh Valley W, 61-47 1 3 - 2.0
Feb 10 Penn State Hazleton W, 57-56 1 1 - 0.4
Feb 14 at Penn State Wilkes-Barre W, 69-34 1 1 - 5.0
Feb 18 at Penn State Mont Alto W, 64-45 1 1 - 1.5
Feb 21 Penn State Scranton W, 69-25 1 0 - 6.0
Feb 24 Penn State Mont Alto W, 67-51 1 2 - 1.5
Feb 27 at Penn State Schuylkill L, 57-39 1 4 - 0.5
Mar 11 vs. Penn State Shenango L, 69-45 1 3 - 0.5
Mar 12 vs. Penn State Du Bois W, 54-52 1 2 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 32.9 6.6-17.5 1.8-6.6 4.8-5.9 19.7
2025-26 27 36.0 8.9-20.3 3.1-8.9 3.9-5.0 24.7
Total 56 34.4 7.7-18.8 2.4-7.7 4.3-5.5 22.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 953 190-507 37.5 52-191 27.2 138-170 81.2 570
2025-26 27 27 971 240-547 43.9 84-241 34.9 104-136 76.5 668
Total 56 55 1924 430-1054 40.8 136-432 31.5 242-306 79.1 1238
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 29 953 32.9 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
2025-26 27 971 36.0 9.9-22.5 3.5-9.9 34.9 4.3-5.6 27.5
Total 56 1924 34.4 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 0.9 3.4 4.3 3.3 3.2 1.7 0.3
2025-26 27 0.7 3.2 3.9 4.8 3.5 1.3 0.4
Total 56 0.8 3.3 4.1 4.0 3.4 1.5 0.3
  gp gs off def reb ast to stl blk
2024-25 29 28 25 99 124 96 94 50 8
2025-26 27 27 19 87 106 129 94 36 11
Total 56 55 44 186 230 225 188 86 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 27 0.8 3.6 4.4 5.3 3.9 1.5 0.5
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 32.9 6.6-17.5 1.8-6.6 4.8-5.9 19.7
Conference 18 31.8 6.8-17.7 1.9-6.9 5.1-6.3 20.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 33.9 6.6-17.4 1.9-6.6 4.5-5.9 19.5
Away 11 30.7 6.8-18.4 1.8-7.3 5.4-6.1 20.8
Neutral 2 36.5 5.0-13.5 1.0-3.0 3.5-4.0 14.5
             
Wins 22 31.5 6.9-17.8 1.8-6.4 4.7-5.9 20.3
Losses 7 37.1 5.6-16.4 1.7-7.1 4.9-5.7 17.7
             
November 4 33.0 5.5-17.2 1.8-7.8 4.2-5.0 17.0
December 4 35.3 8.2-16.5 3.0-7.8 2.5-3.0 22.0
January 11 32.1 6.5-17.2 1.5-5.7 6.1-7.4 20.6
February 8 31.8 6.6-19.5 1.9-7.5 4.6-6.1 19.8
March 2 36.5 5.0-13.5 1.0-3.0 3.5-4.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 953 190-507 37.5 52-191 27.2 138-170 81.2 570
Conference 18 18 573 123-319 38.6 35-125 28.0 92-113 81.4 373
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 542 105-278 37.8 30-105 28.6 72-95 75.8 312
Away 11 10 338 75-202 37.1 20-80 25.0 59-67 88.1 229
Neutral 2 2 73 10-27 37.0 2-6 33.3 7-8 87.5 29
                     
Wins 22 22 693 151-392 38.5 40-141 28.4 104-130 80.0 446
Losses 7 6 260 39-115 33.9 12-50 24.0 34-40 85.0 124
                     
November 4 3 132 22-69 31.9 7-31 22.6 17-20 85.0 68
December 4 4 141 33-66 50.0 12-31 38.7 10-12 83.3 88
January 11 11 353 72-189 38.1 16-63 25.4 67-81 82.7 227
February 8 8 254 53-156 34.0 15-60 25.0 37-49 75.5 158
March 2 2 73 10-27 37.0 2-6 33.3 7-8 87.5 29
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 953 32.9 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Conference 18 573 31.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 542 33.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 11 338 30.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 2 73 36.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 22 693 31.5 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Losses 7 260 37.1 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
                 
November 4 132 33.0 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
December 4 141 35.3 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
January 11 353 32.1 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
February 8 254 31.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 2 73 36.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.9 3.4 4.3 3.3 3.2 1.7 0.3
Conference 18 0.9 3.6 4.5 3.6 3.7 2.1 0.2
Exhibition - - - - - - - -
                 
Home 16 0.8 3.5 4.3 3.9 3.6 0.9 0.2
Away 11 1.0 3.5 4.5 2.6 2.5 2.7 0.2
Neutral 2 1.0 2.0 3.0 2.5 4.0 3.0 1.5
                 
Wins 22 0.8 3.5 4.3 3.9 3.3 1.9 0.2
Losses 7 1.0 3.3 4.3 1.4 3.1 1.3 0.6
                 
November 4 1.3 3.3 4.5 2.0 2.0 1.0 0.5
December 4 1.0 2.5 3.5 4.5 4.8 1.8 0.0
January 11 0.6 4.0 4.6 3.3 3.1 1.6 0.2
February 8 0.9 3.5 4.4 3.6 3.1 1.9 0.1
March 2 1.0 2.0 3.0 2.5 4.0 3.0 1.5
  gp gs off def reb ast to stl blk
Total 29 28 25 99 124 96 94 50 8
Conference 18 18 16 65 81 65 66 38 3
Exhibition - - - - - - - - -
                   
Home 16 16 12 56 68 62 58 14 3
Away 11 10 11 39 50 29 28 30 2
Neutral 2 2 2 4 6 5 8 6 3
                   
Wins 22 22 18 76 94 86 72 41 4
Losses 7 6 7 23 30 10 22 9 4
                   
November 4 3 5 13 18 8 8 4 2
December 4 4 4 10 14 18 19 7 0
January 11 11 7 44 51 36 34 18 2
February 8 8 7 28 35 29 25 15 1
March 2 2 2 4 6 5 8 6 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0