Jessica Dunbar
2

Jessica Dunbar

m
24
k/s
2.58
h %
.170
a/s
0.25
b/s
0.25
sa/s
0.61
d/s
2.01
Player Stats
  Overall Conference
Matches 24 12
Sets 76 35
Kills 196 105
Kills per set 2.58 3.00
Errors 100 51
Total Attacks 566 267
Total Attacks per set 7.45 7.63
Hitting Percentage .170 .202
Assists 19 9
Assists per set 0.25 0.26
Service Total Attempts 100 49
Service Aces 46 31
Service Errors 31 13
Service Aces per set 0.61 0.89
Receptions 69 13
Reception Errors 15 5
Digs 153 69
Digs per set 2.01 1.97
Block Solo 9 3
Block Assist 10 5
Block Total 19 8
Blocks per set 0.25 0.23
Block Errors 3 1
Ball Handling Errors 8 3
Points 256.0 141.5
Points per set 3.4 4.0
Matches started 23 11
Recent Results
Date Opponent Result
Oct 12 at Penn State Lehigh Valley W, 3-0
Oct 18 Penn State Scranton W, 3-0
Oct 21 at Penn State Wilkes Barre W, 3-0
Oct 22 at Penn State Schuylkill W, 3-0
Oct 28 Penn State Lehigh Valley W, 3-0
Nov 1 vs. Penn State Greater Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Harford Community College L, 3-1 1 4 15 10 25 .200 0 15.5
Aug 28 Howard Community College W, 3-0 1 3 8 6 27 .074 2 10.0
Aug 31 at Washington Adventist W, 3-0 1 3 10 1 12 .750 1 13.0
Sep 7 Manor College   - - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 1 4 9 7 51 .039 3 11.5
Sep 14 Penn State Hazleton W, 3-0 1 3 12 4 8 1.000 0 13.0
Sep 18 at Penn State Brandywine W, 3-2 1 5 15 10 60 .083 2 18.5
Sep 19 Washington Adventist W, 3-0 1 3 7 3 15 .267 0 10.0
Sep 21 at Rosemont W, 3-1 1 4 8 5 31 .097 0 11.0
Sep 23 at Notre Dame of Maryland L, 3-1 1 4 8 4 35 .114 2 11.0
Sep 25 Penn State Lehigh Valley W, 3-0 1 3 10 4 24 .250 2 14.0
Sep 27 at Penn State Scranton W, 3-0 1 3 7 2 11 .455 0 11.0
Sep 30 Penn State Wilkes Barre W, 3-0 1 3 3 2 9 .111 1 9.0
Oct 2 Penn State Schuylkill W, 3-1 1 3 14 6 33 .242 0 15.0
Oct 3 at Penn State Hazleton W, 3-0 1 3 13 6 31 .226 1 15.0
Oct 6 Penn State Brandywine L, 3-1 1 4 7 9 35 -.057 1 8.5
Oct 10 vs. Penn State Du Bois L, 3-1 1 4 6 3 31 .097 0 6.5
Oct 10 at Penn State Mont Alto L, 3-0 1 3 5 2 23 .130 0 5.0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 3 4 3 21 .048 0 6.0
Oct 12 at Penn State Lehigh Valley W, 3-0 1 3 6 3 15 .200 0 10.0
Oct 18 Penn State Scranton W, 3-0 - 1 2 1 8 .125 1 2.0
Oct 21 at Penn State Wilkes Barre W, 3-0 1 1 5 3 5 .400 0 9.0
Oct 22 at Penn State Schuylkill W, 3-0 1 3 11 1 28 .357 1 16.5
Oct 28 Penn State Lehigh Valley W, 3-0 1 3 5 2 10 .300 1 6.0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 1 3 6 3 18 .167 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Harford Community College L, 3-1 1 4 2 0 1 0 1 0
Aug 28 Howard Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 31 at Washington Adventist W, 3-0 1 3 5 0 0 0 0 0
Sep 7 Manor College   - - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 1 4 9 0 1 0 1 0
Sep 14 Penn State Hazleton W, 3-0 1 3 9 0 0 1 0 0
Sep 18 at Penn State Brandywine W, 3-2 1 5 20 0 1 0 1 0
Sep 19 Washington Adventist W, 3-0 1 3 5 0 0 0 0 0
Sep 21 at Rosemont W, 3-1 1 4 6 1 0 0 1 0
Sep 23 at Notre Dame of Maryland L, 3-1 1 4 10 1 0 0 1 1
Sep 25 Penn State Lehigh Valley W, 3-0 1 3 4 1 0 0 1 0
Sep 27 at Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Sep 30 Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Oct 2 Penn State Schuylkill W, 3-1 1 3 11 0 0 0 0 0
Oct 3 at Penn State Hazleton W, 3-0 1 3 3 0 0 0 0 0
Oct 6 Penn State Brandywine L, 3-1 1 4 1 0 1 0 1 0
Oct 10 vs. Penn State Du Bois L, 3-1 1 4 12 0 1 0 1 3
Oct 10 at Penn State Mont Alto L, 3-0 1 3 8 0 0 0 0 1
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 3 9 1 2 2 3 0
Oct 12 at Penn State Lehigh Valley W, 3-0 1 3 2 0 0 0 0 0
Oct 18 Penn State Scranton W, 3-0 - 1 1 0 0 0 0 0
Oct 21 at Penn State Wilkes Barre W, 3-0 1 1 1 0 0 0 0 3
Oct 22 at Penn State Schuylkill W, 3-0 1 3 17 2 3 0 5 0
Oct 28 Penn State Lehigh Valley W, 3-0 1 3 3 0 0 0 0 0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 1 3 10 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Harford Community College L, 3-1 1 4 0 0 0 18 4
Aug 28 Howard Community College W, 3-0 1 3 0 2 0 0 0
Aug 31 at Washington Adventist W, 3-0 1 3 13 3 1 1 1
Sep 7 Manor College   - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 1 4 0 2 1 16 1
Sep 14 Penn State Hazleton W, 3-0 1 3 0 1 1 0 0
Sep 18 at Penn State Brandywine W, 3-2 1 5 22 3 3 1 1
Sep 19 Washington Adventist W, 3-0 1 3 0 3 1 0 1
Sep 21 at Rosemont W, 3-1 1 4 0 2 6 0 0
Sep 23 at Notre Dame of Maryland L, 3-1 1 4 26 2 3 11 1
Sep 25 Penn State Lehigh Valley W, 3-0 1 3 0 3 1 0 0
Sep 27 at Penn State Scranton W, 3-0 1 3 17 4 1 2 0
Sep 30 Penn State Wilkes Barre W, 3-0 1 3 0 6 0 0 0
Oct 2 Penn State Schuylkill W, 3-1 1 3 0 1 2 0 2
Oct 3 at Penn State Hazleton W, 3-0 1 3 10 2 2 6 0
Oct 6 Penn State Brandywine L, 3-1 1 4 0 1 1 0 1
Oct 10 vs. Penn State Du Bois L, 3-1 1 4 0 0 1 0 0
Oct 10 at Penn State Mont Alto L, 3-0 1 3 0 0 1 0 0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 1
Oct 12 at Penn State Lehigh Valley W, 3-0 1 3 0 4 2 0 1
Oct 18 Penn State Scranton W, 3-0 - 1 0 0 0 0 0
Oct 21 at Penn State Wilkes Barre W, 3-0 1 1 0 4 0 0 0
Oct 22 at Penn State Schuylkill W, 3-0 1 3 0 2 0 4 0
Oct 28 Penn State Lehigh Valley W, 3-0 1 3 0 1 0 0 1
Nov 1 vs. Penn State Greater Allegheny L, 3-0 1 3 12 0 4 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 76 196 2.58 100 566 7.45 .170 19 0.25 256.0 3.4
Total 24 76 196 2.58 100 566 7.45 .170 19 0.25 256.0 3.4
  m s digs d/s bs ba tot b/s
2021-22 24 76 153 2.01 9 10 19 0.25
Total 24 76 153 2.01 9 10 19 0.25
  m s ta sa sa/s se r re
2021-22 24 76 100 46 0.61 31 69 15
Total 24 76 100 46 0.61 31 69 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 196 2.58 100 566 7.45 .170 19 0.25 256.0 3.4
Conference 12 35 105 3.00 51 267 7.63 .202 9 0.26 141.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 9 26 68 2.62 37 169 6.50 .183 8 0.31 87.5 3.4
Away 11 36 97 2.69 44 302 8.39 .175 10 0.28 131.5 3.7
Neutral 4 14 31 2.21 19 95 6.79 .126 1 0.07 37.0 2.6
                         
Wins 16 47 136 2.89 59 327 6.96 .235 12 0.26 183.0 3.9
Losses 8 29 60 2.07 41 239 8.24 .079 7 0.24 73.0 2.5
                         
August 3 10 33 3.30 17 64 6.40 .250 3 0.30 38.5 3.9
September 9 32 79 2.47 41 244 7.63 .156 10 0.31 109.0 3.4
October 11 31 78 2.52 39 240 7.74 .163 5 0.16 99.5 3.2
November 1 3 6 2.00 3 18 6.00 .167 1 0.33 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 24 76 153 2.01 9 10 19 0.25
Conference 12 35 69 1.97 3 5 8 0.23
Exhibition - - - - - - - -
                 
Home 9 26 39 1.50 1 1 2 0.08
Away 11 36 81 2.25 4 5 9 0.25
Neutral 4 14 33 2.36 4 4 8 0.57
                 
Wins 16 47 92 1.96 4 4 8 0.17
Losses 8 29 61 2.10 5 6 11 0.38
                 
August 3 10 12 1.20 0 1 1 0.10
September 9 32 63 1.97 3 2 5 0.16
October 11 31 68 2.19 3 7 10 0.32
November 1 3 10 3.33 3 0 3 1.00
  m s ta sa sa/s se r re
Total 24 76 100 46 0.61 31 69 15
Conference 12 35 49 31 0.89 13 13 5
Exhibition - - - - - - - -
                 
Home 9 26 0 18 0.69 6 0 5
Away 11 36 88 28 0.78 20 41 5
Neutral 4 14 12 0 0.00 5 28 5
                 
Wins 16 47 62 41 0.87 20 14 7
Losses 8 29 38 5 0.17 11 55 8
                 
August 3 10 13 5 0.50 1 19 5
September 9 32 65 26 0.81 17 30 4
October 11 31 10 15 0.48 9 10 6
November 1 3 12 0 0.00 4 10 0