Madisyn Adams
11

Madisyn Adams

m
25
k/s
0.03
h %
.000
a/s
0.21
b/s
0.01
sa/s
0.46
d/s
0.49
Player Stats
  Overall Conference
Matches 25 9
Sets 76 28
Kills 2 2
Kills per set 0.03 0.07
Errors 2 1
Total Attacks 9 6
Total Attacks per set 0.12 0.21
Hitting Percentage .000 .167
Assists 16 12
Assists per set 0.21 0.43
Service Total Attempts 116 24
Service Aces 35 18
Service Errors 31 7
Service Aces per set 0.46 0.64
Receptions 1 1
Reception Errors 1 1
Digs 37 22
Digs per set 0.49 0.79
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.04
Block Errors 0 0
Ball Handling Errors 0 0
Points 37.5 20.5
Points per set 0.5 0.7
Matches started 1 1
Recent Results
Date Opponent Result
Oct 27 vs. Penn State Fayette W, 3-0
Oct 28 vs. Penn State Shenango W, 3-1
Nov 6 at Kent St.-Tuscarawas L, 3-0
Nov 7 Southern Maine CC W, 3-0
Nov 7 at Cincinnati Clermont L, 3-2
Nov 8 vs. Wright State - Lake Campus W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 - 2 0 0 0 - 1 0.0
Aug 30 Goucher College W, 3-0 - - - - - - - -
Sep 3 at Washington College L, 3-0 - 3 0 0 0 - 0 3.0
Sep 8 at Alvernia University W, 3-0 - - - - - - - -
Sep 10 Penn State Schuylkill W, 3-0 - - - - - - - -
Sep 13 at Penn State Hazleton W, 3-2 - 5 0 0 0 - 1 3.0
Sep 15 Penn State Lehigh Valley W, 3-0 - 3 2 0 2 1.000 2 2.5
Sep 18 at Penn State Mont Alto W, 3-1 - 3 0 0 0 - 0 2.0
Sep 20 at Penn State Scranton W, 3-0 - 2 0 0 2 .000 3 6.0
Sep 22 Wilson College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 24 Notre Dame of Maryland W, 3-1 - 4 0 0 0 - 0 3.0
Sep 27 vs. Sweet Briar College W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 27 at Stevenson University L, 3-0 - 3 0 0 0 - 0 1.0
Oct 1 at Penn State Schuylkill W, 3-0 - 1 0 0 0 - 0 0.0
Oct 3 Christendom W, 3-0 - 2 0 0 0 - 0 0.0
Oct 4 Cheyney W, 3-0 - 3 0 0 0 - 0 2.0
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 - 3 0 0 0 - 2 2.0
Oct 9 Penn State Mont Alto W, 3-0 - 3 0 0 0 - 1 2.0
Oct 11 Penn State Hazleton W, 3-2 - 5 0 0 1 .000 0 2.0
Oct 13 at Carroll Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 18 Penn State Scranton W, 3-0 1 3 0 1 1 -1.000 3 1.0
Oct 23 Penn State Schuylkill W, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 vs. Penn State Fayette W, 3-0 - 3 0 0 0 - 0 2.0
Oct 28 vs. Penn State Shenango W, 3-1 - 4 0 0 0 - 0 1.0
Nov 6 at Kent St.-Tuscarawas L, 3-0 - 3 0 0 0 - 0 0.0
Nov 7 Southern Maine CC W, 3-0 - 3 0 1 1 -1.000 2 1.0
Nov 7 at Cincinnati Clermont L, 3-2 - 5 0 0 0 - 0 3.0
Nov 8 vs. Wright State - Lake Campus W, 3-0 - 2 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 - 2 1 0 0 0 0 0
Aug 30 Goucher College W, 3-0 - - - - - - - -
Sep 3 at Washington College L, 3-0 - 3 0 0 0 0 0 0
Sep 8 at Alvernia University W, 3-0 - - - - - - - -
Sep 10 Penn State Schuylkill W, 3-0 - - - - - - - -
Sep 13 at Penn State Hazleton W, 3-2 - 5 2 0 0 0 0 0
Sep 15 Penn State Lehigh Valley W, 3-0 - 3 3 0 1 0 1 0
Sep 18 at Penn State Mont Alto W, 3-1 - 3 0 0 0 0 0 0
Sep 20 at Penn State Scranton W, 3-0 - 2 0 0 0 0 0 0
Sep 22 Wilson College W, 3-1 - 1 1 0 0 0 0 0
Sep 24 Notre Dame of Maryland W, 3-1 - 4 4 0 0 0 0 0
Sep 27 vs. Sweet Briar College W, 3-0 - 3 0 0 0 0 0 0
Sep 27 at Stevenson University L, 3-0 - 3 1 0 0 0 0 0
Oct 1 at Penn State Schuylkill W, 3-0 - 1 3 0 0 0 0 0
Oct 3 Christendom W, 3-0 - 2 0 0 0 0 0 0
Oct 4 Cheyney W, 3-0 - 3 0 0 0 0 0 0
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 - 3 3 0 0 0 0 0
Oct 9 Penn State Mont Alto W, 3-0 - 3 3 0 0 0 0 0
Oct 11 Penn State Hazleton W, 3-2 - 5 2 0 0 0 0 0
Oct 13 at Carroll Community College W, 3-1 - 4 0 0 0 0 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 6 0 0 0 0 0
Oct 23 Penn State Schuylkill W, 3-0 - 3 1 0 0 0 0 0
Oct 27 vs. Penn State Fayette W, 3-0 - 3 3 0 0 0 0 0
Oct 28 vs. Penn State Shenango W, 3-1 - 4 1 0 0 0 0 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 - 3 2 0 0 0 0 0
Nov 7 Southern Maine CC W, 3-0 - 3 0 0 0 0 0 0
Nov 7 at Cincinnati Clermont L, 3-2 - 5 0 0 0 0 0 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 - 2 0 0 0 0 0
Aug 30 Goucher College W, 3-0 - - - - - - -
Sep 3 at Washington College L, 3-0 - 3 8 3 1 0 0
Sep 8 at Alvernia University W, 3-0 - - - - - - -
Sep 10 Penn State Schuylkill W, 3-0 - - - - - - -
Sep 13 at Penn State Hazleton W, 3-2 - 5 0 3 0 0 0
Sep 15 Penn State Lehigh Valley W, 3-0 - 3 0 0 1 0 0
Sep 18 at Penn State Mont Alto W, 3-1 - 3 12 2 2 0 0
Sep 20 at Penn State Scranton W, 3-0 - 2 12 6 0 0 0
Sep 22 Wilson College W, 3-1 - 1 0 0 0 0 0
Sep 24 Notre Dame of Maryland W, 3-1 - 4 0 3 3 0 0
Sep 27 vs. Sweet Briar College W, 3-0 - 3 2 1 0 0 0
Sep 27 at Stevenson University L, 3-0 - 3 6 1 0 0 0
Oct 1 at Penn State Schuylkill W, 3-0 - 1 0 0 1 0 0
Oct 3 Christendom W, 3-0 - 2 0 0 3 0 0
Oct 4 Cheyney W, 3-0 - 3 0 2 3 0 0
Oct 4 Penn State Du Bois   - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 - 3 0 2 0 1 0
Oct 9 Penn State Mont Alto W, 3-0 - 3 0 2 1 0 1
Oct 11 Penn State Hazleton W, 3-2 - 5 0 2 2 0 0
Oct 13 at Carroll Community College W, 3-1 - 4 0 0 2 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 0 1 0 0 0
Oct 23 Penn State Schuylkill W, 3-0 - 3 0 0 2 0 0
Oct 27 vs. Penn State Fayette W, 3-0 - 3 16 2 0 0 0
Oct 28 vs. Penn State Shenango W, 3-1 - 4 17 1 3 0 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 - 3 10 0 0 0 0
Nov 7 Southern Maine CC W, 3-0 - 3 14 1 2 0 0
Nov 7 at Cincinnati Clermont L, 3-2 - 5 16 3 4 0 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 - 2 3 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 76 2 0.03 2 9 0.12 .000 16 0.21 37.5 0.5
Total 25 76 2 0.03 2 9 0.12 .000 16 0.21 37.5 0.5
  m s digs d/s bs ba tot b/s
2025-26 25 76 37 0.49 0 1 1 0.01
Total 25 76 37 0.49 0 1 1 0.01
  m s ta sa sa/s se r re
2025-26 25 76 116 35 0.46 31 1 1
Total 25 76 116 35 0.46 31 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 76 2 0.03 2 9 0.12 .000 16 0.21 37.5 0.5
Conference 9 28 2 0.07 1 6 0.21 .167 12 0.43 20.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 11 32 2 0.06 2 5 0.16 .000 9 0.28 13.5 0.4
Away 10 32 0 0.00 0 2 0.06 .000 6 0.19 20.0 0.6
Neutral 4 12 0 0.00 0 2 0.17 .000 1 0.08 4.0 0.3
                         
Wins 21 62 2 0.03 2 9 0.15 .000 16 0.26 30.5 0.5
Losses 4 14 0 0.00 0 0 0.00 - 0 0.00 7.0 0.5
                         
August 1 2 0 0.00 0 0 0.00 - 1 0.50 0.0 0.0
September 9 27 2 0.07 0 5 0.19 .400 7 0.26 21.5 0.8
October 11 34 0 0.00 1 2 0.06 -.500 6 0.18 12.0 0.4
November 4 13 0 0.00 1 2 0.15 -.500 2 0.15 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 76 37 0.49 0 1 1 0.01
Conference 9 28 22 0.79 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 11 32 21 0.66 0 1 1 0.03
Away 10 32 11 0.34 0 0 0 0.00
Neutral 4 12 5 0.42 0 0 0 0.00
                 
Wins 21 62 34 0.55 0 1 1 0.02
Losses 4 14 3 0.21 0 0 0 0.00
                 
August 1 2 1 0.50 0 0 0 0.00
September 9 27 11 0.41 0 1 1 0.04
October 11 34 22 0.65 0 0 0 0.00
November 4 13 3 0.23 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 76 116 35 0.46 31 1 1
Conference 9 28 24 18 0.64 7 1 1
Exhibition - - - - - - - -
                 
Home 11 32 14 11 0.34 17 0 1
Away 10 32 64 20 0.63 10 1 0
Neutral 4 12 38 4 0.33 4 0 0
                 
Wins 21 62 76 28 0.45 26 1 1
Losses 4 14 40 7 0.50 5 0 0
                 
August 1 2 0 0 0.00 0 0 0
September 9 27 40 19 0.70 7 0 0
October 11 34 33 12 0.35 17 1 1
November 4 13 43 4 0.31 7 0 0