Olivia Giltner
24

Olivia Giltner

m
27
k/s
0.89
h %
.231
a/s
0.04
b/s
0.56
sa/s
0.02
d/s
0.12
Player Stats
  Overall Conference
Matches 27 9
Sets 84 30
Kills 75 47
Kills per set 0.89 1.57
Errors 23 8
Total Attacks 225 118
Total Attacks per set 2.68 3.93
Hitting Percentage .231 .331
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 3 3
Service Aces 2 2
Service Errors 2 1
Service Aces per set 0.02 0.07
Receptions 3 2
Reception Errors 2 0
Digs 10 2
Digs per set 0.12 0.07
Block Solo 30 6
Block Assist 17 7
Block Total 47 13
Blocks per set 0.56 0.43
Block Errors 14 4
Ball Handling Errors 2 0
Points 115.5 58.5
Points per set 1.4 1.9
Matches started 23 6
Recent Results
Date Opponent Result
Oct 27 vs. Penn State Fayette W, 3-0
Oct 28 vs. Penn State Shenango W, 3-1
Nov 6 at Kent St.-Tuscarawas L, 3-0
Nov 7 Southern Maine CC W, 3-0
Nov 7 at Cincinnati Clermont L, 3-2
Nov 8 vs. Wright State - Lake Campus W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 1 3 6 2 10 .400 1 8.5
Aug 30 Goucher College W, 3-0 1 3 6 0 10 .600 0 10.0
Sep 3 at Washington College L, 3-0 1 3 1 0 6 .167 0 2.0
Sep 8 at Alvernia University W, 3-0 1 3 0 0 2 .000 0 1.0
Sep 10 Penn State Schuylkill W, 3-0 - 3 1 1 4 .000 0 1.0
Sep 13 at Penn State Hazleton W, 3-2 1 5 7 0 16 .438 0 8.0
Sep 15 Penn State Lehigh Valley W, 3-0 - - - - - - - -
Sep 18 at Penn State Mont Alto W, 3-1 1 4 7 1 14 .429 0 8.5
Sep 20 at Penn State Scranton W, 3-0 - 2 1 0 3 .333 0 3.0
Sep 22 Wilson College W, 3-1 1 4 3 2 12 .083 0 6.0
Sep 24 Notre Dame of Maryland W, 3-1 1 4 1 5 15 -.267 0 5.5
Sep 27 vs. Sweet Briar College W, 3-0 - 2 2 0 2 1.000 1 2.0
Sep 27 at Stevenson University L, 3-0 1 3 1 1 4 .000 0 1.0
Oct 1 at Penn State Schuylkill W, 3-0 - 3 4 1 10 .300 0 5.0
Oct 3 Christendom W, 3-0 1 2 2 0 12 .167 1 5.5
Oct 4 Cheyney W, 3-0 1 2 1 0 6 .167 0 1.0
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 2 4 0 6 .667 0 4.5
Oct 9 Penn State Mont Alto W, 3-0 1 3 4 2 12 .167 0 6.0
Oct 11 Penn State Hazleton W, 3-2 1 5 7 1 26 .231 0 7.0
Oct 13 at Carroll Community College W, 3-1 1 4 0 2 2 -1.000 0 2.0
Oct 18 Penn State Scranton W, 3-0 1 3 12 2 27 .370 0 15.5
Oct 23 Penn State Schuylkill W, 3-0 1 3 4 0 9 .444 0 6.5
Oct 27 vs. Penn State Fayette W, 3-0 1 2 1 0 4 .250 0 1.0
Oct 28 vs. Penn State Shenango W, 3-1 1 2 0 1 5 -.200 0 1.0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 0 2 3 -.667 0 0.5
Nov 7 Southern Maine CC W, 3-0 1 3 0 0 2 .000 0 0.0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 0 0 1 .000 0 1.5
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 0 0 2 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 1 3 0 2 1 1 3 0
Aug 30 Goucher College W, 3-0 1 3 0 4 0 3 4 0
Sep 3 at Washington College L, 3-0 1 3 0 0 2 0 2 0
Sep 8 at Alvernia University W, 3-0 1 3 0 0 2 0 2 0
Sep 10 Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0 0
Sep 13 at Penn State Hazleton W, 3-2 1 5 0 0 2 0 2 0
Sep 15 Penn State Lehigh Valley W, 3-0 - - - - - - - -
Sep 18 at Penn State Mont Alto W, 3-1 1 4 0 1 1 0 2 0
Sep 20 at Penn State Scranton W, 3-0 - 2 0 0 0 0 0 0
Sep 22 Wilson College W, 3-1 1 4 0 3 0 0 3 2
Sep 24 Notre Dame of Maryland W, 3-1 1 4 2 4 1 2 5 0
Sep 27 vs. Sweet Briar College W, 3-0 - 2 0 0 0 0 0 0
Sep 27 at Stevenson University L, 3-0 1 3 0 0 0 0 0 0
Oct 1 at Penn State Schuylkill W, 3-0 - 3 0 0 2 0 2 0
Oct 3 Christendom W, 3-0 1 2 2 3 1 2 4 0
Oct 4 Cheyney W, 3-0 1 2 0 0 0 0 0 0
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 2 0 0 1 0 1 0
Oct 9 Penn State Mont Alto W, 3-0 1 3 1 2 0 4 2 0
Oct 11 Penn State Hazleton W, 3-2 1 5 0 0 0 0 0 0
Oct 13 at Carroll Community College W, 3-1 1 4 1 2 0 0 2 0
Oct 18 Penn State Scranton W, 3-0 1 3 1 3 1 0 4 0
Oct 23 Penn State Schuylkill W, 3-0 1 3 2 2 1 2 3 0
Oct 27 vs. Penn State Fayette W, 3-0 1 2 0 0 0 0 0 0
Oct 28 vs. Penn State Shenango W, 3-1 1 2 0 1 0 0 1 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 0 0 1 0 1 0
Nov 7 Southern Maine CC W, 3-0 1 3 0 0 0 0 0 0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 1 1 1 0 2 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 0 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 1 3 0 0 0 0 0
Aug 30 Goucher College W, 3-0 1 3 0 0 1 0 0
Sep 3 at Washington College L, 3-0 1 3 0 0 0 0 0
Sep 8 at Alvernia University W, 3-0 1 3 0 0 0 0 0
Sep 10 Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0
Sep 13 at Penn State Hazleton W, 3-2 1 5 0 0 0 1 0
Sep 15 Penn State Lehigh Valley W, 3-0 - - - - - - -
Sep 18 at Penn State Mont Alto W, 3-1 1 4 0 0 0 1 0
Sep 20 at Penn State Scranton W, 3-0 - 2 3 2 1 0 0
Sep 22 Wilson College W, 3-1 1 4 0 0 0 0 0
Sep 24 Notre Dame of Maryland W, 3-1 1 4 0 0 0 0 1
Sep 27 vs. Sweet Briar College W, 3-0 - 2 0 0 0 0 0
Sep 27 at Stevenson University L, 3-0 1 3 0 0 0 0 0
Oct 1 at Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0
Oct 3 Christendom W, 3-0 1 2 0 0 0 0 0
Oct 4 Cheyney W, 3-0 1 2 0 0 0 0 0
Oct 4 Penn State Du Bois   - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 2 0 0 0 0 0
Oct 9 Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Oct 11 Penn State Hazleton W, 3-2 1 5 0 0 0 0 0
Oct 13 at Carroll Community College W, 3-1 1 4 0 0 0 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Oct 23 Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Penn State Fayette W, 3-0 1 2 0 0 0 0 0
Oct 28 vs. Penn State Shenango W, 3-1 1 2 0 0 0 0 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 0 0
Nov 7 Southern Maine CC W, 3-0 1 3 0 0 0 0 0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 0 0 0 1 1
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 84 75 0.89 23 225 2.68 .231 3 0.04 115.5 1.4
Total 27 84 75 0.89 23 225 2.68 .231 3 0.04 115.5 1.4
  m s digs d/s bs ba tot b/s
2025-26 27 84 10 0.12 30 17 47 0.56
Total 27 84 10 0.12 30 17 47 0.56
  m s ta sa sa/s se r re
2025-26 27 84 3 2 0.02 2 3 2
Total 27 84 3 2 0.02 2 3 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 84 75 0.89 23 225 2.68 .231 3 0.04 115.5 1.4
Conference 9 30 47 1.57 8 118 3.93 .331 0 0.00 58.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 38 47 1.24 15 145 3.82 .221 2 0.05 72.5 1.9
Away 11 37 25 0.68 7 67 1.81 .269 0 0.00 37.0 1.0
Neutral 4 9 3 0.33 1 13 1.44 .154 1 0.11 6.0 0.7
                         
Wins 23 70 73 1.04 20 211 3.01 .251 3 0.04 110.5 1.6
Losses 4 14 2 0.14 3 14 1.00 -.071 0 0.00 5.0 0.4
                         
August 2 6 12 2.00 2 20 3.33 .500 1 0.17 18.5 3.1
September 10 33 24 0.73 10 78 2.36 .179 1 0.03 38.0 1.2
October 11 31 39 1.26 9 119 3.84 .252 1 0.03 55.0 1.8
November 4 14 0 0.00 2 8 0.57 -.250 0 0.00 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 84 10 0.12 30 17 47 0.56
Conference 9 30 2 0.07 6 7 13 0.43
Exhibition - - - - - - - -
                 
Home 12 38 8 0.21 23 5 28 0.74
Away 11 37 2 0.05 4 12 16 0.43
Neutral 4 9 0 0.00 3 0 3 0.33
                 
Wins 23 70 9 0.13 29 13 42 0.60
Losses 4 14 1 0.07 1 4 5 0.36
                 
August 2 6 0 0.00 6 1 7 1.17
September 10 33 2 0.06 8 8 16 0.48
October 11 31 7 0.23 13 6 19 0.61
November 4 14 1 0.07 3 2 5 0.36
  m s ta sa sa/s se r re
Total 27 84 3 2 0.02 2 3 2
Conference 9 30 3 2 0.07 1 2 0
Exhibition - - - - - - - -
                 
Home 12 38 0 0 0.00 1 0 1
Away 11 37 3 2 0.05 1 3 1
Neutral 4 9 0 0 0.00 0 0 0
                 
Wins 23 70 3 2 0.03 2 2 1
Losses 4 14 0 0 0.00 0 1 1
                 
August 2 6 0 0 0.00 1 0 0
September 10 33 3 2 0.06 1 2 1
October 11 31 0 0 0.00 0 0 0
November 4 14 0 0 0.00 0 1 1