Joan Olson
16

Joan Olson

m
28
k/s
0.24
h %
.028
a/s
7.33
b/s
0.24
sa/s
0.39
d/s
2.81
Player Stats
  Overall Conference
Matches 28 10
Sets 95 35
Kills 23 7
Kills per set 0.24 0.20
Errors 19 6
Total Attacks 145 48
Total Attacks per set 1.53 1.37
Hitting Percentage .028 .021
Assists 696 270
Assists per set 7.33 7.71
Service Total Attempts 103 17
Service Aces 37 16
Service Errors 22 6
Service Aces per set 0.39 0.46
Receptions 3 3
Reception Errors 6 3
Digs 267 98
Digs per set 2.81 2.80
Block Solo 6 2
Block Assist 17 9
Block Total 23 11
Blocks per set 0.24 0.31
Block Errors 4 2
Ball Handling Errors 6 0
Points 74.5 29.5
Points per set 0.8 0.8
Matches started 28 10
Recent Results
Date Opponent Result
Oct 27 vs. Penn State Fayette W, 3-0
Oct 28 vs. Penn State Shenango W, 3-1
Nov 6 at Kent St.-Tuscarawas L, 3-0
Nov 7 Southern Maine CC W, 3-0
Nov 7 at Cincinnati Clermont L, 3-2
Nov 8 vs. Wright State - Lake Campus W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 1 3 0 2 1 -2.000 8 4.0
Aug 30 Goucher College W, 3-0 1 3 1 6 6 -.833 22 2.0
Sep 3 at Washington College L, 3-0 1 3 0 1 15 -.067 10 0.0
Sep 8 at Alvernia University W, 3-0 1 3 2 0 6 .333 25 3.0
Sep 10 Penn State Schuylkill W, 3-0 1 3 1 1 5 .000 16 4.0
Sep 13 at Penn State Hazleton W, 3-2 1 5 2 0 6 .333 37 5.5
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 0 0 1 .000 8 1.5
Sep 18 at Penn State Mont Alto W, 3-1 1 4 2 0 12 .167 51 2.0
Sep 20 at Penn State Scranton W, 3-0 1 3 1 0 2 .500 19 3.0
Sep 22 Wilson College W, 3-1 1 4 0 0 6 .000 21 1.5
Sep 24 Notre Dame of Maryland W, 3-1 1 4 1 1 9 .000 24 5.0
Sep 27 vs. Sweet Briar College W, 3-0 1 3 0 1 1 -1.000 14 0.0
Sep 27 at Stevenson University L, 3-0 1 3 1 1 5 .000 15 1.0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 1 3 8 -.250 37 3.0
Oct 3 Christendom W, 3-0 1 3 2 1 7 .143 19 8.0
Oct 4 Cheyney W, 3-0 1 3 0 0 3 .000 13 1.5
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 0 0 1 .000 23 1.0
Oct 9 Penn State Mont Alto W, 3-0 1 3 0 1 6 -.167 25 0.0
Oct 11 Penn State Hazleton W, 3-2 1 5 0 1 7 -.143 42 2.5
Oct 13 at Carroll Community College W, 3-1 1 4 0 0 1 .000 33 0.0
Oct 18 Penn State Scranton W, 3-0 1 3 0 0 0 - 12 7.0
Oct 23 Penn State Schuylkill W, 3-0 1 3 0 0 4 .000 22 2.0
Oct 27 vs. Penn State Fayette W, 3-0 1 3 2 0 5 .400 41 2.0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 1 0 4 .250 42 3.5
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 1 0 6 .167 17 3.5
Nov 7 Southern Maine CC W, 3-0 1 3 5 0 6 .833 24 5.0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 0 0 8 .000 41 2.0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 0 0 4 .000 35 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 1 3 0 0 0 0 0 0
Aug 30 Goucher College W, 3-0 1 3 8 0 0 0 0 0
Sep 3 at Washington College L, 3-0 1 3 1 0 0 0 0 1
Sep 8 at Alvernia University W, 3-0 1 3 9 1 0 0 1 0
Sep 10 Penn State Schuylkill W, 3-0 1 3 21 1 2 0 3 0
Sep 13 at Penn State Hazleton W, 3-2 1 5 10 0 3 0 3 0
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 2 0 1 0 1 0
Sep 18 at Penn State Mont Alto W, 3-1 1 4 10 0 0 0 0 0
Sep 20 at Penn State Scranton W, 3-0 1 3 4 0 0 0 0 0
Sep 22 Wilson College W, 3-1 1 4 22 0 1 0 1 4
Sep 24 Notre Dame of Maryland W, 3-1 1 4 25 1 4 0 5 0
Sep 27 vs. Sweet Briar College W, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Stevenson University L, 3-0 1 3 7 0 0 0 0 0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 12 0 2 0 2 0
Oct 3 Christendom W, 3-0 1 3 19 1 0 0 1 0
Oct 4 Cheyney W, 3-0 1 3 16 0 1 0 1 0
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 6 0 0 0 0 0
Oct 9 Penn State Mont Alto W, 3-0 1 3 9 0 0 0 0 0
Oct 11 Penn State Hazleton W, 3-2 1 5 19 1 1 2 2 0
Oct 13 at Carroll Community College W, 3-1 1 4 8 0 0 0 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 5 0 0 0 0 0
Oct 23 Penn State Schuylkill W, 3-0 1 3 8 0 0 0 0 0
Oct 27 vs. Penn State Fayette W, 3-0 1 3 7 0 0 0 0 0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 14 0 1 0 1 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 7 0 1 1 1 0
Nov 7 Southern Maine CC W, 3-0 1 3 8 0 0 0 0 0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 3 0 0 1 0 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 3 1 0 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 1 3 0 4 2 0 0
Aug 30 Goucher College W, 3-0 1 3 0 1 0 0 0
Sep 3 at Washington College L, 3-0 1 3 6 0 1 0 0
Sep 8 at Alvernia University W, 3-0 1 3 6 0 2 0 0
Sep 10 Penn State Schuylkill W, 3-0 1 3 0 1 1 0 0
Sep 13 at Penn State Hazleton W, 3-2 1 5 0 2 1 1 0
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 0 1 0 0 0
Sep 18 at Penn State Mont Alto W, 3-1 1 4 12 0 0 2 0
Sep 20 at Penn State Scranton W, 3-0 1 3 5 2 1 0 0
Sep 22 Wilson College W, 3-1 1 4 0 1 0 0 1
Sep 24 Notre Dame of Maryland W, 3-1 1 4 0 1 1 0 1
Sep 27 vs. Sweet Briar College W, 3-0 1 3 0 0 0 0 0
Sep 27 at Stevenson University L, 3-0 1 3 9 0 0 0 0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 0 1 1 0 0
Oct 3 Christendom W, 3-0 1 3 0 5 1 0 1
Oct 4 Cheyney W, 3-0 1 3 0 1 0 0 0
Oct 4 Penn State Du Bois   - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 0 1 0 0 0
Oct 9 Penn State Mont Alto W, 3-0 1 3 0 0 1 0 1
Oct 11 Penn State Hazleton W, 3-2 1 5 0 1 0 0 2
Oct 13 at Carroll Community College W, 3-1 1 4 0 0 2 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 0 7 1 0 0
Oct 23 Penn State Schuylkill W, 3-0 1 3 0 2 1 0 0
Oct 27 vs. Penn State Fayette W, 3-0 1 3 11 0 1 0 0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 17 2 0 0 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 6 2 1 0 0
Nov 7 Southern Maine CC W, 3-0 1 3 6 0 2 0 0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 12 2 0 0 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 13 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 95 23 0.24 19 145 1.53 .028 696 7.33 74.5 0.8
Total 28 95 23 0.24 19 145 1.53 .028 696 7.33 74.5 0.8
  m s digs d/s bs ba tot b/s
2025-26 28 95 267 2.81 6 17 23 0.24
Total 28 95 267 2.81 6 17 23 0.24
  m s ta sa sa/s se r re
2025-26 28 95 103 37 0.39 22 3 6
Total 28 95 103 37 0.39 22 3 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 23 0.24 19 145 1.53 .028 696 7.33 74.5 0.8
Conference 10 35 7 0.20 6 48 1.37 .021 270 7.71 29.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 13 43 10 0.23 13 61 1.42 -.049 256 5.95 44.0 1.0
Away 11 39 10 0.26 5 70 1.79 .071 308 7.90 24.0 0.6
Neutral 4 13 3 0.23 1 14 1.08 .143 132 10.15 6.5 0.5
                         
Wins 24 81 21 0.26 17 111 1.37 .036 613 7.57 68.0 0.8
Losses 4 14 2 0.14 2 34 2.43 .000 83 5.93 6.5 0.5
                         
August 2 6 1 0.17 8 7 1.17 -1.000 30 5.00 6.0 1.0
September 11 38 10 0.26 5 68 1.79 .074 240 6.32 26.5 0.7
October 11 37 6 0.16 6 46 1.24 .000 309 8.35 30.5 0.8
November 4 14 6 0.43 0 24 1.71 .250 117 8.36 11.5 0.8
  m s digs d/s bs ba tot b/s
Total 28 95 267 2.81 6 17 23 0.24
Conference 10 35 98 2.80 2 9 11 0.31
Exhibition - - - - - - - -
                 
Home 13 43 162 3.77 4 10 14 0.33
Away 11 39 77 1.97 1 6 7 0.18
Neutral 4 13 28 2.15 1 1 2 0.15
                 
Wins 24 81 249 3.07 6 16 22 0.27
Losses 4 14 18 1.29 0 1 1 0.07
                 
August 2 6 8 1.33 0 0 0 0.00
September 11 38 115 3.03 3 11 14 0.37
October 11 37 123 3.32 2 5 7 0.19
November 4 14 21 1.50 1 1 2 0.14
  m s ta sa sa/s se r re
Total 28 95 103 37 0.39 22 3 6
Conference 10 35 17 16 0.46 6 3 3
Exhibition - - - - - - - -
                 
Home 13 43 6 25 0.58 10 0 6
Away 11 39 56 10 0.26 9 3 0
Neutral 4 13 41 2 0.15 3 0 0
                 
Wins 24 81 70 33 0.41 20 3 6
Losses 4 14 33 4 0.29 2 0 0
                 
August 2 6 0 5 0.83 2 0 0
September 11 38 38 8 0.21 7 3 2
October 11 37 28 20 0.54 8 0 4
November 4 14 37 4 0.29 5 0 0