Cory Lytle
gp
11
avg
.333
hr
0
rbi
7
r
3
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Plate appearances | 31 | 27 |
| At Bats | 27 | 23 |
| Runs | 3 | 3 |
| Hits | 9 | 9 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 7 |
| Total bases | 9 | 9 |
| Walks | 3 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .333 | .391 |
| On Base Percentage | .400 | .462 |
| Slugging Percentage | .333 | .391 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Penn State Mont Alto | L, 3-2 |
| Apr 22 | Penn State Mont Alto | |
| Apr 23 | at Penn State Hazleton | W, 10-5 |
| Apr 26 | at Penn State Worthington Scranton | W, 25-0 |
| Apr 26 | at Penn State Worthington Scranton | W, 6-5 |
| Apr 28 | at Penn State Schuylkill | L, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | vs. Bowling Green State University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Western Michigan University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. South Dakota State University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gettysburg | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 7-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 1 | - | 0 | - | - | 2 |
| Mar 26 | Penn State Hazleton | W, 14-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | at McDaniel | L, 22-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 31 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Worthington Scranton | W, 18-0 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Penn State Brandywine | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Penn State Schuylkill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Schuylkill | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Penn State Wilkes-Barre | L, 13-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Penn State Wilkes-Barre | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | Penn State Wilkes-Barre | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 6-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Penn State Brandywine | L, 11-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Penn State Mont Alto | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 22 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Hazleton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Schuylkill | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 # | vs. Bowling Green State University | L, 15-5 | - | - | - | - | - |
| Mar 7 # | vs. Western Michigan University | L, 2-0 | - | - | - | - | - |
| Mar 9 # | vs. South Dakota State University | W, 16-9 | - | - | - | - | - |
| Mar 12 | Community College of Allegheny County | - | - | - | - | - | |
| Mar 20 | at Lancaster Bible College | - | - | - | - | - | |
| Mar 21 | Central Penn | - | - | - | - | - | |
| Mar 23 | at Gettysburg | L, 11-0 | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Penn State Hazleton | W, 14-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 27 | at McDaniel | L, 22-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 3 | Penn State Worthington Scranton | W, 18-0 | 1 | 1 | 3 | 0 | 1 |
| Apr 5 | Penn State Brandywine | L, 9-2 | 1 | 1 | 1 | - | - |
| Apr 8 | Penn State Schuylkill | W, 9-5 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 13-2 | - | - | - | - | - |
| Apr 9 | at Penn State Schuylkill | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | L, 13-6 | 1 | 0 | 1 | - | 1 |
| Apr 14 | Penn State Wilkes-Barre | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Penn State Wilkes-Barre | W, 8-6 | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Apr 17 | at Penn State Brandywine | L, 11-1 | 1 | 0 | 2 | 1 | - |
| Apr 22 | Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Penn State Mont Alto | - | - | - | - | - | |
| Apr 23 | at Penn State Hazleton | W, 10-5 | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 25-0 | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 6-5 | - | - | - | - | - |
| Apr 28 | at Penn State Schuylkill | L, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | vs. Bowling Green State University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Western Michigan University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. South Dakota State University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gettysburg | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn State Hazleton | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at McDaniel | L, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Worthington Scranton | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Penn State Brandywine | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Schuylkill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Schuylkill | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Wilkes-Barre | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn State Brandywine | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Mont Alto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Hazleton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Schuylkill | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | vs. Bowling Green State University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Western Michigan University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. South Dakota State University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gettysburg | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | Penn State Hazleton | W, 14-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | at McDaniel | L, 22-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 31 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Worthington Scranton | W, 18-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Penn State Brandywine | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Schuylkill | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Penn State Wilkes-Barre | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | L, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Hazleton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Schuylkill | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 25 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 9 | .240 | .321 | .320 | 1 | 0 | 3 | - | 2 | 1 | 2.00 | 31 |
| 2016-17 | 11 | 27 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 8 | .333 | .400 | .333 | 0 | 0 | 1 | - | 2 | 1 | 2.00 | 31 |
| 2017-18 | 11 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | .056 | .105 | .056 | 0 | 0 | 2 | - | 2 | 2 | 1.00 | 21 |
| 2018-19 | 14 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .167 | .286 | .167 | 1 | 0 | 0 | - | 2 | 3 | 0.67 | 21 |
| Total | 50 | 88 | 19 | 13 | 8 | 2 | 0 | 0 | 2 | 31 | .216 | .296 | .239 | 2 | 0 | 6 | - | 8 | 7 | 1.14 | 104 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 8 | .333 | .400 | .333 | 0 | 0 | 1 | - | 2 | 1 | 2.00 | 31 |
| Conference | 9 | 23 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | .391 | .462 | .391 | 0 | 0 | 1 | - | 2 | 1 | 2.00 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 15 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .375 | .333 | 0 | 0 | 1 | - | 1 | 1 | 1.00 | 17 |
| Away | 5 | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .333 | .429 | .333 | 0 | 0 | 0 | - | 1 | - | - | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .455 | .400 | 0 | 0 | 1 | - | 0 | - | - | 12 |
| Losses | 7 | 17 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .294 | .368 | .294 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 19 |
| March | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | 0 | 0 | 1 | - | 0 | - | - | 8 |
| April | 8 | 21 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | .381 | .435 | .381 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 9 | 2 | 2 |
| Conference | 9 | 3 | 9 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 3 | 5 | 0 | 1 |
| Away | 5 | 0 | 4 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 2 | 4 | 0 | 1 |
| Losses | 7 | 1 | 5 | 2 | 1 |
| March | 3 | 1 | 1 | 0 | 0 |
| April | 8 | 2 | 8 | 2 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Conference | 9 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Away | 5 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 7 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| March | 3 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| April | 8 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
