Josh Freeze
gp
2
avg
.000
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Plate appearances | 2 | 1 |
| At Bats | 2 | 1 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Penn State Mont Alto | L, 3-2 |
| Apr 22 | Penn State Mont Alto | |
| Apr 23 | at Penn State Hazleton | W, 10-5 |
| Apr 26 | at Penn State Worthington Scranton | W, 25-0 |
| Apr 26 | at Penn State Worthington Scranton | W, 6-5 |
| Apr 28 | at Penn State Schuylkill | L, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | vs. Bowling Green State University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Western Michigan University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. South Dakota State University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gettysburg | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at McDaniel | L, 22-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 31 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Worthington Scranton | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State Brandywine | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 13-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 9 | at Penn State Schuylkill | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Hazleton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Schuylkill | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 # | vs. Bowling Green State University | L, 15-5 | - | - | - | - | - |
| Mar 7 # | vs. Western Michigan University | L, 2-0 | - | - | - | - | - |
| Mar 9 # | vs. South Dakota State University | W, 16-9 | - | - | - | - | - |
| Mar 12 | Community College of Allegheny County | - | - | - | - | - | |
| Mar 20 | at Lancaster Bible College | - | - | - | - | - | |
| Mar 21 | Central Penn | - | - | - | - | - | |
| Mar 23 | at Gettysburg | L, 11-0 | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 7-3 | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 14-4 | - | - | - | - | - |
| Mar 27 | at McDaniel | L, 22-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 3 | Penn State Worthington Scranton | W, 18-0 | - | - | - | - | - |
| Apr 5 | Penn State Brandywine | L, 9-2 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | W, 9-5 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Penn State Schuylkill | L, 12-2 | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | L, 13-6 | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 3-2 | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 8-6 | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 6-1 | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 11-1 | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | - | - | - | - | - | |
| Apr 23 | at Penn State Hazleton | W, 10-5 | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 25-0 | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 6-5 | - | - | - | - | - |
| Apr 28 | at Penn State Schuylkill | L, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | vs. Bowling Green State University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Western Michigan University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. South Dakota State University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gettysburg | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at McDaniel | L, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Worthington Scranton | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State Brandywine | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Penn State Schuylkill | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Hazleton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Schuylkill | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | vs. Bowling Green State University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | vs. Western Michigan University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. South Dakota State University | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Lancaster Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gettysburg | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Hazleton | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at McDaniel | L, 22-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 31 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Worthington Scranton | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State Brandywine | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Penn State Schuylkill | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Wilkes-Barre | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Wilkes-Barre | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Brandywine | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Hazleton | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Schuylkill | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 |
| March | 1 | 0 | 0 | 0 | 0 |
| April | 1 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| April | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
