Levi Stein
41 Levi Stein
-
- Height:
- 6'0
-
- Weight:
- 164
-
- Hometown:
- York, Pa.
-
- Position:
- P/OF/IF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- York Suburban
-
- gp
- 16
-
- avg
- .341
-
- hr
- 0
-
- rbi
- 3
-
- r
- 3
-
- sb
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 16 | 12 |
| Plate appearances | 48 | 39 |
| At Bats | 44 | 36 |
| Runs | 3 | 2 |
| Hits | 15 | 11 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 0 |
| Total bases | 17 | 12 |
| Walks | 4 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 6 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .341 | .306 |
| On Base Percentage | .396 | .359 |
| Slugging Percentage | .386 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Lancaster Bible College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | - | 2 | - | 5 |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | |
| Mar 5 | vs. Minnesota State - Mankato | - | - | - | - | - | |
| Mar 6 | vs. Central Michigan | - | - | - | - | - | |
| Mar 6 | vs. Ferris State | - | - | - | - | - | |
| Mar 8 | vs. Penn State University | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 0 | 2 | - | 1 |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 0 | 3 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 1 | 1 | 0 | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 1 | 4 | 0 | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 0 | 2 | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 0 | 0 | 0.2 | 6 | 9 | 3 | 40.50 | 0 | .00 | 0 | - |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 0 | 1 | 2.1 | 7 | 6 | 4 | 15.43 | 2 | 7.71 | 2 | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 0 | 6.0 | 6 | 5 | 3 | 4.50 | 7 | 10.50 | 1 | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 0 | 0 | 6.0 | 13 | 6 | 6 | 9.00 | 3 | 4.50 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 0 | 1 | 5.0 | 8 | 6 | 3 | 5.40 | 3 | 5.40 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 1 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 3 | 1.000 | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 11 | 10 | 0 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 43 | 7 | 2 | 5 | - | - | - | 0 | 8 | .163 | .280 | .163 | 2 | - | - | 1 | 9 | 4 | 2.25 | 50 |
| 2015-16 | 19 | 50 | 16 | 5 | 4 | 3 | 0 | 0 | 3 | 10 | .320 | .382 | .380 | 1 | 0 | 2 | - | 9 | 2 | 4.50 | 57 |
| 2016-17 | 11 | 19 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .263 | .263 | .316 | 0 | 0 | 0 | - | 1 | 7 | 0.14 | 19 |
| 2017-18 | 16 | 44 | 15 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .341 | .396 | .386 | 0 | 0 | 0 | 1 | 4 | 3 | 1.33 | 48 |
| Total | 63 | 156 | 43 | 14 | 13 | 6 | 0 | 0 | 6 | 26 | .276 | .343 | .314 | 3 | 0 | 2 | 2 | 23 | 16 | 1.44 | 174 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10.35 | 0 | 4 | 6 | 3 | 0 | 20.0 | 35 | 38 | 23 | 9 | 4 | 1.80 | 2 | 2.20 | 121 | - | 1 |
| 2015-16 | 10.04 | 1 | 0 | 6 | 3 | 0 | 26.0 | 47 | 37 | 29 | 9 | 12 | 4.15 | 2 | 2.15 | 133 | 1 | 0 |
| 2016-17 | 6.03 | 2 | 2 | 9 | 5 | 0 | 31.1 | 40 | 26 | 21 | 10 | 19 | 5.46 | 5 | 1.60 | 148 | 7 | 3 |
| 2017-18 | 8.55 | 1 | 2 | 5 | 4 | 0 | 20.0 | 40 | 32 | 19 | 11 | 15 | 6.75 | 3 | 2.55 | 113 | 1 | 0 |
| Total | 8.51 | 4 | 8 | 26 | 15 | 0 | 97.1 | 162 | 133 | 92 | 39 | 50 | 4.62 | 12 | 2.07 | 515 | 9 | 4 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 44 | 15 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .341 | .396 | .386 | 0 | 0 | 0 | 1 | 4 | 3 | 1.33 | 48 |
| Conference | 12 | 36 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | .306 | .359 | .333 | 0 | 0 | 0 | 1 | 4 | 3 | 1.33 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 15 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | .267 | .389 | .333 | 0 | 0 | 0 | - | 1 | - | - | 18 |
| Away | 7 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | 0 | 0 | 0 | 1 | 3 | 3 | 1.00 | 21 |
| Neutral | 3 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .556 | .625 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | 0 | 0 | 0 | - | 1 | - | - | 8 |
| Losses | 13 | 37 | 14 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .378 | .425 | .432 | 0 | 0 | 0 | 1 | 3 | 3 | 1.00 | 40 |
| Month | |||||||||||||||||||||
| February | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 12 | 40 | 14 | 0 | 4 | 2 | 0 | 0 | 2 | 5 | .350 | .409 | .400 | 0 | 0 | 0 | 1 | 4 | 3 | 1.33 | 44 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 17 | 0 | 1 |
| Conference | 12 | 2 | 12 | 0 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 2 | 5 | 0 | 0 |
| Away | 7 | 0 | 7 | 0 | 1 |
| Neutral | 3 | 1 | 5 | 0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 1 | 0 | 0 |
| Losses | 13 | 2 | 16 | 0 | 1 |
| Month | |||||
| February | 3 | 0 | 1 | 0 | 0 |
| March | 1 | 0 | 0 | - | - |
| April | 12 | 3 | 16 | 0 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.55 | 1 | 2 | 5 | 4 | 0 | 20.0 | 40 | 32 | 19 | 11 | 15 | 6.75 | 3 | 2.55 | 113 | 1 | 0 |
| Conference | 6.35 | 1 | 1 | 3 | 3 | 0 | 17.0 | 27 | 17 | 12 | 8 | 13 | 6.88 | 1 | 2.06 | 85 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.91 | 1 | 1 | 2 | 2 | 0 | 11.0 | 14 | 11 | 6 | 5 | 10 | 8.18 | 1 | 1.73 | 54 | 1 | - |
| Away | 10.80 | 0 | 1 | 2 | 2 | 0 | 8.1 | 20 | 12 | 10 | 4 | 5 | 5.40 | 2 | 2.88 | 47 | - | - |
| Neutral | 40.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 6 | 9 | 3 | 2 | 0 | .00 | 0 | 12.00 | 12 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 4.50 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 5 | 3 | 2 | 7 | 10.50 | 1 | 1.33 | 27 | 1 | - |
| Losses | 10.29 | 0 | 2 | 4 | 3 | 0 | 14.0 | 34 | 27 | 16 | 9 | 8 | 5.14 | 2 | 3.07 | 86 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 21.00 | 0 | 1 | 2 | 1 | 0 | 3.0 | 13 | 15 | 7 | 3 | 2 | 6.00 | 2 | 5.33 | 28 | 0 | 0 |
| March | 4.50 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 5 | 3 | 2 | 7 | 10.50 | 1 | 1.33 | 27 | 1 | - |
| April | 7.36 | 0 | 1 | 2 | 2 | 0 | 11.0 | 21 | 12 | 9 | 6 | 6 | 4.91 | - | 2.45 | 58 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 47 | 44 | 2 | 1 | 0 | .979 | 1 | 2 | 5 | .714 | 1 |
| Conference | 12 | 37 | 35 | 1 | 1 | 0 | .973 | 1 | 1 | 4 | .800 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 23 | 22 | 0 | 1 | 0 | .957 | 1 | 1 | 1 | .500 | 0 |
| Away | 7 | 15 | 13 | 2 | 0 | 0 | 1.000 | 0 | 0 | 4 | 1.000 | 0 |
| Neutral | 3 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 1 |
| Result | ||||||||||||
| Wins | 3 | 16 | 15 | 0 | 1 | 0 | .938 | 0 | 0 | 0 | - | 0 |
