Jonny Stratton
- OF/IF
- Penn State York
gp
15
avg
.205
hr
0
rbi
7
r
4
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Plate appearances | 55 | 44 |
| At Bats | 44 | 34 |
| Runs | 4 | 4 |
| Hits | 9 | 8 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 7 |
| Total bases | 11 | 10 |
| Walks | 8 | 8 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 6 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .205 | .235 |
| On Base Percentage | .352 | .409 |
| Slugging Percentage | .250 | .294 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 2 | 2 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 1 | 0 | 1 | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 0 | 2 | 0 | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 0 | 1 | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Chesapeake College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 56 | 7 | 3 | 8 | 1 | 0 | 0 | 1 | 11 | .125 | .258 | .143 | 2 | 0 | 0 | 1 | 2 | 12 | 0.17 | 66 |
| 2016-17 | 19 | 56 | 18 | 15 | 13 | 1 | 0 | 1 | 2 | 6 | .321 | .466 | .393 | 3 | 1 | 2 | - | 4 | 12 | 0.33 | 75 |
| 2017-18 | 15 | 44 | 9 | 7 | 8 | 2 | 0 | 0 | 2 | 6 | .205 | .352 | .250 | 2 | 0 | 1 | - | 6 | 8 | 0.75 | 55 |
| 2018-19 | 14 | 37 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | .081 | .209 | .081 | 3 | 0 | 1 | - | 4 | 6 | 0.67 | 44 |
| Total | 68 | 193 | 37 | 28 | 32 | 4 | 0 | 1 | 5 | 31 | .192 | .335 | .228 | 10 | 1 | 4 | 1 | 16 | 38 | 0.42 | 240 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 4.76 | 0 | 0 | 4 | 0 | 0 | 5.2 | 10 | 7 | 3 | 2 | 3 | 4.76 | 0 | 2.12 | 30 | 0 | 2 |
| 2017-18 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2018-19 | 3.86 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 3 | 1 | - | 1 | 3.86 | - | 1.29 | 12 | - | 1 |
| Total | 4.50 | 0 | 0 | 6 | 0 | 0 | 8.0 | 13 | 10 | 4 | 2 | 4 | 4.50 | 0 | 1.88 | 42 | 0 | 3 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 9 | 7 | 8 | 2 | 0 | 0 | 2 | 6 | .205 | .352 | .250 | 2 | 0 | 1 | - | 6 | 8 | 0.75 | 55 |
| Conference | 11 | 34 | 8 | 7 | 8 | 2 | 0 | 0 | 2 | 5 | .235 | .409 | .294 | 2 | 0 | 0 | - | 6 | 5 | 1.20 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 17 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | .176 | .440 | .294 | 1 | 0 | 0 | - | 2 | 3 | 0.67 | 25 |
| Away | 7 | 21 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .238 | .304 | .238 | 1 | 0 | 0 | - | 4 | 5 | 0.80 | 23 |
| Neutral | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 1 | - | 0 | - | - | 7 |
| Wins | 3 | 9 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | .111 | .385 | .222 | 0 | 0 | 0 | - | 2 | 2 | 1.00 | 13 |
| Losses | 12 | 35 | 8 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .229 | .341 | .257 | 2 | 0 | 1 | - | 4 | 6 | 0.67 | 42 |
| February | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | 0 | 0 | 0 | - | 0 | 3 | 0.00 | 7 |
| March | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| April | 11 | 33 | 7 | 7 | 7 | 1 | 0 | 0 | 1 | 5 | .212 | .381 | .242 | 2 | 0 | 1 | - | 4 | 5 | 0.80 | 43 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 11 | 1 | 0 |
| Conference | 11 | 4 | 10 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 3 | 5 | 0 | 0 |
| Away | 7 | 1 | 5 | 1 | 0 |
| Neutral | 2 | 0 | 1 | 0 | 0 |
| Wins | 3 | 3 | 2 | 0 | 0 |
| Losses | 12 | 1 | 9 | 1 | 0 |
| February | 3 | 0 | 1 | 0 | 0 |
| March | 1 | 2 | 2 | - | - |
| April | 11 | 2 | 8 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 13 | 21 | 5 | 0 | .872 | 0 | 0 | 0 | - | 0 |
| Conference | 11 | 36 | 13 | 19 | 4 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 26 | 6 | 18 | 2 | 0 | .923 | 0 | 0 | 0 | - | 0 |
| Away | 7 | 12 | 7 | 3 | 2 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Neutral | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Wins | 3 | 15 | 2 | 12 | 1 | 0 | .933 | 0 | 0 | 0 | - | 0 |
| Losses | 12 | 24 | 11 | 9 | 4 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| February | 3 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| March | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| April | 11 | 31 | 13 | 14 | 4 | 0 | .871 | 0 | 0 | 0 | - | 0 |
