Ryan Shindler
- IF/C
- Penn State York
gp
14
avg
.267
hr
0
rbi
4
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Plate appearances | 37 | 26 |
| At Bats | 30 | 20 |
| Runs | 6 | 3 |
| Hits | 8 | 5 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 4 |
| Total bases | 8 | 5 |
| Walks | 4 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .267 | .250 |
| On Base Percentage | .389 | .400 |
| Slugging Percentage | .267 | .250 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | - | - | - | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 2 | 1 | 0 | 1 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 0 | 1 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | - | - | - | - | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 1 | 1 | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 0 | 1 | 0 | 1 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 2 | 2 | 1 | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | - | .00 | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 0 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | 0 | .00 | 0 | - |
| Apr 21 | Penn State Hazleton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Stratford University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Chesapeake College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Chesapeake College | L, 19-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Lancaster Bible College | L, 16-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 28 | at Lancaster Bible College | L, 17-2 | 1 | 4 | 2 | 0 | 2 | 1 | .500 | - | 5 | - | - | - |
| Mar 2 | vs. Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Minnesota State - Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. Ferris State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 # | vs. Penn State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Gettysburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Schuylkill | W, 12-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Schuylkill | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 6 | Penn State Wilkes-Barre | L, 8-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Penn State Wilkes-Barre | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Wilkes-Barre | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | L, 8-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 14 | Penn State Brandywine | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Hazleton | L, 12-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 21 | Penn State Hazleton | W, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | vs. Penn State Mont Alto | L, 8-5 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State Hazleton | L, 13-6 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Worthington Scranton | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 30 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | .267 | .389 | .267 | 2 | 0 | 1 | 1 | 7 | 3 | 2.33 | 37 |
| Total | 14 | 30 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | .267 | .389 | .267 | 2 | 0 | 1 | 1 | 7 | 3 | 2.33 | 37 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 | 14 | 6 | 8 | 1 | 2 |
| Total | 14 | 6 | 8 | 1 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 54.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 6 | 6 | 6 | 1 | 0 | .00 | 0 | 7.00 | 11 | 0 | 0 |
| Total | 54.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 6 | 6 | 6 | 1 | 0 | .00 | 0 | 7.00 | 11 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 37 | 24 | 5 | 8 | 1 | .784 | 0 | 6 | 0 | .000 | 0 |
| Total | 14 | 37 | 24 | 5 | 8 | 1 | .784 | 0 | 6 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | .267 | .389 | .267 | 2 | 0 | 1 | 1 | 7 | 3 | 2.33 | 37 |
| Conference | 10 | 20 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | .250 | .400 | .250 | 2 | 0 | 1 | 1 | 7 | 2 | 3.50 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 11 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .182 | .400 | .182 | 1 | 0 | 0 | 1 | 3 | 1 | 3.00 | 15 |
| Away | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .308 | .357 | .308 | 1 | 0 | 1 | - | 4 | 2 | 2.00 | 15 |
| Neutral | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .429 | .333 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Wins | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 2 | - | - | 8 |
| Losses | 11 | 24 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | .250 | .357 | .250 | 2 | 0 | 1 | 1 | 5 | 3 | 1.67 | 29 |
| February | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .429 | .333 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 7 |
| March | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| April | 10 | 20 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | .250 | .375 | .250 | 2 | 0 | 1 | 1 | 6 | 2 | 3.00 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 6 | 8 | 1 | 2 |
| Conference | 10 | 3 | 5 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 2 | 0 | 1 |
| Away | 6 | 3 | 4 | 1 | 0 |
| Neutral | 2 | 3 | 2 | 0 | 1 |
| Wins | 3 | 0 | 2 | 0 | 1 |
| Losses | 11 | 6 | 6 | 1 | 1 |
| February | 3 | 2 | 2 | 0 | 1 |
| March | 1 | 0 | 1 | - | - |
| April | 10 | 4 | 5 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 6 | 6 | 6 | 1 | 0 | .00 | 0 | 7.00 | 11 | 0 | 0 |
| Conference | 27.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | .00 | 0 | 4.50 | 5 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 27.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | .00 | 0 | 4.50 | 5 | 0 | 0 |
| Away | 108.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 0 | .00 | - | 12.00 | 6 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 54.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 6 | 6 | 6 | 1 | 0 | .00 | 0 | 7.00 | 11 | 0 | 0 |
| February | 108.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 0 | .00 | - | 12.00 | 6 | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 27.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | .00 | 0 | 4.50 | 5 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 37 | 24 | 5 | 8 | 1 | .784 | 0 | 6 | 0 | .000 | 0 |
| Conference | 10 | 24 | 16 | 4 | 4 | 0 | .833 | 0 | 1 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 9 | 3 | 2 | 0 | .857 | 0 | 1 | 0 | .000 | 0 |
| Away | 6 | 15 | 9 | 1 | 5 | 1 | .667 | 0 | 5 | 0 | .000 | 0 |
| Neutral | 2 | 8 | 6 | 1 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Wins | 3 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Losses | 11 | 33 | 21 | 5 | 7 | 1 | .788 | 0 | 6 | 0 | .000 | 0 |
| February | 3 | 7 | 3 | 0 | 4 | 1 | .429 | 0 | 5 | 0 | .000 | 0 |
| March | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| April | 10 | 28 | 20 | 5 | 3 | 0 | .893 | 0 | 1 | 0 | .000 | 0 |
