Carter Williams
- OF / P
- Penn State York
gp
29
avg
.186
hr
0
rbi
5
r
16
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 71 | 33 |
| At Bats | 59 | 27 |
| Runs | 16 | 7 |
| Hits | 11 | 4 |
| Doubles | 4 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 3 |
| Total bases | 15 | 6 |
| Walks | 9 | 5 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 16 | 7 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .186 | .148 |
| On Base Percentage | .324 | .303 |
| Slugging Percentage | .254 | .222 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 17 | Rosemont | L, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Christendom | W, 13-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Penn State Scranton | W, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Central Penn | W, 5-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | Penn State Hazleton | W, 11-3 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | at Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 1 | 2 | 3 | 1 | 0 |
| Mar 17 | Rosemont | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 1 | 2 | 2 | 1 | - |
| Mar 22 | at Christendom | W, 13-2 | 1 | 2 | 0 | 1 | - |
| Mar 26 | Williamson | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 2 | 0 | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | 1 | 1 | 1 | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Central Penn | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 1 | 0 | 1 | 0 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Christendom | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 1 | 1 | 2 | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Rosemont | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Christendom | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 2 | 3.60 | 1 | 1.20 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Scranton | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 9 | 13.50 | 1 | 1.33 |
| Apr 11 | Central Penn | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Penn | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Hazleton | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 5 | 7.50 | - | 1.33 |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 0 | 1 | 4.0 | 8 | 5 | 4 | 9.00 | 1 | 2.25 | 2 | 2.75 |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 0 | 0 | 2.2 | 2 | 3 | 3 | 10.13 | 1 | 3.38 | - | 2.25 |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 0 | 1 | 1.0 | 6 | 5 | 4 | 36.00 | 0 | .00 | 1 | 7.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 17 | Rosemont | L, 2-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 11 | Central Penn | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 59 | 11 | 5 | 9 | 4 | 0 | 0 | 4 | 16 | .186 | .324 | .254 | 3 | 0 | 0 | - | 4 | 11 | 0.36 | 71 |
| Total | 29 | 59 | 11 | 5 | 9 | 4 | 0 | 0 | 4 | 16 | .186 | .324 | .254 | 3 | 0 | 0 | - | 4 | 11 | 0.36 | 71 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 29 | 16 | 15 | 4 | 0 |
| Total | 29 | 16 | 15 | 4 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6.20 | 3 | 2 | 6 | 5 | 0 | 24.2 | 32 | 19 | 17 | 14 | 18 | 6.57 | 5 | 1.86 | 120 | 4 | 2 |
| Total | 6.20 | 3 | 2 | 6 | 5 | 0 | 24.2 | 32 | 19 | 17 | 14 | 18 | 6.57 | 5 | 1.86 | 120 | 4 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 25 | 22 | 3 | 0 | 0 | 1.000 | 1 | 7 | 1 | .125 | 0 |
| Total | 29 | 25 | 22 | 3 | 0 | 0 | 1.000 | 1 | 7 | 1 | .125 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 59 | 11 | 5 | 9 | 4 | 0 | 0 | 4 | 16 | .186 | .324 | .254 | 3 | 0 | 0 | - | 4 | 11 | 0.36 | 71 |
| Conference | 15 | 27 | 4 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .148 | .303 | .222 | 1 | 0 | 0 | - | 2 | 5 | 0.40 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 23 | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | .217 | .400 | .304 | 2 | 0 | 0 | - | 0 | - | - | 30 |
| Away | 11 | 24 | 5 | 1 | 2 | 1 | - | - | 1 | 6 | .208 | .296 | .250 | 1 | - | - | - | 2 | 7 | 0.29 | 27 |
| Neutral | 6 | 12 | 1 | 2 | 2 | 1 | - | - | 1 | 5 | .083 | .214 | .167 | - | - | - | - | 2 | 4 | 0.50 | 14 |
| Wins | 19 | 39 | 7 | 5 | 8 | 3 | 0 | 0 | 3 | 9 | .179 | .347 | .256 | 2 | 0 | 0 | - | 2 | 10 | 0.20 | 49 |
| Losses | 10 | 20 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .200 | .273 | .250 | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 22 |
| March | 4 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .364 | .500 | .455 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 14 |
| April | 22 | 41 | 6 | 3 | 7 | 2 | 0 | 0 | 2 | 11 | .146 | .300 | .195 | 2 | 0 | 0 | - | 2 | 7 | 0.29 | 50 |
| May | 3 | 7 | 1 | 2 | - | 1 | - | - | 1 | 2 | .143 | .143 | .286 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 16 | 15 | 4 | 0 |
| Conference | 15 | 7 | 6 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 6 | 7 | 2 | 0 |
| Away | 11 | 7 | 6 | 2 | - |
| Neutral | 6 | 3 | 2 | - | - |
| Wins | 19 | 13 | 10 | 2 | 0 |
| Losses | 10 | 3 | 5 | 2 | 0 |
| March | 4 | 6 | 5 | 3 | 0 |
| April | 22 | 9 | 8 | 1 | 0 |
| May | 3 | 1 | 2 | - | - |
