Colin Eckinger
gp
30
avg
.316
hr
0
rbi
8
r
11
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Plate appearances | 89 | 49 |
| At Bats | 76 | 42 |
| Runs | 11 | 9 |
| Hits | 24 | 15 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 8 | 6 |
| Total bases | 24 | 15 |
| Walks | 13 | 7 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 12 | 7 |
| Caught Stealing | 2 | 0 |
| Batting Average | .316 | .357 |
| On Base Percentage | .416 | .449 |
| Slugging Percentage | .316 | .357 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 17 | Rosemont | L, 2-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Christendom | W, 13-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 7 | Penn State Scranton | W, 10-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Penn State Scranton | W, 15-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | Central Penn | W, 5-4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | Penn State Hazleton | W, 11-3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Penn State Hazleton | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 1 | 0 | 0 | 0 | 1 |
| Mar 17 | Rosemont | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 1 | 1 | 2 | 2 | - |
| Mar 22 | at Christendom | W, 13-2 | 1 | 0 | 1 | 1 | - |
| Mar 26 | Williamson | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 1 | 2 | 1 | 0 | 0 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 1 | 1 | 1 | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 1 | 1 | 1 | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | 1 | 1 | 2 | 1 | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Apr 11 | Central Penn | W, 5-4 | 1 | 0 | 0 | 1 | 0 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 0 | 2 | 0 | 1 |
| Apr 14 | Penn State Hazleton | W, 11-3 | 1 | 2 | 1 | 2 | 0 |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Christendom | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 0 | 3 | 0 | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 1 | 1 | 1 | 1 | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Rosemont | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Christendom | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Scranton | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Penn | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Penn | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Hazleton | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | Rosemont | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | Penn State Schuylkill | W, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Central Penn | W, 5-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | Central Penn | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Penn State Hazleton | L, 5-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Hazleton | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 76 | 24 | 8 | 13 | 0 | 0 | 0 | 0 | 13 | .316 | .416 | .316 | 0 | 0 | 0 | - | 15 | 7 | 2.14 | 89 |
| 2023-24 | 25 | 25 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .240 | .345 | .240 | 2 | 0 | 2 | - | 1 | 1 | 1.00 | 31 |
| 2024-25 | 27 | 19 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | .211 | .318 | .211 | 0 | 0 | 0 | - | 3 | - | - | 22 |
| 2025-26 | 25 | 58 | 13 | 6 | 10 | 1 | 0 | 0 | 1 | 12 | .224 | .366 | .241 | 3 | 0 | 1 | 1 | 6 | 4 | 1.50 | 72 |
| Total | 107 | 178 | 47 | 19 | 28 | 1 | 0 | 0 | 1 | 39 | .264 | .379 | .270 | 5 | 0 | 3 | 1 | 25 | 12 | 2.08 | 214 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 76 | 24 | 8 | 13 | 0 | 0 | 0 | 0 | 13 | .316 | .416 | .316 | 0 | 0 | 0 | - | 15 | 7 | 2.14 | 89 |
| Conference | 16 | 42 | 15 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | .357 | .449 | .357 | 0 | 0 | 0 | - | 6 | 3 | 2.00 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 29 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | .345 | .500 | .345 | 0 | 0 | 0 | - | 3 | - | - | 38 |
| Away | 11 | 30 | 13 | 1 | 2 | - | - | - | 0 | 6 | .433 | .469 | .433 | - | - | - | - | 6 | 3 | 2.00 | 32 |
| Neutral | 6 | 17 | 1 | 1 | 2 | - | - | - | 0 | 3 | .059 | .158 | .059 | - | - | - | - | 6 | 4 | 1.50 | 19 |
| Wins | 19 | 49 | 18 | 7 | 10 | 0 | 0 | 0 | 0 | 8 | .367 | .475 | .367 | 0 | 0 | 0 | - | 8 | 4 | 2.00 | 59 |
| Losses | 11 | 27 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | .222 | .300 | .222 | 0 | 0 | 0 | - | 7 | 3 | 2.33 | 30 |
| March | 4 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .375 | .500 | .375 | 0 | 0 | 0 | - | 1 | - | - | 10 |
| April | 23 | 58 | 20 | 8 | 10 | 0 | 0 | 0 | 0 | 9 | .345 | .441 | .345 | 0 | 0 | 0 | - | 10 | 5 | 2.00 | 68 |
| May | 3 | 10 | 1 | 0 | 1 | - | - | - | 0 | 2 | .100 | .182 | .100 | - | - | - | - | 4 | 2 | 2.00 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 11 | 24 | 12 | 2 |
| Conference | 16 | 9 | 15 | 7 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 5 | 10 | 4 | 2 |
