Eli Weigle
- LHP / OF
- Penn State York
gp
7
avg
.667
hr
0
rbi
0
r
2
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Plate appearances | 8 | 4 |
| At Bats | 6 | 3 |
| Runs | 2 | 1 |
| Hits | 4 | 3 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 4 | 3 |
| Walks | 2 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .667 | 1.000 |
| On Base Percentage | .750 | 1.000 |
| Slugging Percentage | .667 | 1.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 |
| Apr 27 | at Penn State Brandywine | L, 10-1 |
| May 7 | vs. Penn State Mont Alto | W, 4-2 |
| May 8 | vs. Penn State Brandywine | W, 12-2 |
| May 8 | vs. Penn State Du Bois | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 17 | Rosemont | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Central Penn | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Rosemont | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | - | - | - | - | - |
| Mar 26 | Williamson | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 11-1 | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | - | - | - | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | - | - | - | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Scranton | W, 10-0 | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 1 | 3 | - | - |
| Apr 11 | Central Penn | W, 5-4 | - | - | - | - | - |
| Apr 11 | Central Penn | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 6-2 | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 1 | 1 | 1 | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 0 | 1 | 0.1 | 2 | 2 | 2 | 54.00 | 0 | .00 | 0 | 18.00 |
| Mar 17 | Rosemont | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 0 | 0 | 3.0 | 3 | 4 | 4 | 12.00 | 1 | 3.00 | - | 1.67 |
| Apr 7 | Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 3 | 27.00 | 0 | 2.00 |
| Apr 8 | at Penn State Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Central Penn | L, 8-3 | 0 | 0 | 3.1 | 7 | 5 | 5 | 13.50 | 1 | 2.70 | 0 | 3.00 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 2 | 6.00 | 0 | 1.67 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 # | CAL U | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at Virginia Tech (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Central Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Penn State (Club DII) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | at Pitt (Club) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Minnesota State Mankato | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rosemont | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 17 | Rosemont | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 19 | Bucks County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Christendom | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bucks County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Penn State Schuylkill | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Central Penn | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Central Penn | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 7 | Penn State Scranton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Scranton | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Scranton | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Central Penn | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Penn State Hazleton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Hazleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Brandywine | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Wilkes-Barre | W, 8-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | vs. Penn State Schuylkill | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Du Bois | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| 2023-24 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| 2024-25 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| 2025-26 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Total | 37 | 10 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .500 | .643 | .500 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9.28 | 0 | 1 | 5 | 1 | 0 | 10.2 | 14 | 11 | 11 | 14 | 7 | 5.91 | 0 | 2.63 | 59 | 8 | 0 |
| 2023-24 | 6.29 | 1 | 1 | 7 | 3 | 0 | 24.1 | 28 | 18 | 17 | 14 | 16 | 5.92 | 5 | 1.73 | 114 | 1 | 2 |
| 2024-25 | 6.12 | 1 | 2 | 10 | 7 | 1 | 32.1 | 44 | 26 | 22 | 11 | 31 | 8.63 | 3 | 1.70 | 159 | 2 | 2 |
| 2025-26 | 4.38 | 3 | 1 | 8 | 8 | 0 | 39.0 | 47 | 28 | 19 | 21 | 22 | 5.08 | 2 | 1.74 | 191 | 2 | 3 |
| Total | 5.84 | 5 | 5 | 30 | 19 | 1 | 106.1 | 133 | 83 | 69 | 60 | 76 | 6.43 | 10 | 1.82 | 523 | 13 | 7 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Conference | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Away | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 5 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 4 | 1 | 0 |
| Conference | 2 | 1 | 3 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 1 | 1 | 1 | 0 |
| Away | 1 | 1 | 3 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 3 | 2 | 4 | 1 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| March | 2 | 0 | 0 | 0 | 0 |
| April | 5 | 2 | 4 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.28 | 0 | 1 | 5 | 1 | 0 | 10.2 | 14 | 11 | 11 | 14 | 7 | 5.91 | 0 | 2.63 | 59 | 8 | 0 |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 3 | 27.00 | 0 | 2.00 | 5 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.22 | 0 | 1 | 4 | 1 | 0 | 7.2 | 11 | 7 | 7 | 12 | 6 | 7.04 | 0 | 3.00 | 45 | 6 | 0 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 12.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 4 | 4 | 2 | 1 | 3.00 | - | 1.67 | 14 | 2 | - |
| Wins | 0.00 | 0 | 0 | 2 | 0 | 0 | 4.0 | 2 | 0 | 0 | 5 | 5 | 11.25 | 0 | 1.75 | 19 | 1 | 0 |
| Losses | 14.85 | 0 | 1 | 3 | 1 | 0 | 6.2 | 12 | 11 | 11 | 9 | 2 | 2.70 | 0 | 3.15 | 40 | 7 | 0 |
| March | 54.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 4 | 0 | .00 | 0 | 18.00 | 6 | 1 | 0 |
| April | 7.84 | 0 | 0 | 4 | 1 | 0 | 10.1 | 12 | 9 | 9 | 10 | 7 | 6.10 | 0 | 2.13 | 53 | 7 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 1 | 1 | .500 | 0 |
| Conference | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
