Tyler Martin
20

Tyler Martin

gp
28
pts/g
14.3
fg %
49.8
3pt %
35.4
ft %
58.6
reb/g
5.0
a/g
4.9
Player Stats
  Overall Conference
Games 28 18
Games started 22 13
Minutes 708 469
Minutes per game 25.3 26.1
FG 154-309 90-193
FG Pct 49.8 46.6
3PT 17-48 10-28
3PT Pct 35.4 35.7
FT 75-128 43-70
FT Pct 58.6 61.4
Off rebounds 32 20
Def rebounds 108 70
Total rebounds 140 90
Rebounds per game 5.0 5.0
Personal fouls 54 31
Disqualifications 0 0
Assists 138 81
Turnovers 62 31
Assist to turnover ratio 2.2 2.6
Steals 65 41
Blocks 8 5
Points 400 233
Points per game 14.3 12.9
Points per 40 min 22.6 19.9
Recent Results
Date Opponent Result
Feb 16 Penn State Lehigh Valley W, 67-58
Feb 17 at Penn State Schuylkill W, 87-68
Feb 22 Penn State Fayette W, 87-78
Feb 25 vs. Penn State Mont Alto W, 72-63
Mar 6 vs. Berkeley-NJ W, 95-89
Mar 7 vs. Andrews L, 74-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Thaddeus Stevens College Of Technology W, 104-72 1 22 7-11 63.6 2-3 66.7 3-6 50.0 19
Nov 12 at Central Penn W, 95-90 - 31 7-12 58.3 0-2 0.0 1-2 50.0 15
Nov 16 Manor College W, 89-75 1 1 6-12 50.0 2-3 66.7 7-8 87.5 21
Nov 21 Harrisburg Area Community College W, 109-71 1 1 7-10 70.0 0-1 0.0 0-0 - 14
Nov 25 at Harford Community College W, 99-93 1 33 8-14 57.1 0-3 0.0 4-5 80.0 20
Nov 30 vs. Penn State Lehigh Valley W, 79-61 1 25 3-6 50.0 1-2 50.0 1-1 100.0 8
Dec 3 Penn College W, 85-65 1 26 6-11 54.5 2-2 100.0 5-5 100.0 19
Dec 6 Penn State Hazleton W, 76-63 - 14 2-9 22.2 0-3 0.0 3-4 75.0 7
Dec 7 Penn State New Kensington W, 99-55 - 19 7-11 63.6 0-1 0.0 4-5 80.0 18
Dec 11 at Penn State Brandywine W, 81-63 - 29 7-12 58.3 0-0 - 0-0 - 14
Dec 13 Penn State Schuylkill W, 91-72 - 1 2-10 20.0 0-1 0.0 1-2 50.0 5
Jan 9 Thadeus Stevens School Of Technology W, 89-65 1 16 5-11 45.5 0-2 0.0 3-7 42.9 13
Jan 13 Penn State Brandywine W, 87-72 1 32 6-9 66.7 1-2 50.0 5-10 50.0 18
Jan 16 Penn State Wilkes-Barre W, 77-73 1 32 4-13 30.8 0-1 0.0 1-2 50.0 9
Jan 18 Penn State Mont Alto W, 69-65 1 28 4-12 33.3 1-2 50.0 0-3 0.0 9
Jan 24 at Penn State Greater Allegheny W, 88-60 1 25 7-11 63.6 0-1 0.0 4-6 66.7 18
Jan 25 at Penn State Fayette W, 84-75 1 25 4-12 33.3 0-2 0.0 0-1 0.0 8
Jan 29 Central Penn L, 97-90 1 31 6-16 37.5 1-1 100.0 2-8 25.0 15
Jan 31 Penn State Beaver W, 89-88 1 31 9-16 56.3 0-1 0.0 2-3 66.7 20
Feb 8 at Penn State Worthington Scranton W, 89-66 1 36 7-13 53.8 1-1 100.0 0-1 0.0 15
Feb 11 at Penn State Mont Alto L, 70-66 - 33 6-13 46.2 1-3 33.3 3-6 50.0 16
Feb 15 at Penn State Du Bois W, 88-66 1 23 4-7 57.1 1-1 100.0 0-1 0.0 9
Feb 16 Penn State Lehigh Valley W, 67-58 1 24 2-8 25.0 0-0 - 3-5 60.0 7
Feb 17 at Penn State Schuylkill W, 87-68 1 27 3-4 75.0 0-0 - 2-3 66.7 8
Feb 22 Penn State Fayette W, 87-78 1 33 4-8 50.0 0-0 - 6-8 75.0 14
Feb 25 vs. Penn State Mont Alto W, 72-63 1 39 7-16 43.8 2-5 40.0 9-12 75.0 25
Mar 6 vs. Berkeley-NJ W, 95-89 1 37 7-11 63.6 1-3 33.3 6-10 60.0 21
Mar 7 vs. Andrews L, 74-54 1 34 7-11 63.6 1-2 50.0 0-4 0.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 at Thaddeus Stevens College Of Technology W, 104-72 1 22 1 3 4 5 0 2 1
Nov 12 at Central Penn W, 95-90 - 31 0 4 4 2 5 3 0
Nov 16 Manor College W, 89-75 1 1 3 2 5 6 4 3 0
Nov 21 Harrisburg Area Community College W, 109-71 1 1 0 3 3 11 2 2 0
Nov 25 at Harford Community College W, 99-93 1 33 0 3 3 3 2 2 0
Nov 30 vs. Penn State Lehigh Valley W, 79-61 1 25 0 3 3 2 2 0 0
Dec 3 Penn College W, 85-65 1 26 1 1 2 4 1 3 0
Dec 6 Penn State Hazleton W, 76-63 - 14 0 6 6 6 5 3 1
Dec 7 Penn State New Kensington W, 99-55 - 19 2 1 3 5 0 4 0
Dec 11 at Penn State Brandywine W, 81-63 - 29 1 4 5 5 5 3 0
Dec 13 Penn State Schuylkill W, 91-72 - 1 1 2 3 4 2 3 0
Jan 9 Thadeus Stevens School Of Technology W, 89-65 1 16 1 3 4 8 2 3 0
Jan 13 Penn State Brandywine W, 87-72 1 32 1 1 2 3 0 4 0
Jan 16 Penn State Wilkes-Barre W, 77-73 1 32 2 5 7 5 2 4 1
Jan 18 Penn State Mont Alto W, 69-65 1 28 3 2 5 7 0 1 0
Jan 24 at Penn State Greater Allegheny W, 88-60 1 25 2 6 8 6 2 3 1
Jan 25 at Penn State Fayette W, 84-75 1 25 0 4 4 8 2 4 0
Jan 29 Central Penn L, 97-90 1 31 5 4 9 1 4 3 0
Jan 31 Penn State Beaver W, 89-88 1 31 1 1 2 7 4 5 0
Feb 8 at Penn State Worthington Scranton W, 89-66 1 36 1 5 6 3 1 1 0
Feb 11 at Penn State Mont Alto L, 70-66 - 33 3 4 7 2 2 0 0
Feb 15 at Penn State Du Bois W, 88-66 1 23 0 6 6 4 1 1 1
Feb 16 Penn State Lehigh Valley W, 67-58 1 24 0 2 2 3 0 2 1
Feb 17 at Penn State Schuylkill W, 87-68 1 27 2 5 7 4 1 0 0
Feb 22 Penn State Fayette W, 87-78 1 33 2 9 11 7 2 3 1
Feb 25 vs. Penn State Mont Alto W, 72-63 1 39 0 12 12 3 1 0 0
Mar 6 vs. Berkeley-NJ W, 95-89 1 37 0 3 3 9 4 2 0
Mar 7 vs. Andrews L, 74-54 1 34 0 4 4 5 6 1 1
Date Opponent Score gs pf dq a/to
Nov 7 at Thaddeus Stevens College Of Technology W, 104-72 1 3 0 -
Nov 12 at Central Penn W, 95-90 - 1 0 0.4
Nov 16 Manor College W, 89-75 1 4 0 1.5
Nov 21 Harrisburg Area Community College W, 109-71 1 4 0 5.5
Nov 25 at Harford Community College W, 99-93 1 2 0 1.5
Nov 30 vs. Penn State Lehigh Valley W, 79-61 1 4 - 1.0
Dec 3 Penn College W, 85-65 1 2 0 4.0
Dec 6 Penn State Hazleton W, 76-63 - 2 0 1.2
Dec 7 Penn State New Kensington W, 99-55 - 0 0 -
Dec 11 at Penn State Brandywine W, 81-63 - 0 0 1.0
Dec 13 Penn State Schuylkill W, 91-72 - 4 0 2.0
Jan 9 Thadeus Stevens School Of Technology W, 89-65 1 2 0 4.0
Jan 13 Penn State Brandywine W, 87-72 1 3 - -
Jan 16 Penn State Wilkes-Barre W, 77-73 1 2 0 2.5
Jan 18 Penn State Mont Alto W, 69-65 1 0 0 -
Jan 24 at Penn State Greater Allegheny W, 88-60 1 0 0 3.0
Jan 25 at Penn State Fayette W, 84-75 1 0 0 4.0
Jan 29 Central Penn L, 97-90 1 2 0 0.3
Jan 31 Penn State Beaver W, 89-88 1 4 - 1.8
Feb 8 at Penn State Worthington Scranton W, 89-66 1 1 - 3.0
Feb 11 at Penn State Mont Alto L, 70-66 - 3 - 1.0
Feb 15 at Penn State Du Bois W, 88-66 1 1 - 4.0
Feb 16 Penn State Lehigh Valley W, 67-58 1 3 - -
Feb 17 at Penn State Schuylkill W, 87-68 1 1 - 4.0
Feb 22 Penn State Fayette W, 87-78 1 2 - 3.5
Feb 25 vs. Penn State Mont Alto W, 72-63 1 1 - 3.0
Mar 6 vs. Berkeley-NJ W, 95-89 1 2 0 2.3
Mar 7 vs. Andrews L, 74-54 1 1 0 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 28 25.3 5.5-11.0 0.6-1.7 2.7-4.6 14.3
Total 28 25.3 5.5-11.0 0.6-1.7 2.7-4.6 14.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 22 708 154-309 49.8 17-48 35.4 75-128 58.6 400
Total 28 22 708 154-309 49.8 17-48 35.4 75-128 58.6 400
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 28 708 25.3 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Total 28 708 25.3 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 28 1.1 3.9 5.0 4.9 2.2 2.3 0.3
Total 28 1.1 3.9 5.0 4.9 2.2 2.3 0.3
  gp gs off def reb ast to stl blk
2013-14 28 22 32 108 140 138 62 65 8
Total 28 22 32 108 140 138 62 65 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 25.3 5.5-11.0 0.6-1.7 2.7-4.6 14.3
Conference 18 26.1 5.0-10.7 0.6-1.6 2.4-3.9 12.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 20.6 5.0-11.1 0.5-1.4 3.0-5.0 13.5
Away 10 28.4 6.0-10.9 0.5-1.6 1.7-3.1 14.2
Neutral 4 33.8 6.0-11.0 1.2-3.0 4.0-6.8 17.3
             
Wins 25 24.4 5.4-10.8 0.6-1.7 2.8-4.4 14.2
Losses 3 32.7 6.3-13.3 1.0-2.0 1.7-6.0 15.3
             
November 6 18.8 6.3-10.8 0.8-2.3 2.7-3.7 16.2
December 5 17.8 4.8-10.6 0.4-1.4 2.6-3.2 12.6
January 8 27.5 5.6-12.5 0.4-1.5 2.1-5.0 13.8
February 7 30.7 4.7-9.9 0.7-1.4 3.3-5.1 13.4
March 2 35.5 7.0-11.0 1.0-2.5 3.0-7.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 22 708 154-309 49.8 17-48 35.4 75-128 58.6 400
Conference 18 13 469 90-193 46.6 10-28 35.7 43-70 61.4 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 289 70-156 44.9 7-20 35.0 42-70 60.0 189
Away 10 7 284 60-109 55.0 5-16 31.3 17-31 54.8 142
Neutral 4 4 135 24-44 54.5 5-12 41.7 16-27 59.3 69
                     
Wins 25 20 610 135-269 50.2 14-42 33.3 70-110 63.6 354
Losses 3 2 98 19-40 47.5 3-6 50.0 5-18 27.8 46
                     
November 6 5 113 38-65 58.5 5-14 35.7 16-22 72.7 97
December 5 1 89 24-53 45.3 2-7 28.6 13-16 81.3 63
January 8 8 220 45-100 45.0 3-12 25.0 17-40 42.5 110
February 7 6 215 33-69 47.8 5-10 50.0 23-36 63.9 94
March 2 2 71 14-22 63.6 2-5 40.0 6-14 42.9 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 708 25.3 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Conference 18 469 26.1 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 289 20.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Away 10 284 28.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Neutral 4 135 33.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
                 
Wins 25 610 24.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 3 98 32.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
November 6 113 18.8 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
December 5 89 17.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 8 220 27.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 7 215 30.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 2 71 35.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.1 3.9 5.0 4.9 2.2 2.3 0.3
Conference 18 1.1 3.9 5.0 4.5 1.7 2.3 0.3
Exhibition - - - - - - - -
                 
Home 14 1.6 3.0 4.6 5.5 2.0 3.1 0.3
Away 10 1.0 4.4 5.4 4.2 2.1 1.9 0.3
Neutral 4 0.0 5.5 5.5 4.8 3.3 0.8 0.3
                 
Wins 25 1.0 3.8 4.8 5.2 2.0 2.4 0.3
Losses 3 2.7 4.0 6.7 2.7 4.0 1.3 0.3
                 
November 6 0.7 3.0 3.7 4.8 2.5 2.0 0.2
December 5 1.0 2.8 3.8 4.8 2.6 3.2 0.2
January 8 1.9 3.3 5.1 5.6 2.0 3.4 0.3
February 7 1.1 6.1 7.3 3.7 1.1 1.0 0.4
March 2 0.0 3.5 3.5 7.0 5.0 1.5 0.5
  gp gs off def reb ast to stl blk
Total 28 22 32 108 140 138 62 65 8
Conference 18 13 20 70 90 81 31 41 5
Exhibition - - - - - - - - -
                   
Home 14 11 22 42 64 77 28 43 4
Away 10 7 10 44 54 42 21 19 3
Neutral 4 4 0 22 22 19 13 3 1
                   
Wins 25 20 24 96 120 130 50 61 7
Losses 3 2 8 12 20 8 12 4 1
                   
November 6 5 4 18 22 29 15 12 1
December 5 1 5 14 19 24 13 16 1
January 8 8 15 26 41 45 16 27 2
February 7 6 8 43 51 26 8 7 3
March 2 2 0 7 7 14 10 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0