Deriq Brown
5

Deriq Brown

gp
30
pts/g
18.1
fg %
55.2
3pt %
45.9
ft %
82.5
reb/g
8.6
a/g
2.2
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 866 507
Minutes per game 28.9 28.2
FG 202-366 131-218
FG Pct 55.2 60.1
3PT 39-85 26-49
3PT Pct 45.9 53.1
FT 99-120 68-84
FT Pct 82.5 81.0
Off rebounds 60 35
Def rebounds 198 120
Total rebounds 258 155
Rebounds per game 8.6 8.6
Personal fouls 40 26
Disqualifications 0 -
Assists 65 45
Turnovers 61 29
Assist to turnover ratio 1.1 1.6
Steals 26 12
Blocks 18 9
Points 542 356
Points per game 18.1 19.8
Points per 40 min 25.0 28.1
Recent Results
Date Opponent Result
Feb 17 at Penn State Lehigh Valley W, 104-75
Feb 21 Penn State Schuylkill W, 92-73
Feb 23 Penn State Greater Allegheny W, 91-86
Feb 26 vs. Penn State Brandywine W, 73-56
Mar 8 vs. NHTI W, 81-67
Mar 9 vs. Johnson & Wales (NC) L, 81-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Sussex CC   - - - - - - - - -
Nov 3 Anne Arundel CC W, 84-59 1 26 4-5 80.0 0-1 0.0 2-2 100.0 10
Nov 4 at Thaddeus Stevens L, 75-74 - - - - - - - - -
Nov 9 at Harford Community College W, 65-62 1 35 7-15 46.7 1-4 25.0 4-4 100.0 19
Nov 12 vs. Apprentice L, 89-68 1 30 7-13 53.8 2-3 66.7 0-0 - 16
Nov 13 vs. Williamson W, 89-56 1 24 5-5 100.0 1-1 100.0 3-4 75.0 14
Nov 15 at UMBC L, 85-47 1 32 2-14 14.3 0-4 0.0 1-2 50.0 5
Nov 16 Penn State Brandywine W, 74-63 1 31 10-17 58.8 1-1 100.0 4-4 100.0 25
Nov 20 Penn State Mont Alto W, 78-70 1 35 8-10 80.0 1-1 100.0 5-7 71.4 22
Nov 23 Penn State Berks W, 78-70 1 32 6-13 46.2 3-4 75.0 2-3 66.7 17
Nov 30 at Penn State Scranton W, 90-74 1 27 6-8 75.0 1-1 100.0 3-4 75.0 16
Dec 3 at Penn State New Kensington W, 89-74 1 26 10-13 76.9 1-3 33.3 6-6 100.0 27
Dec 4 at Penn State Shenango W, 93-77 1 1 8-15 53.3 1-2 50.0 5-7 71.4 22
Dec 10 Penn State Fayette W, 84-77 1 31 8-12 66.7 1-2 50.0 6-7 85.7 23
Dec 11 Penn State Beaver W, 2-0 - - - - - - - - -
Jan 5 at Penn State Berks W, 96-72 1 21 3-6 50.0 0-1 0.0 2-2 100.0 8
Jan 13 at Penn State Schuylkill W, 85-77 1 27 5-10 50.0 1-2 50.0 5-5 100.0 16
Jan 16 at Penn State Greater Allegheny   - - - - - - - - -
Jan 19 Penn State Wilkes-Barre W, 67-62 1 37 7-12 58.3 1-3 33.3 8-11 72.7 23
Jan 25 at Penn State Hazleton W, 71-69 1 22 6-9 66.7 2-4 50.0 2-4 50.0 16
Jan 30 Penn State Du Bois W, 99-57 1 23 5-10 50.0 1-1 100.0 2-2 100.0 13
Feb 1 Penn State Scranton W, 88-58 1 29 6-13 46.2 1-2 50.0 4-4 100.0 17
Feb 5 Penn State Schuylkill W, 97-77 1 28 14-16 87.5 2-2 100.0 2-2 100.0 32
Feb 6 at Penn State Greater Allegheny L, 97-77 1 36 5-17 29.4 2-5 40.0 1-4 25.0 13
Feb 8 at Penn State Wilkes-Barre L, 66-63 1 38 5-12 41.7 0-4 0.0 0-1 0.0 10
Feb 10 Penn State Lehigh Valley W, 90-78 1 24 5-8 62.5 1-3 33.3 2-2 100.0 13
Feb 12 at Penn State Brandywine W, 81-73 1 34 8-15 53.3 5-6 83.3 5-5 100.0 26
Feb 14 Penn State Hazleton W, 85-56 1 31 8-10 80.0 2-2 100.0 2-2 100.0 20
Feb 17 at Penn State Lehigh Valley W, 104-75 1 27 7-11 63.6 2-5 40.0 6-7 85.7 22
Feb 21 Penn State Schuylkill W, 92-73 1 18 6-10 60.0 1-2 50.0 0-0 - 13
Feb 23 Penn State Greater Allegheny W, 91-86 1 44 8-17 47.1 1-3 33.3 6-6 100.0 23
Feb 26 vs. Penn State Brandywine W, 73-56 1 34 6-12 50.0 0-1 0.0 5-6 83.3 17
Mar 8 vs. NHTI W, 81-67 1 32 7-19 36.8 2-6 33.3 3-3 100.0 19
Mar 9 vs. Johnson & Wales (NC) L, 81-69 1 31 10-19 52.6 2-6 33.3 3-4 75.0 25
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Sussex CC   - - - - - - - - -
Nov 3 Anne Arundel CC W, 84-59 1 26 2 4 6 0 1 1 0
Nov 4 at Thaddeus Stevens L, 75-74 - - - - - - - - -
Nov 9 at Harford Community College W, 65-62 1 35 4 9 13 2 1 0 0
Nov 12 vs. Apprentice L, 89-68 1 30 2 7 9 2 3 0 2
Nov 13 vs. Williamson W, 89-56 1 24 0 8 8 1 3 1 2
Nov 15 at UMBC L, 85-47 1 32 0 11 11 0 4 1 1
Nov 16 Penn State Brandywine W, 74-63 1 31 3 7 10 2 2 2 2
Nov 20 Penn State Mont Alto W, 78-70 1 35 1 6 7 3 2 1 0
Nov 23 Penn State Berks W, 78-70 1 32 0 6 6 0 2 0 0
Nov 30 at Penn State Scranton W, 90-74 1 27 0 2 2 3 0 1 0
Dec 3 at Penn State New Kensington W, 89-74 1 26 1 2 3 2 0 1 0
Dec 4 at Penn State Shenango W, 93-77 1 1 5 15 20 5 4 0 1
Dec 10 Penn State Fayette W, 84-77 1 31 0 9 9 4 2 0 0
Dec 11 Penn State Beaver W, 2-0 - - - - - - - - -
Jan 5 at Penn State Berks W, 96-72 1 21 2 4 6 1 2 2 2
Jan 13 at Penn State Schuylkill W, 85-77 1 27 3 5 8 4 2 2 1
Jan 16 at Penn State Greater Allegheny   - - - - - - - - -
Jan 19 Penn State Wilkes-Barre W, 67-62 1 37 2 9 11 3 0 0 0
Jan 25 at Penn State Hazleton W, 71-69 1 22 2 2 4 0 1 1 0
Jan 30 Penn State Du Bois W, 99-57 1 23 2 3 5 2 1 0 0
Feb 1 Penn State Scranton W, 88-58 1 29 5 8 13 2 2 0 0
Feb 5 Penn State Schuylkill W, 97-77 1 28 4 7 11 4 4 0 0
Feb 6 at Penn State Greater Allegheny L, 97-77 1 36 0 9 9 0 0 0 0
Feb 8 at Penn State Wilkes-Barre L, 66-63 1 38 2 8 10 2 3 1 1
Feb 10 Penn State Lehigh Valley W, 90-78 1 24 1 7 8 3 1 2 0
Feb 12 at Penn State Brandywine W, 81-73 1 34 3 9 12 1 2 0 2
Feb 14 Penn State Hazleton W, 85-56 1 31 1 7 8 2 2 1 1
Feb 17 at Penn State Lehigh Valley W, 104-75 1 27 0 5 5 3 1 0 1
Feb 21 Penn State Schuylkill W, 92-73 1 18 1 3 4 0 3 1 0
Feb 23 Penn State Greater Allegheny W, 91-86 1 44 6 9 15 5 2 0 0
Feb 26 vs. Penn State Brandywine W, 73-56 1 34 3 9 12 5 1 2 1
Mar 8 vs. NHTI W, 81-67 1 32 2 4 6 3 3 3 1
Mar 9 vs. Johnson & Wales (NC) L, 81-69 1 31 3 4 7 1 7 3 0
Date Opponent Score gs pf dq a/to
Oct 31 Sussex CC   - - - -
Nov 3 Anne Arundel CC W, 84-59 1 0 - 0.0
Nov 4 at Thaddeus Stevens L, 75-74 - - - -
Nov 9 at Harford Community College W, 65-62 1 2 - 2.0
Nov 12 vs. Apprentice L, 89-68 1 4 - 0.7
Nov 13 vs. Williamson W, 89-56 1 0 - 0.3
Nov 15 at UMBC L, 85-47 1 0 0 0.0
Nov 16 Penn State Brandywine W, 74-63 1 0 - 1.0
Nov 20 Penn State Mont Alto W, 78-70 1 3 - 1.5
Nov 23 Penn State Berks W, 78-70 1 0 - 0.0
Nov 30 at Penn State Scranton W, 90-74 1 1 - -
Dec 3 at Penn State New Kensington W, 89-74 1 1 - -
Dec 4 at Penn State Shenango W, 93-77 1 2 - 1.3
Dec 10 Penn State Fayette W, 84-77 1 1 - 2.0
Dec 11 Penn State Beaver W, 2-0 - - - -
Jan 5 at Penn State Berks W, 96-72 1 2 0 0.5
Jan 13 at Penn State Schuylkill W, 85-77 1 0 - 2.0
Jan 16 at Penn State Greater Allegheny   - - - -
Jan 19 Penn State Wilkes-Barre W, 67-62 1 2 - -
Jan 25 at Penn State Hazleton W, 71-69 1 3 - 0.0
Jan 30 Penn State Du Bois W, 99-57 1 1 - 2.0
Feb 1 Penn State Scranton W, 88-58 1 1 - 1.0
Feb 5 Penn State Schuylkill W, 97-77 1 3 - 1.0
Feb 6 at Penn State Greater Allegheny L, 97-77 1 3 - -
Feb 8 at Penn State Wilkes-Barre L, 66-63 1 3 - 0.7
Feb 10 Penn State Lehigh Valley W, 90-78 1 0 - 3.0
Feb 12 at Penn State Brandywine W, 81-73 1 1 - 0.5
Feb 14 Penn State Hazleton W, 85-56 1 1 - 1.0
Feb 17 at Penn State Lehigh Valley W, 104-75 1 0 - 3.0
Feb 21 Penn State Schuylkill W, 92-73 1 0 - 0.0
Feb 23 Penn State Greater Allegheny W, 91-86 1 1 - 2.5
Feb 26 vs. Penn State Brandywine W, 73-56 1 1 - 5.0
Mar 8 vs. NHTI W, 81-67 1 2 - 1.0
Mar 9 vs. Johnson & Wales (NC) L, 81-69 1 2 - 0.1
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 27 19.7 3.1-6.6 0.8-2.4 0.9-1.1 8.0
2021-22 30 28.9 6.7-12.2 1.3-2.8 3.3-4.0 18.1
2022-23 29 30.0 5.7-11.8 2.2-4.8 3.5-3.9 17.0
2023-24 35 32.1 5.6-13.3 2.3-6.7 2.7-3.2 16.1
Total 121 28.0 5.3-11.2 1.7-4.3 2.6-3.1 15.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 15 532 85-179 47.5 22-65 33.8 23-31 74.2 215
2021-22 30 30 866 202-366 55.2 39-85 45.9 99-120 82.5 542
2022-23 29 29 869 165-341 48.4 63-140 45.0 101-112 90.2 494
2023-24 35 35 1125 195-464 42.0 79-236 33.5 96-112 85.7 565
Total 121 109 3392 647-1350 47.9 203-526 38.6 319-375 85.1 1816
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 27 532 19.7 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
2021-22 30 866 28.9 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
2022-23 29 869 30.0 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
2023-24 35 1125 32.1 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Total 121 3392 28.0 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 27 1.6 3.4 5.0 0.9 0.8 0.3 0.6
2021-22 30 2.0 6.6 8.6 2.2 2.0 0.9 0.6
2022-23 29 1.6 5.9 7.5 2.7 1.7 1.0 1.0
2023-24 35 1.4 4.5 5.9 2.3 1.3 0.7 0.8
Total 121 1.6 5.1 6.8 2.1 1.5 0.7 0.7
  gp gs off def reb ast to stl blk
2019-20 27 15 43 91 134 25 21 9 15
2021-22 30 30 60 198 258 65 61 26 18
2022-23 29 29 46 171 217 78 49 29 29
2023-24 35 35 50 158 208 81 47 24 28
Total 121 109 199 618 817 249 178 88 90
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 121 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 28.9 6.7-12.2 1.3-2.8 3.3-4.0 18.1
Conference 18 28.2 7.3-12.1 1.4-2.7 3.8-4.7 19.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 29.9 7.3-11.8 1.2-2.1 3.5-4.0 19.3
Away 12 27.2 6.0-12.1 1.3-3.4 3.3-4.2 16.7
Neutral 5 30.2 7.0-13.6 1.4-3.4 2.8-3.4 18.2
             
Wins 25 28.0 6.9-11.6 1.3-2.5 3.8-4.4 18.9
Losses 5 33.4 5.8-15.0 1.2-4.4 1.0-2.2 13.8
             
November 9 30.2 6.1-11.1 1.1-2.2 2.7-3.3 16.0
December 3 19.3 8.7-13.3 1.0-2.3 5.7-6.7 24.0
January 5 26.0 5.2-9.4 1.0-2.2 3.8-4.8 15.2
February 11 31.2 7.1-12.8 1.5-3.2 3.0-3.5 18.7
March 2 31.5 8.5-19.0 2.0-6.0 3.0-3.5 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 866 202-366 55.2 39-85 45.9 99-120 82.5 542
Conference 18 18 507 131-218 60.1 26-49 53.1 68-84 81.0 356
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 389 95-153 62.1 16-27 59.3 45-52 86.5 251
Away 12 12 326 72-145 49.7 16-41 39.0 40-51 78.4 200
Neutral 5 5 151 35-68 51.5 7-17 41.2 14-17 82.4 91
                     
Wins 25 25 699 173-291 59.5 33-63 52.4 94-109 86.2 473
Losses 5 5 167 29-75 38.7 6-22 27.3 5-11 45.5 69
                     
November 9 9 272 55-100 55.0 10-20 50.0 24-30 80.0 144
December 3 3 58 26-40 65.0 3-7 42.9 17-20 85.0 72
January 5 5 130 26-47 55.3 5-11 45.5 19-24 79.2 76
February 11 11 343 78-141 55.3 17-35 48.6 33-39 84.6 206
March 2 2 63 17-38 44.7 4-12 33.3 6-7 85.7 44
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 866 28.9 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Conference 18 507 28.2 0.0-0.0 0.0-0.0 53.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 389 29.9 0.0-0.0 0.0-0.0 59.3 0.0-0.0 0.0
Away 12 326 27.2 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
Neutral 5 151 30.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
                 
Wins 25 699 28.0 0.0-0.0 0.0-0.0 52.4 0.0-0.0 0.0
Losses 5 167 33.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
November 9 272 30.2 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 3 58 19.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 5 130 26.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
February 11 343 31.2 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.0 6.6 8.6 2.2 2.0 0.9 0.6
Conference 18 1.9 6.7 8.6 2.5 1.6 0.7 0.5
Exhibition - - - - - - - -
                 
Home 13 2.2 6.5 8.7 2.3 1.8 0.6 0.2
Away 12 1.8 6.8 8.6 1.9 1.7 0.8 0.8
Neutral 5 2.0 6.4 8.4 2.4 3.4 1.8 1.2
                 
Wins 25 2.1 6.4 8.5 2.4 1.8 0.8 0.6
Losses 5 1.4 7.8 9.2 1.0 3.4 1.0 0.8
                 
November 9 1.3 6.7 8.0 1.4 2.0 0.8 0.8
December 3 2.0 8.7 10.7 3.7 2.0 0.3 0.3
January 5 2.2 4.6 6.8 2.0 1.2 1.0 0.6
February 11 2.4 7.4 9.7 2.5 1.9 0.6 0.5
March 2 2.5 4.0 6.5 2.0 5.0 3.0 0.5
  gp gs off def reb ast to stl blk
Total 30 30 60 198 258 65 61 26 18
Conference 18 18 35 120 155 45 29 12 9
Exhibition - - - - - - - - -
                   
Home 13 13 28 85 113 30 24 8 3
Away 12 12 22 81 103 23 20 9 9
Neutral 5 5 10 32 42 12 17 9 6
                   
Wins 25 25 53 159 212 60 44 21 14
Losses 5 5 7 39 46 5 17 5 4
                   
November 9 9 12 60 72 13 18 7 7
December 3 3 6 26 32 11 6 1 1
January 5 5 11 23 34 10 6 5 3
February 11 11 26 81 107 27 21 7 6
March 2 2 5 8 13 4 10 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0