Deriq Brown
5

Deriq Brown

gp
35
pts/g
16.1
fg %
42.0
3pt %
33.5
ft %
85.7
reb/g
5.9
a/g
2.3
Player Stats
  Overall Conference
Games 35 19
Games started 35 19
Minutes 1125 610
Minutes per game 32.1 32.1
FG 195-464 115-260
FG Pct 42.0 44.2
3PT 79-236 49-134
3PT Pct 33.5 36.6
FT 96-112 38-47
FT Pct 85.7 80.9
Off rebounds 50 25
Def rebounds 158 90
Total rebounds 208 115
Rebounds per game 5.9 6.1
Personal fouls 60 33
Disqualifications 1 1
Assists 81 42
Turnovers 47 27
Assist to turnover ratio 1.7 1.6
Steals 24 13
Blocks 28 15
Points 565 317
Points per game 16.1 16.7
Points per 40 min 20.1 20.8
Recent Results
Date Opponent Result
Feb 23 Penn State Brandywine W, 75-73
Feb 26 Penn State Schuylkill W, 66-54
Feb 28 Penn State Du Bois W, 77-69
Mar 2 vs. Penn State Greater Allegheny W, 77-76
Mar 11 vs. Miami-Hamilton W, 66-61
Mar 12 vs. Penn State Wilkes-Barre L, 73-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Thaddeus Stevens T, 0-0 - - - - - - - - -
Oct 27 # Messiah T, 0-0 - - - - - - - - -
Nov 1 Anne Arundel CC W, 75-58 1 29 6-14 42.9 2-8 25.0 0-0 - 14
Nov 3 vs. Apprentice W, 79-70 1 29 5-10 50.0 3-6 50.0 2-2 100.0 15
Nov 4 vs. Bucks County Community College W, 96-81 1 31 7-13 53.8 2-5 40.0 10-11 90.9 26
Nov 9 Penn Highlands W, 104-51 1 17 1-4 25.0 0-2 0.0 0-0 - 2
Nov 14 at UMBC L, 84-65 1 38 9-18 50.0 5-7 71.4 2-2 100.0 25
Nov 17 at Penn State Du Bois L, 75-71 1 35 5-9 55.6 1-2 50.0 1-2 50.0 12
Nov 18 at Penn State Greater Allegheny L, 94-83 1 39 6-20 30.0 3-12 25.0 3-4 75.0 18
Nov 21 Christendom W, 74-48 1 31 3-14 21.4 1-7 14.3 1-2 50.0 8
Nov 25 Berkeley W, 75-73 1 29 5-16 31.3 2-10 20.0 3-3 100.0 15
Nov 28 Penn State Schuylkill W, 92-65 1 29 4-9 44.4 2-5 40.0 0-0 - 10
Dec 1 Penn State Beaver W, 65-50 1 39 8-17 47.1 2-9 22.2 0-0 - 18
Dec 2 Penn State Fayette W, 71-63 1 36 5-19 26.3 2-8 25.0 4-4 100.0 16
Dec 8 at Penn State Shenango W, 69-65 1 37 13-23 56.5 5-10 50.0 4-4 100.0 35
Dec 9 at Penn State New Kensington W, 62-54 1 36 6-16 37.5 3-9 33.3 3-4 75.0 18
Jan 5 at Harford Community College W, 104-101 1 47 7-14 50.0 2-8 25.0 9-11 81.8 25
Jan 10 Central Penn W, 84-62 1 16 5-13 38.5 4-9 44.4 4-4 100.0 18
Jan 13 Penn State Mont Alto L, 71-65 1 40 7-13 53.8 3-6 50.0 5-6 83.3 22
Jan 16 Penn State Lehigh Valley   - - - - - - - - -
Jan 17 Penn State Lehigh Valley L, 76-73 1 31 7-19 36.8 4-11 36.4 6-6 100.0 24
Jan 20 at Penn State Hazleton W, 71-46 1 32 7-16 43.8 2-9 22.2 0-0 - 16
Jan 21 Bucks County Community College W, 73-70 1 35 2-11 18.2 1-5 20.0 2-2 100.0 7
Jan 24 at Penn State Brandywine W, 58-57 1 31 2-11 18.2 0-7 0.0 0-4 0.0 4
Jan 27 Penn State Wilkes-Barre W, 73-65 1 35 8-15 53.3 1-5 20.0 3-3 100.0 20
Jan 30 at Penn State Scranton W, 93-60 1 23 6-8 75.0 4-5 80.0 0-0 - 16
Feb 3 at Penn State Lehigh Valley L, 67-60 1 33 3-17 17.6 0-7 0.0 2-2 100.0 8
Feb 6 at Penn State Schuylkill W, 89-72 1 31 10-15 66.7 7-8 87.5 1-1 100.0 28
Feb 10 Penn State Hazleton W, 99-56 1 20 2-5 40.0 2-5 40.0 0-0 - 6
Feb 12 at Christendom W, 67-65 1 38 6-14 42.9 0-5 0.0 2-2 100.0 14
Feb 17 at Penn State Wilkes-Barre W, 71-67 1 30 8-11 72.7 5-7 71.4 2-2 100.0 23
Feb 20 Penn State Scranton W, 92-56 1 22 2-5 40.0 1-3 33.3 0-0 - 5
Feb 23 Penn State Brandywine W, 75-73 1 31 6-12 50.0 2-6 33.3 4-5 80.0 18
Feb 26 Penn State Schuylkill W, 66-54 1 28 4-11 36.4 0-4 0.0 4-5 80.0 12
Feb 28 Penn State Du Bois W, 77-69 1 38 4-11 36.4 0-3 0.0 7-9 77.8 15
Mar 2 vs. Penn State Greater Allegheny W, 77-76 1 43 5-13 38.5 2-8 25.0 7-7 100.0 19
Mar 11 vs. Miami-Hamilton W, 66-61 1 31 8-14 57.1 6-8 75.0 0-0 - 22
Mar 12 vs. Penn State Wilkes-Barre L, 73-54 1 35 3-14 21.4 0-7 0.0 5-5 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # Thaddeus Stevens T, 0-0 - - - - - - - - -
Oct 27 # Messiah T, 0-0 - - - - - - - - -
Nov 1 Anne Arundel CC W, 75-58 1 29 0 2 2 4 0 0 0
Nov 3 vs. Apprentice W, 79-70 1 29 1 4 5 4 1 2 1
Nov 4 vs. Bucks County Community College W, 96-81 1 31 1 6 7 3 3 0 1
Nov 9 Penn Highlands W, 104-51 1 17 1 3 4 3 1 0 0
Nov 14 at UMBC L, 84-65 1 38 2 7 9 0 0 3 1
Nov 17 at Penn State Du Bois L, 75-71 1 35 3 5 8 2 4 2 1
Nov 18 at Penn State Greater Allegheny L, 94-83 1 39 1 5 6 4 2 0 1
Nov 21 Christendom W, 74-48 1 31 3 2 5 3 0 0 1
Nov 25 Berkeley W, 75-73 1 29 1 3 4 2 0 1 0
Nov 28 Penn State Schuylkill W, 92-65 1 29 1 8 9 4 1 0 5
Dec 1 Penn State Beaver W, 65-50 1 39 0 8 8 8 0 1 2
Dec 2 Penn State Fayette W, 71-63 1 36 4 3 7 4 1 0 0
Dec 8 at Penn State Shenango W, 69-65 1 37 0 6 6 3 1 1 1
Dec 9 at Penn State New Kensington W, 62-54 1 36 3 4 7 2 3 1 1
Jan 5 at Harford Community College W, 104-101 1 47 1 7 8 2 4 0 2
Jan 10 Central Penn W, 84-62 1 16 1 2 3 4 1 1 1
Jan 13 Penn State Mont Alto L, 71-65 1 40 3 2 5 0 3 0 1
Jan 16 Penn State Lehigh Valley   - - - - - - - - -
Jan 17 Penn State Lehigh Valley L, 76-73 1 31 1 4 5 2 2 2 0
Jan 20 at Penn State Hazleton W, 71-46 1 32 2 7 9 1 1 0 0
Jan 21 Bucks County Community College W, 73-70 1 35 4 2 6 0 2 1 2
Jan 24 at Penn State Brandywine W, 58-57 1 31 0 8 8 2 0 1 0
Jan 27 Penn State Wilkes-Barre W, 73-65 1 35 1 2 3 4 0 2 1
Jan 30 at Penn State Scranton W, 93-60 1 23 1 6 7 1 0 0 0
Feb 3 at Penn State Lehigh Valley L, 67-60 1 33 0 4 4 1 0 1 1
Feb 6 at Penn State Schuylkill W, 89-72 1 31 3 5 8 0 1 0 1
Feb 10 Penn State Hazleton W, 99-56 1 20 0 4 4 1 2 0 0
Feb 12 at Christendom W, 67-65 1 38 1 5 6 5 2 0 2
Feb 17 at Penn State Wilkes-Barre W, 71-67 1 30 0 1 1 1 3 2 0
Feb 20 Penn State Scranton W, 92-56 1 22 1 5 6 1 1 0 0
Feb 23 Penn State Brandywine W, 75-73 1 31 1 3 4 1 2 0 0
Feb 26 Penn State Schuylkill W, 66-54 1 28 2 1 3 1 3 1 0
Feb 28 Penn State Du Bois W, 77-69 1 38 2 8 10 3 0 1 0
Mar 2 vs. Penn State Greater Allegheny W, 77-76 1 43 0 6 6 3 0 1 1
Mar 11 vs. Miami-Hamilton W, 66-61 1 31 5 4 9 2 2 0 1
Mar 12 vs. Penn State Wilkes-Barre L, 73-54 1 35 0 6 6 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # Thaddeus Stevens T, 0-0 - - - -
Oct 27 # Messiah T, 0-0 - - - -
Nov 1 Anne Arundel CC W, 75-58 1 2 - -
Nov 3 vs. Apprentice W, 79-70 1 1 - 4.0
Nov 4 vs. Bucks County Community College W, 96-81 1 1 - 1.0
Nov 9 Penn Highlands W, 104-51 1 1 - 3.0
Nov 14 at UMBC L, 84-65 1 0 0 -
Nov 17 at Penn State Du Bois L, 75-71 1 4 - 0.5
Nov 18 at Penn State Greater Allegheny L, 94-83 1 4 - 2.0
Nov 21 Christendom W, 74-48 1 1 - -
Nov 25 Berkeley W, 75-73 1 4 - -
Nov 28 Penn State Schuylkill W, 92-65 1 0 - 4.0
Dec 1 Penn State Beaver W, 65-50 1 2 - -
Dec 2 Penn State Fayette W, 71-63 1 0 - 4.0
Dec 8 at Penn State Shenango W, 69-65 1 3 - 3.0
Dec 9 at Penn State New Kensington W, 62-54 1 1 - 0.7
Jan 5 at Harford Community College W, 104-101 1 4 - 0.5
Jan 10 Central Penn W, 84-62 1 2 - 4.0
Jan 13 Penn State Mont Alto L, 71-65 1 1 - 0.0
Jan 16 Penn State Lehigh Valley   - - - -
Jan 17 Penn State Lehigh Valley L, 76-73 1 2 - 1.0
Jan 20 at Penn State Hazleton W, 71-46 1 2 - 1.0
Jan 21 Bucks County Community College W, 73-70 1 2 - 0.0
Jan 24 at Penn State Brandywine W, 58-57 1 3 - -
Jan 27 Penn State Wilkes-Barre W, 73-65 1 2 - -
Jan 30 at Penn State Scranton W, 93-60 1 1 - -
Feb 3 at Penn State Lehigh Valley L, 67-60 1 5 1 -
Feb 6 at Penn State Schuylkill W, 89-72 1 0 - 0.0
Feb 10 Penn State Hazleton W, 99-56 1 0 - 0.5
Feb 12 at Christendom W, 67-65 1 3 - 2.5
Feb 17 at Penn State Wilkes-Barre W, 71-67 1 2 - 0.3
Feb 20 Penn State Scranton W, 92-56 1 0 - 1.0
Feb 23 Penn State Brandywine W, 75-73 1 1 - 0.5
Feb 26 Penn State Schuylkill W, 66-54 1 0 - 0.3
Feb 28 Penn State Du Bois W, 77-69 1 1 - -
Mar 2 vs. Penn State Greater Allegheny W, 77-76 1 0 - -
Mar 11 vs. Miami-Hamilton W, 66-61 1 2 - 1.0
Mar 12 vs. Penn State Wilkes-Barre L, 73-54 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 27 19.7 3.1-6.6 0.8-2.4 0.9-1.1 8.0
2021-22 30 28.9 6.7-12.2 1.3-2.8 3.3-4.0 18.1
2022-23 29 30.0 5.7-11.8 2.2-4.8 3.5-3.9 17.0
2023-24 35 32.1 5.6-13.3 2.3-6.7 2.7-3.2 16.1
Total 121 28.0 5.3-11.2 1.7-4.3 2.6-3.1 15.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 15 532 85-179 47.5 22-65 33.8 23-31 74.2 215
2021-22 30 30 866 202-366 55.2 39-85 45.9 99-120 82.5 542
2022-23 29 29 869 165-341 48.4 63-140 45.0 101-112 90.2 494
2023-24 35 35 1125 195-464 42.0 79-236 33.5 96-112 85.7 565
Total 121 109 3392 647-1350 47.9 203-526 38.6 319-375 85.1 1816
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 27 532 19.7 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
2021-22 30 866 28.9 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
2022-23 29 869 30.0 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
2023-24 35 1125 32.1 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Total 121 3392 28.0 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 27 1.6 3.4 5.0 0.9 0.8 0.3 0.6
2021-22 30 2.0 6.6 8.6 2.2 2.0 0.9 0.6
2022-23 29 1.6 5.9 7.5 2.7 1.7 1.0 1.0
2023-24 35 1.4 4.5 5.9 2.3 1.3 0.7 0.8
Total 121 1.6 5.1 6.8 2.1 1.5 0.7 0.7
  gp gs off def reb ast to stl blk
2019-20 27 15 43 91 134 25 21 9 15
2021-22 30 30 60 198 258 65 61 26 18
2022-23 29 29 46 171 217 78 49 29 29
2023-24 35 35 50 158 208 81 47 24 28
Total 121 109 199 618 817 249 178 88 90
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 121 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 32.1 5.6-13.3 2.3-6.7 2.7-3.2 16.1
Conference 19 32.1 6.1-13.7 2.6-7.1 2.0-2.5 16.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 29.8 4.6-12.2 1.7-6.2 2.5-2.9 13.5
Away 13 34.6 6.8-14.8 2.8-7.4 2.2-2.9 18.6
Neutral 5 33.8 5.6-12.8 2.6-6.8 4.8-5.0 18.6
             
Wins 28 31.2 5.5-12.6 2.2-6.6 2.6-3.0 15.9
Losses 7 35.9 5.7-15.7 2.3-7.4 3.4-3.9 17.1
             
November 10 30.7 5.1-12.7 2.1-6.4 2.2-2.6 14.5
December 4 37.0 8.0-18.8 3.0-9.0 2.8-3.0 21.8
January 9 32.2 5.7-13.3 2.3-7.2 3.2-4.0 16.9
February 9 30.1 5.0-11.2 1.9-5.3 2.4-2.9 14.3
March 3 36.3 5.3-13.7 2.7-7.7 4.0-4.0 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1125 195-464 42.0 79-236 33.5 96-112 85.7 565
Conference 19 19 610 115-260 44.2 49-134 36.6 38-47 80.9 317
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 506 79-208 38.0 29-106 27.4 43-49 87.8 230
Away 13 13 450 88-192 45.8 37-96 38.5 29-38 76.3 242
Neutral 5 5 169 28-64 43.8 13-34 38.2 24-25 96.0 93
                     
Wins 28 28 874 155-354 43.8 63-184 34.2 72-85 84.7 445
Losses 7 7 251 40-110 36.4 16-52 30.8 24-27 88.9 120
                     
November 10 10 307 51-127 40.2 21-64 32.8 22-26 84.6 145
December 4 4 148 32-75 42.7 12-36 33.3 11-12 91.7 87
January 9 9 290 51-120 42.5 21-65 32.3 29-36 80.6 152
February 9 9 271 45-101 44.6 17-48 35.4 22-26 84.6 129
March 3 3 109 16-41 39.0 8-23 34.8 12-12 100.0 52
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 1125 32.1 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Conference 19 610 32.1 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 506 29.8 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Away 13 450 34.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Neutral 5 169 33.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
                 
Wins 28 874 31.2 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Losses 7 251 35.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
November 10 307 30.7 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
December 4 148 37.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 290 32.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
February 9 271 30.1 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
March 3 109 36.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.4 4.5 5.9 2.3 1.3 0.7 0.8
Conference 19 1.3 4.7 6.1 2.2 1.4 0.7 0.8
Exhibition - - - - - - - -
                 
Home 17 1.5 3.6 5.2 2.6 1.1 0.6 0.8
Away 13 1.3 5.4 6.7 1.8 1.6 0.8 0.8
Neutral 5 1.4 5.2 6.6 2.4 1.4 0.6 0.8
                 
Wins 28 1.4 4.5 5.9 2.6 1.3 0.6 0.8
Losses 7 1.4 4.7 6.1 1.3 1.7 1.1 0.7
                 
November 10 1.4 4.5 5.9 2.9 1.2 0.8 1.1
December 4 1.8 5.3 7.0 4.3 1.3 0.8 1.0
January 9 1.6 4.4 6.0 1.8 1.4 0.8 0.8
February 9 1.1 4.0 5.1 1.6 1.6 0.6 0.4
March 3 1.7 5.3 7.0 1.7 1.0 0.3 0.7
  gp gs off def reb ast to stl blk
Total 35 35 50 158 208 81 47 24 28
Conference 19 19 25 90 115 42 27 13 15
Exhibition - - - - - - - - -
                   
Home 17 17 26 62 88 45 19 10 13
Away 13 13 17 70 87 24 21 11 11
Neutral 5 5 7 26 33 12 7 3 4
                   
Wins 28 28 40 125 165 72 35 16 23
Losses 7 7 10 33 43 9 12 8 5
                   
November 10 10 14 45 59 29 12 8 11
December 4 4 7 21 28 17 5 3 4
January 9 9 14 40 54 16 13 7 7
February 9 9 10 36 46 14 14 5 4
March 3 3 5 16 21 5 3 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0