Kerry Glover Jr.
gp
14
pts/g
3.3
fg %
40.0
3pt %
62.5
ft %
81.8
reb/g
1.7
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | - | - |
| Minutes | 274 | 150 |
| Minutes per game | 19.6 | 21.4 |
| FG | 16-40 | 6-20 |
| FG Pct | 40.0 | 30.0 |
| 3PT | 5-8 | 0-3 |
| 3PT Pct | 62.5 | 0.0 |
| FT | 9-11 | 6-7 |
| FT Pct | 81.8 | 85.7 |
| Off rebounds | 5 | 3 |
| Def rebounds | 19 | 14 |
| Total rebounds | 24 | 17 |
| Rebounds per game | 1.7 | 2.4 |
| Personal fouls | 20 | 13 |
| Disqualifications | 0 | - |
| Assists | 30 | 16 |
| Turnovers | 24 | 8 |
| Assist to turnover ratio | 1.3 | 2.0 |
| Steals | 10 | 7 |
| Blocks | 0 | 0 |
| Points | 46 | 18 |
| Points per game | 3.3 | 2.6 |
| Points per 40 min | 6.7 | 4.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | Penn State Brandywine | W, 75-73 |
| Feb 26 | Penn State Schuylkill | W, 66-54 |
| Feb 28 | Penn State Du Bois | W, 77-69 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 18 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at UMBC | L, 84-65 | - | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 21 | Christendom | W, 74-48 | - | 19 | 4-6 | 66.7 | 4-4 | 100.0 | 0-0 | - | 12 |
| Nov 25 | Berkeley | W, 75-73 | - | 27 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 23 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 31 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 5 | at Harford Community College | W, 104-101 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 18 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 17 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 13 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Nov 14 | at UMBC | L, 84-65 | - | 16 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 17 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 21 | Christendom | W, 74-48 | - | 19 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nov 25 | Berkeley | W, 75-73 | - | 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 23 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 31 | 1 | 6 | 7 | 3 | 1 | 1 | 0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 24 | 1 | 2 | 3 | 5 | 3 | 1 | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 24 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Jan 5 | at Harford Community College | W, 104-101 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | 1 | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 1 | - | 1.3 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | - | 1.0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 0 | - | 1.5 |
| Nov 14 | at UMBC | L, 84-65 | - | 3 | 0 | 0.0 |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | 4 | - | 1.0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | 2 | - | - |
| Nov 21 | Christendom | W, 74-48 | - | 1 | - | 0.3 |
| Nov 25 | Berkeley | W, 75-73 | - | 1 | - | 1.0 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 1 | - | - |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 1 | - | 4.0 |
| Dec 2 | Penn State Fayette | W, 71-63 | - | 1 | - | 3.0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 3 | - | 1.7 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | 1 | - | 1.0 |
| Jan 5 | at Harford Community College | W, 104-101 | - | - | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | - | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | - | - | - |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 14 | 19.6 | 1.1-2.9 | 0.4-0.6 | 0.6-0.8 | 3.3 |
| Total | 14 | 19.6 | 1.1-2.9 | 0.4-0.6 | 0.6-0.8 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 274 | 16-40 | 40.0 | 5-8 | 62.5 | 9-11 | 81.8 | 46 |
| Total | 14 | - | 274 | 16-40 | 40.0 | 5-8 | 62.5 | 9-11 | 81.8 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 274 | 19.6 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Total | 14 | 274 | 19.6 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0.4 | 1.4 | 1.7 | 2.1 | 1.7 | 0.7 | 0.0 |
| Total | 14 | 0.4 | 1.4 | 1.7 | 2.1 | 1.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 5 | 19 | 24 | 30 | 24 | 10 | 0 |
| Total | 14 | - | 5 | 19 | 24 | 30 | 24 | 10 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 19.6 | 1.1-2.9 | 0.4-0.6 | 0.6-0.8 | 3.3 |
| Conference | 7 | 21.4 | 0.9-2.9 | 0.0-0.4 | 0.9-1.0 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 20.6 | 1.6-3.7 | 0.7-1.0 | 0.1-0.3 | 4.0 |
| Away | 5 | 19.0 | 0.2-2.0 | 0.0-0.2 | 1.0-1.0 | 1.4 |
| Neutral | 2 | 17.5 | 2.0-2.0 | 0.0-0.0 | 1.5-2.0 | 5.5 |
| Wins | 11 | 20.6 | 1.5-3.0 | 0.5-0.7 | 0.5-0.6 | 3.8 |
| Losses | 3 | 15.7 | 0.0-2.3 | 0.0-0.0 | 1.3-1.3 | 1.3 |
| November | 10 | 17.2 | 1.2-2.8 | 0.5-0.6 | 0.7-0.8 | 3.6 |
| December | 4 | 25.5 | 1.0-3.0 | 0.0-0.5 | 0.5-0.8 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 274 | 16-40 | 40.0 | 5-8 | 62.5 | 9-11 | 81.8 | 46 |
| Conference | 7 | - | 150 | 6-20 | 30.0 | 0-3 | 0.0 | 6-7 | 85.7 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 144 | 11-26 | 42.3 | 5-7 | 71.4 | 1-2 | 50.0 | 28 |
| Away | 5 | - | 95 | 1-10 | 10.0 | 0-1 | 0.0 | 5-5 | 100.0 | 7 |
| Neutral | 2 | - | 35 | 4-4 | 100.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Wins | 11 | - | 227 | 16-33 | 48.5 | 5-8 | 62.5 | 5-7 | 71.4 | 42 |
| Losses | 3 | - | 47 | 0-7 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| November | 10 | - | 172 | 12-28 | 42.9 | 5-6 | 83.3 | 7-8 | 87.5 | 36 |
| December | 4 | - | 102 | 4-12 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 274 | 19.6 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Conference | 7 | 150 | 21.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 144 | 20.6 | 0.0-0.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 0.0 |
| Away | 5 | 95 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 227 | 20.6 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 172 | 17.2 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| December | 4 | 102 | 25.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.4 | 1.4 | 1.7 | 2.1 | 1.7 | 0.7 | 0.0 |
| Conference | 7 | 0.4 | 2.0 | 2.4 | 2.3 | 1.1 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 1.6 | 1.9 | 2.1 | 1.1 | 0.6 | 0.0 |
| Away | 5 | 0.6 | 1.0 | 1.6 | 1.6 | 2.0 | 1.0 | 0.0 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 3.5 | 3.0 | 0.5 | 0.0 |
| Wins | 11 | 0.4 | 1.6 | 2.0 | 2.5 | 1.6 | 0.7 | 0.0 |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 2.0 | 0.7 | 0.0 |
| November | 10 | 0.2 | 0.6 | 0.8 | 1.7 | 1.8 | 0.5 | 0.0 |
| December | 4 | 0.8 | 3.3 | 4.0 | 3.3 | 1.5 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5 | 19 | 24 | 30 | 24 | 10 | 0 |
| Conference | 7 | - | 3 | 14 | 17 | 16 | 8 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 11 | 13 | 15 | 8 | 4 | 0 |
| Away | 5 | - | 3 | 5 | 8 | 8 | 10 | 5 | 0 |
| Neutral | 2 | - | 0 | 3 | 3 | 7 | 6 | 1 | 0 |
| Wins | 11 | - | 4 | 18 | 22 | 28 | 18 | 8 | 0 |
| Losses | 3 | - | 1 | 1 | 2 | 2 | 6 | 2 | 0 |
| November | 10 | - | 2 | 6 | 8 | 17 | 18 | 5 | 0 |
| December | 4 | - | 3 | 13 | 16 | 13 | 6 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
