Vincent Fonticoba
gp
13
pts/g
2.0
fg %
53.3
3pt %
100.0
ft %
72.7
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | - | - |
| Minutes | 62 | 38 |
| Minutes per game | 4.8 | 4.8 |
| FG | 8-15 | 5-11 |
| FG Pct | 53.3 | 45.5 |
| 3PT | 2-2 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 8-11 | 5-8 |
| FT Pct | 72.7 | 62.5 |
| Off rebounds | 12 | 10 |
| Def rebounds | 5 | 2 |
| Total rebounds | 17 | 12 |
| Rebounds per game | 1.3 | 1.5 |
| Personal fouls | 12 | 11 |
| Disqualifications | 1 | 1 |
| Assists | 4 | 2 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 3 | 1 |
| Points | 26 | 15 |
| Points per game | 2.0 | 1.9 |
| Points per 40 min | 16.8 | 15.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 |
| Feb 18 | at Penn State Mont Alto | L, 80-70 |
| Feb 21 | Penn State Scranton | W, 80-62 |
| Feb 24 | at Penn State Schuylkill | L, 72-71 |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Harrisburg Area CC (HACC) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Messiah University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Thaddeus Stevens College of Technology | W, 91-46 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 3-3 | 100.0 | 8 |
| Nov 9 | Anne Arundel CC | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Penn | W, 73-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Penn State Brandywine | L, 78-61 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | at Penn State Fayette | L, 66-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Penn State Beaver | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Christendom | W, 68-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Penn State Schuylkill | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State Shenango | W, 77-70 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | Penn State Du Bois | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Penn State New Kensington | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Berkeley | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Penn | W, 97-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Harford Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Hazleton | W, 85-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Penn State Greater Allegheny | W, 90-59 | - | 9 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 18 | at Penn State Lehigh Valley | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Wilkes-Barre | W, 82-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Penn State Mont Alto | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | W, 110-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bucks County Community College | W, 112-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | W, 98-68 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Penn State Hazleton | W, 105-68 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Scranton | W, 80-62 | - | 10 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 24 | at Penn State Schuylkill | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Harrisburg Area CC (HACC) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Messiah University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UMBC | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Thaddeus Stevens College of Technology | W, 91-46 | - | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Nov 9 | Anne Arundel CC | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Penn | W, 73-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn State Brandywine | L, 78-61 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | at Penn State Fayette | L, 66-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Penn State Beaver | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Christendom | W, 68-59 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 3 | Penn State Schuylkill | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State Shenango | W, 77-70 | - | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dec 7 | Penn State Du Bois | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Penn State New Kensington | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Berkeley | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Penn | W, 97-68 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 10 | Harford Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Hazleton | W, 85-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Penn State Greater Allegheny | W, 90-59 | - | 9 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| Jan 18 | at Penn State Lehigh Valley | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Wilkes-Barre | W, 82-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Penn State Mont Alto | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | W, 110-79 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bucks County Community College | W, 112-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | W, 98-68 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Penn State Hazleton | W, 105-68 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Scranton | W, 80-62 | - | 10 | 2 | 0 | 2 | 1 | 2 | 0 | 1 |
| Feb 24 | at Penn State Schuylkill | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Harrisburg Area CC (HACC) | T, 0-0 | - | - | - | - |
| Oct 30 # | at Messiah University | T, 0-0 | - | - | - | - |
| Nov 4 | at UMBC | L, 95-66 | - | - | - | - |
| Nov 6 | at Thaddeus Stevens College of Technology | W, 91-46 | - | 1 | - | - |
| Nov 9 | Anne Arundel CC | L, 61-59 | - | - | - | - |
| Nov 12 | at Central Penn | W, 73-57 | - | 0 | - | - |
| Nov 19 | at Penn State Brandywine | L, 78-61 | - | 0 | - | 0.0 |
| Nov 22 | at Penn State Fayette | L, 66-63 | - | 0 | - | - |
| Nov 23 | at Penn State Beaver | L, 89-85 | - | - | - | - |
| Nov 26 | Christendom | W, 68-59 | - | 0 | - | - |
| Dec 3 | Penn State Schuylkill | L, 71-61 | - | - | - | - |
| Dec 6 | Penn State Shenango | W, 77-70 | - | 1 | - | - |
| Dec 7 | Penn State Du Bois | W, 85-84 | - | - | - | - |
| Dec 14 | at Penn State New Kensington | W, 65-57 | - | - | - | - |
| Jan 4 | Berkeley | W, 94-85 | - | - | - | - |
| Jan 8 | Central Penn | W, 97-68 | - | 0 | - | 0.0 |
| Jan 10 | Harford Community College | L, 80-77 | - | - | - | - |
| Jan 14 | at Penn State Hazleton | W, 85-57 | - | 1 | - | - |
| Jan 17 | Penn State Greater Allegheny | W, 90-59 | - | 5 | 1 | - |
| Jan 18 | at Penn State Lehigh Valley | W, 78-50 | - | - | - | - |
| Jan 21 | Penn State Wilkes-Barre | W, 82-79 | - | 0 | - | - |
| Jan 25 | Penn State Mont Alto | L, 74-72 | - | - | - | - |
| Jan 28 | at Penn State Scranton | W, 110-79 | - | - | - | - |
| Jan 30 | Bucks County Community College | W, 112-97 | - | - | - | - |
| Feb 4 | at Penn State Schuylkill | L, 81-70 | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | W, 98-68 | - | 2 | - | - |
| Feb 10 | Penn State Hazleton | W, 105-68 | - | 1 | - | - |
| Feb 14 | at Penn State Wilkes-Barre | W, 80-68 | - | - | - | - |
| Feb 18 | at Penn State Mont Alto | L, 80-70 | - | - | - | - |
| Feb 21 | Penn State Scranton | W, 80-62 | - | 1 | - | 0.5 |
| Feb 24 | at Penn State Schuylkill | L, 72-71 | - | - | - | - |
| Mar 12 | vs. Miami-Hamilton | L, 76-60 | - | - | - | - |
| Mar 13 | vs. Great Bay C.C. | L, 103-100 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 13 | 4.8 | 0.6-1.2 | 0.2-0.2 | 0.6-0.8 | 2.0 |
| Total | 13 | 4.8 | 0.6-1.2 | 0.2-0.2 | 0.6-0.8 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 62 | 8-15 | 53.3 | 2-2 | 100.0 | 8-11 | 72.7 | 26 |
| Total | 13 | - | 62 | 8-15 | 53.3 | 2-2 | 100.0 | 8-11 | 72.7 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 62 | 4.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Total | 13 | 62 | 4.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.9 | 0.4 | 1.3 | 0.3 | 0.4 | 0.1 | 0.2 |
| Total | 13 | 0.9 | 0.4 | 1.3 | 0.3 | 0.4 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 12 | 5 | 17 | 4 | 5 | 1 | 3 |
| Total | 13 | - | 12 | 5 | 17 | 4 | 5 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 4.8 | 0.6-1.2 | 0.2-0.2 | 0.6-0.8 | 2.0 |
| Conference | 8 | 4.8 | 0.6-1.4 | 0.0-0.0 | 0.6-1.0 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 5.1 | 0.6-1.4 | 0.0-0.0 | 0.6-1.0 | 1.9 |
| Away | 5 | 4.2 | 0.6-0.8 | 0.4-0.4 | 0.6-0.6 | 2.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 4.9 | 0.6-1.3 | 0.1-0.1 | 0.7-1.0 | 2.1 |
| Losses | 2 | 4.0 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| November | 5 | 4.2 | 0.6-0.8 | 0.4-0.4 | 0.6-0.6 | 2.2 |
| December | 1 | 8.0 | 0.0-2.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| January | 4 | 3.8 | 0.5-0.8 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| February | 3 | 6.0 | 1.0-2.0 | 0.0-0.0 | 0.7-0.7 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 62 | 8-15 | 53.3 | 2-2 | 100.0 | 8-11 | 72.7 | 26 |
| Conference | 8 | - | 38 | 5-11 | 45.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 41 | 5-11 | 45.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Away | 5 | - | 21 | 3-4 | 75.0 | 2-2 | 100.0 | 3-3 | 100.0 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 54 | 7-14 | 50.0 | 1-1 | 100.0 | 8-11 | 72.7 | 23 |
| Losses | 2 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 5 | - | 21 | 3-4 | 75.0 | 2-2 | 100.0 | 3-3 | 100.0 | 11 |
| December | 1 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 4 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| February | 3 | - | 18 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 62 | 4.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 38 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 54 | 4.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.9 | 0.4 | 1.3 | 0.3 | 0.4 | 0.1 | 0.2 |
| Conference | 8 | 1.3 | 0.3 | 1.5 | 0.3 | 0.3 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.3 | 0.4 | 1.6 | 0.4 | 0.5 | 0.1 | 0.1 |
| Away | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 0.2 | 0.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 1.1 | 0.4 | 1.5 | 0.4 | 0.4 | 0.1 | 0.3 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 0.4 | 0.4 | 0.8 | 0.4 | 0.2 | 0.0 | 0.4 |
| December | 1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.3 | 0.0 |
| February | 3 | 0.7 | 0.3 | 1.0 | 0.7 | 0.7 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 12 | 5 | 17 | 4 | 5 | 1 | 3 |
| Conference | 8 | - | 10 | 2 | 12 | 2 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 10 | 3 | 13 | 3 | 4 | 1 | 1 |
| Away | 5 | - | 2 | 2 | 4 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 12 | 4 | 16 | 4 | 4 | 1 | 3 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 5 | - | 2 | 2 | 4 | 2 | 1 | 0 | 2 |
| December | 1 | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| January | 4 | - | 4 | 2 | 6 | 0 | 2 | 1 | 0 |
| February | 3 | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
