John Godinez

1 John Godinez
John Godinez
  • Height:
    5'9
  • Hometown:
    Baltimore, Maryland
  • Year:
    SR
  • High School:
    Parkville High School
  • Previous College:
    Caldwell University
  • Major:
    Business
  • gp
    32
  • pts/g
    13.4
  • fg %
    50.3
  • 3pt %
    49.3
  • ft %
    87.3
  • reb/g
    1.9
  • a/g
    4.3
Player statistics
  Overall Conference
Games 32 15
Games started 32 15
Minutes 852 375
Minutes per game 26.6 25.0
FG 167-332 58-137
FG Pct 50.3 42.3
3PT 34-69 10-30
3PT Pct 49.3 33.3
FT 62-71 34-40
FT Pct 87.3 85.0
Off rebounds 11 6
Def rebounds 50 22
Total rebounds 61 28
Rebounds per game 1.9 1.9
Personal fouls 41 20
Disqualifications 0 -
Assists 136 68
Turnovers 61 31
Assist to turnover ratio 2.2 2.2
Steals 23 12
Blocks 0 0
Points 430 160
Points per game 13.4 10.7
Points per 40.0 min 20.2 17.1
Recent results
Recent Games
Date Opponent Result
Feb 17 Penn State Schuylkill W, 77-67
Feb 20 Penn State Mont Alto W, 74-47
Feb 23 vs. Penn State Beaver W, 86-75
Mar 4 vs. Kent St-Tuscarawas W, 95-91
Mar 6 vs. Southwestern Adventist W, 85-54
Mar 7 Miami-Hamilton W, 56-48
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Williamson T, 0-0 - - - - - - - - -
Oct 21 Thaddeus Stevens College of Technology T, 0-0 - - - - - - - - -
Oct 25 Penn College T, 0-0 - - - - - - - - -
Nov 4 at UMBC L, 74-53 1 34 9-16 56.3 1-1 100.0 0-1 0.0 19
Nov 8 at Anne Arundel Community College W, 90-72 1 26 4-10 40.0 2-3 66.7 2-2 100.0 12
Nov 12 at Frederick Community College W, 75-66 1 33 5-9 55.6 1-1 100.0 2-2 100.0 13
Nov 18 Penn State Scranton W, 88-65 1 28 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 21 at Penn State Lehigh Valley W, 73-71 1 1 4-7 57.1 1-1 100.0 3-8 37.5 12
Nov 22 Penn State New Kensington W, 81-43 1 4 2-2 100.0 0-0 - 0-0 - 4
Nov 25 at Christendom W, 88-64 1 20 7-9 77.8 1-1 100.0 0-0 - 15
Dec 2 at Penn State Mont Alto W, 65-63 1 28 3-9 33.3 0-2 0.0 1-2 50.0 7
Dec 5 at Penn State Shenango W, 80-66 1 21 5-9 55.6 2-3 66.7 0-0 - 12
Dec 6 at Penn State Greater Allegheny W, 75-59 1 28 5-11 45.5 0-3 0.0 4-4 100.0 14
Dec 12 Penn State Beaver W, 89-62 1 21 3-7 42.9 0-2 0.0 0-0 - 6
Dec 13 Penn State Fayette W, 72-60 1 26 4-10 40.0 0-1 0.0 2-2 100.0 10
Dec 20 Central Penn W, 98-72 1 29 6-11 54.5 1-2 50.0 3-3 100.0 16
Dec 22 at Harford Community College L, 88-86 1 27 5-10 50.0 2-2 100.0 1-1 100.0 13
Jan 7 Berkeley W, 101-89 1 34 9-13 69.2 0-0 - 9-10 90.0 27
Jan 11 at Central Penn W, 108-67 1 18 10-13 76.9 3-4 75.0 1-1 100.0 24
Jan 13 at Bloomfield L, 117-114 1 45 6-15 40.0 1-2 50.0 1-2 50.0 14
Jan 16 at Penn State Du Bois W, 100-83 1 30 6-11 54.5 1-1 100.0 5-5 100.0 18
Jan 20 Penn State Hazleton W, 90-61 1 26 3-7 42.9 1-2 50.0 5-5 100.0 12
Jan 23 Penn State Berks W, 89-73 1 29 7-13 53.8 2-4 50.0 2-2 100.0 18
Jan 24 Penn State Lehigh Valley W, 81-64 1 26 1-6 16.7 0-0 - 2-2 100.0 4
Jan 29 at Penn State Schuylkill W, 94-89 1 36 4-14 28.6 0-1 0.0 4-4 100.0 12
Jan 31 Bucks County Community College W, 114-75 1 20 5-6 83.3 0-0 - 0-0 - 10
Feb 3 at Penn State Scranton W, 101-91 1 38 8-15 53.3 2-6 33.3 2-2 100.0 20
Feb 6 Penn State Schuylkill W, 100-83 1 32 5-13 38.5 2-4 50.0 2-2 100.0 14
Feb 7 Penn State Mont Alto W, 67-64 - - - - - - - - -
Feb 9 Anne Arundel CC W, 90-81 - - - - - - - - -
Feb 12 at Penn State Hazleton L, 74-70 1 30 3-10 30.0 1-3 33.3 2-2 100.0 9
Feb 17 Penn State Schuylkill W, 77-67 1 36 6-11 54.5 0-0 - 0-0 - 12
Feb 20 Penn State Mont Alto W, 74-47 1 27 6-16 37.5 0-3 0.0 2-2 100.0 14
Feb 23 vs. Penn State Beaver W, 86-75 1 12 1-4 25.0 1-2 50.0 0-0 - 3
Mar 4 vs. Kent St-Tuscarawas W, 95-91 1 32 10-14 71.4 4-5 80.0 2-2 100.0 26
Mar 6 vs. Southwestern Adventist W, 85-54 1 21 8-13 61.5 2-4 50.0 1-1 100.0 19
Mar 7 Miami-Hamilton W, 56-48 1 34 5-12 41.7 3-5 60.0 2-2 100.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 15 Williamson T, 0-0 - - - - - - - - -
Oct 21 Thaddeus Stevens College of Technology T, 0-0 - - - - - - - - -
Oct 25 Penn College T, 0-0 - - - - - - - - -
Nov 4 at UMBC L, 74-53 1 34 0 1 1 1 4 1 0
Nov 8 at Anne Arundel Community College W, 90-72 1 26 2 0 2 3 2 0 0
Nov 12 at Frederick Community College W, 75-66 1 33 0 1 1 1 1 0 0
Nov 18 Penn State Scranton W, 88-65 1 28 0 0 0 7 3 0 0
Nov 21 at Penn State Lehigh Valley W, 73-71 1 1 0 1 1 1 1 1 0
Nov 22 Penn State New Kensington W, 81-43 1 4 0 0 0 1 1 0 0
Nov 25 at Christendom W, 88-64 1 20 0 2 2 3 0 1 0
Dec 2 at Penn State Mont Alto W, 65-63 1 28 0 2 2 5 2 2 0
Dec 5 at Penn State Shenango W, 80-66 1 21 1 0 1 6 1 2 0
Dec 6 at Penn State Greater Allegheny W, 75-59 1 28 0 2 2 3 1 2 0
Dec 12 Penn State Beaver W, 89-62 1 21 0 0 0 13 1 0 0
Dec 13 Penn State Fayette W, 72-60 1 26 0 1 1 2 0 0 0
Dec 20 Central Penn W, 98-72 1 29 1 1 2 7 1 0 0
Dec 22 at Harford Community College L, 88-86 1 27 0 1 1 4 2 2 0
Jan 7 Berkeley W, 101-89 1 34 0 1 1 7 2 0 0
Jan 11 at Central Penn W, 108-67 1 18 0 3 3 5 2 3 0
Jan 13 at Bloomfield L, 117-114 1 45 2 5 7 5 3 1 0
Jan 16 at Penn State Du Bois W, 100-83 1 30 0 3 3 3 1 2 0
Jan 20 Penn State Hazleton W, 90-61 1 26 0 1 1 4 3 0 0
Jan 23 Penn State Berks W, 89-73 1 29 0 2 2 8 2 0 0
Jan 24 Penn State Lehigh Valley W, 81-64 1 26 0 0 0 7 1 0 0
Jan 29 at Penn State Schuylkill W, 94-89 1 36 2 2 4 3 2 1 0
Jan 31 Bucks County Community College W, 114-75 1 20 0 1 1 3 0 0 0
Feb 3 at Penn State Scranton W, 101-91 1 38 2 4 6 4 6 2 0
Feb 6 Penn State Schuylkill W, 100-83 1 32 1 2 3 6 5 0 0
Feb 7 Penn State Mont Alto W, 67-64 - - - - - - - - -
Feb 9 Anne Arundel CC W, 90-81 - - - - - - - - -
Feb 12 at Penn State Hazleton L, 74-70 1 30 0 4 4 3 3 0 0
Feb 17 Penn State Schuylkill W, 77-67 1 36 0 2 2 6 3 0 0
Feb 20 Penn State Mont Alto W, 74-47 1 27 0 3 3 7 1 1 0
Feb 23 vs. Penn State Beaver W, 86-75 1 12 0 2 2 2 3 0 0
Mar 4 vs. Kent St-Tuscarawas W, 95-91 1 32 0 0 0 1 2 0 0
Mar 6 vs. Southwestern Adventist W, 85-54 1 21 0 1 1 3 0 1 0
Mar 7 Miami-Hamilton W, 56-48 1 34 0 2 2 2 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 15 Williamson T, 0-0 - - - -
Oct 21 Thaddeus Stevens College of Technology T, 0-0 - - - -
Oct 25 Penn College T, 0-0 - - - -
Nov 4 at UMBC L, 74-53 1 1 0 0.3
Nov 8 at Anne Arundel Community College W, 90-72 1 2 - 1.5
Nov 12 at Frederick Community College W, 75-66 1 2 - 1.0
Nov 18 Penn State Scranton W, 88-65 1 2 - 2.3
Nov 21 at Penn State Lehigh Valley W, 73-71 1 1 - 1.0
Nov 22 Penn State New Kensington W, 81-43 1 0 - 1.0
Nov 25 at Christendom W, 88-64 1 1 - -
Dec 2 at Penn State Mont Alto W, 65-63 1 4 - 2.5
Dec 5 at Penn State Shenango W, 80-66 1 0 - 6.0
Dec 6 at Penn State Greater Allegheny W, 75-59 1 1 - 3.0
Dec 12 Penn State Beaver W, 89-62 1 1 - 13.0
Dec 13 Penn State Fayette W, 72-60 1 0 - -
Dec 20 Central Penn W, 98-72 1 0 - 7.0
Dec 22 at Harford Community College L, 88-86 1 1 - 2.0
Jan 7 Berkeley W, 101-89 1 3 - 3.5
Jan 11 at Central Penn W, 108-67 1 1 - 2.5
Jan 13 at Bloomfield L, 117-114 1 2 - 1.7
Jan 16 at Penn State Du Bois W, 100-83 1 3 - 3.0
Jan 20 Penn State Hazleton W, 90-61 1 2 - 1.3
Jan 23 Penn State Berks W, 89-73 1 2 - 4.0
Jan 24 Penn State Lehigh Valley W, 81-64 1 1 - 7.0
Jan 29 at Penn State Schuylkill W, 94-89 1 1 - 1.5
Jan 31 Bucks County Community College W, 114-75 1 0 - -
Feb 3 at Penn State Scranton W, 101-91 1 4 - 0.7
Feb 6 Penn State Schuylkill W, 100-83 1 0 - 1.2
Feb 7 Penn State Mont Alto W, 67-64 - - - -
Feb 9 Anne Arundel CC W, 90-81 - - - -
Feb 12 at Penn State Hazleton L, 74-70 1 0 - 1.0
Feb 17 Penn State Schuylkill W, 77-67 1 0 - 2.0
Feb 20 Penn State Mont Alto W, 74-47 1 0 - 7.0
Feb 23 vs. Penn State Beaver W, 86-75 1 2 - 0.7
Mar 4 vs. Kent St-Tuscarawas W, 95-91 1 1 - 0.5
Mar 6 vs. Southwestern Adventist W, 85-54 1 2 - -
Mar 7 Miami-Hamilton W, 56-48 1 1 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 19 24.4 4.4-9.5 1.2-2.9 2.0-2.3 11.9
2025-26 32 26.6 5.2-10.4 1.1-2.2 1.9-2.2 13.4
Total 51 25.8 4.9-10.1 1.1-2.4 2.0-2.3 12.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 19 14 464 83-181 45.9 22-55 40.0 38-44 86.4 226
2025-26 32 32 852 167-332 50.3 34-69 49.3 62-71 87.3 430
Total 51 46 1316 250-513 48.7 56-124 45.2 100-115 87.0 656
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 19 464 24.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2025-26 32 852 26.6 7.8-15.6 1.6-3.2 49.3 2.9-3.3 20.2
Total 51 1316 25.8 7.6-15.6 1.7-3.8 45.2 3.0-3.5 19.9
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 19 0.5 1.9 2.5 4.6 1.2 0.7 0.1
2025-26 32 0.3 1.6 1.9 4.3 1.9 0.7 0.0
Total 51 0.4 1.7 2.1 4.4 1.6 0.7 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 19 14 10 37 47 87 22 14 2
2025-26 32 32 11 50 61 136 61 23 0
Total 51 46 21 87 108 223 83 37 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 32 0.5 2.3 2.9 6.4 2.9 1.1 0.0
Total 51 0.6 2.6 3.3 6.8 2.5 1.1 0.1
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 26.6 5.2-10.4 1.1-2.2 1.9-2.2 13.4
Conference 15 25.0 3.9-9.1 0.7-2.0 2.3-2.7 10.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 26.6 4.6-9.5 0.6-1.7 2.2-2.3 12.0
Away 15 27.7 5.6-11.2 1.2-2.3 1.9-2.4 14.3
Neutral 3 21.7 6.3-10.3 2.3-3.7 1.0-1.0 16.0
Result
Wins 28 25.6 5.1-10.0 1.0-2.2 2.1-2.3 13.4
Losses 4 34.0 5.8-12.8 1.2-2.0 1.0-1.5 13.8
Month
November 7 20.9 4.7-8.4 0.9-1.1 1.3-2.1 11.6
December 7 25.7 4.4-9.6 0.7-2.1 1.6-1.7 11.1
January 9 29.3 5.7-10.9 0.9-1.6 3.2-3.4 15.4
February 6 29.2 4.8-11.5 1.0-3.0 1.3-1.3 12.0
March 3 29.0 7.7-13.0 3.0-4.7 1.7-1.7 20.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 32 852 167-332 50.3 34-69 49.3 62-71 87.3 430
Conference 15 15 375 58-137 42.3 10-30 33.3 34-40 85.0 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 372 64-133 48.1 9-24 37.5 31-32 96.9 168
Away 15 15 415 84-168 50.0 18-34 52.9 28-36 77.8 214
Neutral 3 3 65 19-31 61.3 7-11 63.6 3-3 100.0 48
Result
Wins 28 28 716 144-281 51.2 29-61 47.5 58-65 89.2 375
Losses 4 4 136 23-51 45.1 5-8 62.5 4-6 66.7 55
Month
November 7 7 146 33-59 55.9 6-8 75.0 9-15 60.0 81
December 7 7 180 31-67 46.3 5-15 33.3 11-12 91.7 78
January 9 9 264 51-98 52.0 8-14 57.1 29-31 93.5 139
February 6 6 175 29-69 42.0 6-18 33.3 8-8 100.0 72
March 3 3 87 23-39 59.0 9-14 64.3 5-5 100.0 60
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 852 26.6 7.8-15.6 1.6-3.2 49.3 2.9-3.3 20.2
Conference 15 375 25.0 6.2-14.6 1.1-3.2 33.3 3.6-4.3 17.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 372 26.6 6.9-14.3 1.0-2.6 37.5 3.3-3.4 18.1
Away 15 415 27.7 8.1-16.2 1.7-3.3 52.9 2.7-3.5 20.6
Neutral 3 65 21.7 11.7-19.1 4.3-6.8 63.6 1.8-1.8 29.5
Result
Wins 28 716 25.6 8.0-15.7 1.6-3.4 47.5 3.2-3.6 20.9
Losses 4 136 34.0 6.8-15.0 1.5-2.4 62.5 1.2-1.8 16.2
Month
November 7 146 20.9 9.0-16.2 1.6-2.2 75.0 2.5-4.1 22.2
December 7 180 25.7 6.9-14.9 1.1-3.3 33.3 2.4-2.7 17.3
January 9 264 29.3 7.7-14.8 1.2-2.1 57.1 4.4-4.7 21.1
February 6 175 29.2 6.6-15.8 1.4-4.1 33.3 1.8-1.8 16.5
March 3 87 29.0 10.6-17.9 4.1-6.4 64.3 2.3-2.3 27.6
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 0.3 1.6 1.9 4.3 1.9 0.7 0.0
Conference 15 0.4 1.5 1.9 4.5 2.1 0.8 0.0
Exhibition - - - - - - - -
Location
Home 14 0.1 1.1 1.3 5.7 1.8 0.1 0.0
Away 15 0.6 2.1 2.7 3.3 2.1 1.3 0.0
Neutral 3 0.0 1.0 1.0 2.0 1.7 0.3 0.0
Result
Wins 28 0.3 1.4 1.7 4.4 1.8 0.7 0.0
Losses 4 0.5 2.8 3.3 3.3 3.0 1.0 0.0
Month
November 7 0.3 0.7 1.0 2.4 1.7 0.4 0.0
December 7 0.3 1.0 1.3 5.7 1.1 1.1 0.0
January 9 0.4 2.0 2.4 5.0 1.8 0.8 0.0
February 6 0.5 2.8 3.3 4.7 3.5 0.5 0.0
March 3 0.0 1.0 1.0 2.0 1.3 0.7 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 32 11 50 61 136 61 23 0
Conference 15 15 6 22 28 68 31 12 0
Exhibition - - - - - - - - -
Location
Home 14 14 2 16 18 80 25 2 0
Away 15 15 9 31 40 50 31 20 0
Neutral 3 3 0 3 3 6 5 1 0
Result
Wins 28 28 9 39 48 123 49 19 0
Losses 4 4 2 11 13 13 12 4 0
Month
November 7 7 2 5 7 17 12 3 0
December 7 7 2 7 9 40 8 8 0
January 9 9 4 18 22 45 16 7 0
February 6 6 3 17 20 28 21 3 0
March 3 3 0 3 3 6 4 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.5 2.3 2.9 6.4 2.9 1.1 0.0
Conference 15 0.6 2.3 3.0 7.3 3.3 1.3 0.0
Exhibition - - - - - - - -
Location
Home 14 0.2 1.7 1.9 8.6 2.7 0.2 0.0
Away 15 0.9 3.0 3.9 4.8 3.0 1.9 0.0
Neutral 3 0.0 1.8 1.8 3.7 3.1 0.6 0.0
Result
Wins 28 0.5 2.2 2.7 6.9 2.7 1.1 0.0
Losses 4 0.6 3.2 3.8 3.8 3.5 1.2 0.0
Month
November 7 0.5 1.4 1.9 4.7 3.3 0.8 0.0
December 7 0.4 1.6 2.0 8.9 1.8 1.8 0.0
January 9 0.6 2.7 3.3 6.8 2.4 1.1 0.0
February 6 0.7 3.9 4.6 6.4 4.8 0.7 0.0
March 3 0.0 1.4 1.4 2.8 1.8 0.9 0.0
News mentions
Hoops and Records
Hoops and Records

Throughout the USCAA Tournament, John Godinez scored his 1000th career point and James Barlow broke the USCAA Tournament record of most rebounds

#1 John Godinez PSUAC East Division Second Team
Photos