Dabeet Sharma
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 1 | - |
| Goals | 5 | 5 |
| Assists | 2 | 2 |
| Points | 12 | 12 |
| Shots | 14 | 13 |
| Shot Pct | .357 | .385 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mount Aloysius | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Delaware Valley College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Penn State Wilkes-Barre | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Washington Adventist | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Lycoming College | L, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Penn State Beaver | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Penn State Worthington Scranton | W, 10-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Penn College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Penn State Hazleton | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Penn State Greater Allegheny | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Penn State Mont Alto | W, 12-0 | 1 | - | 3 | 2 | 8 |
| Oct 3 | WVU Tech | L, 7-0 | - | - | - | - | - |
| Oct 12 | at Penn State New Kensington | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Penn State Brandywine | W, 2-1 | - | - | - | - | - |
| Oct 18 # | at Bryn Athyn | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Penn State Beaver | L by PK, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mount Aloysius | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Delaware Valley College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Penn State Wilkes-Barre | W, 5-2 | 1 | 0 | - | 1 | - |
| Sep 5 | at Washington Adventist | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Lycoming College | L, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Penn State Beaver | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 16 | Penn State Worthington Scranton | W, 10-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Penn College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Penn State Hazleton | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Penn State Schuylkill | W, 5-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 29 | Penn State Greater Allegheny | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | Penn State Mont Alto | W, 12-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 3 | WVU Tech | L, 7-0 | - | - | - | - | - |
| Oct 12 | at Penn State New Kensington | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Penn State Brandywine | W, 2-1 | - | - | - | - | - |
| Oct 18 # | at Bryn Athyn | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn State Beaver | L by PK, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mount Aloysius | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Delaware Valley College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Penn State Wilkes-Barre | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Washington Adventist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Lycoming College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State Worthington Scranton | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Penn State Hazleton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State Mont Alto | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | WVU Tech | L, 7-0 | - | - | - | - | - |
| Oct 12 | at Penn State New Kensington | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Brandywine | W, 2-1 | - | - | - | - | - |
| Oct 18 # | at Bryn Athyn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn State Beaver | L by PK, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 12 | 1 | 5 | 2 | 12 |
| Total | 12 | 1 | 5 | 2 | 12 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 12 | 14 | .357 | 11 | .786 |
| Total | 12 | 14 | .357 | 11 | .786 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 12 | 1 | .42 | .17 | 1.00 |
| Total | 12 | 1 | .42 | .17 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 12 | 1.17 | .357 | .92 | .786 |
| Total | 12 | 1.17 | .357 | .92 | .786 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 5 | 2 | 12 |
| Conference | 9 | - | 5 | 2 | 12 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 4 | - | 5 | 2 | 12 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 1 | 5 | 2 | 12 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | - | 2 | 0 | 4 |
| October | 2 | - | 3 | 2 | 8 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 14 | .357 | 11 | .786 |
| Conference | 9 | 13 | .385 | 10 | .769 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 4 | 8 | .625 | 8 | 1.000 |
| Away | 8 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 12 | .417 | 10 | .833 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 9 | 10 | .200 | 8 | .800 |
| October | 2 | 4 | .750 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 1 | .42 | .17 | 1.00 |
| Conference | 9 | - | .56 | .22 | 1.33 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 4 | - | 1.25 | .50 | 3.00 |
| Away | 8 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | .56 | .22 | 1.33 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | - | .22 | .00 | .44 |
| October | 2 | - | 1.50 | 1.00 | 4.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.17 | .357 | .92 | .786 |
| Conference | 9 | 1.44 | .385 | 1.11 | .769 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 4 | 2.00 | .625 | 2.00 | 1.000 |
| Away | 8 | .75 | .000 | .38 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.33 | .417 | 1.11 | .833 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 9 | 1.11 | .200 | .89 | .800 |
| October | 2 | 2.00 | .750 | 1.50 | .750 |
