Fabian Vilca
5

Fabian Vilca

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 17 9
Games started 13 5
Goals 1 1
Assists 1 1
Points 3 3
Shots 10 7
Shot Pct .100 .143
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 vs. Penn State Worthington Scranton W, 6-1
Oct 13 Me.-Fort Kent L, 10-0
Oct 16 Penn State Brandywine L, 2-1
Oct 18 at Penn State Beaver W, 1-0
Oct 25 Penn State New Kensington W, 1-0
Oct 29 vs. Penn State Brandywine L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Delaware Valley College T, 1-1 1 1 0 0 0
Sep 3 Washington Adventist L, 2-0 1 1 0 0 0
Sep 6 Penn State Hazleton W, 2-1 1 1 0 0 0
Sep 10 Wesley College L, 5-0 1 1 0 0 0
Sep 13 at Penn State Greater Allegheny W, 4-1 1 1 0 1 1
Sep 17 Penn State Schuylkill W, 8-0 1 1 0 0 0
Sep 20 Berkeley-NJ L, 1-0 1 1 0 0 0
Sep 24 WVU Tech L, 6-1 1 1 0 0 0
Sep 26 Penn State Wilkes-Barre W, 5-1 1 1 0 0 0
Sep 30 at Penn State Mont Alto W, 3-1 1 - 0 0 0
Oct 5 Penn State New Kensington W, 2-0 1 - 0 0 0
Oct 11 vs. Penn State Worthington Scranton W, 6-1 1 1 0 0 0
Oct 13 Me.-Fort Kent L, 10-0 1 1 0 0 0
Oct 16 Penn State Brandywine L, 2-1 1 - 1 0 2
Oct 18 at Penn State Beaver W, 1-0 1 - 0 0 0
Oct 25 Penn State New Kensington W, 1-0 1 1 0 0 0
Oct 29 vs. Penn State Brandywine L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Delaware Valley College T, 1-1 1 1 .000 1 1.000
Sep 3 Washington Adventist L, 2-0 1 0 - 0 -
Sep 6 Penn State Hazleton W, 2-1 1 2 .000 2 1.000
Sep 10 Wesley College L, 5-0 1 0 - 0 -
Sep 13 at Penn State Greater Allegheny W, 4-1 1 1 .000 1 1.000
Sep 17 Penn State Schuylkill W, 8-0 1 0 - 0 -
Sep 20 Berkeley-NJ L, 1-0 1 0 - 0 -
Sep 24 WVU Tech L, 6-1 1 0 - 0 -
Sep 26 Penn State Wilkes-Barre W, 5-1 1 0 - 0 -
Sep 30 at Penn State Mont Alto W, 3-1 1 0 - 0 -
Oct 5 Penn State New Kensington W, 2-0 1 1 .000 1 1.000
Oct 11 vs. Penn State Worthington Scranton W, 6-1 1 2 .000 1 .500
Oct 13 Me.-Fort Kent L, 10-0 1 0 - 0 -
Oct 16 Penn State Brandywine L, 2-1 1 1 1.000 1 1.000
Oct 18 at Penn State Beaver W, 1-0 1 0 - 0 -
Oct 25 Penn State New Kensington W, 1-0 1 1 .000 0 .000
Oct 29 vs. Penn State Brandywine L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 Delaware Valley College T, 1-1 1 0 0 0-0 0
Sep 3 Washington Adventist L, 2-0 1 0 0 0-0 0
Sep 6 Penn State Hazleton W, 2-1 1 0 0 0-0 0
Sep 10 Wesley College L, 5-0 1 0 0 0-0 0
Sep 13 at Penn State Greater Allegheny W, 4-1 1 0 0 0-0 0
Sep 17 Penn State Schuylkill W, 8-0 1 0 0 0-0 0
Sep 20 Berkeley-NJ L, 1-0 1 0 0 0-0 0
Sep 24 WVU Tech L, 6-1 1 0 0 0-0 0
Sep 26 Penn State Wilkes-Barre W, 5-1 1 0 0 0-0 0
Sep 30 at Penn State Mont Alto W, 3-1 1 0 0 0-0 0
Oct 5 Penn State New Kensington W, 2-0 1 0 0 0-0 0
Oct 11 vs. Penn State Worthington Scranton W, 6-1 1 0 0 0-0 0
Oct 13 Me.-Fort Kent L, 10-0 1 0 0 0-0 0
Oct 16 Penn State Brandywine L, 2-1 1 0 0 0-0 0
Oct 18 at Penn State Beaver W, 1-0 1 0 0 0-0 0
Oct 25 Penn State New Kensington W, 1-0 1 0 0 0-0 0
Oct 29 vs. Penn State Brandywine L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 17 13 1 1 3
2015-16 8 3 3 5 11
2017-18 4 2 1 0 2
Total 29 18 5 6 16
  gp sh sh% sog sog%
2014-15 17 10 .100 7 .700
2015-16 8 7 .429 3 .429
2017-18 4 2 .500 1 .500
Total 29 19 .263 11 .579
  gp yc rc pk gw
2014-15 17 0 0 0-0 0
2015-16 8 0 0 0-0 0
2017-18 4 0 0 0-0 0
Total 29 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 17 13 .06 .06 .18
2015-16 8 3 .38 .63 1.38
2017-18 4 2 .25 .00 .50
Total 29 18 .17 .21 .55
  gp sh/g sh%/g sog/g sog%/g
2014-15 17 .59 .100 .41 .700
2015-16 8 .88 .429 .38 .429
2017-18 4 .50 .500 .25 .500
Total 29 .66 .263 .38 .579
  gp gs g a pts
Total 17 13 1 1 3
Conference 9 5 1 1 3
Exhibition - - - - 0
           
Home 12 10 1 0 2
Away 3 1 0 1 1
Neutral 2 2 0 0 0
           
Wins 9 6 0 1 1
Losses 7 6 1 0 2
           
August 1 1 0 0 0
September 9 8 0 1 1
October 7 4 1 0 2
  gp sh sh% sog sog%
Total 17 10 .100 7 .700
Conference 9 7 .143 6 .857
Exhibition - - - - -
           
Home 12 6 .167 5 .833
Away 3 1 .000 1 1.000
Neutral 2 3 .000 1 .333
           
Wins 9 7 .000 5 .714
Losses 7 2 .500 1 .500
           
August 1 1 .000 1 1.000
September 9 3 .000 3 1.000
October 7 6 .167 3 .500
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 3 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 13 .06 .06 .18
Conference 9 5 .11 .11 .33
Exhibition - - - - -
           
Home 12 10 .08 .00 .17
Away 3 1 .00 .33 .33
Neutral 2 2 .00 .00 .00
           
Wins 9 6 .00 .11 .11
Losses 7 6 .14 .00 .29
           
August 1 1 .00 .00 .00
September 9 8 .00 .11 .11
October 7 4 .14 .00 .29
  gp sh/g sh%/g sog/g sog%/g
Total 17 .59 .100 .41 .700
Conference 9 .78 .143 .67 .857
Exhibition - - - - -
           
Home 12 .50 .167 .42 .833
Away 3 .33 .000 .33 1.000
Neutral 2 1.50 .000 .50 .333
           
Wins 9 .78 .000 .56 .714
Losses 7 .29 .500 .14 .500
           
August 1 1.00 .000 1.00 1.000
September 9 .33 .000 .33 1.000
October 7 .86 .167 .43 .500