Penn State Greater Allegheny at Penn State York October 18, 2015
Box Score
Penn State Greater Allegheny
Penn State York
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f
- Yellow card 42:45
02
Kyle Griffin
|
0 | 0 | 0 | 0 | 0 |
|
d 05
Nick Schiller
|
0 | 0 | 0 | 0 | 0 |
|
m 06
Ricardo Dip
|
4 | 2 | 0 | 0 | 0 |
|
m 08
Zebulon Hammond
|
0 | 0 | 0 | 0 | 0 |
|
m 09
Chandra Gautam
|
2 | 1 | 0 | 0 | 0 |
|
m 10
Gerardo Diaz Perez
|
3 | 2 | 0 | 0 | 0 |
|
m 11
Bimal Bhattarai
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Nick Jugovic
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Jake Thieret
|
3 | 1 | 0 | 0 | 0 |
|
m 19
Marin Marina
|
3 | 1 | 0 | 0 | 0 |
|
m
- Yellow card 31:10
24
Belmo Nurkic
|
0 | 0 | 0 | 0 | 0 |
|
m 31
Nick Andrews
|
0 | 0 | 0 | 0 | 0 |
|
gk 32
Alex Wood
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Alex Wood (L, 6-4) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Paul Ambrose (W, 9-3-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
24:11 | Fabian Vilca (Casey Tober) - cross to header | 0 - 1 |
|
Penn State York
2nd
|
67:46 | Casey Tober (Jeremy Weibley) - long pass to box | 0 - 2 |
|
Penn State York
2nd
|
72:43 | Adrian Odira (Jack Jaramillo) - tap past the gk | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
1st
|
31:10 | Yellow card - Belmo Nurkic |
|
Penn State York
1st
|
42:45 | Yellow card - Kyle Griffin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 8 | 7 | 15 |
| Penn State York | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 7 | 4 | 11 |
| Penn State York | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 1 | 2 |
| Penn State York | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 3 | 8 |
| Penn State York | 5 | 6 | 11 |
| Date/Time | October 18, 2015 - 02:30 PM |
|---|---|
| Location | Penn State York |
| Game length | 2:00 |
| Attendance | 90 |
| Scorer: | Amanda Baldinger |


