Riley Good
gp
13
pts/g
5.5
fg %
29.8
3pt %
18.4
ft %
36.0
reb/g
4.1
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 13 | 8 |
| Minutes | 383 | 215 |
| Minutes per game | 29.5 | 26.9 |
| FG | 28-94 | 15-59 |
| FG Pct | 29.8 | 25.4 |
| 3PT | 7-38 | 5-23 |
| 3PT Pct | 18.4 | 21.7 |
| FT | 9-25 | 5-13 |
| FT Pct | 36.0 | 38.5 |
| Off rebounds | 8 | 7 |
| Def rebounds | 45 | 23 |
| Total rebounds | 53 | 30 |
| Rebounds per game | 4.1 | 3.8 |
| Personal fouls | 34 | 23 |
| Disqualifications | 1 | 1 |
| Assists | 29 | 23 |
| Turnovers | 15 | 10 |
| Assist to turnover ratio | 1.9 | 2.3 |
| Steals | 29 | 14 |
| Blocks | 4 | 4 |
| Points | 72 | 40 |
| Points per game | 5.5 | 5.0 |
| Points per 40 min | 7.5 | 7.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Penn State Schuylkill | L, 65-51 |
| Feb 8 | Penn State Wilkes-Barre | W, 79-22 |
| Feb 11 | Penn State Brandywine | W, 74-69 |
| Feb 14 | at Penn State Hazleton | L, 68-41 |
| Feb 18 | Penn State Lehigh Valley | L, 91-63 |
| Feb 21 | at Penn State Schuylkill | L, 61-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Wilson College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Valley Forge | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Anne Arundel CC | W, 61-59 | 1 | 31 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 5 | Berkeley | W, 57-49 | 1 | 32 | 2-6 | 33.3 | 0-1 | 0.0 | 4-7 | 57.1 | 8 |
| Nov 8 | Harford Community College | W, 69-58 | 1 | 38 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Penn State Brandywine | L, 60-53 | 1 | 37 | 1-8 | 12.5 | 0-1 | 0.0 | 0-3 | 0.0 | 2 |
| Nov 18 | Penn State New Kensington | W, 73-54 | 1 | 30 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Penn State Shenango | L, 52-47 | 1 | 29 | 1-11 | 9.1 | 1-8 | 12.5 | 2-4 | 50.0 | 5 |
| Nov 22 | at Christendom | L, 60-53 | 1 | 33 | 6-10 | 60.0 | 1-3 | 33.3 | 0-3 | 0.0 | 13 |
| Nov 29 | Penn State Scranton | W, 82-25 | 1 | 22 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 2 | at Penn State Fayette | W, 60-58 | 1 | 28 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 3 | at Penn State Beaver | L, 70-60 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 6 | Wilson College | L, 58-46 | 1 | 34 | 1-7 | 14.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 9 | Penn State Greater Allegheny | L, 80-64 | 1 | 18 | 0-6 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 10 | Penn State Du Bois | W, 92-65 | 1 | 25 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 6 | University of Maine Ft Kent | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Central Penn | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Central Penn | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Mont Alto | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Wilkes-Barre | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Central Penn | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Hazleton | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Lehigh Valley | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Scranton | W, 78-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State Schuylkill | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Wilkes-Barre | W, 79-22 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Brandywine | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Hazleton | L, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Schuylkill | L, 61-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Wilson College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Valley Forge | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Anne Arundel CC | W, 61-59 | 1 | 31 | 0 | 7 | 7 | 2 | 1 | 3 | 0 |
| Nov 5 | Berkeley | W, 57-49 | 1 | 32 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Nov 8 | Harford Community College | W, 69-58 | 1 | 38 | 0 | 7 | 7 | 2 | 0 | 2 | 0 |
| Nov 15 | at Penn State Brandywine | L, 60-53 | 1 | 37 | 3 | 6 | 9 | 4 | 1 | 1 | 1 |
| Nov 18 | Penn State New Kensington | W, 73-54 | 1 | 30 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Nov 19 | Penn State Shenango | L, 52-47 | 1 | 29 | 0 | 2 | 2 | 3 | 0 | 2 | 2 |
| Nov 22 | at Christendom | L, 60-53 | 1 | 33 | 0 | 1 | 1 | 1 | 0 | 6 | 0 |
| Nov 29 | Penn State Scranton | W, 82-25 | 1 | 22 | 0 | 2 | 2 | 3 | 2 | 1 | 1 |
| Dec 2 | at Penn State Fayette | W, 60-58 | 1 | 28 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 3 | at Penn State Beaver | L, 70-60 | 1 | 26 | 1 | 1 | 2 | 2 | 4 | 3 | 0 |
| Dec 6 | Wilson College | L, 58-46 | 1 | 34 | 1 | 3 | 4 | 1 | 2 | 4 | 0 |
| Dec 9 | Penn State Greater Allegheny | L, 80-64 | 1 | 18 | 1 | 5 | 6 | 2 | 1 | 3 | 0 |
| Dec 10 | Penn State Du Bois | W, 92-65 | 1 | 25 | 0 | 2 | 2 | 5 | 1 | 3 | 0 |
| Jan 6 | University of Maine Ft Kent | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Central Penn | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Central Penn | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Mont Alto | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Wilkes-Barre | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Central Penn | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Hazleton | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Lehigh Valley | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Scranton | W, 78-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State Schuylkill | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Wilkes-Barre | W, 79-22 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Brandywine | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Hazleton | L, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Schuylkill | L, 61-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Wilson College | T, 0-0 | - | - | - | - |
| Oct 29 # | Valley Forge | T, 0-0 | - | - | - | - |
| Nov 1 | at Anne Arundel CC | W, 61-59 | 1 | 4 | - | 2.0 |
| Nov 5 | Berkeley | W, 57-49 | 1 | 2 | - | 0.0 |
| Nov 8 | Harford Community College | W, 69-58 | 1 | 1 | - | - |
| Nov 15 | at Penn State Brandywine | L, 60-53 | 1 | 3 | - | 4.0 |
| Nov 18 | Penn State New Kensington | W, 73-54 | 1 | 3 | - | - |
| Nov 19 | Penn State Shenango | L, 52-47 | 1 | 1 | - | - |
| Nov 22 | at Christendom | L, 60-53 | 1 | 2 | - | - |
| Nov 29 | Penn State Scranton | W, 82-25 | 1 | 0 | - | 1.5 |
| Dec 2 | at Penn State Fayette | W, 60-58 | 1 | 4 | - | 0.0 |
| Dec 3 | at Penn State Beaver | L, 70-60 | 1 | 5 | 1 | 0.5 |
| Dec 6 | Wilson College | L, 58-46 | 1 | 2 | - | 0.5 |
| Dec 9 | Penn State Greater Allegheny | L, 80-64 | 1 | 3 | - | 2.0 |
| Dec 10 | Penn State Du Bois | W, 92-65 | 1 | 4 | - | 5.0 |
| Jan 6 | University of Maine Ft Kent | - | - | - | - | |
| Jan 7 | Central Penn | - | - | - | - | |
| Jan 9 | Central Penn | L, 52-49 | - | - | - | - |
| Jan 13 | at Penn State Mont Alto | W, 63-41 | - | - | - | - |
| Jan 18 | at Penn State Wilkes-Barre | W, 81-59 | - | - | - | - |
| Jan 22 | at Central Penn | L, 66-60 | - | - | - | - |
| Jan 24 | Penn State Hazleton | L, 75-67 | - | - | - | - |
| Jan 28 | at Penn State Lehigh Valley | L, 91-69 | - | - | - | - |
| Jan 31 | at Penn State Scranton | W, 78-35 | - | - | - | - |
| Feb 4 | Penn State Schuylkill | L, 65-51 | - | - | - | - |
| Feb 8 | Penn State Wilkes-Barre | W, 79-22 | - | - | - | - |
| Feb 11 | Penn State Brandywine | W, 74-69 | - | - | - | - |
| Feb 14 | at Penn State Hazleton | L, 68-41 | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | L, 91-63 | - | - | - | - |
| Feb 21 | at Penn State Schuylkill | L, 61-38 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 13 | 29.5 | 2.2-7.2 | 0.5-2.9 | 0.7-1.9 | 5.5 |
| Total | 13 | 29.5 | 2.2-7.2 | 0.5-2.9 | 0.7-1.9 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | 383 | 28-94 | 29.8 | 7-38 | 18.4 | 9-25 | 36.0 | 72 |
| Total | 13 | 13 | 383 | 28-94 | 29.8 | 7-38 | 18.4 | 9-25 | 36.0 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 383 | 29.5 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| Total | 13 | 383 | 29.5 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0.6 | 3.5 | 4.1 | 2.2 | 1.2 | 2.2 | 0.3 |
| Total | 13 | 0.6 | 3.5 | 4.1 | 2.2 | 1.2 | 2.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | 8 | 45 | 53 | 29 | 15 | 29 | 4 |
| Total | 13 | 13 | 8 | 45 | 53 | 29 | 15 | 29 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 29.5 | 2.2-7.2 | 0.5-2.9 | 0.7-1.9 | 5.5 |
| Conference | 8 | 26.9 | 1.9-7.4 | 0.6-2.9 | 0.6-1.6 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 28.5 | 1.8-7.4 | 0.6-3.4 | 1.0-2.1 | 5.1 |
| Away | 5 | 31.0 | 2.8-7.0 | 0.4-2.2 | 0.2-1.6 | 6.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 29.4 | 2.1-6.4 | 0.7-3.1 | 0.7-1.3 | 5.7 |
| Losses | 6 | 29.5 | 2.2-8.2 | 0.3-2.7 | 0.7-2.7 | 5.3 |
| November | 8 | 31.5 | 2.2-7.9 | 0.5-3.4 | 0.8-2.1 | 5.8 |
| December | 5 | 26.2 | 2.0-6.2 | 0.6-2.2 | 0.6-1.6 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 383 | 28-94 | 29.8 | 7-38 | 18.4 | 9-25 | 36.0 | 72 |
| Conference | 8 | 8 | 215 | 15-59 | 25.4 | 5-23 | 21.7 | 5-13 | 38.5 | 40 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 228 | 14-59 | 23.7 | 5-27 | 18.5 | 8-17 | 47.1 | 41 |
| Away | 5 | 5 | 155 | 14-35 | 40.0 | 2-11 | 18.2 | 1-8 | 12.5 | 31 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 7 | 206 | 15-45 | 33.3 | 5-22 | 22.7 | 5-9 | 55.6 | 40 |
| Losses | 6 | 6 | 177 | 13-49 | 26.5 | 2-16 | 12.5 | 4-16 | 25.0 | 32 |
| November | 8 | 8 | 252 | 18-63 | 28.6 | 4-27 | 14.8 | 6-17 | 35.3 | 46 |
| December | 5 | 5 | 131 | 10-31 | 32.3 | 3-11 | 27.3 | 3-8 | 37.5 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 383 | 29.5 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| Conference | 8 | 215 | 26.9 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 228 | 28.5 | 0.0-0.0 | 0.0-0.0 | 18.5 | 0.0-0.0 | 0.0 |
| Away | 5 | 155 | 31.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 206 | 29.4 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 177 | 29.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 8 | 252 | 31.5 | 0.0-0.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 |
| December | 5 | 131 | 26.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.6 | 3.5 | 4.1 | 2.2 | 1.2 | 2.2 | 0.3 |
| Conference | 8 | 0.9 | 2.9 | 3.8 | 2.9 | 1.3 | 1.8 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 3.4 | 3.8 | 2.5 | 1.0 | 1.9 | 0.4 |
| Away | 5 | 1.0 | 3.6 | 4.6 | 1.8 | 1.4 | 2.8 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.3 | 3.9 | 4.1 | 2.3 | 1.0 | 1.4 | 0.1 |
| Losses | 6 | 1.0 | 3.0 | 4.0 | 2.2 | 1.3 | 3.2 | 0.5 |
| November | 8 | 0.5 | 3.9 | 4.4 | 2.4 | 0.8 | 1.9 | 0.5 |
| December | 5 | 0.8 | 2.8 | 3.6 | 2.0 | 1.8 | 2.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 8 | 45 | 53 | 29 | 15 | 29 | 4 |
| Conference | 8 | 8 | 7 | 23 | 30 | 23 | 10 | 14 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 3 | 27 | 30 | 20 | 8 | 15 | 3 |
| Away | 5 | 5 | 5 | 18 | 23 | 9 | 7 | 14 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 2 | 27 | 29 | 16 | 7 | 10 | 1 |
| Losses | 6 | 6 | 6 | 18 | 24 | 13 | 8 | 19 | 3 |
| November | 8 | 8 | 4 | 31 | 35 | 19 | 6 | 15 | 4 |
| December | 5 | 5 | 4 | 14 | 18 | 10 | 9 | 14 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
