Amelia Bernard
gp
7
pts/g
1.7
fg %
17.4
3pt %
17.6
ft %
50.0
reb/g
1.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | - | - |
| Minutes | 63 | 50 |
| Minutes per game | 9.0 | 10.0 |
| FG | 4-23 | 3-19 |
| FG Pct | 17.4 | 15.8 |
| 3PT | 3-17 | 2-13 |
| 3PT Pct | 17.6 | 15.4 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 8 | 7 |
| Total rebounds | 9 | 8 |
| Rebounds per game | 1.3 | 1.6 |
| Personal fouls | 4 | 3 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 6 | 5 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 2 | 2 |
| Blocks | 2 | 1 |
| Points | 12 | 9 |
| Points per game | 1.7 | 1.8 |
| Points per 40 min | 7.6 | 7.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Christendom | L, 69-45 |
| Feb 17 | at Penn State Wilkes-Barre | W, 74-56 |
| Feb 20 | Penn State Scranton | W, 97-37 |
| Feb 23 | Penn State Brandywine | L, 69-68 |
| Feb 26 | Penn State Brandywine | W, 60-52 |
| Feb 28 | at Penn State Beaver | L, 65-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Wilson College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Lebanon Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Anne Arundel CC | W, 78-43 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lehigh Carbon Community College | W, 65-28 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Central Penn | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Du Bois | W, 77-52 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | at Penn State Greater Allegheny | L, 73-66 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Christendom | L, 78-70 | - | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 25 | Berkeley | L, 59-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Penn State Schuylkill | W, 58-39 | - | 20 | 2-11 | 18.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Dec 1 | Penn State Beaver | L, 73-37 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Penn State Fayette | W, 59-57 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Penn State Shenango | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State New Kensington | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Catonsville Community College | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Penn | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Mont Alto | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 67-27 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 87-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 60-38 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Christendom | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 97-37 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Brandywine | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Penn State Beaver | L, 65-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Wilson College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Lebanon Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Anne Arundel CC | W, 78-43 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lehigh Carbon Community College | W, 65-28 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Central Penn | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Du Bois | W, 77-52 | - | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 18 | at Penn State Greater Allegheny | L, 73-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Christendom | L, 78-70 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | Berkeley | L, 59-53 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 28 | Penn State Schuylkill | W, 58-39 | - | 20 | 0 | 4 | 4 | 0 | 2 | 1 | 1 |
| Dec 1 | Penn State Beaver | L, 73-37 | - | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 2 | Penn State Fayette | W, 59-57 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 8 | at Penn State Shenango | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State New Kensington | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Catonsville Community College | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Penn | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Mont Alto | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 67-27 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 87-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 60-38 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Christendom | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 97-37 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Brandywine | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Penn State Beaver | L, 65-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Wilson College | T, 0-0 | - | - | - | - |
| Oct 28 # | Lebanon Valley College | - | - | - | - | |
| Nov 1 | Anne Arundel CC | W, 78-43 | - | - | - | - |
| Nov 6 | Lehigh Carbon Community College | W, 65-28 | - | - | - | - |
| Nov 14 | at Central Penn | W, 77-61 | - | - | - | - |
| Nov 17 | at Penn State Du Bois | W, 77-52 | - | 0 | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 73-66 | - | 1 | - | - |
| Nov 21 | Christendom | L, 78-70 | - | 0 | - | - |
| Nov 25 | Berkeley | L, 59-53 | - | 1 | - | 0.0 |
| Nov 28 | Penn State Schuylkill | W, 58-39 | - | 1 | - | 0.0 |
| Dec 1 | Penn State Beaver | L, 73-37 | - | 0 | - | 0.0 |
| Dec 2 | Penn State Fayette | W, 59-57 | - | 1 | - | 0.0 |
| Dec 8 | at Penn State Shenango | L, 74-56 | - | - | - | - |
| Dec 9 | at Penn State New Kensington | L, 64-54 | - | - | - | - |
| Dec 18 | at Catonsville Community College | L, 62-45 | - | - | - | - |
| Jan 5 | at Harford Community College | W, 65-54 | - | - | - | - |
| Jan 10 | Central Penn | W, 64-59 | - | - | - | - |
| Jan 13 | Penn State Mont Alto | W, 72-56 | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | W, 83-76 | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 67-51 | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 61-59 | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 67-27 | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 87-51 | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 94-71 | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 67-56 | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 60-38 | - | - | - | - |
| Feb 12 | at Christendom | L, 69-45 | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 74-56 | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 97-37 | - | - | - | - |
| Feb 23 | Penn State Brandywine | L, 69-68 | - | - | - | - |
| Feb 26 | Penn State Brandywine | W, 60-52 | - | - | - | - |
| Feb 28 | at Penn State Beaver | L, 65-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 7 | 9.0 | 0.6-3.3 | 0.4-2.4 | 0.1-0.3 | 1.7 |
| Total | 7 | 9.0 | 0.6-3.3 | 0.4-2.4 | 0.1-0.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 63 | 4-23 | 17.4 | 3-17 | 17.6 | 1-2 | 50.0 | 12 |
| Total | 7 | - | 63 | 4-23 | 17.4 | 3-17 | 17.6 | 1-2 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 63 | 9.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Total | 7 | 63 | 9.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.1 | 1.1 | 1.3 | 0.4 | 0.9 | 0.3 | 0.3 |
| Total | 7 | 0.1 | 1.1 | 1.3 | 0.4 | 0.9 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 1 | 8 | 9 | 3 | 6 | 2 | 2 |
| Total | 7 | - | 1 | 8 | 9 | 3 | 6 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 9.0 | 0.6-3.3 | 0.4-2.4 | 0.1-0.3 | 1.7 |
| Conference | 5 | 10.0 | 0.6-3.8 | 0.4-2.6 | 0.2-0.4 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 9.6 | 0.6-4.2 | 0.4-3.0 | 0.2-0.4 | 1.8 |
| Away | 2 | 7.5 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 12.3 | 1.0-5.0 | 0.7-3.3 | 0.3-0.7 | 3.0 |
| Losses | 4 | 6.5 | 0.2-2.0 | 0.2-1.8 | 0.0-0.0 | 0.8 |
| November | 5 | 9.6 | 0.8-3.4 | 0.6-2.4 | 0.2-0.4 | 2.4 |
| December | 2 | 7.5 | 0.0-3.0 | 0.0-2.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 63 | 4-23 | 17.4 | 3-17 | 17.6 | 1-2 | 50.0 | 12 |
| Conference | 5 | - | 50 | 3-19 | 15.8 | 2-13 | 15.4 | 1-2 | 50.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 48 | 3-21 | 14.3 | 2-15 | 13.3 | 1-2 | 50.0 | 9 |
| Away | 2 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 37 | 3-15 | 20.0 | 2-10 | 20.0 | 1-2 | 50.0 | 9 |
| Losses | 4 | - | 26 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| November | 5 | - | 48 | 4-17 | 23.5 | 3-12 | 25.0 | 1-2 | 50.0 | 12 |
| December | 2 | - | 15 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 63 | 9.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Conference | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 37 | 12.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 1.1 | 1.3 | 0.4 | 0.9 | 0.3 | 0.3 |
| Conference | 5 | 0.2 | 1.4 | 1.6 | 0.4 | 1.0 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 1.4 | 1.6 | 0.2 | 1.2 | 0.2 | 0.4 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 2.0 | 2.0 | 0.7 | 1.0 | 0.7 | 0.3 |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.8 | 0.0 | 0.3 |
| November | 5 | 0.0 | 1.2 | 1.2 | 0.6 | 0.6 | 0.4 | 0.4 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 8 | 9 | 3 | 6 | 2 | 2 |
| Conference | 5 | - | 1 | 7 | 8 | 2 | 5 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 7 | 8 | 1 | 6 | 1 | 2 |
| Away | 2 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 6 | 6 | 2 | 3 | 2 | 1 |
| Losses | 4 | - | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
| November | 5 | - | 0 | 6 | 6 | 3 | 3 | 2 | 2 |
| December | 2 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
