Jillian Foster
gp
16
pts/g
8.0
fg %
36.1
3pt %
20.7
ft %
50.0
reb/g
4.4
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 14 | 7 |
| Minutes | 414 | 219 |
| Minutes per game | 25.9 | 24.3 |
| FG | 60-166 | 32-88 |
| FG Pct | 36.1 | 36.4 |
| 3PT | 6-29 | 4-15 |
| 3PT Pct | 20.7 | 26.7 |
| FT | 2-4 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 8 | 3 |
| Def rebounds | 63 | 28 |
| Total rebounds | 71 | 31 |
| Rebounds per game | 4.4 | 3.4 |
| Personal fouls | 18 | 10 |
| Disqualifications | 1 | 1 |
| Assists | 16 | 8 |
| Turnovers | 20 | 11 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 4 | 4 |
| Blocks | 2 | 1 |
| Points | 128 | 69 |
| Points per game | 8.0 | 7.7 |
| Points per 40 min | 12.4 | 12.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Christendom | L, 69-45 |
| Feb 17 | at Penn State Wilkes-Barre | W, 74-56 |
| Feb 20 | Penn State Scranton | W, 97-37 |
| Feb 23 | Penn State Brandywine | L, 69-68 |
| Feb 26 | Penn State Brandywine | W, 60-52 |
| Feb 28 | at Penn State Beaver | L, 65-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Wilson College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Lebanon Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Anne Arundel CC | W, 78-43 | 1 | 24 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 6 | Lehigh Carbon Community College | W, 65-28 | 1 | 20 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 14 | at Central Penn | W, 77-61 | 1 | 29 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 17 | at Penn State Du Bois | W, 77-52 | 1 | 31 | 9-16 | 56.3 | 1-1 | 100.0 | 0-0 | - | 19 |
| Nov 18 | at Penn State Greater Allegheny | L, 73-66 | 1 | 27 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 21 | Christendom | L, 78-70 | 1 | 30 | 5-13 | 38.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 25 | Berkeley | L, 59-53 | 1 | 35 | 6-14 | 42.9 | 1-5 | 20.0 | 1-2 | 50.0 | 14 |
| Nov 28 | Penn State Schuylkill | W, 58-39 | 1 | 32 | 7-15 | 46.7 | 1-6 | 16.7 | 0-0 | - | 15 |
| Dec 1 | Penn State Beaver | L, 73-37 | 1 | 34 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 2 | Penn State Fayette | W, 59-57 | 1 | 32 | 3-18 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Dec 8 | at Penn State Shenango | L, 74-56 | 1 | 31 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 9 | at Penn State New Kensington | L, 64-54 | 1 | 32 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 18 | at Catonsville Community College | L, 62-45 | 1 | 29 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 5 | at Harford Community College | W, 65-54 | 1 | 28 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Central Penn | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Mont Alto | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | W, 83-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Penn State Hazleton | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 67-27 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 87-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 60-38 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Christendom | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 74-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Penn State Scranton | W, 97-37 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Brandywine | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Penn State Beaver | L, 65-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Wilson College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Lebanon Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Anne Arundel CC | W, 78-43 | 1 | 24 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 6 | Lehigh Carbon Community College | W, 65-28 | 1 | 20 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 14 | at Central Penn | W, 77-61 | 1 | 29 | 1 | 6 | 7 | 1 | 3 | 0 | 0 |
| Nov 17 | at Penn State Du Bois | W, 77-52 | 1 | 31 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 18 | at Penn State Greater Allegheny | L, 73-66 | 1 | 27 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Nov 21 | Christendom | L, 78-70 | 1 | 30 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 25 | Berkeley | L, 59-53 | 1 | 35 | 0 | 10 | 10 | 2 | 1 | 0 | 0 |
| Nov 28 | Penn State Schuylkill | W, 58-39 | 1 | 32 | 1 | 6 | 7 | 1 | 1 | 1 | 0 |
| Dec 1 | Penn State Beaver | L, 73-37 | 1 | 34 | 2 | 4 | 6 | 2 | 3 | 1 | 0 |
| Dec 2 | Penn State Fayette | W, 59-57 | 1 | 32 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Dec 8 | at Penn State Shenango | L, 74-56 | 1 | 31 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| Dec 9 | at Penn State New Kensington | L, 64-54 | 1 | 32 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Dec 18 | at Catonsville Community College | L, 62-45 | 1 | 29 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Jan 5 | at Harford Community College | W, 65-54 | 1 | 28 | 0 | 12 | 12 | 1 | 2 | 0 | 0 |
| Jan 10 | Central Penn | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Mont Alto | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | W, 83-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Penn State Hazleton | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 67-27 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 87-51 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 60-38 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Christendom | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 74-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Penn State Scranton | W, 97-37 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Brandywine | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Penn State Beaver | L, 65-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Wilson College | T, 0-0 | - | - | - | - |
| Oct 28 # | Lebanon Valley College | - | - | - | - | |
| Nov 1 | Anne Arundel CC | W, 78-43 | 1 | 0 | - | 1.0 |
| Nov 6 | Lehigh Carbon Community College | W, 65-28 | 1 | 1 | - | 1.0 |
| Nov 14 | at Central Penn | W, 77-61 | 1 | 1 | - | 0.3 |
| Nov 17 | at Penn State Du Bois | W, 77-52 | 1 | 0 | - | 1.0 |
| Nov 18 | at Penn State Greater Allegheny | L, 73-66 | 1 | 5 | 1 | - |
| Nov 21 | Christendom | L, 78-70 | 1 | 3 | - | - |
| Nov 25 | Berkeley | L, 59-53 | 1 | 1 | - | 2.0 |
| Nov 28 | Penn State Schuylkill | W, 58-39 | 1 | 1 | - | 1.0 |
| Dec 1 | Penn State Beaver | L, 73-37 | 1 | 1 | - | 0.7 |
| Dec 2 | Penn State Fayette | W, 59-57 | 1 | 0 | - | - |
| Dec 8 | at Penn State Shenango | L, 74-56 | 1 | 1 | - | 0.0 |
| Dec 9 | at Penn State New Kensington | L, 64-54 | 1 | 2 | - | 0.0 |
| Dec 18 | at Catonsville Community College | L, 62-45 | 1 | 0 | - | 0.0 |
| Jan 5 | at Harford Community College | W, 65-54 | 1 | 2 | - | 0.5 |
| Jan 10 | Central Penn | W, 64-59 | - | - | - | - |
| Jan 13 | Penn State Mont Alto | W, 72-56 | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | W, 83-76 | - | 0 | - | - |
| Jan 20 | at Penn State Hazleton | W, 67-51 | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 61-59 | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 67-27 | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 87-51 | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 94-71 | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 67-56 | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 60-38 | - | - | - | - |
| Feb 12 | at Christendom | L, 69-45 | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 74-56 | - | 0 | - | - |
| Feb 20 | Penn State Scranton | W, 97-37 | - | - | - | - |
| Feb 23 | Penn State Brandywine | L, 69-68 | - | - | - | - |
| Feb 26 | Penn State Brandywine | W, 60-52 | - | - | - | - |
| Feb 28 | at Penn State Beaver | L, 65-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 16 | 25.9 | 3.8-10.4 | 0.4-1.8 | 0.1-0.2 | 8.0 |
| Total | 16 | 25.9 | 3.8-10.4 | 0.4-1.8 | 0.1-0.2 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 14 | 414 | 60-166 | 36.1 | 6-29 | 20.7 | 2-4 | 50.0 | 128 |
| Total | 16 | 14 | 414 | 60-166 | 36.1 | 6-29 | 20.7 | 2-4 | 50.0 | 128 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 414 | 25.9 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| Total | 16 | 414 | 25.9 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0.5 | 3.9 | 4.4 | 1.0 | 1.3 | 0.3 | 0.1 |
| Total | 16 | 0.5 | 3.9 | 4.4 | 1.0 | 1.3 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 14 | 8 | 63 | 71 | 16 | 20 | 4 | 2 |
| Total | 16 | 14 | 8 | 63 | 71 | 16 | 20 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 25.9 | 3.8-10.4 | 0.4-1.8 | 0.1-0.2 | 8.0 |
| Conference | 9 | 24.3 | 3.6-9.8 | 0.4-1.7 | 0.1-0.2 | 7.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 25.9 | 4.0-11.5 | 0.5-2.5 | 0.2-0.5 | 8.8 |
| Away | 8 | 25.9 | 3.5-9.2 | 0.2-1.1 | 0.0-0.0 | 7.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 21.8 | 3.7-9.8 | 0.4-1.9 | 0.1-0.2 | 7.9 |
| Losses | 7 | 31.1 | 3.9-11.1 | 0.3-1.7 | 0.1-0.3 | 8.1 |
| November | 8 | 28.5 | 5.4-12.1 | 0.5-2.6 | 0.1-0.2 | 11.4 |
| December | 5 | 31.6 | 3.2-12.2 | 0.4-1.2 | 0.2-0.4 | 7.0 |
| January | 2 | 14.0 | 0.5-4.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 414 | 60-166 | 36.1 | 6-29 | 20.7 | 2-4 | 50.0 | 128 |
| Conference | 9 | 7 | 219 | 32-88 | 36.4 | 4-15 | 26.7 | 1-2 | 50.0 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 7 | 207 | 32-92 | 34.8 | 4-20 | 20.0 | 2-4 | 50.0 | 70 |
| Away | 8 | 7 | 207 | 28-74 | 37.8 | 2-9 | 22.2 | 0-0 | - | 58 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 7 | 196 | 33-88 | 37.5 | 4-17 | 23.5 | 1-2 | 50.0 | 71 |
| Losses | 7 | 7 | 218 | 27-78 | 34.6 | 2-12 | 16.7 | 1-2 | 50.0 | 57 |
| November | 8 | 8 | 228 | 43-97 | 44.3 | 4-21 | 19.0 | 1-2 | 50.0 | 91 |
| December | 5 | 5 | 158 | 16-61 | 26.2 | 2-6 | 33.3 | 1-2 | 50.0 | 35 |
| January | 2 | 1 | 28 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 414 | 25.9 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 219 | 24.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 207 | 25.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 207 | 25.9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 196 | 21.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 218 | 31.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 8 | 228 | 28.5 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| December | 5 | 158 | 31.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.5 | 3.9 | 4.4 | 1.0 | 1.3 | 0.3 | 0.1 |
| Conference | 9 | 0.3 | 3.1 | 3.4 | 0.9 | 1.2 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 3.5 | 4.3 | 1.5 | 0.9 | 0.3 | 0.0 |
| Away | 8 | 0.3 | 4.4 | 4.6 | 0.5 | 1.6 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.6 | 3.7 | 4.2 | 1.1 | 1.1 | 0.1 | 0.0 |
| Losses | 7 | 0.4 | 4.3 | 4.7 | 0.9 | 1.4 | 0.4 | 0.3 |
| November | 8 | 0.6 | 4.1 | 4.8 | 1.3 | 1.1 | 0.1 | 0.1 |
| December | 5 | 0.6 | 3.6 | 4.2 | 1.0 | 1.8 | 0.6 | 0.2 |
| January | 2 | 0.0 | 6.0 | 6.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 8 | 63 | 71 | 16 | 20 | 4 | 2 |
| Conference | 9 | 7 | 3 | 28 | 31 | 8 | 11 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 6 | 28 | 34 | 12 | 7 | 2 | 0 |
| Away | 8 | 7 | 2 | 35 | 37 | 4 | 13 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 7 | 5 | 33 | 38 | 10 | 10 | 1 | 0 |
| Losses | 7 | 7 | 3 | 30 | 33 | 6 | 10 | 3 | 2 |
| November | 8 | 8 | 5 | 33 | 38 | 10 | 9 | 1 | 1 |
| December | 5 | 5 | 3 | 18 | 21 | 5 | 9 | 3 | 1 |
| January | 2 | 1 | 0 | 12 | 12 | 1 | 2 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
