Official Volleyball Box Score
Penn St.-York at Notre Dame (MD)
9/23/2021 at 6:44 pm
@ Baltimore, MD (Marion Burt Knott Sports Complex)
| Set: 1st | 2nd | 3rd | 4th | ||
| PSUY | -- 1st -- | NDMU |
|---|---|---|
| F-8600 starters: Jade, Stewart; Paulina, Hernandez; Natalie, Newton; Emma, Mueller; Gabbi, Taganas; Ciarra, Bockstie. | ||
| F-506326 starters: Jessica, Dunbar; Courtney, Groft; Sadie, Schantz; Zoe, Luedtke; Hannah, Knight; Makayla, Dyson. | ||
| 1-0 | [Dunbar, Jessica] Bad set by Stewart, Jade. Point PSUY | |
| [Dunbar, Jessica] Kill by Taganas, Gabbi (from Newton, Natalie). Point NDMU | 1-1 | |
| 2-1 | [Stewart, Jade] Kill by Dyson, Makayla (from Knight, Hannah). Point PSUY | |
| [Dunbar, Jessica] Service error. Point NDMU | 2-2 | |
| 3-2 | [Carino, Angel] Service error. Point PSUY | |
| [Bartram, Alexandria] Kill by Bockstie, Ciarra (from Newton, Natalie). Point NDMU | 3-3 | |
| [Mueller, Emma] Kill by Stewart, Jade. Point NDMU | 3-4 | |
| [Mueller, Emma] Service ace (Dunbar, Jessica). Point NDMU | 3-5 | |
| 4-5 | [Mueller, Emma] Kill by Schantz, Sadie (from Knight, Hannah). Point PSUY | |
| [Dyson, Makayla] Kill by Hernandez, Paulina (from Mueller, Emma). Point NDMU | 4-6 | |
| NDMU subs: Morgan, Stephanie. | ||
| PSUY subs: Simmons, Jayda. | ||
| [Hernandez, Paulina] Attack error by Dunbar, Jessica (from Knight, Hannah). Point NDMU | 4-7 | |
| [Hernandez, Paulina] Service ace (Team). Point NDMU | 4-8 | |
| [Hernandez, Paulina] Service ace (Team). Point NDMU | 4-9 | |
| NDMU subs: Morgan, Stephanie. | ||
| [Morgan, Stephanie] Attack error by Knight, Hannah (from Schantz, Sadie). Point NDMU | 4-10 | |
| 5-10 | [Morgan, Stephanie] Bad set by Mueller, Emma. Point PSUY | |
| 6-10 | [Groft, Courtney] Service ace (Team). Point PSUY | |
| [Groft, Courtney] Kill by Stewart, Jade (from Mueller, Emma). Point NDMU | 6-11 | |
| 7-11 | [Newton, Natalie] Service error. Point PSUY | |
| 8-11 | [Knight, Hannah] Service ace (Carino, Angel). Point PSUY | |
| [Knight, Hannah] Kill by Stewart, Jade (from Mueller, Emma). Point NDMU | 8-12 | |
| PSUY subs: Robinson, Makaylah; Smyth, Whitney. | ||
| [Stewart, Jade] Kill by Mueller, Emma (from Stewart, Jade). Point NDMU | 8-13 | |
| PSUY subs: Smyth, Whitney. | ||
| [Stewart, Jade] Attack error by Schantz, Sadie (from Knight, Hannah). Point NDMU | 8-14 | |
| [Stewart, Jade] Attack error by Smyth, Whitney (block by Hernandez, Paulina; Taganas, Gabbi). Point NDMU | 8-15 | |
| 9-15 | [Stewart, Jade] Service error. Point PSUY | |
| 10-15 | [Dunbar, Jessica] Bad set by Mueller, Emma. Point PSUY | |
| [Dunbar, Jessica] Kill by Hernandez, Paulina. Point NDMU | 10-16 | |
| [Carino, Angel] Kill by Mueller, Emma (from Newton, Natalie). Point NDMU | 10-17 | |
| [Carino, Angel] Kill by Bockstie, Ciarra. Point NDMU | 10-18 | |
| 11-18 | [Carino, Angel] Attack error by Hernandez, Paulina (from Newton, Natalie). Point PSUY | |
| 12-18 | [Bartram, Alexandria] Attack error by Bockstie, Ciarra (from Newton, Natalie). Point PSUY | |
| 13-18 | [Bartram, Alexandria] Kill by Dunbar, Jessica. Point PSUY | |
| [Bartram, Alexandria] Attack error by Groft, Courtney (block by Bockstie, Ciarra). Point NDMU | 13-19 | |
| 14-19 | [Mueller, Emma] Attack error by Newton, Natalie (from Mueller, Emma). Point PSUY | |
| [Dyson, Makayla] Kill by Hernandez, Paulina (from Mueller, Emma). Point NDMU | 14-20 | |
| [Hernandez, Paulina] Kill by Bockstie, Ciarra (from Newton, Natalie). Point NDMU | 14-21 | |
| [Hernandez, Paulina] Attack error by Schantz, Sadie (from Knight, Hannah). Point NDMU | 14-22 | |
| [Hernandez, Paulina] Kill by Stewart, Jade (from Newton, Natalie). Point NDMU | 14-23 | |
| 15-23 | [Hernandez, Paulina] Attack error by Hernandez, Paulina (from Newton, Natalie). Point PSUY | |
| [Schantz, Sadie] Service error. Point NDMU | 15-24 | |
| [Morgan, Stephanie] Kill by Stewart, Jade (from Newton, Natalie). Point NDMU | 15-25 | |
| back to top | ||
| PSUY | -- 2nd -- | NDMU |
| NDMU subs: Morgan, Stephanie. | ||
| PSUY subs: Smyth, Whitney; Robinson, Makaylah; Simmons, Jayda. | ||
| F-8600 starters: Jade, Stewart; Paulina, Hernandez; Natalie, Newton; Emma, Mueller; Gabbi, Taganas; Ciarra, Bockstie; Angel, Carino. | ||
| F-506326 starters: Jessica, Dunbar; Courtney, Groft; Sadie, Schantz; Zoe, Luedtke; Hannah, Knight; Makayla, Dyson; Alexandria, Bartram. | ||
| [Newton, Natalie] Service ace (Team). Point NDMU | 0-1 | |
| 1-1 | [Newton, Natalie] Kill by Dunbar, Jessica (from Knight, Hannah). Point PSUY | |
| [Knight, Hannah] Service error. Point NDMU | 1-2 | |
| 2-2 | [Stewart, Jade] Attack error by Taganas, Gabbi (block by Dunbar, Jessica). Point PSUY | |
| 3-2 | [Dunbar, Jessica] Kill by Schantz, Sadie (from Dunbar, Jessica). Point PSUY | |
| 4-2 | [Dunbar, Jessica] Bad set by Taganas, Gabbi. Point PSUY | |
| PSUY subs: Simmons, Jayda; Smyth, Whitney; Robinson, Makaylah. | ||
| NDMU subs: Morgan, Stephanie; Forgach-Aguilar, Candace; Ferrer, Miasia; Wong, Victoria; Gamble, Sam; Gamble, Anna; Shaw, Erin. | ||
| [Dunbar, Jessica] Service error. Point NDMU | 4-3 | |
| 5-3 | [Carino, Angel] Kill by Smyth, Whitney (from Knight, Hannah). Point PSUY | |
| [Bartram, Alexandria] Service error. Point NDMU | 5-4 | |
| [Mueller, Emma] Bad set by Smyth, Whitney. Point NDMU | 5-5 | |
| 6-5 | [Mueller, Emma] Kill by Bartram, Alexandria. Point PSUY | |
| [Schantz, Sadie] Bad set by Smyth, Whitney. Point NDMU | 6-6 | |
| 7-6 | [Hernandez, Paulina] Bad set by Hernandez, Paulina. Point PSUY | |
| 8-6 | [Smyth, Whitney] Kill by Dunbar, Jessica (from Knight, Hannah). Point PSUY | |
| [Smyth, Whitney] Kill by Stewart, Jade. Point NDMU | 8-7 | |
| [Morgan, Stephanie] Attack error by Dyson, Makayla (from Dyson, Makayla). Point NDMU | 8-8 | |
| 9-8 | [Morgan, Stephanie] Attack error by Hernandez, Paulina (from Mueller, Emma). Point PSUY | |
| 10-8 | [Dyson, Makayla] Service ace (Team). Point PSUY | |
| 11-8 | [Dyson, Makayla] Kill by Dunbar, Jessica (from Knight, Hannah). Point PSUY | |
| [Dyson, Makayla] Kill by Stewart, Jade (from Hernandez, Paulina). Point NDMU | 11-9 | |
| [Newton, Natalie] Kill by Mueller, Emma. Point NDMU | 11-10 | |
| 12-10 | [Newton, Natalie] Kill by Knight, Hannah. Point PSUY | |
| [Knight, Hannah] Service error. Point NDMU | 12-11 | |
| [Stewart, Jade] Kill by Taganas, Gabbi (from Newton, Natalie). Point NDMU | 12-12 | |
| [Stewart, Jade] Kill by Taganas, Gabbi (from Newton, Natalie). Point NDMU | 12-13 | |
| 13-13 | [Stewart, Jade] Kill by Schantz, Sadie (from Knight, Hannah). Point PSUY | |
| [Dunbar, Jessica] Bad set by Smyth, Whitney. Point NDMU | 13-14 | |
| [Carino, Angel] Attack error by Luedtke, Zoe (from Dunbar, Jessica). Point NDMU | 13-15 | |
| 14-15 | [Carino, Angel] Attack error by Bockstie, Ciarra (from Newton, Natalie). Point PSUY | |
| [Bartram, Alexandria] Bad set by Knight, Hannah. Point NDMU | 14-16 | |
| 15-16 | [Mueller, Emma] Bad set by Stewart, Jade. Point PSUY | |
| [Schantz, Sadie] Attack error by Dunbar, Jessica (from Dunbar, Jessica). Point NDMU | 15-17 | |
| [Hernandez, Paulina] Ball handling error by Knight, Hannah. Point NDMU | 15-18 | |
| 16-18 | [Hernandez, Paulina] Bad set by Stewart, Jade. Point PSUY | |
| 17-18 | [Smyth, Whitney] Attack error by Newton, Natalie (from Mueller, Emma). Point PSUY | |
| [Smyth, Whitney] Bad set by Dunbar, Jessica. Point NDMU | 17-19 | |
| 18-19 | [Morgan, Stephanie] Attack error by Stewart, Jade (from Mueller, Emma). Point PSUY | |
| 19-19 | [Dyson, Makayla] Service ace (Hernandez, Paulina). Point PSUY | |
| [Dyson, Makayla] Service error. Point NDMU | 19-20 | |
| 20-20 | [Newton, Natalie] Bad set by Stewart, Jade. Point PSUY | |
| 21-20 | [Knight, Hannah] Attack error by Ferrer, Miasia (from Mueller, Emma). Point PSUY | |
| [Knight, Hannah] Kill by Newton, Natalie (from Mueller, Emma). Point NDMU | 21-21 | |
| [Stewart, Jade] Attack error by Knight, Hannah (from Dunbar, Jessica). Point NDMU | 21-22 | |
| 22-22 | [Stewart, Jade] Service error. Point PSUY | |
| [Dunbar, Jessica] Kill by Taganas, Gabbi (from Newton, Natalie). Point NDMU | 22-23 | |
| [Carino, Angel] Kill by Mueller, Emma (from Newton, Natalie). Point NDMU | 22-24 | |
| [Carino, Angel] Attack error by Knight, Hannah (from Knight, Hannah). Point NDMU | 22-25 | |
| back to top | ||
| PSUY | -- 3rd -- | NDMU |
| NDMU subs: Morgan, Stephanie; Forgach-Aguilar, Candace; Ferrer, Miasia; Wong, Victoria; Gamble, Sam; Gamble, Anna; Shaw, Erin. | ||
| PSUY subs: Smyth, Whitney; Robinson, Makaylah; Simmons, Jayda. | ||
| F-8600 starters: Jade, Stewart; Paulina, Hernandez; Natalie, Newton; Emma, Mueller; Gabbi, Taganas; Ciarra, Bockstie; Angel, Carino; Stephanie, Morgan; Candace, Forgach-Aguilar; Miasia, Ferrer; Victoria, Wong; Sam, Gamble; Anna, Gamble; Erin, Shaw. | ||
| F-506326 starters: Jessica, Dunbar; Courtney, Groft; Sadie, Schantz; Zoe, Luedtke; Hannah, Knight; Makayla, Dyson; Alexandria, Bartram; Jayda, Simmons; Whitney, Smyth; Makaylah, Robinson. | ||
| [Knight, Hannah] Kill by Taganas, Gabbi (from Newton, Natalie). Point NDMU | 0-1 | |
| [Stewart, Jade] Service ace (Schantz, Sadie). Point NDMU | 0-2 | |
| 1-2 | [Stewart, Jade] Kill by Dyson, Makayla (from Knight, Hannah). Point PSUY | |
| 2-2 | [Dunbar, Jessica] Ball handling error by Taganas, Gabbi. Point PSUY | |
| PSUY subs: Simmons, Jayda; Smyth, Whitney; Robinson, Makaylah. | ||
| 3-2 | [Dunbar, Jessica] Attack error by Hernandez, Paulina (from Newton, Natalie). Point PSUY | |
| NDMU subs: Morgan, Stephanie; Ferrer, Miasia; Forgach-Aguilar, Candace; Wong, Victoria; Gamble, Anna; Gamble, Sam; Shaw, Erin. | ||
| 4-2 | [Dunbar, Jessica] Bad set by Newton, Natalie. Point PSUY | |
| 5-2 | [Dunbar, Jessica] Kill by Dyson, Makayla. Point PSUY | |
| [Dunbar, Jessica] Kill by Hernandez, Paulina (from Newton, Natalie). Point NDMU | 5-3 | |
| [Hernandez, Paulina] Bad set by Schantz, Sadie. Point NDMU | 5-4 | |
| 6-4 | [Carino, Angel] Kill by Dyson, Makayla (from Knight, Hannah). Point PSUY | |
| 7-4 | [Bartram, Alexandria] Bad set by Bockstie, Ciarra. Point PSUY | |
| 8-4 | [Bartram, Alexandria] Service ace (Stewart, Jade). Point PSUY | |
| [Bartram, Alexandria] Service error. Point NDMU | 8-5 | |
| [Mueller, Emma] Ball handling error by Dunbar, Jessica. Point NDMU | 8-6 | |
| 9-6 | [Mueller, Emma] Kill by Schantz, Sadie (from Knight, Hannah). Point PSUY | |
| 10-6 | [Schantz, Sadie] Attack error by Hernandez, Paulina (block by Groft, Courtney). Point PSUY | |
| 11-6 | [Schantz, Sadie] Bad set by Stewart, Jade. Point PSUY | |
| [Schantz, Sadie] Attack error by Dunbar, Jessica (from Knight, Hannah). Point NDMU | 11-7 | |
| 12-7 | [Hernandez, Paulina] Kill by Smyth, Whitney (from Simmons, Jayda). Point PSUY | |
| 13-7 | [Smyth, Whitney] Kill by Dunbar, Jessica (from Knight, Hannah). Point PSUY | |
| 14-7 | [Smyth, Whitney] Bad set by Stewart, Jade. Point PSUY | |
| 15-7 | [Smyth, Whitney] Attack error by Ferrer, Miasia (from Mueller, Emma). Point PSUY | |
| [Smyth, Whitney] Kill by Bockstie, Ciarra (from Mueller, Emma). Point NDMU | 15-8 | |
| [Morgan, Stephanie] Attack error by Dunbar, Jessica (from Knight, Hannah). Point NDMU | 15-9 | |
| 16-9 | [Morgan, Stephanie] Kill by Dunbar, Jessica (from Smyth, Whitney). Point PSUY | |
| 17-9 | [Groft, Courtney] Attack error by Shaw, Erin (from Gamble, Anna). Point PSUY | |
| [Groft, Courtney] Kill by Gamble, Anna (from Mueller, Emma). Point NDMU | 17-10 | |
| 18-10 | [Newton, Natalie] Bad set by Ferrer, Miasia. Point PSUY | |
| [Knight, Hannah] Service error. Point NDMU | 18-11 | |
| 19-11 | [Stewart, Jade] Kill by Schantz, Sadie (from Knight, Hannah). Point PSUY | |
| 20-11 | [Dunbar, Jessica] Kill by Schantz, Sadie (from Dunbar, Jessica). Point PSUY | |
| 21-11 | [Dunbar, Jessica] Attack error by Mueller, Emma (from Newton, Natalie). Point PSUY | |
| 22-11 | [Dunbar, Jessica] Bad set by Stewart, Jade. Point PSUY | |
| 23-11 | [Dunbar, Jessica] Attack error by Stewart, Jade (from Forgach-Aguilar, Candace). Point PSUY | |
| 24-11 | [Dunbar, Jessica] Service ace (Team). Point PSUY | |
| 25-11 | [Dunbar, Jessica] Bad set by Shaw, Erin. Point PSUY | |
| back to top | ||
| PSUY | -- 4th -- | NDMU |
| NDMU subs: Morgan, Stephanie; Forgach-Aguilar, Candace; Ferrer, Miasia; Wong, Victoria. | ||
| F-8600 starters: Jade, Stewart; Paulina, Hernandez; Natalie, Newton; Emma, Mueller; Gabbi, Taganas; Ciarra, Bockstie; Angel, Carino; Stephanie, Morgan; Miasia, Ferrer; Candace, Forgach-Aguilar; Victoria, Wong; Anna, Gamble; Sam, Gamble; Erin, Shaw. | ||
| F-506326 starters: Jessica, Dunbar; Courtney, Groft; Sadie, Schantz; Zoe, Luedtke; Hannah, Knight; Makayla, Dyson; Alexandria, Bartram; Jayda, Simmons; Whitney, Smyth; Makaylah, Robinson. | ||
| NDMU subs: Gamble, Sam; Gamble, Anna; Shaw, Erin. | ||
| PSUY subs: Smyth, Whitney; Robinson, Makaylah; Simmons, Jayda. | ||
| 1-0 | [Carino, Angel] Bad set by Hernandez, Paulina. Point PSUY | |
| PSUY subs: Smyth, Whitney; Simmons, Jayda; Robinson, Makaylah. | ||
| NDMU subs: Shaw, Erin; Gamble, Sam; Ferrer, Miasia; Morgan, Stephanie; Wong, Victoria; Forgach-Aguilar, Candace; Gamble, Anna. | ||
| [Knight, Hannah] Attack error by Bartram, Alexandria (from Bartram, Alexandria). Point NDMU | 1-1 | |
| 2-1 | [Mueller, Emma] Service error. Point PSUY | |
| 3-1 | [Dunbar, Jessica] Attack error by Bockstie, Ciarra (from Mueller, Emma). Point PSUY | |
| 4-1 | [Dunbar, Jessica] Service ace (Carino, Angel). Point PSUY | |
| [Dunbar, Jessica] Service error. Point NDMU | 4-2 | |
| [Hernandez, Paulina] Kill by Bockstie, Ciarra (from Mueller, Emma). Point NDMU | 4-3 | |
| [Hernandez, Paulina] Attack error by Schantz, Sadie (from Knight, Hannah). Point NDMU | 4-4 | |
| 5-4 | [Hernandez, Paulina] Kill by Dyson, Makayla (from Knight, Hannah). Point PSUY | |
| [Dyson, Makayla] Bad set by Smyth, Whitney. Point NDMU | 5-5 | |
| 6-5 | [Morgan, Stephanie] Ball handling error by Stewart, Jade. Point PSUY | |
| [Schantz, Sadie] Bad set by Schantz, Sadie. Point NDMU | 6-6 | |
| 7-6 | [Newton, Natalie] Kill by Smyth, Whitney (from Knight, Hannah). Point PSUY | |
| 8-6 | [Smyth, Whitney] Attack error by Hernandez, Paulina (from Newton, Natalie). Point PSUY | |
| [Smyth, Whitney] Kill by Mueller, Emma (from Newton, Natalie). Point NDMU | 8-7 | |
| [Stewart, Jade] Bad set by Simmons, Jayda. Point NDMU | 8-8 | |
| [Stewart, Jade] Kill by Hernandez, Paulina (from Newton, Natalie). Point NDMU | 8-9 | |
| 9-9 | [Stewart, Jade] Kill by Luedtke, Zoe (from Knight, Hannah). Point PSUY | |
| [Bartram, Alexandria] Kill by Hernandez, Paulina (from Newton, Natalie). Point NDMU | 9-10 | |
| [Carino, Angel] Kill by Hernandez, Paulina (from Mueller, Emma). Point NDMU | 9-11 | |
| 10-11 | [Carino, Angel] Bad set by Newton, Natalie. Point PSUY | |
| 11-11 | [Knight, Hannah] Bad set by Mueller, Emma. Point PSUY | |
| [Knight, Hannah] Kill by Hernandez, Paulina (from Newton, Natalie). Point NDMU | 11-12 | |
| 12-12 | [Mueller, Emma] Kill by Dyson, Makayla (from Knight, Hannah). Point PSUY | |
| [Dunbar, Jessica] Attack error by Schantz, Sadie (block by Bockstie, Ciarra). Point NDMU | 12-13 | |
| 13-13 | [Hernandez, Paulina] Kill by Dyson, Makayla (from Knight, Hannah). Point PSUY | |
| [Dyson, Makayla] Attack error by Schantz, Sadie (from Dunbar, Jessica). Point NDMU | 13-14 | |
| [Morgan, Stephanie] Bad set by Schantz, Sadie. Point NDMU | 13-15 | |
| [Morgan, Stephanie] Kill by Taganas, Gabbi (from Newton, Natalie). Point NDMU | 13-16 | |
| 14-16 | [Morgan, Stephanie] Kill by Smyth, Whitney (from Knight, Hannah). Point PSUY | |
| [Schantz, Sadie] Attack error by Groft, Courtney (from Knight, Hannah). Point NDMU | 14-17 | |
| 15-17 | [Newton, Natalie] Kill by Dunbar, Jessica (from Knight, Hannah). Point PSUY | |
| 16-17 | [Smyth, Whitney] Service ace (Carino, Angel). Point PSUY | |
| [Smyth, Whitney] Attack error by Smyth, Whitney (from Knight, Hannah). Point NDMU | 16-18 | |
| [Stewart, Jade] Kill by Mueller, Emma (from Newton, Natalie). Point NDMU | 16-19 | |
| 17-19 | [Stewart, Jade] Kill by Dunbar, Jessica (from Knight, Hannah). Point PSUY | |
| 18-19 | [Bartram, Alexandria] Kill by Dyson, Makayla (from Knight, Hannah). Point PSUY | |
| [Bartram, Alexandria] Service error. Point NDMU | 18-20 | |
| [Carino, Angel] Kill by Mueller, Emma (from Newton, Natalie). Point NDMU | 18-21 | |
| 19-21 | [Carino, Angel] Bad set by Hernandez, Paulina. Point PSUY | |
| 20-21 | [Knight, Hannah] Kill by Dunbar, Jessica (from Knight, Hannah). Point PSUY | |
| 21-21 | [Knight, Hannah] Bad set by Hernandez, Paulina. Point PSUY | |
| [Knight, Hannah] Kill by Newton, Natalie (from Stewart, Jade). Point NDMU | 21-22 | |
| [Mueller, Emma] Service ace (Team). Point NDMU | 21-23 | |
| 22-23 | [Mueller, Emma] Kill by Schantz, Sadie (from Dyson, Makayla). Point PSUY | |
| [Dunbar, Jessica] Kill by Newton, Natalie (from Mueller, Emma). Point NDMU | 22-24 | |
| 23-24 | [Hernandez, Paulina] Kill by Schantz, Sadie (from Knight, Hannah). Point PSUY | |
| [Dyson, Makayla] Kill by Bockstie, Ciarra (from Mueller, Emma). Point NDMU | 23-25 | |
| back to top | ||
