Jayda Simmons
11

Jayda Simmons

m
24
k/s
0.36
h %
-.065
a/s
0.25
b/s
0.11
sa/s
0.05
d/s
1.21
Player Stats
  Overall Conference
Matches 24 12
Sets 76 35
Kills 27 14
Kills per set 0.36 0.40
Errors 33 13
Total Attacks 93 44
Total Attacks per set 1.22 1.26
Hitting Percentage -.065 .023
Assists 19 7
Assists per set 0.25 0.20
Service Total Attempts 11 0
Service Aces 4 3
Service Errors 5 1
Service Aces per set 0.05 0.09
Receptions 52 9
Reception Errors 8 2
Digs 92 54
Digs per set 1.21 1.54
Block Solo 3 3
Block Assist 5 2
Block Total 8 5
Blocks per set 0.11 0.14
Block Errors 3 1
Ball Handling Errors 1 0
Points 36.5 21.0
Points per set 0.5 0.6
Matches started 10 4
Recent Results
Date Opponent Result
Oct 12 at Penn State Lehigh Valley W, 3-0
Oct 18 Penn State Scranton W, 3-0
Oct 21 at Penn State Wilkes Barre W, 3-0
Oct 22 at Penn State Schuylkill W, 3-0
Oct 28 Penn State Lehigh Valley W, 3-0
Nov 1 vs. Penn State Greater Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Harford Community College L, 3-1 1 4 4 3 7 .143 3 4.0
Aug 28 Howard Community College W, 3-0 1 3 4 4 11 .000 5 4.0
Aug 31 at Washington Adventist W, 3-0 1 3 2 3 6 -.167 1 2.5
Sep 7 Manor College   - - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 1 4 1 0 5 .200 1 1.0
Sep 14 Penn State Hazleton W, 3-0 - 3 1 2 0 - 1 2.0
Sep 18 at Penn State Brandywine W, 3-2 - 4 1 3 8 -.250 0 1.0
Sep 19 Washington Adventist W, 3-0 - 3 0 3 4 -.750 0 0.0
Sep 21 at Rosemont W, 3-1 - 4 1 0 4 .250 0 1.0
Sep 23 at Notre Dame of Maryland L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 25 Penn State Lehigh Valley W, 3-0 - 3 2 0 2 1.000 0 2.0
Sep 27 at Penn State Scranton W, 3-0 - 3 2 1 7 .143 0 4.0
Sep 30 Penn State Wilkes Barre W, 3-0 - 3 1 1 2 .000 0 1.0
Oct 2 Penn State Schuylkill W, 3-1 1 3 6 6 17 .000 0 7.0
Oct 3 at Penn State Hazleton W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 6 Penn State Brandywine L, 3-1 - 3 0 0 2 .000 1 0.0
Oct 10 vs. Penn State Du Bois L, 3-1 - 4 1 2 1 -1.000 0 2.0
Oct 10 at Penn State Mont Alto L, 3-0 - 3 0 3 1 -3.000 1 0.0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 3 0 2 9 -.222 0 1.0
Oct 12 at Penn State Lehigh Valley W, 3-0 1 3 0 0 1 .000 0 2.0
Oct 18 Penn State Scranton W, 3-0 - 3 0 0 1 .000 5 1.0
Oct 21 at Penn State Wilkes Barre W, 3-0 1 1 0 0 0 - 0 0.0
Oct 22 at Penn State Schuylkill W, 3-0 1 3 1 0 3 .333 0 1.0
Oct 28 Penn State Lehigh Valley W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Harford Community College L, 3-1 1 4 0 0 0 2 0 0
Aug 28 Howard Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 31 at Washington Adventist W, 3-0 1 3 2 0 1 0 1 0
Sep 7 Manor College   - - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0 0
Sep 14 Penn State Hazleton W, 3-0 - 3 2 1 0 0 1 0
Sep 18 at Penn State Brandywine W, 3-2 - 4 3 0 0 0 0 0
Sep 19 Washington Adventist W, 3-0 - 3 0 0 0 0 0 1
Sep 21 at Rosemont W, 3-1 - 4 3 0 0 0 0 0
Sep 23 at Notre Dame of Maryland L, 3-1 - 4 5 0 0 0 0 0
Sep 25 Penn State Lehigh Valley W, 3-0 - 3 0 0 0 1 0 0
Sep 27 at Penn State Scranton W, 3-0 - 3 1 2 0 0 2 0
Sep 30 Penn State Wilkes Barre W, 3-0 - 3 3 0 0 0 0 0
Oct 2 Penn State Schuylkill W, 3-1 1 3 19 0 2 0 2 0
Oct 3 at Penn State Hazleton W, 3-0 - 3 4 0 0 0 0 0
Oct 6 Penn State Brandywine L, 3-1 - 3 1 0 0 0 0 0
Oct 10 vs. Penn State Du Bois L, 3-1 - 4 5 0 0 0 0 0
Oct 10 at Penn State Mont Alto L, 3-0 - 3 2 0 0 0 0 0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 3 6 0 2 0 2 0
Oct 12 at Penn State Lehigh Valley W, 3-0 1 3 3 0 0 0 0 0
Oct 18 Penn State Scranton W, 3-0 - 3 4 0 0 0 0 0
Oct 21 at Penn State Wilkes Barre W, 3-0 1 1 0 0 0 0 0 0
Oct 22 at Penn State Schuylkill W, 3-0 1 3 14 0 0 0 0 0
Oct 28 Penn State Lehigh Valley W, 3-0 - 3 6 0 0 0 0 0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Harford Community College L, 3-1 1 4 0 0 0 9 2
Aug 28 Howard Community College W, 3-0 1 3 0 0 0 0 0
Aug 31 at Washington Adventist W, 3-0 1 3 3 0 0 0 0
Sep 7 Manor College   - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 1 4 0 0 0 3 0
Sep 14 Penn State Hazleton W, 3-0 - 3 0 0 0 0 0
Sep 18 at Penn State Brandywine W, 3-2 - 4 0 0 0 0 0
Sep 19 Washington Adventist W, 3-0 - 3 0 0 0 0 0
Sep 21 at Rosemont W, 3-1 - 4 0 0 0 0 2
Sep 23 at Notre Dame of Maryland L, 3-1 - 4 0 0 0 16 0
Sep 25 Penn State Lehigh Valley W, 3-0 - 3 0 0 0 0 0
Sep 27 at Penn State Scranton W, 3-0 - 3 0 0 0 1 0
Sep 30 Penn State Wilkes Barre W, 3-0 - 3 0 0 0 0 0
Oct 2 Penn State Schuylkill W, 3-1 1 3 0 0 0 0 1
Oct 3 at Penn State Hazleton W, 3-0 - 3 0 0 0 3 0
Oct 6 Penn State Brandywine L, 3-1 - 3 0 0 0 0 0
Oct 10 vs. Penn State Du Bois L, 3-1 - 4 0 1 1 0 0
Oct 10 at Penn State Mont Alto L, 3-0 - 3 0 0 1 0 1
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 1
Oct 12 at Penn State Lehigh Valley W, 3-0 1 3 0 2 1 0 1
Oct 18 Penn State Scranton W, 3-0 - 3 0 1 0 0 0
Oct 21 at Penn State Wilkes Barre W, 3-0 1 1 0 0 0 0 0
Oct 22 at Penn State Schuylkill W, 3-0 1 3 0 0 0 5 0
Oct 28 Penn State Lehigh Valley W, 3-0 - 3 0 0 1 0 0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 1 3 8 0 1 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 76 27 0.36 33 93 1.22 -.065 19 0.25 36.5 0.5
Total 24 76 27 0.36 33 93 1.22 -.065 19 0.25 36.5 0.5
  m s digs d/s bs ba tot b/s
2021-22 24 76 92 1.21 3 5 8 0.11
Total 24 76 92 1.21 3 5 8 0.11
  m s ta sa sa/s se r re
2021-22 24 76 11 4 0.05 5 52 8
Total 24 76 11 4 0.05 5 52 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 27 0.36 33 93 1.22 -.065 19 0.25 36.5 0.5
Conference 12 35 14 0.40 13 44 1.26 .023 7 0.20 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 27 14 0.52 16 39 1.44 -.051 12 0.44 17.0 0.6
Away 11 35 8 0.23 10 37 1.06 -.054 4 0.11 12.5 0.4
Neutral 4 14 5 0.36 7 17 1.21 -.118 3 0.21 7.0 0.5
                         
Wins 16 48 21 0.44 23 67 1.40 -.030 12 0.25 28.5 0.6
Losses 8 28 6 0.21 10 26 0.93 -.154 7 0.25 8.0 0.3
                         
August 3 10 10 1.00 10 24 2.40 .000 9 0.90 10.5 1.1
September 9 31 9 0.29 10 33 1.06 -.030 3 0.10 12.0 0.4
October 11 32 8 0.25 13 36 1.13 -.139 7 0.22 14.0 0.4
November 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 76 92 1.21 3 5 8 0.11
Conference 12 35 54 1.54 3 2 5 0.14
Exhibition - - - - - - - -
                 
Home 9 27 35 1.30 1 2 3 0.11
Away 11 35 37 1.06 2 1 3 0.09
Neutral 4 14 20 1.43 0 2 2 0.14
                 
Wins 16 48 64 1.33 3 3 6 0.13
Losses 8 28 28 1.00 0 2 2 0.07
                 
August 3 10 2 0.20 0 1 1 0.10
September 9 31 17 0.55 3 0 3 0.10
October 11 32 64 2.00 0 4 4 0.13
November 1 3 9 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 76 11 4 0.05 5 52 8
Conference 12 35 0 3 0.09 1 9 2
Exhibition - - - - - - - -
                 
Home 9 27 0 1 0.04 1 0 1
Away 11 35 3 2 0.06 2 28 4
Neutral 4 14 8 1 0.07 2 24 3
                 
Wins 16 48 3 3 0.06 2 9 4
Losses 8 28 8 1 0.04 3 43 4
                 
August 3 10 3 0 0.00 0 9 2
September 9 31 0 0 0.00 0 20 2
October 11 32 0 4 0.13 4 8 4
November 1 3 8 0 0.00 1 15 0